Australian Masters Games 2019 Target, WA 60/900 Ages 30-39 - 6/10/2019
Practice: 11:30 AM
Competition(s): 12:00 PM
DOS:
Judge(s): Graham Lock, Robert Whittlesea, Lesley Attrill
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bourne, Michael | Male | Eden Field Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 192 | 6.40 | 50m | 227 | 7.57 | 40m | 242 | 8.07 | 661 | 7.34 | 53.3 | 76.14 | Blue |
Du Plessis, Charl | Male | Kidman Archers Inc | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 199 | 6.63 | 50m | 227 | 7.57 | 40m | 268 | 8.93 | 694 | 7.71 | 57.8 | 82.57 | Red |
Elder, Robert | Male | Werribee Archers inc. | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Masters, Justin | Male | Sherbrooke Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Riddell, Martin | Male | Tuggeranong Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 193 | 6.43 | 50m | 234 | 7.80 | 40m | 254 | 8.47 | 681 | 7.57 | 56.0 | 65.88 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Australian Masters Games 2019 Target, WA 60/900 Ages 40+ - 6/10/2019
Practice: 12:30 PM
Competition(s): 1:00 PM
DOS:
Judge(s): Graham Lock, Robert Whittlesea, Lesley Attrill
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Arthur, George Philip | Male | Benara Bowmen Archery Club Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 279 | 9.30 | 40m | 278 | 9.27 | 829 | 9.21 | 85.9 | 95.44 | Master Bowman |
Balla, Attila | Male | Adelaide Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 278 | 9.27 | 40m | 289 | 9.63 | 845 | 9.39 | 91.3 | 101.44 | Grand Master Bowman |
Bartlett, Mark | Male | Canberra Archery Club | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 242 | 8.07 | 50m | 251 | 8.37 | 40m | 261 | 8.70 | 754 | 8.38 | 67.8 | 104.31 | Grand Master Bowman |
Bencic, John | Male | Z Visitor | 50+ | Compound | WA 60/900 (Canberra) | 60m | 208 | 6.93 | 50m | 186 | 6.20 | 40m | 205 | 6.83 | 599 | 6.66 | 46.0 | 51.11 | Black |
Benson, Grahame | Male | Southern Highlands Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 275 | 9.17 | 40m | 280 | 9.33 | 821 | 9.12 | 83.5 | 92.78 | Gold |
Bester, Dawid | Male | SOPA | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 237 | 7.90 | 40m | 262 | 8.73 | 745 | 8.28 | 66.1 | 82.63 | Red |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 247 | 8.23 | 50m | 258 | 8.60 | 40m | 272 | 9.07 | 777 | 8.63 | 72.5 | 85.29 | Red |
Biglione, David | Male | Geelong Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 215 | 7.17 | 50m | 228 | 7.60 | 40m | 254 | 8.47 | 697 | 7.74 | 58.3 | 68.59 | Blue |
Blake, Michael | Male | Eden Field Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 261 | 8.70 | 50m | 275 | 9.17 | 40m | 278 | 9.27 | 814 | 9.04 | 81.5 | 90.56 | Gold |
Bradley, Mark | Male | Samford Valley Target Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Brown, Adam | Male | Bowmen of Melville | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 214 | 7.13 | 50m | 221 | 7.37 | 40m | 260 | 8.67 | 695 | 7.72 | 58.0 | 72.50 | Blue |
Bryen, Daniel | Male | Z Visitor | Open | Compound | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 271 | 9.03 | 40m | 284 | 9.47 | 815 | 9.06 | 81.8 | 86.11 | Red |
Cameron, Malcolm | Male | Shirewood Forest Archers | 70+ | Compound | WA 60/900 (Canberra) | 60m | 206 | 6.87 | 50m | 263 | 8.77 | 40m | 273 | 9.10 | 742 | 8.24 | 65.6 | 72.89 | Red |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 221 | 7.37 | 50m | 245 | 8.17 | 40m | 259 | 8.63 | 725 | 8.06 | 62.7 | 78.38 | Red |
Carson, Dennis | Male | Armidale Archers Inc | 60+ | Compound | WA 60/900 (Canberra) | 60m | 277 | 9.23 | 50m | 274 | 9.13 | 40m | 289 | 9.63 | 840 | 9.33 | 89.5 | 99.44 | Master Bowman |
Casperson, Keith | Male | Adelaide Archery Club | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 188 | 6.27 | 50m | 230 | 7.67 | 40m | 249 | 8.30 | 667 | 7.41 | 54.1 | 67.63 | Blue |
Clark, Alan | Male | Chewton Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 223 | 7.43 | 50m | 233 | 7.77 | 40m | 263 | 8.77 | 719 | 7.99 | 61.7 | 77.13 | Red |
Coleman, Alby | Male | Z Visitor | 60+ | Compound | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 266 | 8.87 | 40m | 278 | 9.27 | 790 | 8.78 | 75.4 | 83.78 | Gold |
Cottier, Kevin | Male | Bowmen of Melville | 50+ | Compound | WA 60/900 (Canberra) | 60m | 262 | 8.73 | 50m | 276 | 9.20 | 40m | 286 | 9.53 | 824 | 9.16 | 84.4 | 93.78 | Gold |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Daniel, Michelle | Female | Weston Valley Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 132 | 4.40 | 50m | 205 | 6.83 | 40m | 217 | 7.23 | 554 | 6.16 | 41.3 | 55.07 | Black |
Demaria, Tony | Male | Eden Field Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Fores, Andrew | Male | Southern Vales Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 233 | 7.77 | 50m | 247 | 8.23 | 40m | 254 | 8.47 | 734 | 8.16 | 64.2 | 80.25 | Red |
Fry, Geoff | Male | Eden Field Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 197 | 6.57 | 50m | 218 | 7.27 | 40m | 239 | 7.97 | 654 | 7.27 | 52.4 | 65.50 | Blue |
Gambling, Julian | Male | Adelaide Archery Club | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 163 | 5.43 | 50m | 220 | 7.33 | 40m | 246 | 8.20 | 629 | 6.99 | 49.4 | 61.75 | Black |
Garcia, Danny | Male | Geelong Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 121 | 4.03 | 50m | 187 | 6.23 | 40m | 178 | 5.93 | 486 | 5.40 | 34.9 | 53.69 | Black |
Gibson, Chester | Male | Bowmen of Melville | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 230 | 7.67 | 50m | 258 | 8.60 | 40m | 267 | 8.90 | 755 | 8.39 | 68.0 | 85.00 | Red |
Gillett, Kevin | Male | SOPA | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 137 | 4.57 | 50m | 182 | 6.07 | 40m | 250 | 8.33 | 569 | 6.32 | 42.8 | 65.85 | Blue |
Goodman, Chris | Male | Tuggeranong Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Grossman, Graham | Male | Bowmen of Melville | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 212 | 7.07 | 50m | 251 | 8.37 | 40m | 249 | 8.30 | 712 | 7.91 | 60.6 | 75.75 | Red |
Guilia, Vincent | Male | Newcastle City Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 280 | 9.33 | 40m | 292 | 9.73 | 838 | 9.31 | 88.8 | 98.67 | Master Bowman |
Hardy, Ronald | Male | Chewton Archers | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 186 | 6.20 | 50m | 227 | 7.57 | 40m | 243 | 8.10 | 656 | 7.29 | 52.7 | 65.88 | Blue |
Harris, Ian | Male | Blue Lake Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 254 | 8.47 | 50m | 245 | 8.17 | 40m | 270 | 9.00 | 769 | 8.54 | 70.8 | 78.67 | Red |
Hellyer, Terry | Male | Liverpool City Archers | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 185 | 6.17 | 50m | 209 | 6.97 | 40m | 243 | 8.10 | 637 | 7.08 | 50.3 | 62.88 | Blue |
Hobbs, Colin | Male | Illawarra Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 273 | 9.10 | 50m | 278 | 9.27 | 40m | 286 | 9.53 | 837 | 9.30 | 88.5 | 98.33 | Master Bowman |
Holland, Matt | Male | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 256 | 8.53 | 40m | 259 | 8.63 | 768 | 8.53 | 70.6 | 88.25 | Gold |
Horn, Kevin | Male | Z Visitor | 70+ | Compound | WA 60/900 (Canberra) | 60m | 201 | 6.70 | 50m | 254 | 8.47 | 40m | 262 | 8.73 | 717 | 7.97 | 61.4 | 68.22 | Blue |
James, Saskia | Female | SOPA | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 218 | 7.27 | 50m | 228 | 7.60 | 40m | 246 | 8.20 | 692 | 7.69 | 57.5 | 76.67 | Red |
Jones, Brendan | Male | Greater Hamilton Archery Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 281 | 9.37 | 40m | 289 | 9.63 | 849 | 9.43 | 92.8 | 97.68 | Master Bowman |
Jones, Deborah | Female | Greater Hamilton Archery Inc | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 176 | 5.87 | 50m | 171 | 5.70 | 40m | 201 | 6.70 | 548 | 6.09 | 40.8 | 68.00 | Blue |
Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 272 | 9.07 | 40m | 287 | 9.57 | 815 | 9.06 | 81.8 | 90.89 | Gold |
Lamperd, Edward | Male | Kalamunda Governor Stirling Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 275 | 9.17 | 50m | 279 | 9.30 | 40m | 286 | 9.53 | 840 | 9.33 | 89.5 | 99.44 | Master Bowman |
Leavesley, Martin | Male | Amateur Archery Centre | 50+ | Compound | WA 60/900 (Canberra) | 60m | 240 | 8.00 | 50m | 243 | 8.10 | 40m | 261 | 8.70 | 744 | 8.27 | 65.9 | 73.22 | Red |
Lewis, Sally | Female | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 224 | 7.47 | 50m | 217 | 7.23 | 40m | 221 | 7.37 | 662 | 7.36 | 53.4 | 71.20 | Blue |
Lyons, Janine | Female | Diamond Valley Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 224 | 7.47 | 50m | 238 | 7.93 | 40m | 243 | 8.10 | 705 | 7.83 | 59.5 | 79.33 | Red |
MacKenzie, Andrew | Male | Eden Field Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 194 | 6.47 | 50m | 236 | 7.87 | 40m | 241 | 8.03 | 671 | 7.46 | 54.6 | 68.25 | Blue |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 277 | 9.23 | 50m | 286 | 9.53 | 40m | 290 | 9.67 | 853 | 9.48 | 94.3 | 99.26 | Master Bowman |
Maple, Thomas | Male | Sunset Coast Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 202 | 6.73 | 50m | 230 | 7.67 | 40m | 253 | 8.43 | 685 | 7.61 | 56.6 | 70.75 | Blue |
Middendorp, Gerard | Male | Angel Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 231 | 7.70 | 50m | 261 | 8.70 | 40m | 271 | 9.03 | 763 | 8.48 | 69.6 | 87.00 | Red |
Millar, David | Male | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 251 | 8.37 | 50m | 257 | 8.57 | 40m | 263 | 8.77 | 771 | 8.57 | 71.2 | 83.76 | Red |
Mulholland, Peter | Male | Paringa Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 278 | 9.27 | 40m | 283 | 9.43 | 829 | 9.21 | 85.9 | 95.44 | Master Bowman |
Nelson-Furnell, Dawn | Female | Angel Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 221 | 7.37 | 50m | 244 | 8.13 | 40m | 261 | 8.70 | 726 | 8.07 | 62.8 | 83.73 | Red |
Nelson-Furnell, Peter | Male | Angel Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 204 | 6.80 | 50m | 231 | 7.70 | 40m | 243 | 8.10 | 678 | 7.53 | 55.6 | 69.50 | Blue |
Newnham, Mark | Male | Weston Valley Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 214 | 7.13 | 50m | 243 | 8.10 | 40m | 246 | 8.20 | 703 | 7.81 | 59.2 | 74.00 | Blue |
Nicholson, Bill | Male | Kalamunda Governor Stirling Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 207 | 6.90 | 50m | 238 | 7.93 | 40m | 256 | 8.53 | 701 | 7.79 | 58.9 | 73.63 | Blue |
Noorderbroek, Ron | Male | Geelong Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 155 | 5.17 | 50m | 204 | 6.80 | 40m | 245 | 8.17 | 604 | 6.71 | 46.5 | 71.54 | Blue |
Oosthuizen, Nic | Male | Benara Bowmen Archery Club Inc | 60+ | Compound | WA 60/900 (Canberra) | 60m | 243 | 8.10 | 50m | 242 | 8.07 | 40m | 266 | 8.87 | 751 | 8.34 | 67.2 | 74.67 | Red |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 247 | 8.23 | 50m | 265 | 8.83 | 40m | 266 | 8.87 | 778 | 8.64 | 72.7 | 90.88 | Gold |
Osborne, Kenneth | Male | Adelaide Archery Club | 70+ | Compound | WA 60/900 (Canberra) | 60m | 254 | 8.47 | 50m | 270 | 9.00 | 40m | 273 | 9.10 | 797 | 8.86 | 77.1 | 85.67 | Gold |
Petersen, Ric | Male | Eden Field Archers | 70+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 55 | 1.83 | 50m | 144 | 4.80 | 40m | 179 | 5.97 | 378 | 4.20 | 25.4 | 39.08 | White |
Phipps, Gerry | Male | Twin City Archers Gippsland | 70+ | Compound | WA 60/900 (Canberra) | 60m | 250 | 8.33 | 50m | 257 | 8.57 | 40m | 280 | 9.33 | 787 | 8.74 | 74.7 | 83.00 | Red |
Potts, Graham | Male | Victor Harbor Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 284 | 9.47 | 40m | 294 | 9.80 | 857 | 9.52 | 95.9 | 106.56 | Elite Bronze |
Potts, Norman | Male | Liverpool City Archers | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 144 | 4.80 | 50m | 211 | 7.03 | 40m | 211 | 7.03 | 566 | 6.29 | 42.5 | 53.13 | Black |
Puckridge, Jeffrey | Male | Bunbury Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 274 | 9.13 | 40m | 279 | 9.30 | 809 | 8.99 | 80.1 | 89.00 | Gold |
Purvis, Mark | Male | Great Southern Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 177 | 5.90 | 50m | 204 | 6.80 | 40m | 220 | 7.33 | 601 | 6.68 | 46.2 | 57.75 | Black |
Rayner, Matthew | Male | Tuggeranong Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Rowson, David | Male | Burilda Archery Club Inc | 60+ | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 286 | 9.53 | 40m | 291 | 9.70 | 843 | 9.37 | 90.6 | 100.67 | Grand Master Bowman |
Schilling, Michael | Male | Samford Valley Target Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 255 | 8.50 | 40m | 269 | 8.97 | 777 | 8.63 | 72.5 | 90.63 | Gold |
Schuster, Jason | Male | Canberra Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 247 | 8.23 | 40m | 268 | 8.93 | 768 | 8.53 | 70.6 | 74.32 | Blue |
Sim, Norman | Male | SOPA | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 216 | 7.20 | 50m | 217 | 7.23 | 40m | 236 | 7.87 | 669 | 7.43 | 54.4 | 68.00 | Blue |
Simmons, Mick | Male | Moorabbin Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 258 | 8.60 | 50m | 271 | 9.03 | 40m | 284 | 9.47 | 813 | 9.03 | 81.2 | 90.22 | Gold |
Smith, Briony | Female | Southern Vales Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 228 | 7.60 | 50m | 246 | 8.20 | 40m | 247 | 8.23 | 721 | 8.01 | 62.0 | 68.89 | Blue |
Tremelling, Debbie | Female | Angel Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 193 | 6.43 | 50m | 223 | 7.43 | 40m | 237 | 7.90 | 653 | 7.26 | 52.3 | 87.17 | Gold |
Undy, Dave | Male | Yokine Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 175 | 5.83 | 50m | 202 | 6.73 | 40m | 235 | 7.83 | 612 | 6.80 | 47.4 | 55.76 | Black |
Waldron, Dale | Male | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 199 | 6.63 | 50m | 203 | 6.77 | 40m | 247 | 8.23 | 649 | 7.21 | 51.8 | 64.75 | Blue |
Walpole, Robert | Male | Eden Field Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 288 | 9.60 | 40m | 295 | 9.83 | 859 | 9.54 | 96.8 | 107.56 | Elite Bronze |
Wang, Peng | Male | Southern Vales Archery Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 137 | 4.57 | 50m | 153 | 5.10 | 40m | 198 | 6.60 | 488 | 5.42 | 35.1 | 50.14 | Black |
Weeks, Suzanne | Female | Z Visitor | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 181 | 6.03 | 50m | 191 | 6.37 | 40m | 234 | 7.80 | 606 | 6.73 | 46.8 | 62.40 | Blue |
Wheeler, Ian | Male | Archers in Melbourne | 60+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
White, Ron | Male | Amateur Archery Centre | Open | Recurve | WA 60/900 (Canberra) | 60m | 231 | 7.70 | 50m | 241 | 8.03 | 40m | 257 | 8.57 | 729 | 8.10 | 63.3 | 74.47 | Blue |
Woods, Les | Male | Victor Harbor Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 229 | 7.63 | 50m | 240 | 8.00 | 40m | 268 | 8.93 | 737 | 8.19 | 64.7 | 71.89 | Blue |
Young, Brendan | Male | Archers in Melbourne | Open | Longbow | WA 60/900 (Canberra) | 60m | 176 | 5.87 | 50m | 198 | 6.60 | 40m | 206 | 6.87 | 580 | 6.44 | 44.0 | 73.33 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Australian Masters Games 2019 Target, Short Canberra - 6/10/2019
Practice: 11:30 AM
Competition(s): 12:00 PM
DOS:
Judge(s): Graham Lock, Robert Whittlesea, Lesley Attrill
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Barber, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | Short Canberra | 50m | 200 | 6.67 | 40m | 202 | 6.73 | 30m | 244 | 8.13 | 646 | 7.18 | 41.8 | 76.00 | Red |
Braddy, Vicki | Female | Southern Vales Archery Club | 60+ | Compound | Short Canberra | 50m | 232 | 7.73 | 40m | 237 | 7.90 | 30m | 262 | 8.73 | 731 | 8.12 | 54.1 | 63.65 | Black |
Brincat, Maureen | Female | Newcastle City Archers | 60+ | Compound | Short Canberra | 50m | 252 | 8.40 | 40m | 278 | 9.27 | 30m | 280 | 9.33 | 810 | 9.00 | 70.8 | 83.29 | Red |
Broady, Raymond | Male | SOPA | 60+ | Longbow | Short Canberra | 50m | 161 | 5.37 | 40m | 169 | 5.63 | 30m | 238 | 7.93 | 568 | 6.31 | 33.1 | 60.18 | Blue |
Carson, Margaret | Female | Armidale Archers Inc | 60+ | Recurve | Short Canberra | 50m | 224 | 7.47 | 40m | 231 | 7.70 | 30m | 246 | 8.20 | 701 | 7.79 | 49.3 | 65.73 | Blue |
Gale, Sherry | Female | Victor Harbor Archery Club | 60+ | Compound | Short Canberra | 50m | 282 | 9.40 | 40m | 288 | 9.60 | 30m | 293 | 9.77 | 863 | 9.59 | 89.0 | 104.71 | Gold |
Hansford, Tracey | Female | SOPA | 60+ | Recurve | Short Canberra | 50m | 226 | 7.53 | 40m | 254 | 8.47 | 30m | 254 | 8.47 | 734 | 8.16 | 54.6 | 72.80 | Blue |
Harris, Sally | Female | Kalamunda Governor Stirling Archers | 60+ | Recurve | Short Canberra | 50m | 178 | 5.93 | 40m | 208 | 6.93 | 30m | 241 | 8.03 | 627 | 6.97 | 39.5 | 52.67 | Black |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | Short Canberra | 50m | 202 | 6.73 | 40m | 217 | 7.23 | 30m | 257 | 8.57 | 676 | 7.51 | 45.7 | 83.09 | Gold |
Hodgson, Geoff | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | Short Canberra | 50m | 163 | 5.43 | 40m | 199 | 6.63 | 30m | 223 | 7.43 | 585 | 6.50 | 34.8 | 63.27 | Blue |
Hofler, Kurt | Male | Van Diemen Archers | 60+ | Longbow | Short Canberra | 50m | 133 | 4.43 | 40m | 157 | 5.23 | 30m | 206 | 6.87 | 496 | 5.51 | 26.1 | 47.45 | Black |
Hole, Elizabeth | Female | Liverpool City Archers | 60+ | Recurve | Short Canberra | 50m | 234 | 7.80 | 40m | 236 | 7.87 | 30m | 264 | 8.80 | 734 | 8.16 | 54.6 | 72.80 | Blue |
Jones, Anthony | Male | Burnie Bowmen | 70+ | Longbow | Short Canberra | 50m | 108 | 3.60 | 40m | 163 | 5.43 | 30m | 193 | 6.43 | 464 | 5.16 | 23.1 | 42.00 | Black |
LICHT, Guenter | Male | Diamond Valley Archers | 60+ | Longbow | Short Canberra | 50m | 161 | 5.37 | 40m | 185 | 6.17 | 30m | 234 | 7.80 | 580 | 6.44 | 34.3 | 62.36 | Blue |
Lyons, Reece | Male | Diamond Valley Archers | 60+ | Longbow | Short Canberra | 50m | 183 | 6.10 | 40m | 215 | 7.17 | 30m | 243 | 8.10 | 641 | 7.12 | 41.2 | 74.91 | Red |
Middendorp, Gerardine | Female | Angel Archers | 60+ | Recurve | Short Canberra | 50m | 195 | 6.50 | 40m | 236 | 7.87 | 30m | 253 | 8.43 | 684 | 7.60 | 46.8 | 62.40 | Blue |
Moylan, Wendy | Female | Cressy Bowmen | 60+ | Recurve | Short Canberra | 50m | 222 | 7.40 | 40m | 244 | 8.13 | 30m | 268 | 8.93 | 734 | 8.16 | 54.6 | 72.80 | Blue |
Nicoll, Jeff | Male | Adelaide Archery Club | 70+ | Longbow | Short Canberra | 50m | 140 | 4.67 | 40m | 168 | 5.60 | 30m | 232 | 7.73 | 540 | 6.00 | 30.3 | 55.09 | Blue |
Phipps, Sue | Female | Twin City Archers Gippsland | 60+ | Compound | Short Canberra | 50m | 234 | 7.80 | 40m | 252 | 8.40 | 30m | 280 | 9.33 | 766 | 8.51 | 60.6 | 71.29 | Blue |
Roser, Irene | Female | Southern Vales Archery Club | 70+ | Longbow | Short Canberra | 50m | 113 | 3.77 | 40m | 178 | 5.93 | 30m | 207 | 6.90 | 498 | 5.53 | 26.2 | 52.40 | Blue |
Sim, Pearly | Female | SOPA | 60+ | Compound | Short Canberra | 50m | 227 | 7.57 | 40m | 245 | 8.17 | 30m | 268 | 8.93 | 740 | 8.22 | 55.6 | 65.41 | Blue |
Smith, Nola | Female | Southern Vales Archery Club | 60+ | Recurve | Short Canberra | 50m | 158 | 5.27 | 40m | 133 | 4.43 | 30m | 227 | 7.57 | 518 | 5.76 | 28.1 | 37.47 | White |
Wheeler, Pamela | Female | Archers in Melbourne | 60+ | Compound | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Australian Masters Games 2019 Target, X-WA 60/900 - 6/10/2019
Practice: 11:30 AM
Competition(s): 12:00 PM
DOS:
Judge(s): Graham Lock, Robert Whittlesea, Lesley Attrill
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Blatch, Paul | Male | Southern Vales Archery Club | 50+ | Crossbow | X-WA 60/900 | 60m | 207 | 6.90 | 50m | 237 | 7.90 | 40m | 248 | 8.27 | 692 | 7.69 | 83.3 | 92.56 | Master Bowman |
Dibdin, Mark | Male | Southern Vales Archery Club | Open | Crossbow | X-WA 60/900 | 60m | 214 | 7.13 | 50m | 239 | 7.97 | 40m | 266 | 8.87 | 719 | 7.99 | 87.4 | 92.00 | Gold |
Freeman, Robert | Male | Kidman Archers Inc | Open | Crossbow | X-WA 60/900 | 60m | 223 | 7.43 | 50m | 257 | 8.57 | 40m | 242 | 8.07 | 722 | 8.02 | 87.8 | 92.42 | Gold |
Grimston, Sharon | Female | Southern Highlands Archers | 60+ | Assisted Crossbow | X-WA 60/900 | 60m | 248 | 8.27 | 50m | 252 | 8.40 | 40m | 269 | 8.97 | 769 | 8.54 | 96.3 | 0.00 | |
