| Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
| Under 14 Female Compound |
| 1st | Penna, Ava | Mid North Archers | Junior Canberra | 878 | 70 | 29 | 9.76 | 85.4 | 878 |
| 2nd | Chamberlain, Ruth | Centenary Archers Club | Junior Canberra | 872 | 69 | 41 | 9.69 | 81.8 | 872 |
| 3rd | Cronje, Abigail | Gosnells Archers Inc | Junior Canberra | 860 | 55 | 24 | 9.56 | 75.8 | 860 |
| 4th | Young, Lily | Warringah Archers Inc | Junior Canberra | 850 | 52 | 22 | 9.44 | 71.6 | 850 |
| 5th | Moors, Neve | Eden Field Archers | Junior Canberra | 844 | 52 | 25 | 9.38 | 69.4 | 844 |
| 6th | Cronje, Kalike | Gosnells Archers Inc | Junior Canberra | 835 | 43 | 19 | 9.28 | 66.2 | 835 |
| 7th | Wolfe, Lara | Gosnells Archers Inc | Junior Canberra | 810 | 30 | 13 | 9.00 | 58.8 | 810 |
| 8th | Martini, Sanne | Centenary Archers Club | Junior Canberra | 803 | 27 | 7 | 8.92 | 57.0 | 803 |
| 9th | Verzosa, Audrey | Warringah Archers Inc | Junior Canberra | 802 | 29 | 6 | 8.91 | 56.7 | 802 |
| 10th | Wolfe, Khloe | Gosnells Archers Inc | Junior Canberra | 706 | 15 | 6 | 7.84 | 38.0 | 706 |
| 11th | Godwich, Aimee | Benara Bowmen Archery Club Inc | Junior Canberra | 679 | 8 | 2 | 7.54 | 34.1 | 679 |
| Under 14 Female Recurve |
| 1st | Bull, Jasmine | SOPA | Junior Canberra | 845 | 49 | 29 | 9.39 | 69.7 | 845 |
| 2nd | Botes, Mienke | Northern Archers of Sydney | Junior Canberra | 799 | 31 | 8 | 8.88 | 56.0 | 799 |
| 3rd | Liao, Teresa Yihan | Northern Archers of Sydney | Junior Canberra | 777 | 22 | 4 | 8.63 | 50.9 | 777 |
| 4th | Goodridge, Mia | Adelaide Archery Club | Junior Canberra | 762 | 21 | 7 | 8.47 | 47.7 | 762 |
| 5th | Shaw, Grace | Moorabbin Archery Club | Junior Canberra | 760 | 28 | 2 | 8.44 | 47.3 | 760 |
| 6th | Allen, Tiah | Bellingen Archers Inc. | Junior Canberra | 749 | 18 | 7 | 8.32 | 45.2 | 749 |
| 7th | Cui, Ella | Adelaide Archery Club | Junior Canberra | 661 | 9 | 2 | 7.34 | 31.7 | 661 |
| 8th | Wang, Felicity | SOPA | Junior Canberra | 639 | 9 | 2 | 7.10 | 28.9 | 639 |
| Under 14 Male Compound |
| 1st | Brodie, Ethan | Yering District Archers Inc | Junior Canberra | 857 | 57 | 17 | 9.52 | 74.5 | 857 |
| 2nd | Reynolds, Miles | Adelaide Archery Club | Junior Canberra | 844 | 47 | 21 | 9.38 | 69.4 | 844 |
| 3rd | Kalidas, Harshavarrdhan | Northern Archers of Sydney | Junior Canberra | 834 | 38 | 19 | 9.27 | 65.9 | 834 |
| 4th | Cooke, Gideon | Moorabbin Archery Club | Junior Canberra | 761 | 22 | 5 | 8.46 | 47.5 | 761 |
| 5th | Abbas, Hakeem | Adelaide Archery Club | Junior Canberra | 752 | 17 | 3 | 8.36 | 45.8 | 752 |
| 6th | Allan, Rhys | Geelong Archers | Junior Canberra | 747 | 21 | 4 | 8.30 | 44.9 | 747 |
| 7th | Mei, Forest | Warringah Archers Inc | Junior Canberra | 647 | 10 | 6 | 7.19 | 29.9 | 647 |
| Under 14 Male Recurve |
| 1st | Abbas, Rashaad | Adelaide Archery Club | Junior Canberra | 860 | 57 | 28 | 9.56 | 75.8 | 860 |
| 2nd | Ermolaev, Luka | Moorabbin Archery Club | Junior Canberra | 825 | 44 | 20 | 9.17 | 63.1 | 825 |
| 3rd | Binns, Thomas | Northern Archers of Sydney | Junior Canberra | 734 | 15 | 2 | 8.16 | 42.6 | 734 |
| 4th | Shaw, Mitchell | Moorabbin Archery Club | Junior Canberra | 654 | 12 | 5 | 7.27 | 30.8 | 654 |
| 5th | Chapman, Fletcher | Warringah Archers Inc | Junior Canberra | 651 | 8 | 2 | 7.23 | 30.4 | 651 |
| Under 14 Male Barebow Recurve |
| 1st | Maierhofer, Joshua | Diamond Valley Archers | Junior Canberra | 657 | 12 | 6 | 7.30 | 31.1 | 657 |
| 2nd | Maierhofer, Samuel | Diamond Valley Archers | Junior Canberra | 259 | 2 | 0 | 2.88 | 0.0 | 259 |
| Under 16 Female Compound |
| 1st | Allen, Zali | Bellingen Archers Inc. | Short Canberra | 856 | 53 | 26 | 9.51 | 86.0 | 856 |
| 2nd | Helleren, Lily | Werribee Archers inc. | Short Canberra | 855 | 51 | 19 | 9.50 | 85.5 | 855 |
| 3rd | Beever, Charlee | Gosnells Archers Inc | Short Canberra | 777 | 22 | 5 | 8.63 | 62.9 | 777 |
| Under 16 Female Recurve |
| 1st | Martini, Ellen | Centenary Archers Club | Short Canberra | 820 | 33 | 11 | 9.11 | 73.6 | 820 |
| 2nd | Walsh, Hannah | Sunshine Coast Archery Club | Short Canberra | 802 | 28 | 8 | 8.91 | 68.7 | 802 |
| 3rd | Stevens, Haleemah | Mt Petrie Bowmen Inc | Short Canberra | 792 | 27 | 8 | 8.80 | 66.3 | 792 |
| 4th | Norman, Evelyn | Mt Petrie Bowmen Inc | Short Canberra | 776 | 17 | 4 | 8.62 | 62.6 | 776 |
| 5th | Yang, Erica | Adelaide Archery Club | Short Canberra | 775 | 20 | 7 | 8.61 | 62.4 | 775 |
| 6th | Park, Hannah | SOPA | Short Canberra | 762 | 21 | 6 | 8.47 | 59.8 | 762 |
| 7th | Chen, Iris | SOPA | Short Canberra | 751 | 13 | 6 | 8.34 | 57.6 | 751 |
| 8th | Lockwood, Eloise | Bowmen of Melville | Short Canberra | 737 | 18 | 4 | 8.19 | 55.1 | 737 |
| 9th | Molden, Lily | Warringah Archers Inc | Short Canberra | 709 | 9 | 4 | 7.88 | 50.5 | 709 |
| 10th | Ross, Olivia | Newcastle City Archers | Short Canberra | 701 | 9 | 1 | 7.79 | 49.3 | 701 |
| 11th | Swiderski, Klaudia | Canberra Archery Club | Short Canberra | 593 | 9 | 4 | 6.59 | 35.7 | 593 |
| 12th | Ferrier, Alicia | Sherbrooke Archers | Short Canberra | 550 | 8 | 3 | 6.11 | 31.2 | 550 |
| 13th | Huang, Viena | Mt Petrie Bowmen Inc | Short Canberra | 545 | 4 | 0 | 6.06 | 30.8 | 545 |
| 14th | Huang, Fiona | Mt Petrie Bowmen Inc | Short Canberra | 525 | 10 | 6 | 5.83 | 28.8 | 525 |
| 15th | McCoy, Eve | Kalamunda Governor Stirling Archers | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 16 Female Barebow Recurve |
| 1st | Guerrero, Aerynn | Diamond Valley Archers | Junior Canberra | 604 | 5 | 0 | 6.71 | 24.8 | 604 |
| Under 16 Male Compound |
| 1st | Lockyer, Kye | Lismore City Archers | Short Canberra | 876 | 67 | 29 | 9.73 | 95.6 | 876 |
| 2nd | Snook, Joseph | Northern Archers WA | Short Canberra | 874 | 65 | 34 | 9.71 | 94.5 | 874 |
| 3rd | Biviano, Jay | Geelong Archers | Short Canberra | 863 | 59 | 28 | 9.59 | 89.0 | 863 |
| 4th | Fitzgibbon, Charlie | Toowoomba Company of Archers | Short Canberra | 863 | 58 | 26 | 9.59 | 89.0 | 863 |
| 5th | Norton, Mitchell | Kalamunda Governor Stirling Archers | Short Canberra | 843 | 46 | 26 | 9.37 | 81.0 | 843 |
| 6th | Greenham, Casper | Adelaide Archery Club | Short Canberra | 841 | 41 | 16 | 9.34 | 80.3 | 841 |
| 7th | Pollerd, Rhys | Twin City Archers Gippsland | Short Canberra | 840 | 44 | 17 | 9.33 | 79.9 | 840 |
| 8th | Cooke, Reuben | Moorabbin Archery Club | Short Canberra | 836 | 41 | 14 | 9.29 | 78.6 | 836 |
| 9th | Hewitt, Charles | Northern Archers of Sydney | Short Canberra | 835 | 44 | 16 | 9.28 | 78.2 | 835 |
| 10th | Wolfe, Kayden | Gosnells Archers Inc | Short Canberra | 817 | 29 | 11 | 9.08 | 72.7 | 817 |
| 11th | Wolfe, Logan | Gosnells Archers Inc | Short Canberra | 812 | 27 | 12 | 9.02 | 71.3 | 812 |
| 12th | Wallace, Spencer | Adelaide Archery Club | Short Canberra | 698 | 10 | 6 | 7.76 | 48.8 | 698 |
| 13th | Wilson, Kurt | Archers of Warrnambool | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 16 Male Recurve |
| 1st | Gray, Jeremy | Mt Petrie Bowmen Inc | Short Canberra | 832 | 44 | 11 | 9.24 | 77.3 | 832 |
| 2nd | Williams, Henry | Adelaide Archery Club | Short Canberra | 790 | 27 | 9 | 8.78 | 65.8 | 790 |
| 3rd | Bright, Daniel | Warringah Archers Inc | Short Canberra | 733 | 17 | 7 | 8.14 | 54.4 | 733 |
| 4th | Yan, Jasper | SOPA | Short Canberra | 716 | 16 | 4 | 7.96 | 51.6 | 716 |
| 5th | Villalobos, Atticus | Mt Petrie Bowmen Inc | Short Canberra | 660 | 6 | 1 | 7.33 | 43.6 | 660 |
| Under 16 Male Barebow Recurve |
| 1st | Patel, Savya | Adelaide Archery Club | Junior Canberra | 750 | 15 | 5 | 8.33 | 45.4 | 750 |
| 2nd | Bartosh, Owen | Weston Valley Archery Club | Junior Canberra | 719 | 14 | 4 | 7.99 | 40.0 | 719 |
| Under 18 Female Compound |
| 1st | Whitear, Eve | Warringah Archers Inc | WA 60/900 (Canberra) | 874 | 65 | 28 | 9.71 | 104.0 | 874 |
| 2nd | Roux, Liezel-Marie | Centenary Archers Club | WA 60/900 (Canberra) | 865 | 61 | 31 | 9.61 | 99.4 | 865 |
| 3rd | Doyle, Ciara | Centenary Archers Club | WA 60/900 (Canberra) | 856 | 52 | 18 | 9.51 | 95.5 | 856 |
| 4th | Griffiths, Emily | Penrith City Archers | WA 60/900 (Canberra) | 854 | 48 | 23 | 9.49 | 94.7 | 854 |
| 5th | Helleren, Sophie | Werribee Archers inc. | WA 60/900 (Canberra) | 837 | 39 | 10 | 9.30 | 88.5 | 837 |
| 6th | Hoare, Tristal | Penrith City Archers | WA 60/900 (Canberra) | 807 | 31 | 12 | 8.97 | 79.6 | 807 |
| 7th | Lockyer, Maddyson | Lismore City Archers | WA 60/900 (Canberra) | 798 | 21 | 4 | 8.87 | 77.3 | 798 |
| 8th | Parker, Holly | Coast Archers | WA 60/900 (Canberra) | 735 | 18 | 3 | 8.17 | 64.3 | 735 |
| 9th | Salmi, Maddisyn | Toowoomba Company of Archers | WA 60/900 (Canberra) | 722 | 11 | 5 | 8.02 | 62.2 | 722 |
| Under 18 Female Recurve |
| 1st | Kecskes, Maja | Warringah Archers Inc | WA 60/900 (Canberra) | 830 | 40 | 20 | 9.22 | 86.2 | 830 |
| 2nd | Jarosz, Peyton | Werribee Archers inc. | WA 60/900 (Canberra) | 809 | 31 | 12 | 8.99 | 80.1 | 809 |
| 3rd | West, Gabrielle | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 806 | 29 | 12 | 8.96 | 79.3 | 806 |
| 4th | Bielen, Gabriela | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 780 | 22 | 7 | 8.67 | 73.1 | 780 |
| 5th | Sims, Matilda | Adelaide Archery Club | WA 60/900 (Canberra) | 767 | 25 | 9 | 8.52 | 70.4 | 767 |
| 6th | Choo, Tara | SOPA | WA 60/900 (Canberra) | 765 | 17 | 9 | 8.50 | 70.0 | 765 |
| 7th | Ferdinando, Keira | Yokine Archery Club | WA 60/900 (Canberra) | 726 | 18 | 8 | 8.07 | 62.8 | 726 |
| 8th | Macgregor, Elizabeth | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 669 | 8 | 1 | 7.43 | 54.4 | 669 |
| 9th | Stockwell, Zara | Samford Valley Target Archers | WA 60/900 (Canberra) | 647 | 10 | 4 | 7.19 | 51.5 | 647 |
| 10th | Allan, Melissa | Geelong Archers | WA 60/900 (Canberra) | 630 | 6 | 2 | 7.00 | 49.5 | 630 |
| 11th | Gorthi, Ananya | Northern Archers of Sydney | WA 60/900 (Canberra) | 595 | 8 | 3 | 6.61 | 45.6 | 595 |
| 12th | Chen, Amy | Northern Archers of Sydney | WA 60/900 (Canberra) | 591 | 5 | 2 | 6.57 | 45.1 | 591 |
| 13th | Young, Anna | Warringah Archers Inc | WA 60/900 (Canberra) | 564 | 7 | 4 | 6.27 | 42.3 | 564 |
| Under 18 Female Longbow |
| 1st | Kowalczyk, Kinga | Ku-Ring-Gai Bowmen | Short Canberra | 352 | 1 | 0 | 3.91 | 13.0 | 352 |
| Under 18 Female Barebow Recurve |
| 1st | Fisher, Millie | SOPA | Short Canberra | 721 | 15 | 1 | 8.01 | 52.4 | 721 |
| 2nd | Jerochim, Sophia | SOPA | Short Canberra | 630 | 8 | 3 | 7.00 | 39.9 | 630 |
| 3rd | Yee, Elke | Canberra Archery Club | Short Canberra | 607 | 8 | 1 | 6.74 | 37.2 | 607 |
| 4th | Brew, Lizzie | Tuggeranong Archery Club | Short Canberra | 558 | 2 | 2 | 6.20 | 32.0 | 558 |
| Under 18 Male Compound |
| 1st | Knox, Harry | Adelaide Archery Club | WA 60/900 (Canberra) | 873 | 64 | 28 | 9.70 | 103.4 | 873 |
| 2nd | Schrape, William | Kalamunda Governor Stirling Archers | WA 60/900 (Canberra) | 834 | 38 | 11 | 9.27 | 87.5 | 834 |
| 3rd | Clinton, Lucas | Great Southern Archers | WA 60/900 (Canberra) | 814 | 30 | 4 | 9.04 | 81.5 | 814 |
| 4th | Merrick, Logan | Bathurst Archers Inc | WA 60/900 (Canberra) | 795 | 24 | 5 | 8.83 | 76.6 | 795 |
| 5th | Evans, Scout | Moorabbin Archery Club | WA 60/900 (Canberra) | 758 | 21 | 7 | 8.42 | 68.6 | 758 |
| Under 18 Male Recurve |
| 1st | Penna, Brock | Mid North Archers | WA 60/900 (Canberra) | 837 | 41 | 19 | 9.30 | 88.5 | 837 |
| 2nd | Love, Jack | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 833 | 41 | 13 | 9.26 | 87.2 | 833 |
| 3rd | Azli, James | Adelaide Archery Club | WA 60/900 (Canberra) | 826 | 37 | 6 | 9.18 | 85.0 | 826 |
| 4th | Ng, Paco | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 789 | 21 | 7 | 8.77 | 75.2 | 789 |
| 5th | Holmes, Josh | Adelaide Archery Club | WA 60/900 (Canberra) | 762 | 20 | 9 | 8.47 | 69.4 | 762 |
| 6th | Parfitt, Cayden | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 753 | 19 | 4 | 8.37 | 67.6 | 753 |
| 7th | Clark, Axel | SOPA | WA 60/900 (Canberra) | 745 | 15 | 6 | 8.28 | 66.1 | 745 |
| 8th | Clarke, Ryan | Centenary Archers Club | WA 60/900 (Canberra) | 743 | 19 | 5 | 8.26 | 65.8 | 743 |
| 9th | Liao, Yifan | Northern Archers of Sydney | WA 60/900 (Canberra) | 675 | 11 | 2 | 7.50 | 55.2 | 675 |
| 10th | Boyd, Haiden | Samford Valley Target Archers | WA 60/900 (Canberra) | 580 | 5 | 1 | 6.44 | 44.0 | 580 |
| 11th | Tao, Ansell Zekai | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 18 Male Longbow |
| 1st | Kennedy, Fraser | Adelaide Archery Club | Short Canberra | 186 | 0 | 0 | 2.07 | 0.0 | 186 |
| Under 18 Male Barebow Recurve |
| 1st | Robison, Oliver | Warringah Archers Inc | WA 60/900 (Canberra) | 191 | 1 | 0 | 2.12 | 6.6 | 191 |
| Under 21 Female Compound |
| 1st | Twining, Anna | Eden Field Archers | WA 60/900 (Canberra) | 863 | 63 | 25 | 9.59 | 98.5 | 863 |
| 2nd | Azli, Lily | Adelaide Archery Club | WA 60/900 (Canberra) | 854 | 54 | 19 | 9.49 | 94.7 | 854 |
| 3rd | Howden, Myfanwy | Diamond Valley Archers | WA 60/900 (Canberra) | 854 | 53 | 24 | 9.49 | 94.7 | 854 |
| 4th | Evans, Kyra | Moorabbin Archery Club | WA 60/900 (Canberra) | 756 | 16 | 6 | 8.40 | 68.2 | 756 |
| Under 21 Female Recurve |
| 1st | Lloyd, Jessica | Sunshine Coast Archery Club | WA 60/900 (Canberra) | 821 | 33 | 10 | 9.12 | 83.5 | 821 |
| 2nd | Williams, Mina | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 735 | 11 | 5 | 8.17 | 64.3 | 735 |
| 3rd | Kennedy, Celeste | Adelaide Archery Club | WA 60/900 (Canberra) | 733 | 24 | 9 | 8.14 | 64.0 | 733 |
| 4th | Verzosa, Julia | Warringah Archers Inc | WA 60/900 (Canberra) | 674 | 12 | 4 | 7.49 | 55.0 | 674 |
| Under 21 Female Barebow Recurve |
| 1st | Lowe, Violet | Canberra Archery Club | WA 60/900 (Canberra) | 533 | 2 | 1 | 5.92 | 39.3 | 533 |
| Under 21 Male Compound |
| 1st | Turner, Joshua | Eden Field Archers | WA 60/900 (Canberra) | 883 | 74 | 34 | 9.81 | 109.4 | 883 |
| 2nd | Bird, Ryan | Southern Vales Archery Club | WA 60/900 (Canberra) | 878 | 69 | 33 | 9.76 | 106.2 | 878 |
| 3rd | Evans, Dean | Kalamunda Governor Stirling Archers | WA 60/900 (Canberra) | 853 | 47 | 20 | 9.48 | 94.3 | 853 |
| 4th | Lee, Oliver | Gosnells Archers Inc | WA 60/900 (Canberra) | 850 | 50 | 16 | 9.44 | 93.1 | 850 |
| 5th | Milbanke, Lincoln | Bunbury Archery Club | WA 60/900 (Canberra) | 842 | 42 | 18 | 9.36 | 90.2 | 842 |
| 6th | Godwich, Dominik | Benara Bowmen Archery Club Inc | WA 60/900 (Canberra) | 819 | 33 | 9 | 9.10 | 82.9 | 819 |
| Under 21 Male Recurve |
| 1st | Crawley, Jai | Frankston Archery Club Inc | WA 60/900 (Canberra) | 850 | 50 | 19 | 9.44 | 93.1 | 850 |
| 2nd | Jackson, Christopher | Canberra Archery Club | WA 60/900 (Canberra) | 841 | 42 | 17 | 9.34 | 89.9 | 841 |
| 3rd | Tse, Branden | SOPA | WA 60/900 (Canberra) | 816 | 33 | 16 | 9.07 | 82.1 | 816 |
| 4th | Lee, Lachlan | SOPA | WA 60/900 (Canberra) | 796 | 24 | 10 | 8.84 | 76.8 | 796 |
| 5th | Gray, Archer | Geelong Archers | WA 60/900 (Canberra) | 768 | 29 | 4 | 8.53 | 70.6 | 768 |
| 6th | Sharma, Yash | Moorabbin Archery Club | WA 60/900 (Canberra) | 737 | 16 | 3 | 8.19 | 64.7 | 737 |
| 7th | Patil, Aditya | SOPA | WA 60/900 (Canberra) | 690 | 8 | 4 | 7.67 | 57.3 | 690 |
| 8th | McNamara, Blake | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 21 Male Barebow Recurve |
| 1st | Clark, Xavier | Kalamunda Governor Stirling Archers | WA 60/900 (Canberra) | 730 | 13 | 2 | 8.11 | 63.5 | 730 |
| 2nd | Candra, Darren | SOPA | WA 60/900 (Canberra) | 707 | 10 | 5 | 7.86 | 59.8 | 707 |
| Para U21 Female Recurve |
| 1st | Mobbs, Matilda | SOPA | WA 60/900 (Canberra) | 686 | 8 | 5 | 7.62 | 56.7 | 686 |