2025 National Youth Archery Championships 900, YNAC 2025 900 Female Recurve Male Compound - 18/04/2025
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS:
Judge(s): Alan Kemp, Alison Hagaman, Andrew Blunden, Kristian Chambers-McLean, Norm Biggs, Pierre Roux, Raoul Patel, Shirley Biggs, Susanne Womersley
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Abbas, Hakeem | Male | Adelaide Archery Club | Under 14 | Compound | Junior Canberra | 40m | 217 | 7.23 | 30m | 269 | 8.97 | 20m | 266 | 8.87 | 752 | 8.36 | 45.8 | 65.43 | Red |
| Allan, Melissa | Female | Geelong Archers | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 185 | 6.17 | 50m | 224 | 7.47 | 40m | 221 | 7.37 | 630 | 7.00 | 49.5 | 76.15 | Red |
| Allan, Rhys | Male | Geelong Archers | Under 14 | Compound | Junior Canberra | 40m | 215 | 7.17 | 30m | 253 | 8.43 | 20m | 279 | 9.30 | 747 | 8.30 | 44.9 | 64.14 | Blue |
| Allen, Tiah | Female | Bellingen Archers Inc. | Under 14 | Recurve | Junior Canberra | 40m | 216 | 7.20 | 30m | 254 | 8.47 | 20m | 279 | 9.30 | 749 | 8.32 | 45.2 | 75.33 | Red |
| Bielen, Gabriela | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 251 | 8.37 | 50m | 265 | 8.83 | 40m | 264 | 8.80 | 780 | 8.67 | 73.1 | 112.46 | Elite Bronze |
| Bird, Ryan | Male | Southern Vales Archery Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 288 | 9.60 | 50m | 295 | 9.83 | 40m | 295 | 9.83 | 878 | 9.76 | 106.2 | 118.00 | Elite Gold |
| Biviano, Jay | Male | Geelong Archers | Under 16 | Compound | Short Canberra | 50m | 280 | 9.33 | 40m | 291 | 9.70 | 30m | 292 | 9.73 | 863 | 9.59 | 89.0 | 118.67 | Elite Silver |
| Botes, Mienke | Female | Northern Archers of Sydney | Under 14 | Recurve | Junior Canberra | 40m | 242 | 8.07 | 30m | 270 | 9.00 | 20m | 287 | 9.57 | 799 | 8.88 | 56.0 | 93.33 | Master Bowman |
| Brew, Lizzie | Female | Tuggeranong Archery Club | Under 18 | Barebow Recurve | Short Canberra | 50m | 139 | 4.63 | 40m | 197 | 6.57 | 30m | 222 | 7.40 | 558 | 6.20 | 32.0 | 64.00 | Blue |
| Brodie, Ethan | Male | Yering District Archers Inc | Under 14 | Compound | Junior Canberra | 40m | 278 | 9.27 | 30m | 286 | 9.53 | 20m | 293 | 9.77 | 857 | 9.52 | 74.5 | 106.43 | Grand Master Bowman |
| Bull, Jasmine | Female | SOPA | Under 14 | Recurve | Junior Canberra | 40m | 265 | 8.83 | 30m | 282 | 9.40 | 20m | 298 | 9.93 | 845 | 9.39 | 69.7 | 116.17 | Elite Bronze |
| Chen, Amy | Female | Northern Archers of Sydney | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 161 | 5.37 | 50m | 204 | 6.80 | 40m | 226 | 7.53 | 591 | 6.57 | 45.1 | 69.38 | Red |
| Chen, Iris | Female | SOPA | Under 16 | Recurve | Short Canberra | 50m | 232 | 7.73 | 40m | 250 | 8.33 | 30m | 269 | 8.97 | 751 | 8.34 | 57.6 | 96.00 | Master Bowman |
| Choo, Tara | Female | SOPA | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 243 | 8.10 | 50m | 259 | 8.63 | 40m | 263 | 8.77 | 765 | 8.50 | 70.0 | 107.69 | Elite Bronze |
| Clinton, Lucas | Male | Great Southern Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 281 | 9.37 | 40m | 274 | 9.13 | 814 | 9.04 | 81.5 | 101.88 | Grand Master Bowman |
| Cooke, Gideon | Male | Moorabbin Archery Club | Under 14 | Compound | Junior Canberra | 40m | 232 | 7.73 | 30m | 259 | 8.63 | 20m | 270 | 9.00 | 761 | 8.46 | 47.5 | 67.86 | Red |
| Cooke, Reuben | Male | Moorabbin Archery Club | Under 16 | Compound | Short Canberra | 50m | 274 | 9.13 | 40m | 273 | 9.10 | 30m | 289 | 9.63 | 836 | 9.29 | 78.6 | 104.80 | Grand Master Bowman |
| Cui, Ella | Female | Adelaide Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 165 | 5.50 | 30m | 241 | 8.03 | 20m | 255 | 8.50 | 661 | 7.34 | 31.7 | 52.83 | Blue |
| Evans, Dean | Male | Kalamunda Governor Stirling Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 277 | 9.23 | 50m | 284 | 9.47 | 40m | 292 | 9.73 | 853 | 9.48 | 94.3 | 104.78 | Grand Master Bowman |
| Evans, Scout | Male | Moorabbin Archery Club | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 249 | 8.30 | 50m | 239 | 7.97 | 40m | 270 | 9.00 | 758 | 8.42 | 68.6 | 85.75 | Gold |
| Ferdinando, Keira | Female | Yokine Archery Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 230 | 7.67 | 50m | 242 | 8.07 | 40m | 254 | 8.47 | 726 | 8.07 | 62.8 | 96.62 | Master Bowman |
| Ferrier, Alicia | Female | Sherbrooke Archers | Under 16 | Recurve | Short Canberra | 50m | 116 | 3.87 | 40m | 212 | 7.07 | 30m | 222 | 7.40 | 550 | 6.11 | 31.2 | 52.00 | Blue |
| Fisher, Millie | Female | SOPA | Under 18 | Barebow Recurve | Short Canberra | 50m | 212 | 7.07 | 40m | 248 | 8.27 | 30m | 261 | 8.70 | 721 | 8.01 | 52.4 | 104.80 | Grand Master Bowman |
| Fitzgibbon, Charlie | Male | Toowoomba Company of Archers | Under 16 | Compound | Short Canberra | 50m | 279 | 9.30 | 40m | 288 | 9.60 | 30m | 296 | 9.87 | 863 | 9.59 | 89.0 | 118.67 | Elite Silver |
| Godwich, Dominik | Male | Benara Bowmen Archery Club Inc | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 273 | 9.10 | 40m | 278 | 9.27 | 819 | 9.10 | 82.9 | 92.11 | Gold |
| Goodridge, Mia | Female | Adelaide Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 236 | 7.87 | 30m | 255 | 8.50 | 20m | 271 | 9.03 | 762 | 8.47 | 47.7 | 79.50 | Red |
| Gorthi, Ananya | Female | Northern Archers of Sydney | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 157 | 5.23 | 50m | 202 | 6.73 | 40m | 236 | 7.87 | 595 | 6.61 | 45.6 | 70.15 | Red |
| Greenham, Casper | Male | Adelaide Archery Club | Under 16 | Compound | Short Canberra | 50m | 280 | 9.33 | 40m | 276 | 9.20 | 30m | 285 | 9.50 | 841 | 9.34 | 80.3 | 107.07 | Elite Bronze |
| Guerrero, Aerynn | Female | Diamond Valley Archers | Under 16 | Barebow Recurve | Junior Canberra | 40m | 173 | 5.77 | 30m | 197 | 6.57 | 20m | 234 | 7.80 | 604 | 6.71 | 24.8 | 55.11 | Blue |
| Hewitt, Charles | Male | Northern Archers of Sydney | Under 16 | Compound | Short Canberra | 50m | 276 | 9.20 | 40m | 276 | 9.20 | 30m | 283 | 9.43 | 835 | 9.28 | 78.2 | 104.27 | Grand Master Bowman |
| Huang, Fiona | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 113 | 3.77 | 40m | 159 | 5.30 | 30m | 253 | 8.43 | 525 | 5.83 | 28.8 | 48.00 | Black |
| Huang, Viena | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 165 | 5.50 | 40m | 171 | 5.70 | 30m | 209 | 6.97 | 545 | 6.06 | 30.8 | 51.33 | Blue |
| Jarosz, Peyton | Female | Werribee Archers inc. | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 277 | 9.23 | 40m | 276 | 9.20 | 809 | 8.99 | 80.1 | 123.23 | Elite Gold |
| Jerochim, Sophia | Female | SOPA | Under 18 | Barebow Recurve | Short Canberra | 50m | 180 | 6.00 | 40m | 215 | 7.17 | 30m | 235 | 7.83 | 630 | 7.00 | 39.9 | 79.80 | Red |
| Kalidas, Harshavarrdhan | Male | Northern Archers of Sydney | Under 14 | Compound | Junior Canberra | 40m | 273 | 9.10 | 30m | 271 | 9.03 | 20m | 290 | 9.67 | 834 | 9.27 | 65.9 | 94.14 | Master Bowman |
| Kecskes, Maja | Female | Warringah Archers Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 281 | 9.37 | 40m | 284 | 9.47 | 830 | 9.22 | 86.2 | 132.62 | Elite Gold |
| Kennedy, Celeste | Female | Adelaide Archery Club | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 225 | 7.50 | 50m | 240 | 8.00 | 40m | 268 | 8.93 | 733 | 8.14 | 64.0 | 85.33 | Red |
| Knox, Harry | Male | Adelaide Archery Club | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 295 | 9.83 | 40m | 294 | 9.80 | 873 | 9.70 | 103.4 | 129.25 | Elite Gold |
| Kowalczyk, Kinga | Female | Ku-Ring-Gai Bowmen | Under 18 | Longbow | Short Canberra | 50m | 71 | 2.37 | 40m | 115 | 3.83 | 30m | 166 | 5.53 | 352 | 3.91 | 13.0 | 32.50 | Blue |
| Lee, Oliver | Male | Gosnells Archers Inc | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 284 | 9.47 | 40m | 295 | 9.83 | 850 | 9.44 | 93.1 | 103.44 | Grand Master Bowman |
| Liao, Teresa Yihan | Female | Northern Archers of Sydney | Under 14 | Recurve | Junior Canberra | 40m | 241 | 8.03 | 30m | 266 | 8.87 | 20m | 270 | 9.00 | 777 | 8.63 | 50.9 | 84.83 | Gold |
| Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 276 | 9.20 | 40m | 281 | 9.37 | 821 | 9.12 | 83.5 | 111.33 | Elite Bronze |
| Lockwood, Eloise | Female | Bowmen of Melville | Under 16 | Recurve | Short Canberra | 50m | 237 | 7.90 | 40m | 240 | 8.00 | 30m | 260 | 8.67 | 737 | 8.19 | 55.1 | 91.83 | Master Bowman |
| Lockyer, Kye | Male | Lismore City Archers | Under 16 | Compound | Short Canberra | 50m | 289 | 9.63 | 40m | 293 | 9.77 | 30m | 294 | 9.80 | 876 | 9.73 | 95.6 | 127.47 | Elite Gold |
| Lowe, Violet | Female | Canberra Archery Club | Under 21 | Barebow Recurve | WA 60/900 (Canberra) | 60m | 155 | 5.17 | 50m | 188 | 6.27 | 40m | 190 | 6.33 | 533 | 5.92 | 39.3 | 65.50 | Blue |
| Macgregor, Elizabeth | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 208 | 6.93 | 50m | 203 | 6.77 | 40m | 258 | 8.60 | 669 | 7.43 | 54.4 | 83.69 | Red |
| Martini, Ellen | Female | Centenary Archers Club | Under 16 | Recurve | Short Canberra | 50m | 257 | 8.57 | 40m | 278 | 9.27 | 30m | 285 | 9.50 | 820 | 9.11 | 73.6 | 122.67 | Elite Silver |
| McCoy, Eve | Female | Kalamunda Governor Stirling Archers | Under 16 | Recurve | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Mei, Forest | Male | Warringah Archers Inc | Under 14 | Compound | Junior Canberra | 40m | 169 | 5.63 | 30m | 221 | 7.37 | 20m | 257 | 8.57 | 647 | 7.19 | 29.9 | 42.71 | Black |
| Merrick, Logan | Male | Bathurst Archers Inc | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 252 | 8.40 | 50m | 266 | 8.87 | 40m | 277 | 9.23 | 795 | 8.83 | 76.6 | 95.75 | Master Bowman |
| Milbanke, Lincoln | Male | Bunbury Archery Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 275 | 9.17 | 50m | 274 | 9.13 | 40m | 293 | 9.77 | 842 | 9.36 | 90.2 | 100.22 | Grand Master Bowman |
| Mobbs, Matilda | Female | SOPA | Para U21 | Recurve | WA 60/900 (Canberra) | 60m | 211 | 7.03 | 50m | 227 | 7.57 | 40m | 248 | 8.27 | 686 | 7.62 | 56.7 | 75.60 | Red |
| Molden, Lily | Female | Warringah Archers Inc | Under 16 | Recurve | Short Canberra | 50m | 213 | 7.10 | 40m | 236 | 7.87 | 30m | 260 | 8.67 | 709 | 7.88 | 50.5 | 84.17 | Gold |
| Norman, Evelyn | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 236 | 7.87 | 40m | 269 | 8.97 | 30m | 271 | 9.03 | 776 | 8.62 | 62.6 | 104.33 | Grand Master Bowman |
| Norton, Mitchell | Male | Kalamunda Governor Stirling Archers | Under 16 | Compound | Short Canberra | 50m | 273 | 9.10 | 40m | 279 | 9.30 | 30m | 291 | 9.70 | 843 | 9.37 | 81.0 | 108.00 | Elite Bronze |
| Park, Hannah | Female | SOPA | Under 16 | Recurve | Short Canberra | 50m | 248 | 8.27 | 40m | 251 | 8.37 | 30m | 263 | 8.77 | 762 | 8.47 | 59.8 | 99.67 | Master Bowman |
| Pollerd, Rhys | Male | Twin City Archers Gippsland | Under 16 | Compound | Short Canberra | 50m | 272 | 9.07 | 40m | 276 | 9.20 | 30m | 292 | 9.73 | 840 | 9.33 | 79.9 | 106.53 | Grand Master Bowman |
| Reynolds, Miles | Male | Adelaide Archery Club | Under 14 | Compound | Junior Canberra | 40m | 271 | 9.03 | 30m | 281 | 9.37 | 20m | 292 | 9.73 | 844 | 9.38 | 69.4 | 99.14 | Master Bowman |
| Ross, Olivia | Female | Newcastle City Archers | Under 16 | Recurve | Short Canberra | 50m | 212 | 7.07 | 40m | 236 | 7.87 | 30m | 253 | 8.43 | 701 | 7.79 | 49.3 | 82.17 | Red |
| Schrape, William | Male | Kalamunda Governor Stirling Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 272 | 9.07 | 40m | 286 | 9.53 | 834 | 9.27 | 87.5 | 109.38 | Elite Bronze |
| Shaw, Grace | Female | Moorabbin Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 228 | 7.60 | 30m | 258 | 8.60 | 20m | 274 | 9.13 | 760 | 8.44 | 47.3 | 78.83 | Red |
| Sims, Matilda | Female | Adelaide Archery Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 248 | 8.27 | 50m | 263 | 8.77 | 40m | 256 | 8.53 | 767 | 8.52 | 70.4 | 108.31 | Elite Bronze |
| Snook, Joseph | Male | Northern Archers WA | Under 16 | Compound | Short Canberra | 50m | 288 | 9.60 | 40m | 292 | 9.73 | 30m | 294 | 9.80 | 874 | 9.71 | 94.5 | 126.00 | Elite Gold |
| Stevens, Haleemah | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 248 | 8.27 | 40m | 266 | 8.87 | 30m | 278 | 9.27 | 792 | 8.80 | 66.3 | 110.50 | Elite Bronze |
| Stockwell, Zara | Female | Samford Valley Target Archers | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 173 | 5.77 | 50m | 217 | 7.23 | 40m | 257 | 8.57 | 647 | 7.19 | 51.5 | 79.23 | Red |
| Swiderski, Klaudia | Female | Canberra Archery Club | Under 16 | Recurve | Short Canberra | 50m | 193 | 6.43 | 40m | 184 | 6.13 | 30m | 216 | 7.20 | 593 | 6.59 | 35.7 | 59.50 | Blue |
| Turner, Joshua | Male | Eden Field Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 290 | 9.67 | 50m | 295 | 9.83 | 40m | 298 | 9.93 | 883 | 9.81 | 109.4 | 121.56 | Elite Gold |
| Verzosa, Julia | Female | Warringah Archers Inc | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 232 | 7.73 | 50m | 196 | 6.53 | 40m | 246 | 8.20 | 674 | 7.49 | 55.0 | 73.33 | Red |
| Wallace, Spencer | Male | Adelaide Archery Club | Under 16 | Compound | Short Canberra | 50m | 217 | 7.23 | 40m | 238 | 7.93 | 30m | 243 | 8.10 | 698 | 7.76 | 48.8 | 65.07 | Blue |
| Walsh, Hannah | Female | Sunshine Coast Archery Club | Under 16 | Recurve | Short Canberra | 50m | 248 | 8.27 | 40m | 270 | 9.00 | 30m | 284 | 9.47 | 802 | 8.91 | 68.7 | 114.50 | Elite Bronze |
| Wang, Felicity | Female | SOPA | Under 14 | Recurve | Junior Canberra | 40m | 162 | 5.40 | 30m | 221 | 7.37 | 20m | 256 | 8.53 | 639 | 7.10 | 28.9 | 48.17 | Black |
| West, Gabrielle | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 271 | 9.03 | 40m | 279 | 9.30 | 806 | 8.96 | 79.3 | 122.00 | Elite Silver |
| Williams, Mina | Female | Mt Petrie Bowmen Inc | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 238 | 7.93 | 50m | 237 | 7.90 | 40m | 260 | 8.67 | 735 | 8.17 | 64.3 | 85.73 | Red |
| Wilson, Kurt | Male | Archers of Warrnambool | Under 16 | Compound | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Wolfe, Kayden | Male | Gosnells Archers Inc | Under 16 | Compound | Short Canberra | 50m | 260 | 8.67 | 40m | 277 | 9.23 | 30m | 280 | 9.33 | 817 | 9.08 | 72.7 | 96.93 | Master Bowman |
| Wolfe, Logan | Male | Gosnells Archers Inc | Under 16 | Compound | Short Canberra | 50m | 261 | 8.70 | 40m | 268 | 8.93 | 30m | 283 | 9.43 | 812 | 9.02 | 71.3 | 95.07 | Master Bowman |
| Yang, Erica | Female | Adelaide Archery Club | Under 16 | Recurve | Short Canberra | 50m | 240 | 8.00 | 40m | 262 | 8.73 | 30m | 273 | 9.10 | 775 | 8.61 | 62.4 | 104.00 | Grand Master Bowman |
| Yee, Elke | Female | Canberra Archery Club | Under 18 | Barebow Recurve | Short Canberra | 50m | 183 | 6.10 | 40m | 191 | 6.37 | 30m | 233 | 7.77 | 607 | 6.74 | 37.2 | 74.40 | Red |
| Young, Anna | Female | Warringah Archers Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 197 | 6.57 | 50m | 173 | 5.77 | 40m | 194 | 6.47 | 564 | 6.27 | 42.3 | 65.08 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2025 National Youth Archery Championships 900, YNAC 2025 900 Male Recurve Female Compound - 18/04/2025
Practice: 1:00 PM
Competition(s): 1:30 PM
DOS:
Judge(s): Alan Kemp, Alison Hagaman, Andrew Blunden, Kristian Chambers-McLean, Pierre Roux, Raoul Patel, Shirley Biggs, Susanne Womersley
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Abbas, Rashaad | Male | Adelaide Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 274 | 9.13 | 30m | 291 | 9.70 | 20m | 295 | 9.83 | 860 | 9.56 | 75.8 | 126.33 | Elite Gold |
| Allen, Zali | Female | Bellingen Archers Inc. | Under 16 | Compound | Short Canberra | 50m | 276 | 9.20 | 40m | 290 | 9.67 | 30m | 290 | 9.67 | 856 | 9.51 | 86.0 | 122.86 | Elite Gold |
| Azli, James | Male | Adelaide Archery Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 274 | 9.13 | 40m | 288 | 9.60 | 826 | 9.18 | 85.0 | 121.43 | Elite Gold |
| Azli, Lily | Female | Adelaide Archery Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 290 | 9.67 | 40m | 294 | 9.80 | 854 | 9.49 | 94.7 | 111.41 | Elite Bronze |
| Bartosh, Owen | Male | Weston Valley Archery Club | Under 16 | Barebow Recurve | Junior Canberra | 40m | 225 | 7.50 | 30m | 237 | 7.90 | 20m | 257 | 8.57 | 719 | 7.99 | 40.0 | 80.00 | Gold |
| Beever, Charlee | Female | Gosnells Archers Inc | Under 16 | Compound | Short Canberra | 50m | 251 | 8.37 | 40m | 269 | 8.97 | 30m | 257 | 8.57 | 777 | 8.63 | 62.9 | 89.86 | Gold |
| Binns, Thomas | Male | Northern Archers of Sydney | Under 14 | Recurve | Junior Canberra | 40m | 211 | 7.03 | 30m | 258 | 8.60 | 20m | 265 | 8.83 | 734 | 8.16 | 42.6 | 71.00 | Red |
| Boyd, Haiden | Male | Samford Valley Target Archers | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 178 | 5.93 | 50m | 187 | 6.23 | 40m | 215 | 7.17 | 580 | 6.44 | 44.0 | 62.86 | Blue |
| Bright, Daniel | Male | Warringah Archers Inc | Under 16 | Recurve | Short Canberra | 50m | 231 | 7.70 | 40m | 243 | 8.10 | 30m | 259 | 8.63 | 733 | 8.14 | 54.4 | 83.69 | Red |
| Candra, Darren | Male | SOPA | Under 21 | Barebow Recurve | WA 60/900 (Canberra) | 60m | 215 | 7.17 | 50m | 241 | 8.03 | 40m | 251 | 8.37 | 707 | 7.86 | 59.8 | 92.00 | Gold |
| Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | Junior Canberra | 40m | 284 | 9.47 | 30m | 289 | 9.63 | 20m | 299 | 9.97 | 872 | 9.69 | 81.8 | 116.86 | Elite Silver |
| Chapman, Fletcher | Male | Warringah Archers Inc | Under 14 | Recurve | Junior Canberra | 40m | 200 | 6.67 | 30m | 216 | 7.20 | 20m | 235 | 7.83 | 651 | 7.23 | 30.4 | 50.67 | Blue |
| Clark, Axel | Male | SOPA | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 235 | 7.83 | 50m | 247 | 8.23 | 40m | 263 | 8.77 | 745 | 8.28 | 66.1 | 94.43 | Master Bowman |
| Clark, Xavier | Male | Kalamunda Governor Stirling Archers | Under 21 | Barebow Recurve | WA 60/900 (Canberra) | 60m | 220 | 7.33 | 50m | 251 | 8.37 | 40m | 259 | 8.63 | 730 | 8.11 | 63.5 | 97.69 | Master Bowman |
| Clarke, Ryan | Male | Centenary Archers Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 227 | 7.57 | 50m | 250 | 8.33 | 40m | 266 | 8.87 | 743 | 8.26 | 65.8 | 94.00 | Master Bowman |
| Crawley, Jai | Male | Frankston Archery Club Inc | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 286 | 9.53 | 40m | 285 | 9.50 | 850 | 9.44 | 93.1 | 116.38 | Elite Silver |
| Cronje, Abigail | Female | Gosnells Archers Inc | Under 14 | Compound | Junior Canberra | 40m | 279 | 9.30 | 30m | 284 | 9.47 | 20m | 297 | 9.90 | 860 | 9.56 | 75.8 | 108.29 | Elite Bronze |
| Cronje, Kalike | Female | Gosnells Archers Inc | Under 14 | Compound | Junior Canberra | 40m | 262 | 8.73 | 30m | 280 | 9.33 | 20m | 293 | 9.77 | 835 | 9.28 | 66.2 | 94.57 | Master Bowman |
| Doyle, Ciara | Female | Centenary Archers Club | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 288 | 9.60 | 40m | 290 | 9.67 | 856 | 9.51 | 95.5 | 127.33 | Elite Gold |
| Ermolaev, Luka | Male | Moorabbin Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 261 | 8.70 | 30m | 281 | 9.37 | 20m | 283 | 9.43 | 825 | 9.17 | 63.1 | 105.17 | Grand Master Bowman |
| Evans, Kyra | Female | Moorabbin Archery Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 239 | 7.97 | 50m | 249 | 8.30 | 40m | 268 | 8.93 | 756 | 8.40 | 68.2 | 80.24 | Red |
| Godwich, Aimee | Female | Benara Bowmen Archery Club Inc | Under 14 | Compound | Junior Canberra | 40m | 212 | 7.07 | 30m | 218 | 7.27 | 20m | 249 | 8.30 | 679 | 7.54 | 34.1 | 48.71 | Black |
| Gray, Archer | Male | Geelong Archers | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 254 | 8.47 | 50m | 244 | 8.13 | 40m | 270 | 9.00 | 768 | 8.53 | 70.6 | 88.25 | Gold |
| Gray, Jeremy | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 266 | 8.87 | 40m | 276 | 9.20 | 30m | 290 | 9.67 | 832 | 9.24 | 77.3 | 118.92 | Elite Silver |
| Griffiths, Emily | Female | Penrith City Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 285 | 9.50 | 40m | 291 | 9.70 | 854 | 9.49 | 94.7 | 126.27 | Elite Gold |
| Helleren, Lily | Female | Werribee Archers inc. | Under 16 | Compound | Short Canberra | 50m | 277 | 9.23 | 40m | 284 | 9.47 | 30m | 294 | 9.80 | 855 | 9.50 | 85.5 | 122.14 | Elite Gold |
| Helleren, Sophie | Female | Werribee Archers inc. | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 273 | 9.10 | 50m | 283 | 9.43 | 40m | 281 | 9.37 | 837 | 9.30 | 88.5 | 118.00 | Elite Silver |
| Hoare, Tristal | Female | Penrith City Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 262 | 8.73 | 50m | 265 | 8.83 | 40m | 280 | 9.33 | 807 | 8.97 | 79.6 | 106.13 | Grand Master Bowman |
| Holmes, Josh | Male | Adelaide Archery Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 237 | 7.90 | 50m | 254 | 8.47 | 40m | 271 | 9.03 | 762 | 8.47 | 69.4 | 99.14 | Master Bowman |
| Howden, Myfanwy | Female | Diamond Valley Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 274 | 9.13 | 50m | 288 | 9.60 | 40m | 292 | 9.73 | 854 | 9.49 | 94.7 | 111.41 | Elite Bronze |
| Jackson, Christopher | Male | Canberra Archery Club | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 282 | 9.40 | 40m | 289 | 9.63 | 841 | 9.34 | 89.9 | 112.38 | Elite Bronze |
| Kennedy, Fraser | Male | Adelaide Archery Club | Under 18 | Longbow | Short Canberra | 50m | 83 | 2.77 | 40m | 72 | 2.40 | 30m | 31 | 1.03 | 186 | 2.07 | 0.0 | 0.00 | |
| Lee, Lachlan | Male | SOPA | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 261 | 8.70 | 50m | 258 | 8.60 | 40m | 277 | 9.23 | 796 | 8.84 | 76.8 | 96.00 | Master Bowman |
| Liao, Yifan | Male | Northern Archers of Sydney | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 207 | 6.90 | 50m | 223 | 7.43 | 40m | 245 | 8.17 | 675 | 7.50 | 55.2 | 78.86 | Red |
| Lockyer, Maddyson | Female | Lismore City Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 269 | 8.97 | 40m | 273 | 9.10 | 798 | 8.87 | 77.3 | 103.07 | Grand Master Bowman |
