| Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
| Open Female Compound |
| 1st | Roux, Liezel-Marie | Centenary Archers Club | WA 70/1440 | 1393 | 101 | 54 | 9.67 | 110.9 | 1393 |
| 2nd | Halimian, Vida | Northern Archers of Sydney | WA 70/1440 | 1384 | 95 | 41 | 9.61 | 108.2 | 1384 |
| 3rd | Twining, Anna | Eden Field Archers | WA 70/1440 | 1373 | 86 | 39 | 9.53 | 105.1 | 1373 |
| 4th | Kim, Yeji | SOPA | WA 70/1440 | 1362 | 76 | 29 | 9.46 | 102.3 | 1362 |
| 5th | Mollema, Alyssa | Warringah Archers Inc | WA 70/1440 | 1361 | 79 | 34 | 9.45 | 102.1 | 1361 |
| 6th | Graham, Georgina | Adelaide Archery Club | WA 70/1440 | 1355 | 77 | 35 | 9.41 | 100.6 | 1355 |
| 7th | Redman, Louise | Tuggeranong Archery Club | WA 70/1440 | 1303 | 57 | 17 | 9.05 | 90.3 | 1303 |
| 8th | Wang, Anna | Northern Archers of Sydney | WA 70/1440 | 1255 | 33 | 9 | 8.72 | 82.9 | 1255 |
| 9th | Robertson, Vanessa | Samford Valley Target Archers | WA 70/1440 | 1241 | 37 | 13 | 8.62 | 80.9 | 1241 |
| Open Female Longbow |
| 1st | Benjamin, Georgia | Adelaide Archery Club | AA 50/1440 | 1035 | 12 | 3 | 7.19 | 42.5 | 1035 |
| Open Female Barebow Recurve |
| 1st | Bryen, Tracy | Liverpool City Archers | WA 60/1440 | 1104 | 18 | 10 | 7.67 | 59.3 | 1104 |
| 2nd | NEL, Mireille | NZL | WA 60/1440 | 1098 | 18 | 3 | 7.63 | 58.8 | 1098 |
| 3rd | Potter, Hannah | Van Diemen Archers | WA 60/1440 | 1078 | 18 | 4 | 7.49 | 57.1 | 1078 |
| 4th | Rombouts, Vicky | NZL | WA 60/1440 | 1062 | 14 | 1 | 7.38 | 55.8 | 1062 |
| 5th | Tebbo, Mariam | SOPA | WA 60/1440 | 934 | 8 | 5 | 6.49 | 46.6 | 934 |
| Open Male Compound |
| 1st | Milne, Jonathon | SOPA | WA 90/1440 | 1401 | 111 | 54 | 9.73 | 119.8 | 1401 |
| 2nd | McDougall, Matt | Mt Petrie Bowmen Inc | WA 90/1440 | 1398 | 109 | 56 | 9.71 | 118.7 | 1398 |
| 3rd | Wildman, Bailey | Canberra Archery Club | WA 90/1440 | 1392 | 102 | 52 | 9.67 | 116.6 | 1392 |
| 4th | Rowley, Nathan | Canberra Archery Club | WA 90/1440 | 1386 | 99 | 56 | 9.63 | 114.7 | 1386 |
| 5th | Neve, Harry | Cressy Archers Inc. | WA 90/1440 | 1384 | 95 | 46 | 9.61 | 114.0 | 1384 |
| 6th | Chambers-McLean, Jack | Warringah Archers Inc | WA 90/1440 | 1380 | 90 | 41 | 9.58 | 112.8 | 1380 |
| 7th | Angus, Adrian | Moorabbin Archery Club | WA 90/1440 | 1377 | 85 | 38 | 9.56 | 112.0 | 1377 |
| 8th | Gay, Mathew | Peninsula Target Archers | WA 90/1440 | 1370 | 86 | 41 | 9.51 | 110.0 | 1370 |
| 9th | Knox, Harry | Cressy Archers Inc. | WA 90/1440 | 1357 | 74 | 31 | 9.42 | 106.8 | 1357 |
| 10th | Sun, Ken | Northern Archers of Sydney | WA 90/1440 | 1351 | 75 | 30 | 9.38 | 105.3 | 1351 |
| 11th | Ho, Vincent | Waverley City Archers | WA 90/1440 | 1331 | 67 | 24 | 9.24 | 101.1 | 1331 |
| 12th | Sonter, Mitchell | Sunshine Coast Archery Club | WA 90/1440 | 1301 | 61 | 18 | 9.03 | 95.5 | 1301 |
| 13th | Silva, Justin | SOPA | WA 90/1440 | 1044 | 15 | 6 | 7.25 | 66.6 | 1044 |
| Open Male Longbow |
| 1st | Forester, Michael | Adelaide Archery Club | WA 60/1440 | 927 | 8 | 4 | 6.44 | 46.1 | 927 |
| 2nd | Chopra, Ankur | Mt Petrie Bowmen Inc | WA 60/1440 | 877 | 5 | 1 | 6.09 | 43.0 | 877 |
| Open Male Barebow Recurve |
| 1st | Holmes, Judah | Van Diemen Archers | WA 70/1440 | 1217 | 28 | 3 | 8.45 | 77.9 | 1217 |
| 2nd | Almario, Cirilo | SOPA | WA 70/1440 | 1071 | 16 | 5 | 7.44 | 63.3 | 1071 |
| 3rd | Valian, Rayan | Westlakes Archers Inc | WA 70/1440 | 1069 | 12 | 2 | 7.42 | 63.1 | 1069 |
| 4th | Draffin, Andrew | Southern Vales Archery Club | WA 70/1440 | 1054 | 15 | 3 | 7.32 | 61.9 | 1054 |
| 5th | Shears, Matthew | Chewton Archers | WA 70/1440 | 1047 | 19 | 11 | 7.27 | 61.3 | 1047 |
| 6th | Potter, Cameron | Van Diemen Archers | WA 70/1440 | 795 | 7 | 2 | 5.52 | 44.8 | 795 |
| 50+ Female Compound |
| 1st | Morgan, Rachel | Tuggeranong Archery Club | WA 60/1440 | 1383 | 91 | 44 | 9.60 | 100.9 | 1383 |
| 2nd | Augello, Lou | Moorabbin Archery Club | WA 60/1440 | 1316 | 52 | 17 | 9.14 | 85.9 | 1316 |
| 3rd | Robinson, Katrina | SOPA | WA 60/1440 | 1237 | 42 | 14 | 8.59 | 73.6 | 1237 |
| 50+ Female Barebow Recurve |
| 1st | Ament, Amanda | Samford Valley Target Archers | WA 60/1440 | 1100 | 9 | 4 | 7.64 | 59.0 | 1100 |
| 2nd | McPhee, Colleen | Mt Petrie Bowmen Inc | WA 60/1440 | 1063 | 14 | 1 | 7.38 | 55.9 | 1063 |
| 50+ Male Compound |
| 1st | Boucher, Byron | Tuggeranong Archery Club | WA 70/1440 | 1360 | 78 | 33 | 9.44 | 101.8 | 1360 |
| 2nd | Lim, Jeffrey | Northern Archers of Sydney | WA 70/1440 | 1324 | 62 | 24 | 9.19 | 94.1 | 1324 |
| 3rd | Elavia, Farhad | Northern Archers of Sydney | WA 70/1440 | 1320 | 58 | 21 | 9.17 | 93.4 | 1320 |
| 4th | Wachtler, Ren | Townsville Target Archers | WA 70/1440 | 1272 | 34 | 8 | 8.83 | 85.3 | 1272 |
| 50+ Male Barebow Recurve |
| 1st | Hellyer, Michael | Mt Petrie Bowmen Inc | WA 60/1440 | 1108 | 18 | 5 | 7.69 | 59.7 | 1108 |
| 60+ Female Compound |
| 1st | Cheras, Kerry | Mt Petrie Bowmen Inc | AA 50/1440 | 1320 | 58 | 23 | 9.17 | 75.5 | 1320 |
| 2nd | Hewlett, Bevelyn | Mt Petrie Bowmen Inc | AA 50/1440 | 1289 | 45 | 18 | 8.95 | 70.1 | 1289 |
| 60+ Male Compound |
| 1st | Tyack, Colin | Samford Valley Target Archers | WA 60/1440 | 1397 | 102 | 41 | 9.70 | 105.2 | 1397 |
| 2nd | Roberts, Tim | Greater Hamilton Archery Inc | WA 60/1440 | 1337 | 59 | 20 | 9.28 | 89.9 | 1337 |
| 3rd | Hancock, Trevor | Cressy Archers Inc. | WA 60/1440 | 1315 | 54 | 15 | 9.13 | 85.7 | 1315 |
| 4th | Dall, Ian | Cressy Archers Inc. | WA 60/1440 | 1313 | 51 | 14 | 9.12 | 85.3 | 1313 |
| 5th | Digby, Tyrone | Northern Archers of Sydney | WA 60/1440 | 1276 | 51 | 14 | 8.86 | 79.2 | 1276 |
| 6th | Rubins, Andrew | Sherbrooke Archers | WA 60/1440 | 1213 | 31 | 6 | 8.42 | 70.6 | 1213 |
| 60+ Male Longbow |
| 1st | Whiley, Gregor | SOPA | AA 50/1440 | 981 | 16 | 5 | 6.81 | 38.6 | 981 |
| 60+ Male Barebow Recurve |
| 1st | Hoole, Kerry | NZL | WA 60/1440 | 1103 | 21 | 6 | 7.66 | 59.3 | 1103 |
| 2nd | Foster, Simon | Tuggeranong Archery Club | WA 60/1440 | 976 | 8 | 2 | 6.78 | 49.4 | 976 |
| 70+ Female Compound |
| 1st | Sim, Pearly | SOPA | AA 50/1440 | 1197 | 25 | 12 | 8.31 | 57.6 | 1197 |
| 70+ Male Compound |
| 1st | Potter, Stephen | Hobart Archers | WA 60/1440 | 1341 | 65 | 29 | 9.31 | 90.8 | 1341 |
| 70+ Male Longbow |
| 1st | Stamatakis, Peter | Adelaide Archery Club | AA 50/1440 | 1030 | 16 | 1 | 7.15 | 42.1 | 1030 |
| 2nd | Hofler, Kurt | Van Diemen Archers | AA 50/1440 | 717 | 3 | 1 | 4.98 | 22.5 | 717 |
| 70+ Male Barebow Recurve |
| 1st | Sim, Norman | SOPA | WA 60/1440 | 958 | 10 | 1 | 6.65 | 48.1 | 958 |