2026 National Target Championships (1440), Day1 1440 flight - 20/10/2026
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS: Mark Newnham
Judge(s): Ryan Abbas, Alistair Duncan, Lindsay-Mae Roux, Pierre Roux, Gloria (SOPA) TSE, Adriana Tan, Timothy Tse, Hanlie Bamm, Tahir Singh, Michael Duncan, Susanne Womersley, Alison Hagaman, Karen O'Malley
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Almario, Cirilo | Male | SOPA | Open | Barebow Recurve | WA 70/1440 | 70m | 256 | 7.11 | 60m | 271 | 7.53 | 50m | 234 | 6.50 | 30m | 310 | 8.61 | 1071 | 7.44 | 63.3 | 90.43 | Gold |
| Ament, Amanda | Female | Samford Valley Target Archers | 50+ | Barebow Recurve | WA 60/1440 | 60m | 245 | 6.81 | 50m | 291 | 8.08 | 40m | 270 | 7.50 | 30m | 294 | 8.17 | 1100 | 7.64 | 59.0 | 98.33 | Master Bowman |
| Angus, Adrian | Male | Moorabbin Archery Club | Open | Compound | WA 90/1440 | 90m | 336 | 9.33 | 70m | 347 | 9.64 | 50m | 340 | 9.44 | 30m | 354 | 9.83 | 1377 | 9.56 | 112.0 | 117.89 | Elite Gold |
| Augello, Lou | Female | Moorabbin Archery Club | 50+ | Compound | WA 60/1440 | 60m | 316 | 8.78 | 50m | 337 | 9.36 | 40m | 330 | 9.17 | 30m | 333 | 9.25 | 1316 | 9.14 | 85.9 | 101.06 | Grand Master Bowman |
| Benjamin, Georgia | Female | Adelaide Archery Club | Open | Longbow | AA 50/1440 | 50m | 238 | 6.61 | 40m | 259 | 7.19 | 30m | 248 | 6.89 | 20m | 290 | 8.06 | 1035 | 7.19 | 42.5 | 77.27 | Red |
| Boucher, Byron | Male | Tuggeranong Archery Club | 50+ | Compound | WA 70/1440 | 70m | 334 | 9.28 | 60m | 339 | 9.42 | 50m | 332 | 9.22 | 30m | 355 | 9.86 | 1360 | 9.44 | 101.8 | 113.11 | Elite Silver |
| Bryen, Tracy | Female | Liverpool City Archers | Open | Barebow Recurve | WA 60/1440 | 60m | 247 | 6.86 | 50m | 293 | 8.14 | 40m | 248 | 6.89 | 30m | 316 | 8.78 | 1104 | 7.67 | 59.3 | 91.23 | Gold |
| Chambers-McLean, Jack | Male | Warringah Archers Inc | Open | Compound | WA 90/1440 | 90m | 331 | 9.19 | 70m | 348 | 9.67 | 50m | 343 | 9.53 | 30m | 358 | 9.94 | 1380 | 9.58 | 112.8 | 118.74 | Elite Gold |
| Cheras, Kerry | Female | Mt Petrie Bowmen Inc | 60+ | Compound | AA 50/1440 | 50m | 316 | 8.78 | 40m | 324 | 9.00 | 30m | 333 | 9.25 | 20m | 347 | 9.64 | 1320 | 9.17 | 75.5 | 88.82 | Gold |
| Chopra, Ankur | Male | Mt Petrie Bowmen Inc | Open | Longbow | WA 60/1440 | 60m | 226 | 6.28 | 50m | 209 | 5.81 | 40m | 180 | 5.00 | 30m | 262 | 7.28 | 877 | 6.09 | 43.0 | 71.67 | Blue |
| Dall, Ian | Male | Cressy Archers Inc. | 60+ | Compound | WA 60/1440 | 60m | 321 | 8.92 | 50m | 330 | 9.17 | 40m | 323 | 8.97 | 30m | 339 | 9.42 | 1313 | 9.12 | 85.3 | 94.78 | Master Bowman |
| Digby, Tyrone | Male | Northern Archers of Sydney | 60+ | Compound | WA 60/1440 | 60m | 320 | 8.89 | 50m | 339 | 9.42 | 40m | 318 | 8.83 | 30m | 299 | 8.31 | 1276 | 8.86 | 79.2 | 88.00 | Gold |
| Draffin, Andrew | Male | Southern Vales Archery Club | Open | Barebow Recurve | WA 70/1440 | 70m | 258 | 7.17 | 60m | 275 | 7.64 | 50m | 233 | 6.47 | 30m | 288 | 8.00 | 1054 | 7.32 | 61.9 | 88.43 | Gold |
| Elavia, Farhad | Male | Northern Archers of Sydney | 50+ | Compound | WA 70/1440 | 70m | 321 | 8.92 | 60m | 330 | 9.17 | 50m | 322 | 8.94 | 30m | 347 | 9.64 | 1320 | 9.17 | 93.4 | 103.78 | Grand Master Bowman |
| Forester, Michael | Male | Adelaide Archery Club | Open | Longbow | WA 60/1440 | 60m | 199 | 5.53 | 50m | 226 | 6.28 | 40m | 224 | 6.22 | 30m | 278 | 7.72 | 927 | 6.44 | 46.1 | 76.83 | Red |
| Foster, Simon | Male | Tuggeranong Archery Club | 60+ | Barebow Recurve | WA 60/1440 | 60m | 179 | 4.97 | 50m | 270 | 7.50 | 40m | 229 | 6.36 | 30m | 298 | 8.28 | 976 | 6.78 | 49.4 | 76.00 | Blue |
| Gay, Mathew | Male | Peninsula Target Archers | Open | Compound | WA 90/1440 | 90m | 331 | 9.19 | 70m | 343 | 9.53 | 50m | 344 | 9.56 | 30m | 352 | 9.78 | 1370 | 9.51 | 110.0 | 115.79 | Elite Gold |
| Graham, Georgina | Female | Adelaide Archery Club | Open | Compound | WA 70/1440 | 70m | 323 | 8.97 | 60m | 332 | 9.22 | 50m | 345 | 9.58 | 30m | 355 | 9.86 | 1355 | 9.41 | 100.6 | 111.78 | Elite Silver |
| Halimian, Vida | Female | Northern Archers of Sydney | Open | Compound | WA 70/1440 | 70m | 343 | 9.53 | 60m | 347 | 9.64 | 50m | 336 | 9.33 | 30m | 358 | 9.94 | 1384 | 9.61 | 108.2 | 120.22 | Elite Gold |
| Hancock, Trevor | Male | Cressy Archers Inc. | 60+ | Compound | WA 60/1440 | 60m | 326 | 9.06 | 50m | 330 | 9.17 | 40m | 317 | 8.81 | 30m | 342 | 9.50 | 1315 | 9.13 | 85.7 | 95.22 | Master Bowman |
| Hellyer, Michael | Male | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/1440 | 60m | 264 | 7.33 | 50m | 287 | 7.97 | 40m | 269 | 7.47 | 30m | 288 | 8.00 | 1108 | 7.69 | 59.7 | 91.85 | Gold |
| Hewlett, Bevelyn | Female | Mt Petrie Bowmen Inc | 60+ | Compound | AA 50/1440 | 50m | 313 | 8.69 | 40m | 319 | 8.86 | 30m | 323 | 8.97 | 20m | 334 | 9.28 | 1289 | 8.95 | 70.1 | 82.47 | Red |
| Ho, Vincent | Male | Waverley City Archers | Open | Compound | WA 90/1440 | 90m | 324 | 9.00 | 70m | 335 | 9.31 | 50m | 323 | 8.97 | 30m | 349 | 9.69 | 1331 | 9.24 | 101.1 | 106.42 | Elite Bronze |
| Hofler, Kurt | Male | Van Diemen Archers | 70+ | Longbow | AA 50/1440 | 50m | 144 | 4.00 | 40m | 156 | 4.33 | 30m | 183 | 5.08 | 20m | 234 | 6.50 | 717 | 4.98 | 22.5 | 40.91 | Black |
| Holmes, Judah | Male | Van Diemen Archers | Open | Barebow Recurve | WA 70/1440 | 70m | 295 | 8.19 | 60m | 299 | 8.31 | 50m | 294 | 8.17 | 30m | 329 | 9.14 | 1217 | 8.45 | 77.9 | 111.29 | Elite Bronze |
| Hoole, Kerry | Male | NZL | 60+ | Barebow Recurve | WA 60/1440 | 60m | 251 | 6.97 | 50m | 292 | 8.11 | 40m | 257 | 7.14 | 30m | 303 | 8.42 | 1103 | 7.66 | 59.3 | 91.23 | Gold |
| Kim, Yeji | Female | SOPA | Open | Compound | WA 70/1440 | 70m | 334 | 9.28 | 60m | 344 | 9.56 | 50m | 334 | 9.28 | 30m | 350 | 9.72 | 1362 | 9.46 | 102.3 | 113.67 | Elite Silver |
| Knox, Harry | Male | Cressy Archers Inc. | Open | Compound | WA 90/1440 | 90m | 329 | 9.14 | 70m | 337 | 9.36 | 50m | 340 | 9.44 | 30m | 351 | 9.75 | 1357 | 9.42 | 106.8 | 112.42 | Elite Silver |
| Lim, Jeffrey | Male | Northern Archers of Sydney | 50+ | Compound | WA 70/1440 | 70m | 322 | 8.94 | 60m | 342 | 9.50 | 50m | 320 | 8.89 | 30m | 340 | 9.44 | 1324 | 9.19 | 94.1 | 104.56 | Grand Master Bowman |
| McDougall, Matt | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 90/1440 | 90m | 333 | 9.25 | 70m | 352 | 9.78 | 50m | 354 | 9.83 | 30m | 359 | 9.97 | 1398 | 9.71 | 118.7 | 124.95 | Elite Gold |
| McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/1440 | 60m | 260 | 7.22 | 50m | 278 | 7.72 | 40m | 261 | 7.25 | 30m | 264 | 7.33 | 1063 | 7.38 | 55.9 | 93.17 | Master Bowman |
| Milne, Jonathon | Male | SOPA | Open | Compound | WA 90/1440 | 90m | 342 | 9.50 | 70m | 345 | 9.58 | 50m | 354 | 9.83 | 30m | 360 | 10.00 | 1401 | 9.73 | 119.8 | 126.11 | Elite Gold |
| Mollema, Alyssa | Female | Warringah Archers Inc | Open | Compound | WA 70/1440 | 70m | 322 | 8.94 | 60m | 345 | 9.58 | 50m | 339 | 9.42 | 30m | 355 | 9.86 | 1361 | 9.45 | 102.1 | 113.44 | Elite Silver |
| Morgan, Rachel | Female | Tuggeranong Archery Club | 50+ | Compound | WA 60/1440 | 60m | 344 | 9.56 | 50m | 349 | 9.69 | 40m | 337 | 9.36 | 30m | 353 | 9.81 | 1383 | 9.60 | 100.9 | 118.71 | Elite Gold |
| NEL, Mireille | Female | NZL | Open | Barebow Recurve | WA 60/1440 | 60m | 265 | 7.36 | 50m | 281 | 7.81 | 40m | 265 | 7.36 | 30m | 287 | 7.97 | 1098 | 7.63 | 58.8 | 90.46 | Gold |
| Neve, Harry | Male | Cressy Archers Inc. | Open | Compound | WA 90/1440 | 90m | 335 | 9.31 | 70m | 345 | 9.58 | 50m | 347 | 9.64 | 30m | 357 | 9.92 | 1384 | 9.61 | 114.0 | 120.00 | Elite Gold |
| Potter, Cameron | Male | Van Diemen Archers | Open | Barebow Recurve | WA 70/1440 | 70m | 141 | 3.92 | 60m | 228 | 6.33 | 50m | 162 | 4.50 | 30m | 264 | 7.33 | 795 | 5.52 | 44.8 | 64.00 | Black |
| Potter, Hannah | Female | Van Diemen Archers | Open | Barebow Recurve | WA 60/1440 | 60m | 243 | 6.75 | 50m | 285 | 7.92 | 40m | 248 | 6.89 | 30m | 302 | 8.39 | 1078 | 7.49 | 57.1 | 87.85 | Gold |
| Potter, Stephen | Male | Hobart Archers | 70+ | Compound | WA 60/1440 | 60m | 323 | 8.97 | 50m | 342 | 9.50 | 40m | 335 | 9.31 | 30m | 341 | 9.47 | 1341 | 9.31 | 90.8 | 100.89 | Grand Master Bowman |
| Redman, Louise | Female | Tuggeranong Archery Club | Open | Compound | WA 70/1440 | 70m | 316 | 8.78 | 60m | 322 | 8.94 | 50m | 330 | 9.17 | 30m | 335 | 9.31 | 1303 | 9.05 | 90.3 | 100.33 | Grand Master Bowman |
| Roberts, Tim | Male | Greater Hamilton Archery Inc | 60+ | Compound | WA 60/1440 | 60m | 334 | 9.28 | 50m | 336 | 9.33 | 40m | 325 | 9.03 | 30m | 342 | 9.50 | 1337 | 9.28 | 89.9 | 99.89 | Master Bowman |
| Robertson, Vanessa | Female | Samford Valley Target Archers | Open | Compound | WA 70/1440 | 70m | 313 | 8.69 | 60m | 295 | 8.19 | 50m | 299 | 8.31 | 30m | 334 | 9.28 | 1241 | 8.62 | 80.9 | 89.89 | Gold |
| Robinson, Katrina | Female | SOPA | 50+ | Compound | WA 60/1440 | 60m | 312 | 8.67 | 50m | 315 | 8.75 | 40m | 301 | 8.36 | 30m | 309 | 8.58 | 1237 | 8.59 | 73.6 | 86.59 | Red |
| Rombouts, Vicky | Female | NZL | Open | Barebow Recurve | WA 60/1440 | 60m | 255 | 7.08 | 50m | 267 | 7.42 | 40m | 244 | 6.78 | 30m | 296 | 8.22 | 1062 | 7.38 | 55.8 | 85.85 | Gold |
| Roux, Liezel-Marie | Female | Centenary Archers Club | Open | Compound | WA 70/1440 | 70m | 342 | 9.50 | 60m | 353 | 9.81 | 50m | 343 | 9.53 | 30m | 355 | 9.86 | 1393 | 9.67 | 110.9 | 123.22 | Elite Gold |
| Rowley, Nathan | Male | Canberra Archery Club | Open | Compound | WA 90/1440 | 90m | 337 | 9.36 | 70m | 343 | 9.53 | 50m | 347 | 9.64 | 30m | 359 | 9.97 | 1386 | 9.63 | 114.7 | 120.74 | Elite Gold |
| Rubins, Andrew | Male | Sherbrooke Archers | 60+ | Compound | WA 60/1440 | 60m | 297 | 8.25 | 50m | 312 | 8.67 | 40m | 288 | 8.00 | 30m | 316 | 8.78 | 1213 | 8.42 | 70.6 | 78.44 | Red |
| Shears, Matthew | Male | Chewton Archers | Open | Barebow Recurve | WA 70/1440 | 70m | 204 | 5.67 | 60m | 271 | 7.53 | 50m | 266 | 7.39 | 30m | 306 | 8.50 | 1047 | 7.27 | 61.3 | 87.57 | Gold |
| Silva, Justin | Male | SOPA | Open | Compound | WA 90/1440 | 90m | 219 | 6.08 | 70m | 278 | 7.72 | 50m | 258 | 7.17 | 30m | 289 | 8.03 | 1044 | 7.25 | 66.6 | 70.11 | Blue |
| Sim, Norman | Male | SOPA | 70+ | Barebow Recurve | WA 60/1440 | 60m | 226 | 6.28 | 50m | 231 | 6.42 | 40m | 240 | 6.67 | 30m | 261 | 7.25 | 958 | 6.65 | 48.1 | 74.00 | Blue |
| Sim, Pearly | Female | SOPA | 70+ | Compound | AA 50/1440 | 50m | 273 | 7.58 | 40m | 319 | 8.86 | 30m | 290 | 8.06 | 20m | 315 | 8.75 | 1197 | 8.31 | 57.6 | 67.76 | Blue |
| Sonter, Mitchell | Male | Sunshine Coast Archery Club | Open | Compound | WA 90/1440 | 90m | 284 | 7.89 | 70m | 334 | 9.28 | 50m | 336 | 9.33 | 30m | 347 | 9.64 | 1301 | 9.03 | 95.5 | 100.53 | Grand Master Bowman |
| Stamatakis, Peter | Male | Adelaide Archery Club | 70+ | Longbow | AA 50/1440 | 50m | 223 | 6.19 | 40m | 254 | 7.06 | 30m | 254 | 7.06 | 20m | 299 | 8.31 | 1030 | 7.15 | 42.1 | 76.55 | Red |
| Sun, Ken | Male | Northern Archers of Sydney | Open | Compound | WA 90/1440 | 90m | 323 | 8.97 | 70m | 338 | 9.39 | 50m | 334 | 9.28 | 30m | 356 | 9.89 | 1351 | 9.38 | 105.3 | 110.84 | Elite Silver |
| Tebbo, Mariam | Female | SOPA | Open | Barebow Recurve | WA 60/1440 | 60m | 205 | 5.69 | 50m | 271 | 7.53 | 40m | 181 | 5.03 | 30m | 277 | 7.69 | 934 | 6.49 | 46.6 | 71.69 | Blue |
| Twining, Anna | Female | Eden Field Archers | Open | Compound | WA 70/1440 | 70m | 345 | 9.58 | 60m | 336 | 9.33 | 50m | 339 | 9.42 | 30m | 353 | 9.81 | 1373 | 9.53 | 105.1 | 116.78 | Elite Gold |
| Tyack, Colin | Male | Samford Valley Target Archers | 60+ | Compound | WA 60/1440 | 60m | 345 | 9.58 | 50m | 352 | 9.78 | 40m | 345 | 9.58 | 30m | 355 | 9.86 | 1397 | 9.70 | 105.2 | 116.89 | Elite Gold |
| Valian, Rayan | Male | Westlakes Archers Inc | Open | Barebow Recurve | WA 70/1440 | 70m | 277 | 7.69 | 60m | 256 | 7.11 | 50m | 231 | 6.42 | 30m | 305 | 8.47 | 1069 | 7.42 | 63.1 | 90.14 | Gold |
| Wachtler, Ren | Male | Townsville Target Archers | 50+ | Compound | WA 70/1440 | 70m | 307 | 8.53 | 60m | 312 | 8.67 | 50m | 318 | 8.83 | 30m | 335 | 9.31 | 1272 | 8.83 | 85.3 | 94.78 | Master Bowman |
| Wang, Anna | Female | Northern Archers of Sydney | Open | Compound | WA 70/1440 | 70m | 296 | 8.22 | 60m | 309 | 8.58 | 50m | 313 | 8.69 | 30m | 337 | 9.36 | 1255 | 8.72 | 82.9 | 92.11 | Gold |
| Whiley, Gregor | Male | SOPA | 60+ | Longbow | AA 50/1440 | 50m | 207 | 5.75 | 40m | 192 | 5.33 | 30m | 288 | 8.00 | 20m | 294 | 8.17 | 981 | 6.81 | 38.6 | 70.18 | Blue |
| Wildman, Bailey | Male | Canberra Archery Club | Open | Compound | WA 90/1440 | 90m | 333 | 9.25 | 70m | 351 | 9.75 | 50m | 349 | 9.69 | 30m | 359 | 9.97 | 1392 | 9.67 | 116.6 | 122.74 | Elite Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2026 National Target Championships (1440), Day2 1440 flight - 21/10/2026
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS: Mark Newnham
Judge(s): Ryan Abbas, Alistair Duncan, Lindsay-Mae Roux, Pierre Roux, Gloria (SOPA) TSE, Adriana Tan, Timothy Tse, Hanlie Bamm, Tahir Singh, Michael Duncan, Susanne Womersley, Alison Hagaman, Karen O'Malley
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Airey, Jameka | Female | Geelong Archers | Open | Recurve | WA 70/1440 | 70m | 255 | 7.08 | 60m | 307 | 8.53 | 50m | 257 | 7.14 | 30m | 333 | 9.25 | 1152 | 8.00 | 70.7 | 88.38 | Gold |
| An, Seoyoon | Female | Aspire Archery Inc | Open | Recurve | WA 70/1440 | 70m | 330 | 9.17 | 60m | 337 | 9.36 | 50m | 322 | 8.94 | 30m | 344 | 9.56 | 1333 | 9.26 | 95.9 | 119.88 | Elite Gold |
| Ashton, Madeline | Female | Aspire Archery Inc | Open | Recurve | WA 70/1440 | 70m | 169 | 4.69 | 60m | 222 | 6.17 | 50m | 168 | 4.67 | 30m | 280 | 7.78 | 839 | 5.83 | 47.4 | 59.25 | Black |
| Barclay, Fiona | Female | Geelong Archers | 60+ | Recurve | AA 50/1440 | 50m | 313 | 8.69 | 40m | 325 | 9.03 | 30m | 313 | 8.69 | 20m | 343 | 9.53 | 1294 | 8.99 | 70.9 | 94.53 | Gold |
| Barker, Malcolm | Male | Geelong Archers | 60+ | Recurve | WA 60/1440 | 60m | 298 | 8.28 | 50m | 318 | 8.83 | 40m | 304 | 8.44 | 30m | 322 | 8.94 | 1242 | 8.63 | 74.3 | 92.88 | Gold |
| Bennett, Bill | Male | Arrogone Archers | 60+ | Recurve | WA 60/1440 | 60m | 224 | 6.22 | 50m | 243 | 6.75 | 40m | 258 | 7.17 | 30m | 265 | 7.36 | 990 | 6.88 | 50.3 | 62.88 | Blue |
| Bessell, Ian | Male | Burnie Archery Club Inc. | 70+ | Recurve | WA 60/1440 | 60m | 264 | 7.33 | 50m | 296 | 8.22 | 40m | 284 | 7.89 | 30m | 290 | 8.06 | 1134 | 7.88 | 62.1 | 77.63 | Red |
| Bonney, Warwick | Male | Arrogone Archers | Open | Recurve | WA 90/1440 | 90m | 273 | 7.58 | 70m | 301 | 8.36 | 50m | 292 | 8.11 | 30m | 317 | 8.81 | 1183 | 8.22 | 79.4 | 93.41 | Gold |
| Botes, Tanya | Female | Northern Archers of Sydney | Open | Recurve | WA 70/1440 | 70m | 283 | 7.86 | 60m | 302 | 8.39 | 50m | 273 | 7.58 | 30m | 328 | 9.11 | 1186 | 8.24 | 74.3 | 92.88 | Gold |
| Caon, Daniel | Male | Adelaide Archery Club | 60+ | Recurve | WA 60/1440 | 60m | 281 | 7.81 | 50m | 295 | 8.19 | 40m | 278 | 7.72 | 30m | 289 | 8.03 | 1143 | 7.94 | 63.0 | 78.75 | Red |
| Charaf, Linda | Female | Liverpool City Archers | 50+ | Recurve | WA 60/1440 | 60m | 314 | 8.72 | 50m | 316 | 8.78 | 40m | 295 | 8.19 | 30m | 327 | 9.08 | 1252 | 8.69 | 75.7 | 100.93 | Grand Master Bowman |
| Cheah, Chevyone | Female | SOPA | Open | Recurve | WA 70/1440 | 70m | 313 | 8.69 | 60m | 308 | 8.56 | 50m | 314 | 8.72 | 30m | 338 | 9.39 | 1273 | 8.84 | 85.5 | 106.88 | Elite Bronze |
| Chokly, Bec | Female | Aspire Archery Inc | Open | Recurve | WA 70/1440 | 70m | 238 | 6.61 | 60m | 280 | 7.78 | 50m | 231 | 6.42 | 30m | 305 | 8.47 | 1054 | 7.32 | 61.9 | 77.38 | Red |
| de Mello, Chris | Male | Adelaide Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 313 | 8.69 | 60m | 307 | 8.53 | 50m | 293 | 8.14 | 30m | 317 | 8.81 | 1230 | 8.54 | 79.5 | 99.38 | Master Bowman |
| Delfin, Ephraim | Male | Penrith City Archers | 60+ | Recurve | WA 60/1440 | 60m | 270 | 7.50 | 50m | 281 | 7.81 | 40m | 270 | 7.50 | 30m | 295 | 8.19 | 1116 | 7.75 | 60.4 | 75.50 | Red |
| Delos Reyes, Eduardo | Male | Canberra Archery Club | Open | Recurve | WA 90/1440 | 90m | 304 | 8.44 | 70m | 320 | 8.89 | 50m | 318 | 8.83 | 30m | 345 | 9.58 | 1287 | 8.94 | 93.2 | 109.65 | Elite Bronze |
| Demyan, Maged | Male | Liverpool City Archers | Open | Recurve | WA 90/1440 | 90m | 260 | 7.22 | 70m | 304 | 8.44 | 50m | 292 | 8.11 | 30m | 344 | 9.56 | 1200 | 8.33 | 81.4 | 95.76 | Master Bowman |
| Denier, Megan | Female | Warringah Archers Inc | Open | Recurve | WA 70/1440 | 70m | 326 | 9.06 | 60m | 331 | 9.19 | 50m | 324 | 9.00 | 30m | 345 | 9.58 | 1326 | 9.21 | 94.5 | 118.13 | Elite Silver |
| Feeney, Alexandra | Female | Sunshine Coast Archery Club | Open | Recurve | WA 70/1440 | 70m | 324 | 9.00 | 60m | 334 | 9.28 | 50m | 326 | 9.06 | 30m | 342 | 9.50 | 1326 | 9.21 | 94.5 | 118.13 | Elite Silver |
| Gantulga, Unurtsetseg | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/1440 | 70m | 245 | 6.81 | 60m | 245 | 6.81 | 50m | 203 | 5.64 | 30m | 298 | 8.28 | 991 | 6.88 | 57.1 | 71.38 | Blue |
| Garner, Jeff | Male | Paringa Archers Launceston Inc | 60+ | Recurve | WA 60/1440 | 60m | 229 | 6.36 | 50m | 262 | 7.28 | 40m | 233 | 6.47 | 30m | 299 | 8.31 | 1023 | 7.10 | 52.7 | 65.88 | Blue |
| Gounder, Kavi | Male | SOPA | 50+ | Recurve | WA 70/1440 | 70m | 257 | 7.14 | 60m | 280 | 7.78 | 50m | 255 | 7.08 | 30m | 300 | 8.33 | 1092 | 7.58 | 65.0 | 81.25 | Red |
| Greitschus, Jarryd | Male | Aspire Archery Inc | Open | Recurve | WA 90/1440 | 90m | 278 | 7.72 | 70m | 292 | 8.11 | 50m | 299 | 8.31 | 30m | 343 | 9.53 | 1212 | 8.42 | 82.8 | 97.41 | Master Bowman |
| Grzemski, Imogen | Female | Geelong Archers | Open | Recurve | WA 70/1440 | 70m | 322 | 8.94 | 60m | 328 | 9.11 | 50m | 314 | 8.72 | 30m | 340 | 9.44 | 1304 | 9.06 | 90.5 | 113.13 | Elite Silver |
| Haywood, Sarah | Female | Hobart Archers | Open | Recurve | WA 70/1440 | 70m | 313 | 8.69 | 60m | 330 | 9.17 | 50m | 290 | 8.06 | 30m | 341 | 9.47 | 1274 | 8.85 | 85.6 | 107.00 | Elite Bronze |
| Hennig, Peter | Male | Greater Hamilton Archery Inc | 70+ | Recurve | WA 60/1440 | 60m | 268 | 7.44 | 50m | 279 | 7.75 | 40m | 257 | 7.14 | 30m | 272 | 7.56 | 1076 | 7.47 | 56.9 | 71.13 | Blue |
| Isles, Casey | Male | Canberra Archery Club | Open | Recurve | WA 90/1440 | 90m | 282 | 7.83 | 70m | 329 | 9.14 | 50m | 319 | 8.86 | 30m | 350 | 9.72 | 1280 | 8.89 | 92.1 | 108.35 | Elite Bronze |
| Jackson, Christopher | Male | Canberra Archery Club | Open | Recurve | WA 90/1440 | 90m | 319 | 8.86 | 70m | 335 | 9.31 | 50m | 342 | 9.50 | 30m | 355 | 9.86 | 1351 | 9.38 | 105.3 | 123.88 | Elite Gold |
| James, Mitchell | Male | Centenary Archers Club | Open | Recurve | WA 90/1440 | 90m | 291 | 8.08 | 70m | 310 | 8.61 | 50m | 318 | 8.83 | 30m | 337 | 9.36 | 1256 | 8.72 | 88.5 | 104.12 | Grand Master Bowman |
| Jenner, Skye | Female | Adelaide Archery Club | Open | Recurve | WA 70/1440 | 70m | 239 | 6.64 | 60m | 256 | 7.11 | 50m | 198 | 5.50 | 30m | 289 | 8.03 | 982 | 6.82 | 56.5 | 70.63 | Blue |
| Jones, Sophie | Female | Aspire Archery Inc | Open | Recurve | WA 70/1440 | 70m | 185 | 5.14 | 60m | 212 | 5.89 | 50m | 202 | 5.61 | 30m | 243 | 6.75 | 842 | 5.85 | 47.5 | 59.38 | Black |
| Kennedy, Celeste | Female | Adelaide Archery Club | Open | Recurve | WA 70/1440 | 70m | 312 | 8.67 | 60m | 314 | 8.72 | 50m | 273 | 7.58 | 30m | 334 | 9.28 | 1233 | 8.56 | 79.9 | 99.88 | Master Bowman |
| Kim, Jeongmi | Female | Adelaide Archery Club | Open | Recurve | WA 70/1440 | 70m | 269 | 7.47 | 60m | 271 | 7.53 | 50m | 271 | 7.53 | 30m | 319 | 8.86 | 1130 | 7.85 | 68.5 | 85.63 | Red |
| Kim, Sun Hyuk | Male | Aspire Archery Inc | Open | Recurve | WA 90/1440 | 90m | 289 | 8.03 | 70m | 323 | 8.97 | 50m | 323 | 8.97 | 30m | 346 | 9.61 | 1281 | 8.90 | 92.2 | 108.47 | Elite Bronze |
| McDougall, Jessica | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/1440 | 70m | 297 | 8.25 | 60m | 298 | 8.28 | 50m | 277 | 7.69 | 30m | 332 | 9.22 | 1204 | 8.36 | 76.3 | 95.38 | Master Bowman |
| Meagher, Will | Male | Aspire Archery Inc | Open | Recurve | WA 90/1440 | 90m | 223 | 6.19 | 70m | 290 | 8.06 | 50m | 302 | 8.39 | 30m | 334 | 9.28 | 1149 | 7.98 | 75.9 | 89.29 | Gold |
| Millar, David | Male | SOPA | 50+ | Recurve | WA 70/1440 | 70m | 312 | 8.67 | 60m | 322 | 8.94 | 50m | 304 | 8.44 | 30m | 331 | 9.19 | 1269 | 8.81 | 84.9 | 106.13 | Grand Master Bowman |
| Miller, Shian | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/1440 | 70m | 232 | 6.44 | 60m | 257 | 7.14 | 50m | 189 | 5.25 | 30m | 241 | 6.69 | 919 | 6.38 | 52.3 | 65.38 | Blue |
| Muller, AmberLeigh | Female | Hobart Archers | Open | Recurve | WA 70/1440 | 70m | 237 | 6.58 | 60m | 263 | 7.31 | 50m | 198 | 5.50 | 30m | 294 | 8.17 | 992 | 6.89 | 57.2 | 71.50 | Blue |
| Neville, Joseph | Male | Canberra Archery Club | Open | Recurve | WA 90/1440 | 90m | 266 | 7.39 | 70m | 296 | 8.22 | 50m | 284 | 7.89 | 30m | 343 | 9.53 | 1189 | 8.26 | 80.1 | 94.24 | Master Bowman |
| Norman, Samantha | Female | Aspire Archery Inc | 50+ | Recurve | WA 60/1440 | 60m | 260 | 7.22 | 50m | 262 | 7.28 | 40m | 257 | 7.14 | 30m | 315 | 8.75 | 1094 | 7.60 | 58.5 | 78.00 | Red |
| Pallhorn, Stephanie | Female | Diamond Valley Archers | Open | Recurve | WA 70/1440 | 70m | 238 | 6.61 | 60m | 230 | 6.39 | 50m | 218 | 6.06 | 30m | 289 | 8.03 | 975 | 6.77 | 56.0 | 70.00 | Blue |
