Archer & Placing | Club | Round | Score | 5's | 6's | Avg | Rating | Round | Score | 5's | 6's | Avg | Rating | Total |
Under 14 Male Compound |
1st | Pollerd, Rhys | Twin City Archers Gippsland | WA Field 24Mk Yellow | 331 | 15 | 19 | 4.60 | 62.8 | WA Field 24Mk Yellow | 312 | 17 | 12 | 4.33 | 56.4 | 643 |
2nd | ROBINSON, Finn | Diamond Valley Archers | WA Field 24Mk Yellow | 253 | 11 | 5 | 3.51 | 40.3 | WA Field 24Mk Yellow | 257 | 13 | 6 | 3.57 | 41.2 | 510 |
Under 18 Male Compound |
1st | Retschko, Conrad | Moorabbin Archery Club | WA Field 24Mk Blue | 348 | 27 | 19 | 4.83 | 78.3 | WA Field 24Mk Blue | 311 | 25 | 11 | 4.32 | 65.2 | 659 |
2nd | HURLEY , Jackson | Diamond Valley Archers | WA Field 24Mk Blue | 287 | 8 | 13 | 3.99 | 58.1 | WA Field 24Mk Blue | 310 | 14 | 14 | 4.31 | 64.9 | 597 |
3rd | McGaw, Issac | Tuggeranong Archery Club | WA Field 24Mk Blue | 191 | 6 | 6 | 2.65 | 35.9 | WA Field 24Mk Blue | 222 | 10 | 6 | 3.08 | 42.5 | 413 |
Under 18 Male Recurve |
1st | Gray, Archer | Geelong Archers | WA Field 24Mk Blue | 235 | 6 | 5 | 3.26 | 45.3 | WA Field 24Mk Blue | 290 | 13 | 10 | 4.03 | 59.0 | 525 |
Under 18 Male Barebow Recurve |
1st | Schelfhout, Connor | North Eastern Archers | WA Field 24Mk Yellow | 270 | 7 | 12 | 3.75 | 44.5 | WA Field 24Mk Yellow | 250 | 10 | 8 | 3.47 | 39.5 | 520 |
Under 21 Female Compound |
1st | Hastie, Faith | Diamond Valley Archers | WA Field 24Mk Red | 339 | 27 | 16 | 4.71 | 84.8 | WA Field 24Mk Red | 352 | 32 | 18 | 4.89 | 89.7 | 691 |
2nd | Geddes, Tara | Sawtell Archers Inc. | WA Field 24Mk Red | 316 | 19 | 13 | 4.39 | 76.9 | WA Field 24Mk Red | 306 | 21 | 10 | 4.25 | 73.7 | 622 |
3rd | McGaw, Cadence | Tuggeranong Archery Club | WA Field 24Mk Red | 180 | 0 | 5 | 2.50 | 43.7 | WA Field 24Mk Red | 173 | 5 | 1 | 2.40 | 42.2 | 353 |
Under 21 Male Compound |
1st | Wray, Jakob | Geelong Archers | WA Field 24Mk Red | 368 | 30 | 26 | 5.11 | 96.2 | WA Field 24Mk Red | 375 | 31 | 28 | 5.21 | 99.2 | 743 |
Open Female Compound |
1st | Forrest, Tazmin | Wendouree Archery Club | WA Field 24Mk Red | 356 | 33 | 18 | 4.94 | 91.3 | WA Field 24Mk Red | 365 | 29 | 24 | 5.07 | 94.9 | 721 |
2nd | Scott, Michaela | Diamond Valley Archers | WA Field 24Mk Red | 332 | 20 | 17 | 4.61 | 82.3 | WA Field 24Mk Red | 347 | 27 | 16 | 4.82 | 87.8 | 679 |
3rd | McGaw, Kellie | Tuggeranong Archery Club | WA Field 24Mk Red | 324 | 15 | 18 | 4.50 | 79.5 | WA Field 24Mk Red | 326 | 19 | 14 | 4.53 | 80.2 | 650 |
4th | Freebairn, Alexandra | Twin City Archers Gippsland | WA Field 24Mk Red | 302 | 19 | 9 | 4.19 | 72.5 | WA Field 24Mk Red | 293 | 14 | 5 | 4.07 | 69.8 | 595 |
5th | King, Katrina | Sherbrooke Archers | WA Field 24Mk Red | 277 | 15 | 5 | 3.85 | 65.4 | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | 277 |
Open Female Recurve |
1st | Carson, Ella-Rose | Armidale Archers Inc | WA Field 24Mk Red | 310 | 23 | 9 | 4.31 | 74.9 | WA Field 24Mk Red | 320 | 20 | 11 | 4.44 | 78.2 | 630 |
2nd | Feeney, Alexandra | Newcastle City Archers | WA Field 24Mk Red | 297 | 13 | 9 | 4.13 | 71.0 | WA Field 24Mk Red | 314 | 19 | 11 | 4.36 | 76.2 | 611 |
3rd | Haywood, Sarah | Hobart Archers | WA Field 24Mk Red | 295 | 15 | 9 | 4.10 | 70.4 | WA Field 24Mk Red | 295 | 14 | 9 | 4.10 | 70.4 | 590 |
4th | Taylor, Kim | Peninsula Target Archers | WA Field 24Mk Red | 175 | 5 | 4 | 2.43 | 42.6 | WA Field 24Mk Red | 140 | 7 | 2 | 1.94 | 35.4 | 315 |
5th | Fergus, Molly | Peninsula Target Archers | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Female Longbow |
1st | Hurley , Suzanne | Diamond Valley Archers | WA Field 24Mk Yellow | 148 | 3 | 0 | 2.06 | 17.1 | WA Field 24Mk Yellow | 152 | 5 | 2 | 2.11 | 18.0 | 300 |
Open Female Barebow Recurve |
1st | Rieckmann, Marianne | Cressy Bowmen | WA Field 24Mk Blue | 286 | 16 | 10 | 3.97 | 57.8 | WA Field 24Mk Blue | 280 | 14 | 6 | 3.89 | 56.2 | 566 |
2nd | Fairweather, Nicky | Great Southern Archers | WA Field 24Mk Blue | 262 | 10 | 6 | 3.64 | 51.6 | WA Field 24Mk Blue | 294 | 9 | 10 | 4.08 | 60.1 | 556 |
3rd | Ament, Amanda | Samford Valley Target Archers | WA Field 24Mk Blue | 222 | 5 | 4 | 3.08 | 42.5 | WA Field 24Mk Blue | 215 | 4 | 4 | 2.99 | 41.0 | 437 |
4th | Hu, May | Southern Cross Archery Club | WA Field 24Mk Blue | 240 | 7 | 5 | 3.33 | 46.4 | WA Field 24Mk Blue | 183 | 8 | 5 | 2.54 | 34.2 | 423 |
5th | Scott, Trudy | Sherbrooke Archers | WA Field 24Mk Blue | 194 | 6 | 1 | 2.69 | 36.5 | WA Field 24Mk Blue | 186 | 5 | 2 | 2.58 | 34.8 | 380 |
6th | Karpicz, Paulina | Geelong Archers | WA Field 24Mk Blue | 114 | 2 | 0 | 1.58 | 18.7 | WA Field 24Mk Blue | 139 | 7 | 3 | 1.93 | 24.7 | 253 |
Open Male Compound |
1st | Coghlan, Pat | Victor Harbor Archery Club | WA Field 24Mk Red | 396 | 27 | 41 | 5.50 | 109.0 | WA Field 24Mk Red | 399 | 25 | 43 | 5.54 | 110.6 | 795 |
2nd | Brosnan, Michael | Mt Petrie Bowmen Inc | WA Field 24Mk Red | 393 | 27 | 39 | 5.46 | 107.5 | WA Field 24Mk Red | 388 | 29 | 36 | 5.39 | 105.0 | 781 |
3rd | Mahon, Joshua | North Eastern Archers | WA Field 24Mk Red | 383 | 22 | 37 | 5.32 | 102.7 | WA Field 24Mk Red | 385 | 33 | 32 | 5.35 | 103.6 | 768 |
4th | Oosthuizen, Danie | Benara Bowmen Archery Club Inc | WA Field 24Mk Red | 375 | 26 | 32 | 5.21 | 99.2 | WA Field 24Mk Red | 390 | 26 | 38 | 5.42 | 106.0 | 765 |
5th | Carson, Dennis | Armidale Archers Inc | WA Field 24Mk Red | 379 | 28 | 32 | 5.26 | 100.9 | WA Field 24Mk Red | 384 | 32 | 32 | 5.33 | 103.2 | 763 |
6th | Carson, Jeffrey | Armidale Archers Inc | WA Field 24Mk Red | 381 | 27 | 33 | 5.29 | 101.8 | WA Field 24Mk Red | 381 | 23 | 35 | 5.29 | 101.8 | 762 |
7th | Sekhon, Gurvinder | Diamond Valley Archers | WA Field 24Mk Red | 377 | 29 | 30 | 5.24 | 100.0 | WA Field 24Mk Red | 384 | 31 | 33 | 5.33 | 103.2 | 761 |
8th | Bird, Chris | Twin City Archers Gippsland | WA Field 24Mk Red | 377 | 29 | 31 | 5.24 | 100.0 | WA Field 24Mk Red | 375 | 24 | 32 | 5.21 | 99.2 | 752 |
9th | Bielby, Adam | Twin City Archers Gippsland | WA Field 24Mk Red | 370 | 24 | 30 | 5.14 | 97.0 | WA Field 24Mk Red | 380 | 16 | 38 | 5.28 | 101.4 | 750 |
10th | Hodgson, Campbell | Geelong Archers | WA Field 24Mk Red | 364 | 34 | 21 | 5.06 | 94.5 | WA Field 24Mk Red | 378 | 28 | 31 | 5.25 | 100.5 | 742 |
11th | Sinclair, Damien | Sherbrooke Archers | WA Field 24Mk Red | 362 | 27 | 24 | 5.03 | 93.7 | WA Field 24Mk Red | 365 | 33 | 23 | 5.07 | 94.9 | 727 |
12th | Ashton, Tom | Geelong Archers | WA Field 24Mk Red | 358 | 30 | 22 | 4.97 | 92.1 | WA Field 24Mk Red | 368 | 30 | 26 | 5.11 | 96.2 | 726 |
13th | Tersteeg, Peter | Waverley City Archers | WA Field 24Mk Red | 366 | 34 | 23 | 5.08 | 95.3 | WA Field 24Mk Red | 358 | 24 | 27 | 4.97 | 92.1 | 724 |
14th | Teelow, Daniel | Tableland Company of Archers | WA Field 24Mk Red | 363 | 23 | 28 | 5.04 | 94.1 | WA Field 24Mk Red | 360 | 36 | 19 | 5.00 | 92.9 | 723 |
15th | McGaw, Robbie | Tuggeranong Archery Club | WA Field 24Mk Red | 344 | 25 | 18 | 4.78 | 86.7 | WA Field 24Mk Red | 373 | 25 | 30 | 5.18 | 98.3 | 717 |
16th | Anear, Marcus | Diamond Valley Archers | WA Field 24Mk Red | 360 | 22 | 26 | 5.00 | 92.9 | WA Field 24Mk Red | 354 | 24 | 22 | 4.92 | 90.5 | 714 |
17th | Park, James | Sherbrooke Archers | WA Field 24Mk Red | 345 | 29 | 17 | 4.79 | 87.1 | WA Field 24Mk Red | 364 | 29 | 26 | 5.06 | 94.5 | 709 |
18th | MAFFEI, David | Diamond Valley Archers | WA Field 24Mk Red | 369 | 28 | 27 | 5.13 | 96.6 | WA Field 24Mk Red | 339 | 29 | 15 | 4.71 | 84.8 | 708 |
19th | Cullen, Dan | Van Diemen Archers | WA Field 24Mk Red | 351 | 30 | 17 | 4.88 | 89.4 | WA Field 24Mk Red | 355 | 23 | 22 | 4.93 | 90.9 | 706 |
20th | HEWITT, Mark | Diamond Valley Archers | WA Field 24Mk Red | 341 | 23 | 21 | 4.74 | 85.6 | WA Field 24Mk Red | 347 | 28 | 17 | 4.82 | 87.8 | 688 |
21st | Mattson, Troy | Z Visitor | WA Field 24Mk Red | 330 | 22 | 15 | 4.58 | 81.6 | WA Field 24Mk Red | 345 | 27 | 16 | 4.79 | 87.1 | 675 |
22nd | Jenkinson, Benjamin | Mt Petrie Bowmen Inc | WA Field 24Mk Red | 326 | 21 | 19 | 4.53 | 80.2 | WA Field 24Mk Red | 332 | 25 | 13 | 4.61 | 82.3 | 658 |
23rd | McPhee, Ross | Mt Petrie Bowmen Inc | WA Field 24Mk Red | 333 | 27 | 16 | 4.63 | 82.7 | WA Field 24Mk Red | 315 | 13 | 14 | 4.38 | 76.5 | 648 |
24th | Cole, Jesse | Southern Vales Archery Club | WA Field 24Mk Red | 301 | 16 | 10 | 4.18 | 72.2 | WA Field 24Mk Red | 305 | 21 | 7 | 4.24 | 73.4 | 606 |
25th | BUBIC, Joshua | Diamond Valley Archers | WA Field 24Mk Red | 289 | 19 | 8 | 4.01 | 68.7 | WA Field 24Mk Red | 309 | 12 | 12 | 4.29 | 74.6 | 598 |
26th | HURLEY (Snr), James | Diamond Valley Archers | WA Field 24Mk Red | 294 | 14 | 12 | 4.08 | 70.1 | WA Field 24Mk Red | 293 | 19 | 7 | 4.07 | 69.8 | 587 |
27th | Densley, Chris | Archers of Warrnambool | WA Field 24Mk Red | 271 | 6 | 14 | 3.76 | 63.8 | WA Field 24Mk Red | 29 | 0 | 0 | 3.22 | 0.0 | 300 |
Open Male Recurve |
1st | Potts, Alec | Peninsula Target Archers | WA Field 24Mk Red | 348 | 24 | 20 | 4.83 | 88.2 | WA Field 24Mk Red | 358 | 32 | 21 | 4.97 | 92.1 | 706 |
2nd | Gaze, James | Twin City Archers Gippsland | WA Field 24Mk Red | 314 | 20 | 12 | 4.36 | 76.2 | WA Field 24Mk Red | 333 | 24 | 12 | 4.63 | 82.7 | 647 |
3rd | Darcy, Astin | Yarra Bowmen | WA Field 24Mk Red | 314 | 20 | 13 | 4.36 | 76.2 | WA Field 24Mk Red | 323 | 20 | 13 | 4.49 | 79.2 | 637 |
4th | LOBB, Hugo | Diamond Valley Archers | WA Field 24Mk Red | 317 | 17 | 12 | 4.40 | 77.2 | WA Field 24Mk Red | 307 | 16 | 7 | 4.26 | 74.0 | 624 |
5th | Kyriazis, Nicholas | Northern Archers of Sydney | WA Field 24Mk Red | 303 | 20 | 10 | 4.21 | 72.8 | WA Field 24Mk Red | 296 | 15 | 10 | 4.11 | 70.7 | 599 |
6th | Biglione, David | Geelong Archers | WA Field 24Mk Red | 286 | 12 | 13 | 3.97 | 67.8 | WA Field 24Mk Red | 300 | 13 | 12 | 4.17 | 71.9 | 586 |
7th | Howell, Ben | Archers in Melbourne | WA Field 24Mk Red | 302 | 11 | 11 | 4.19 | 72.5 | WA Field 24Mk Red | 278 | 13 | 10 | 3.86 | 65.6 | 580 |
8th | Parr, Wayne | Frankston Archery Club Inc | WA Field 24Mk Red | 246 | 10 | 4 | 3.42 | 57.7 | WA Field 24Mk Red | 274 | 11 | 6 | 3.81 | 64.6 | 520 |
9th | Stanley, Beau | Peninsula Target Archers | WA Field 24Mk Red | 145 | 4 | 1 | 2.01 | 36.4 | WA Field 24Mk Red | 168 | 7 | 5 | 2.33 | 41.2 | 313 |
10th | Bray, Daniel | Diamond Valley Archers | WA Field 24Mk Red | 196 | 5 | 5 | 2.72 | 46.9 | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | 196 |
11th | Kuhrau, Markus | Diamond Valley Archers | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Longbow |
1st | Olah, Stephen | Diamond Valley Archers | WA Field 24Mk Yellow | 231 | 9 | 5 | 3.21 | 35.1 | WA Field 24Mk Yellow | 254 | 10 | 10 | 3.53 | 40.5 | 485 |
Open Male Barebow Compound |
1st | Proios, George | Eden Field Archers | WA Field 24Mk Blue | 217 | 6 | 6 | 3.01 | 41.4 | WA Field 24Mk Blue | 216 | 7 | 4 | 3.00 | 41.2 | 433 |
Open Male Barebow Recurve |
1st | Fisher, Michael | Southern Highlands Archers | WA Field 24Mk Blue | 303 | 17 | 8 | 4.21 | 62.7 | WA Field 24Mk Blue | 306 | 20 | 6 | 4.25 | 63.7 | 609 |
2nd | Bartlett, Mark | Canberra Archery Club | WA Field 24Mk Blue | 312 | 16 | 14 | 4.33 | 65.5 | WA Field 24Mk Blue | 288 | 13 | 9 | 4.00 | 58.4 | 600 |
3rd | Gooding, Ross | Angel Archers | WA Field 24Mk Blue | 292 | 19 | 10 | 4.06 | 59.5 | WA Field 24Mk Blue | 299 | 15 | 11 | 4.15 | 61.5 | 591 |
4th | Dunning, Nigel | Van Diemen Archers | WA Field 24Mk Blue | 272 | 10 | 7 | 3.78 | 54.1 | WA Field 24Mk Blue | 298 | 10 | 13 | 4.14 | 61.2 | 570 |
5th | Hyndes, Tim | Tableland Company of Archers | WA Field 24Mk Blue | 265 | 11 | 7 | 3.68 | 52.4 | WA Field 24Mk Blue | 271 | 15 | 6 | 3.76 | 53.9 | 536 |
6th | Reading, John | Southern Cross Archery Club | WA Field 24Mk Blue | 258 | 9 | 4 | 3.58 | 50.6 | WA Field 24Mk Blue | 263 | 13 | 4 | 3.65 | 51.9 | 521 |
7th | Turner, Mick | Tuggeranong Archery Club | WA Field 24Mk Blue | 240 | 11 | 5 | 3.33 | 46.4 | WA Field 24Mk Blue | 272 | 12 | 10 | 3.78 | 54.1 | 512 |
8th | Ermolaev, Anatoly | Moorabbin Archery Club | WA Field 24Mk Blue | 236 | 10 | 3 | 3.28 | 45.5 | WA Field 24Mk Blue | 248 | 12 | 7 | 3.44 | 48.3 | 484 |
50+ Female Compound |
1st | Robinson, Katrina | SOPA | WA Field 24Mk Red | 347 | 23 | 20 | 4.82 | 87.8 | WA Field 24Mk Red | 351 | 27 | 21 | 4.88 | 89.4 | 698 |
2nd | Augello, Lou | Moorabbin Archery Club | WA Field 24Mk Red | 292 | 12 | 11 | 4.06 | 69.5 | WA Field 24Mk Red | 299 | 16 | 9 | 4.15 | 71.6 | 591 |
50+ Female Barebow Recurve |
1st | McPhee, Colleen | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 220 | 14 | 1 | 3.06 | 42.0 | WA Field 24Mk Blue | 201 | 4 | 5 | 2.79 | 38.0 | 421 |
50+ Male Compound |
1st | TYSON, Craig | Diamond Valley Archers | WA Field 24Mk Red | 368 | 28 | 27 | 5.11 | 96.2 | WA Field 24Mk Red | 370 | 25 | 29 | 5.14 | 97.0 | 738 |
2nd | Freeman, Clint | Paringa Archers Launceston Inc | WA Field 24Mk Red | 355 | 31 | 19 | 4.93 | 90.9 | WA Field 24Mk Red | 383 | 26 | 36 | 5.32 | 102.7 | 738 |
3rd | Hastie, Shaun | Diamond Valley Archers | WA Field 24Mk Red | 353 | 27 | 19 | 4.90 | 90.1 | WA Field 24Mk Red | 377 | 29 | 31 | 5.24 | 100.0 | 730 |
4th | Howden, Julian | Diamond Valley Archers | WA Field 24Mk Red | 353 | 39 | 13 | 4.90 | 90.1 | WA Field 24Mk Red | 371 | 26 | 29 | 5.15 | 97.4 | 724 |
5th | Sullivan, David | Yarra Bowmen | WA Field 24Mk Red | 363 | 25 | 25 | 5.04 | 94.1 | WA Field 24Mk Red | 348 | 23 | 22 | 4.83 | 88.2 | 711 |
6th | Bagnell, Paul | Victor Harbor Archery Club | WA Field 24Mk Red | 351 | 25 | 23 | 4.88 | 89.4 | WA Field 24Mk Red | 358 | 21 | 31 | 4.97 | 92.1 | 709 |
7th | Aiello, John | Chewton Archers | WA Field 24Mk Red | 338 | 27 | 14 | 4.69 | 84.5 | WA Field 24Mk Red | 363 | 26 | 25 | 5.04 | 94.1 | 701 |
8th | Lowe, Brent | Van Diemen Archers | WA Field 24Mk Red | 324 | 17 | 15 | 4.50 | 79.5 | WA Field 24Mk Red | 339 | 26 | 17 | 4.71 | 84.8 | 663 |
9th | Van den Heuvel, Johannes | Werribee Archers inc. | WA Field 24Mk Red | 328 | 21 | 13 | 4.56 | 80.9 | WA Field 24Mk Red | 316 | 21 | 11 | 4.39 | 76.9 | 644 |
10th | Forrest, Tom | Wendouree Archery Club | WA Field 24Mk Red | 318 | 18 | 13 | 4.42 | 77.5 | WA Field 24Mk Red | 317 | 26 | 8 | 4.40 | 77.2 | 635 |
11th | Cole, Grant | Southern Vales Archery Club | WA Field 24Mk Red | 314 | 16 | 13 | 4.36 | 76.2 | WA Field 24Mk Red | 297 | 18 | 7 | 4.13 | 71.0 | 611 |
12th | ROBINSON, Andrew J | Diamond Valley Archers | WA Field 24Mk Red | 304 | 24 | 7 | 4.22 | 73.1 | WA Field 24Mk Red | 290 | 22 | 5 | 4.03 | 68.9 | 594 |
13th | ROTHENBUECHER, Craig | Diamond Valley Archers | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
50+ Male Recurve |
1st | Krabbe, Cornelis | Burnie Archery Club Inc. | WA Field 24Mk Red | 286 | 20 | 2 | 3.97 | 67.8 | WA Field 24Mk Red | 301 | 15 | 11 | 4.18 | 72.2 | 587 |
2nd | Barker, Malcolm | Geelong Archers | WA Field 24Mk Red | 303 | 26 | 9 | 4.21 | 72.8 | WA Field 24Mk Red | 279 | 18 | 4 | 3.88 | 65.9 | 582 |
3rd | Middendorp, Gerard | Angel Archers | WA Field 24Mk Red | 280 | 16 | 8 | 3.89 | 66.2 | WA Field 24Mk Red | 289 | 15 | 8 | 4.01 | 68.7 | 569 |
4th | Bowen, Paul | Sherbrooke Archers | WA Field 24Mk Red | 244 | 7 | 6 | 3.39 | 57.2 | WA Field 24Mk Red | 239 | 9 | 4 | 3.32 | 56.1 | 483 |
50+ Male Barebow Recurve |
1st | De Amicis, Nardo | Geelong Archers | WA Field 24Mk Blue | 253 | 11 | 7 | 3.51 | 49.4 | WA Field 24Mk Blue | 286 | 14 | 9 | 3.97 | 57.8 | 539 |
2nd | MATTHEWS, Mike | Diamond Valley Archers | WA Field 24Mk Blue | 236 | 8 | 7 | 3.28 | 45.5 | WA Field 24Mk Blue | 230 | 7 | 5 | 3.19 | 44.2 | 466 |
60+ Female Recurve |
1st | Barclay, Fiona | Geelong Archers | WA Field 24Mk Red | 247 | 3 | 11 | 3.43 | 57.9 | WA Field 24Mk Red | 248 | 9 | 6 | 3.44 | 58.2 | 495 |
2nd | Middendorp, Gerardine | Angel Archers | WA Field 24Mk Red | 172 | 7 | 1 | 2.39 | 42.0 | WA Field 24Mk Red | 192 | 5 | 2 | 2.67 | 46.1 | 364 |
3rd | Clark, Denise | Sherbrooke Archers | WA Field 24Mk Red | 151 | 2 | 1 | 2.10 | 37.7 | WA Field 24Mk Red | 189 | 6 | 1 | 2.63 | 45.5 | 340 |
60+ Female Longbow |
1st | Kellett, Fleur | Sherbrooke Archers | WA Field 24Mk Yellow | 135 | 2 | 3 | 1.88 | 14.1 | WA Field 24Mk Yellow | 157 | 3 | 1 | 2.18 | 19.1 | 292 |
60+ Male Compound |
1st | Bobrowski, Victor | Westlakes Archers Inc | WA Field 24Mk Red | 347 | 27 | 19 | 4.82 | 87.8 | WA Field 24Mk Red | 361 | 33 | 22 | 5.01 | 93.3 | 708 |
2nd | Rogers, Geoff | Wendouree Archery Club | WA Field 24Mk Red | 350 | 30 | 17 | 4.86 | 89.0 | WA Field 24Mk Red | 355 | 28 | 22 | 4.93 | 90.9 | 705 |
3rd | Blignaut, Ocky | NZL | WA Field 24Mk Red | 348 | 30 | 17 | 4.83 | 88.2 | WA Field 24Mk Red | 352 | 22 | 23 | 4.89 | 89.7 | 700 |
4th | Benson, Grahame | Southern Highlands Archers | WA Field 24Mk Red | 329 | 22 | 13 | 4.57 | 81.3 | WA Field 24Mk Red | 349 | 24 | 21 | 4.85 | 88.6 | 678 |
5th | Weston, Alan | Werribee Archers inc. | WA Field 24Mk Red | 323 | 19 | 16 | 4.49 | 79.2 | WA Field 24Mk Red | 343 | 24 | 17 | 4.76 | 86.3 | 666 |
6th | Puckridge, Jeffrey | Blue Lake Archers | WA Field 24Mk Red | 332 | 21 | 18 | 4.61 | 82.3 | WA Field 24Mk Red | 325 | 21 | 14 | 4.51 | 79.9 | 657 |
7th | Hancock, Trevor | Cressy Bowmen | WA Field 24Mk Red | 335 | 26 | 13 | 4.65 | 83.4 | WA Field 24Mk Red | 296 | 19 | 6 | 4.11 | 70.7 | 631 |
8th | Middleton, Chris | Geelong Archers | WA Field 24Mk Red | 293 | 16 | 8 | 4.07 | 69.8 | WA Field 24Mk Red | 304 | 20 | 8 | 4.22 | 73.1 | 597 |
9th | Richards, Adam | Mt Petrie Bowmen Inc | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
60+ Male Recurve |
1st | Bessell, Ian | Burnie Archery Club Inc. | WA Field 24Mk Red | 260 | 11 | 2 | 3.61 | 61.0 | WA Field 24Mk Red | 271 | 16 | 7 | 3.76 | 63.8 | 531 |
60+ Male Longbow |
1st | McMahon, Glenn | Illawarra Archers | WA Field 24Mk Yellow | 142 | 8 | 0 | 1.97 | 15.7 | WA Field 24Mk Yellow | 159 | 4 | 2 | 2.21 | 19.5 | 301 |
70+ Female Compound |
1st | Benson, Diann | Southern Highlands Archers | WA Field 24Mk Red | 316 | 19 | 12 | 4.39 | 76.9 | WA Field 24Mk Red | 316 | 15 | 12 | 4.39 | 76.9 | 632 |
70+ Male Recurve |
1st | Crawford , Ken | Geelong Archers | WA Field 24Mk Red | 215 | 2 | 3 | 2.99 | 50.9 | WA Field 24Mk Red | 232 | 7 | 3 | 3.22 | 54.5 | 447 |
2nd | Hellyer, Terry | Liverpool City Archers | WA Field 24Mk Red | 128 | 2 | 1 | 1.78 | 32.7 | WA Field 24Mk Red | 167 | 6 | 1 | 2.32 | 41.0 | 295 |
70+ Male Longbow |
1st | Jones, Anthony | Burnie Archery Club Inc. | WA Field 24Mk Yellow | 182 | 6 | 1 | 2.53 | 24.5 | WA Field 24Mk Yellow | 169 | 3 | 3 | 2.35 | 21.7 | 351 |
2nd | Clark, Alan | Sherbrooke Archers | WA Field 24Mk Yellow | 158 | 6 | 4 | 2.19 | 19.3 | WA Field 24Mk Yellow | 174 | 5 | 1 | 2.42 | 22.8 | 332 |