DOS:
Judge(s): Caroline Schulz, Mark Newnham, Peter Coghlan, Andy Stanford
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
| Aiello, John | Male | Chewton Archers | 50+ | Compound | WA Field 24Mk Red | 338 | 4.69 | 84.5 | 93.89 | Gold |
| Ament, Amanda | Female | Samford Valley Target Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 222 | 3.08 | 42.5 | 65.38 | Blue |
| Anear, Marcus | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 360 | 5.00 | 92.9 | 97.79 | Master Bowman |
| Ashton, Tom | Male | Geelong Archers | Open | Compound | WA Field 24Mk Red | 358 | 4.97 | 92.1 | 96.95 | Master Bowman |
| Augello, Lou | Female | Moorabbin Archery Club | 50+ | Compound | WA Field 24Mk Red | 292 | 4.06 | 69.5 | 81.76 | Red |
| Bagnell, Paul | Male | Victor Harbor Archery Club | 50+ | Compound | WA Field 24Mk Red | 351 | 4.88 | 89.4 | 99.33 | Master Bowman |
| Barclay, Fiona | Female | Geelong Archers | 60+ | Recurve | WA Field 24Mk Red | 247 | 3.43 | 57.9 | 77.20 | Red |
| Barker, Malcolm | Male | Geelong Archers | 50+ | Recurve | WA Field 24Mk Red | 303 | 4.21 | 72.8 | 91.00 | Gold |
| Bartlett, Mark | Male | Canberra Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 312 | 4.33 | 65.5 | 93.57 | Master Bowman |
| Benson, Diann | Female | Southern Highlands Archers | 70+ | Compound | WA Field 24Mk Red | 316 | 4.39 | 76.9 | 90.47 | Gold |
| Benson, Grahame | Male | Southern Highlands Archers | 60+ | Compound | WA Field 24Mk Red | 329 | 4.57 | 81.3 | 90.33 | Gold |
| Bessell, Ian | Male | Burnie Archery Club Inc. | 60+ | Recurve | WA Field 24Mk Red | 260 | 3.61 | 61.0 | 76.25 | Red |
| Bielby, Adam | Male | Twin City Archers Gippsland | Open | Compound | WA Field 24Mk Red | 370 | 5.14 | 97.0 | 102.11 | Grand Master Bowman |
| Biglione, David | Male | Geelong Archers | Open | Recurve | WA Field 24Mk Red | 286 | 3.97 | 67.8 | 79.76 | Red |
| Bird, Chris | Male | Twin City Archers Gippsland | Open | Compound | WA Field 24Mk Red | 377 | 5.24 | 100.0 | 105.26 | Elite Bronze |
| Blignaut, Ocky | Male | NZL | 60+ | Compound | WA Field 24Mk Red | 348 | 4.83 | 88.2 | 98.00 | Master Bowman |
| Bobrowski, Victor | Male | Westlakes Archers Inc | 60+ | Compound | WA Field 24Mk Red | 347 | 4.82 | 87.8 | 97.56 | Master Bowman |
| Bowen, Paul | Male | Sherbrooke Archers | 50+ | Recurve | WA Field 24Mk Red | 244 | 3.39 | 57.2 | 71.50 | Blue |
| Bray, Daniel | Male | Diamond Valley Archers | Open | Recurve | WA Field 24Mk Red | 196 | 2.72 | 46.9 | 55.18 | Black |
| Brosnan, Michael | Male | Mt Petrie Bowmen Inc | Open | Compound | WA Field 24Mk Red | 393 | 5.46 | 107.5 | 113.16 | Elite Silver |
| BUBIC, Joshua | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 289 | 4.01 | 68.7 | 72.32 | Blue |
| Carson, Dennis | Male | Armidale Archers Inc | Open | Compound | WA Field 24Mk Red | 379 | 5.26 | 100.9 | 106.21 | Elite Bronze |
| Carson, Ella-Rose | Female | Armidale Archers Inc | Open | Recurve | WA Field 24Mk Red | 310 | 4.31 | 74.9 | 93.63 | Gold |
| Carson, Jeffrey | Male | Armidale Archers Inc | Open | Compound | WA Field 24Mk Red | 381 | 5.29 | 101.8 | 107.16 | Elite Bronze |
| Clark, Alan | Male | Sherbrooke Archers | 70+ | Longbow | WA Field 24Mk Yellow | 158 | 2.19 | 19.3 | 35.09 | White |
| Clark, Denise | Female | Sherbrooke Archers | 60+ | Recurve | WA Field 24Mk Red | 151 | 2.10 | 37.7 | 50.27 | Black |
| Coghlan, Pat | Male | Victor Harbor Archery Club | Open | Compound | WA Field 24Mk Red | 396 | 5.50 | 109.0 | 114.74 | Elite Silver |
| Cole, Grant | Male | Southern Vales Archery Club | 50+ | Compound | WA Field 24Mk Red | 314 | 4.36 | 76.2 | 84.67 | Gold |
| Cole, Jesse | Male | Southern Vales Archery Club | Open | Compound | WA Field 24Mk Red | 301 | 4.18 | 72.2 | 76.00 | Blue |
| Crawford, Ken | Male | Geelong Archers | 70+ | Recurve | WA Field 24Mk Red | 215 | 2.99 | 50.9 | 63.63 | Blue |
| Cullen, Dan | Male | Van Diemen Archers | Open | Compound | WA Field 24Mk Red | 351 | 4.88 | 89.4 | 94.11 | Gold |
| Darcy, Astin | Male | Yarra Bowmen | Open | Recurve | WA Field 24Mk Red | 314 | 4.36 | 76.2 | 89.65 | Gold |
| De Amicis, Nardo | Male | Geelong Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 253 | 3.51 | 49.4 | 76.00 | Blue |
| Densley, Chris | Male | Archers of Warrnambool | Open | Compound | WA Field 24Mk Red | 271 | 3.76 | 63.8 | 67.16 | Black |
| Dunning, Nigel | Male | Van Diemen Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 272 | 3.78 | 54.1 | 77.29 | Blue |
| Ermolaev, Anatoly | Male | Moorabbin Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 236 | 3.28 | 45.5 | 65.00 | Blue |
| Fairweather, Nicky | Female | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 262 | 3.64 | 51.6 | 79.38 | Red |
| Feeney, Alexandra | Female | Newcastle City Archers | Open | Recurve | WA Field 24Mk Red | 297 | 4.13 | 71.0 | 88.75 | Gold |
| Fergus, Molly | Female | Peninsula Target Archers | Open | Recurve | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
| Fisher, Michael | Male | Southern Highlands Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 303 | 4.21 | 62.7 | 89.57 | Gold |
| Forrest, Tazmin | Female | Wendouree Archery Club | Open | Compound | WA Field 24Mk Red | 356 | 4.94 | 91.3 | 101.44 | Grand Master Bowman |
| Forrest, Tom | Male | Wendouree Archery Club | 50+ | Compound | WA Field 24Mk Red | 318 | 4.42 | 77.5 | 86.11 | Gold |
| Freebairn, Alexandra | Female | Twin City Archers Gippsland | Open | Compound | WA Field 24Mk Red | 302 | 4.19 | 72.5 | 80.56 | Red |
| Freeman, Clint | Male | Paringa Archers Launceston Inc | 50+ | Compound | WA Field 24Mk Red | 355 | 4.93 | 90.9 | 101.00 | Grand Master Bowman |
| Gaze, James | Male | Twin City Archers Gippsland | Open | Recurve | WA Field 24Mk Red | 314 | 4.36 | 76.2 | 89.65 | Gold |
| Geddes, Tara | Female | Sawtell Archers Inc. | Under 21 | Compound | WA Field 24Mk Red | 316 | 4.39 | 76.9 | 90.47 | Gold |
| Gooding, Ross | Male | Angel Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 292 | 4.06 | 59.5 | 85.00 | Red |
| Gray, Archer | Male | Geelong Archers | Under 18 | Recurve | WA Field 24Mk Blue | 235 | 3.26 | 45.3 | 64.71 | Blue |
| Hancock, Trevor | Male | Cressy Bowmen | 60+ | Compound | WA Field 24Mk Red | 335 | 4.65 | 83.4 | 92.67 | Gold |
| Hastie, Robin | Female | Diamond Valley Archers | Under 21 | Compound | WA Field 24Mk Red | 339 | 4.71 | 84.8 | 99.76 | Master Bowman |
| Hastie, Shaun | Male | Diamond Valley Archers | 50+ | Compound | WA Field 24Mk Red | 353 | 4.90 | 90.1 | 100.11 | Grand Master Bowman |
| Haywood, Sarah | Female | Hobart Archers | Open | Recurve | WA Field 24Mk Red | 295 | 4.10 | 70.4 | 88.00 | Gold |
| Hellyer, Terry | Male | Liverpool City Archers | 70+ | Recurve | WA Field 24Mk Red | 128 | 1.78 | 32.7 | 40.88 | White |
| HEWITT, Mark | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 341 | 4.74 | 85.6 | 90.11 | Gold |
| Hodgson, Campbell | Male | Geelong Archers | Open | Compound | WA Field 24Mk Red | 364 | 5.06 | 94.5 | 99.47 | Master Bowman |
| Howden, Julian | Male | Diamond Valley Archers | 50+ | Compound | WA Field 24Mk Red | 353 | 4.90 | 90.1 | 100.11 | Grand Master Bowman |
| Howell, Ben | Male | Archers in Melbourne | Open | Recurve | WA Field 24Mk Red | 302 | 4.19 | 72.5 | 85.29 | Red |
| Hu, May | Female | Southern Cross Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 240 | 3.33 | 46.4 | 71.38 | Blue |
| HURLEY (Snr), James | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 294 | 4.08 | 70.1 | 73.79 | Blue |
| HURLEY, Jackson | Male | Diamond Valley Archers | Under 18 | Compound | WA Field 24Mk Blue | 287 | 3.99 | 58.1 | 72.63 | Red |
| Hurley, Suzanne | Female | Diamond Valley Archers | Open | Longbow | WA Field 24Mk Yellow | 148 | 2.06 | 17.1 | 31.09 | White |
| Hyndes, Tim | Male | Tableland Company of Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 265 | 3.68 | 52.4 | 74.86 | Blue |
| Jenkinson, Benjamin | Male | Mt Petrie Bowmen Inc | Open | Compound | WA Field 24Mk Red | 326 | 4.53 | 80.2 | 84.42 | Red |
| Jones, Anthony | Male | Burnie Archery Club Inc. | 70+ | Longbow | WA Field 24Mk Yellow | 182 | 2.53 | 24.5 | 44.55 | Black |
| Karpicz, Paulina | Female | Geelong Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 114 | 1.58 | 18.7 | 28.77 | |
| Kellett, Fleur | Female | Sherbrooke Archers | 60+ | Longbow | WA Field 24Mk Yellow | 135 | 1.88 | 14.1 | 28.20 | White |
| King, Katrina | Female | Sherbrooke Archers | Open | Compound | WA Field 24Mk Red | 277 | 3.85 | 65.4 | 72.67 | Red |
| Krabbe, Cornelis | Male | Burnie Archery Club Inc. | 50+ | Recurve | WA Field 24Mk Red | 286 | 3.97 | 67.8 | 84.75 | Red |
| Kuhrau, Markus | Male | Diamond Valley Archers | Open | Recurve | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
| Kyriazis, Nicholas | Male | Northern Archers of Sydney | Open | Recurve | WA Field 24Mk Red | 303 | 4.21 | 72.8 | 85.65 | Red |
| LOBB, Hugo | Male | Diamond Valley Archers | Open | Recurve | WA Field 24Mk Red | 317 | 4.40 | 77.2 | 90.82 | Gold |
| Lowe, Brent | Male | Van Diemen Archers | 50+ | Compound | WA Field 24Mk Red | 324 | 4.50 | 79.5 | 88.33 | Gold |
| MAFFEI, David | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 369 | 5.13 | 96.6 | 101.68 | Grand Master Bowman |
| Mahon, Joshua | Male | North Eastern Archers | Open | Compound | WA Field 24Mk Red | 383 | 5.32 | 102.7 | 108.11 | Elite Bronze |
| MATTHEWS, Mike | Male | Diamond Valley Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 236 | 3.28 | 45.5 | 70.00 | Blue |
| Mattson, Troy | Male | Z Visitor | Open | Compound | WA Field 24Mk Red | 330 | 4.58 | 81.6 | 85.89 | Red |
| McGaw, Cadence | Female | Tuggeranong Archery Club | Under 21 | Compound | WA Field 24Mk Red | 180 | 2.50 | 43.7 | 51.41 | White |
| McGaw, Issac | Male | Tuggeranong Archery Club | Under 18 | Compound | WA Field 24Mk Blue | 191 | 2.65 | 35.9 | 44.88 | Black |
| McGaw, Kellie | Female | Tuggeranong Archery Club | Open | Compound | WA Field 24Mk Red | 324 | 4.50 | 79.5 | 88.33 | Gold |
| McGaw, Robbie | Male | Tuggeranong Archery Club | Open | Compound | WA Field 24Mk Red | 344 | 4.78 | 86.7 | 91.26 | Gold |
| McMahon, Glenn | Male | Illawarra Archers | 60+ | Longbow | WA Field 24Mk Yellow | 142 | 1.97 | 15.7 | 28.55 | White |
| McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA Field 24Mk Blue | 220 | 3.06 | 42.0 | 70.00 | Blue |
| McPhee, Ross | Male | Mt Petrie Bowmen Inc | Open | Compound | WA Field 24Mk Red | 333 | 4.63 | 82.7 | 87.05 | Red |
| Middendorp, Gerard | Male | Angel Archers | 50+ | Recurve | WA Field 24Mk Red | 280 | 3.89 | 66.2 | 82.75 | Red |
| Middendorp, Gerardine | Female | Angel Archers | 60+ | Recurve | WA Field 24Mk Red | 172 | 2.39 | 42.0 | 56.00 | Black |
| Middleton, Chris | Male | Geelong Archers | 60+ | Compound | WA Field 24Mk Red | 293 | 4.07 | 69.8 | 77.56 | Red |
| Olah, Stephen | Male | Diamond Valley Archers | Open | Longbow | WA Field 24Mk Yellow | 231 | 3.21 | 35.1 | 58.50 | Blue |
| Oosthuizen, Danie | Male | Benara Bowmen Archery Club Inc | Open | Compound | WA Field 24Mk Red | 375 | 5.21 | 99.2 | 104.42 | Grand Master Bowman |
| Park, James | Male | Sherbrooke Archers | Open | Compound | WA Field 24Mk Red | 345 | 4.79 | 87.1 | 91.68 | Gold |
| Parr, Wayne | Male | Frankston Archery Club Inc | Open | Recurve | WA Field 24Mk Red | 246 | 3.42 | 57.7 | 67.88 | Blue |
| Pollerd, Rhys | Male | Twin City Archers Gippsland | Under 14 | Compound | WA Field 24Mk Yellow | 331 | 4.60 | 62.8 | 89.71 | Gold |
| Potts, Alec | Male | Peninsula Target Archers | Open | Recurve | WA Field 24Mk Red | 348 | 4.83 | 88.2 | 103.76 | Grand Master Bowman |
| Proios, George | Male | Eden Field Archers | Open | Barebow Compound | WA Field 24Mk Blue | 217 | 3.01 | 41.4 | 55.20 | Black |
| Puckridge, Jeffrey | Male | Blue Lake Archers | 60+ | Compound | WA Field 24Mk Red | 332 | 4.61 | 82.3 | 91.44 | Gold |
| Reading, John | Male | Southern Cross Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 258 | 3.58 | 50.6 | 72.29 | Blue |
| Retschko, Conrad | Male | Moorabbin Archery Club | Under 18 | Compound | WA Field 24Mk Blue | 348 | 4.83 | 78.3 | 97.88 | Master Bowman |
| Richards, Adam | Male | Mt Petrie Bowmen Inc | 60+ | Compound | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
| Rieckmann, Marianne | Female | Cressy Bowmen | Open | Barebow Recurve | WA Field 24Mk Blue | 286 | 3.97 | 57.8 | 88.92 | Gold |
| ROBINSON, Andrew J | Male | Diamond Valley Archers | 50+ | Compound | WA Field 24Mk Red | 304 | 4.22 | 73.1 | 81.22 | Red |
| ROBINSON, Finn | Male | Diamond Valley Archers | Under 14 | Compound | WA Field 24Mk Yellow | 253 | 3.51 | 40.3 | 57.57 | Blue |
| Robinson, Katrina | Female | SOPA | 50+ | Compound | WA Field 24Mk Red | 347 | 4.82 | 87.8 | 103.29 | Grand Master Bowman |
| Rogers, Geoff | Male | Wendouree Archery Club | 60+ | Compound | WA Field 24Mk Red | 350 | 4.86 | 89.0 | 98.89 | Master Bowman |
| ROTHENBUECHER, Craig | Male | Diamond Valley Archers | 50+ | Compound | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
| Schelfhout, Connor | Male | North Eastern Archers | Under 18 | Barebow Recurve | WA Field 24Mk Yellow | 270 | 3.75 | 44.5 | 80.91 | Red |
| Scott, Michaela | Female | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 332 | 4.61 | 82.3 | 91.44 | Gold |
| Scott, Trudy | Female | Sherbrooke Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 194 | 2.69 | 36.5 | 56.15 | Black |
| Sekhon, Gurvinder | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 377 | 5.24 | 100.0 | 105.26 | Elite Bronze |
| Sinclair, Damien | Male | Sherbrooke Archers | Open | Compound | WA Field 24Mk Red | 362 | 5.03 | 93.7 | 98.63 | Master Bowman |
| Stanley, Beau | Male | Peninsula Target Archers | Open | Recurve | WA Field 24Mk Red | 145 | 2.01 | 36.4 | 42.82 | White |
| Sullivan, David | Male | Yarra Bowmen | 50+ | Compound | WA Field 24Mk Red | 363 | 5.04 | 94.1 | 104.56 | Grand Master Bowman |
| Taylor, Kim | Female | Peninsula Target Archers | Open | Recurve | WA Field 24Mk Red | 175 | 2.43 | 42.6 | 53.25 | Black |
| Teelow, Daniel | Male | Tableland Company of Archers | Open | Compound | WA Field 24Mk Red | 363 | 5.04 | 94.1 | 99.05 | Master Bowman |
| Tersteeg, Peter | Male | Waverley City Archers | Open | Compound | WA Field 24Mk Red | 366 | 5.08 | 95.3 | 100.32 | Grand Master Bowman |
| Turner, Mick | Male | Tuggeranong Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 240 | 3.33 | 46.4 | 66.29 | Blue |
| TYSON, Craig | Male | Diamond Valley Archers | 50+ | Compound | WA Field 24Mk Red | 368 | 5.11 | 96.2 | 106.89 | Elite Bronze |
| Van den Heuvel, Johannes | Male | Werribee Archers inc. | 50+ | Compound | WA Field 24Mk Red | 328 | 4.56 | 80.9 | 89.89 | Gold |
| Weston, Alan | Male | Werribee Archers inc. | 60+ | Compound | WA Field 24Mk Red | 323 | 4.49 | 79.2 | 88.00 | Gold |
| Wray, Jakob | Male | Geelong Archers | Under 21 | Compound | WA Field 24Mk Red | 368 | 5.11 | 96.2 | 106.89 | Elite Bronze |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
DOS:
Judge(s): Andy Stanford, Caroline Schulz, Mark Newnham, Peter Coghlan
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
| Aiello, John | Male | Chewton Archers | 50+ | Compound | WA Field 24Mk Red | 363 | 5.04 | 94.1 | 104.56 | Grand Master Bowman |
| Ament, Amanda | Female | Samford Valley Target Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 215 | 2.99 | 41.0 | 63.08 | Blue |
| Anear, Marcus | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 354 | 4.92 | 90.5 | 95.26 | Master Bowman |
| Ashton, Tom | Male | Geelong Archers | Open | Compound | WA Field 24Mk Red | 368 | 5.11 | 96.2 | 101.26 | Grand Master Bowman |
| Augello, Lou | Female | Moorabbin Archery Club | 50+ | Compound | WA Field 24Mk Red | 299 | 4.15 | 71.6 | 84.24 | Red |
| Bagnell, Paul | Male | Victor Harbor Archery Club | 50+ | Compound | WA Field 24Mk Red | 358 | 4.97 | 92.1 | 102.33 | Grand Master Bowman |
| Barclay, Fiona | Female | Geelong Archers | 60+ | Recurve | WA Field 24Mk Red | 248 | 3.44 | 58.2 | 77.60 | Red |
| Barker, Malcolm | Male | Geelong Archers | 50+ | Recurve | WA Field 24Mk Red | 279 | 3.88 | 65.9 | 82.38 | Red |
| Bartlett, Mark | Male | Canberra Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 288 | 4.00 | 58.4 | 83.43 | Red |
| Benson, Diann | Female | Southern Highlands Archers | 70+ | Compound | WA Field 24Mk Red | 316 | 4.39 | 76.9 | 90.47 | Gold |
| Benson, Grahame | Male | Southern Highlands Archers | 60+ | Compound | WA Field 24Mk Red | 349 | 4.85 | 88.6 | 98.44 | Master Bowman |
| Bessell, Ian | Male | Burnie Archery Club Inc. | 60+ | Recurve | WA Field 24Mk Red | 271 | 3.76 | 63.8 | 79.75 | Red |
| Bielby, Adam | Male | Twin City Archers Gippsland | Open | Compound | WA Field 24Mk Red | 380 | 5.28 | 101.4 | 106.74 | Elite Bronze |
| Biglione, David | Male | Geelong Archers | Open | Recurve | WA Field 24Mk Red | 300 | 4.17 | 71.9 | 84.59 | Red |
| Bird, Chris | Male | Twin City Archers Gippsland | Open | Compound | WA Field 24Mk Red | 375 | 5.21 | 99.2 | 104.42 | Grand Master Bowman |
| Blignaut, Ocky | Male | NZL | 60+ | Compound | WA Field 24Mk Red | 352 | 4.89 | 89.7 | 99.67 | Master Bowman |
| Bobrowski, Victor | Male | Westlakes Archers Inc | 60+ | Compound | WA Field 24Mk Red | 361 | 5.01 | 93.3 | 103.67 | Grand Master Bowman |
| Bowen, Paul | Male | Sherbrooke Archers | 50+ | Recurve | WA Field 24Mk Red | 239 | 3.32 | 56.1 | 70.13 | Blue |
| Bray, Daniel | Male | Diamond Valley Archers | Open | Recurve | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
| Brosnan, Michael | Male | Mt Petrie Bowmen Inc | Open | Compound | WA Field 24Mk Red | 388 | 5.39 | 105.0 | 110.53 | Elite Silver |
| BUBIC, Joshua | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 309 | 4.29 | 74.6 | 78.53 | Blue |
| Carson, Dennis | Male | Armidale Archers Inc | Open | Compound | WA Field 24Mk Red | 384 | 5.33 | 103.2 | 108.63 | Elite Bronze |
| Carson, Ella-Rose | Female | Armidale Archers Inc | Open | Recurve | WA Field 24Mk Red | 320 | 4.44 | 78.2 | 97.75 | Master Bowman |
| Carson, Jeffrey | Male | Armidale Archers Inc | Open | Compound | WA Field 24Mk Red | 381 | 5.29 | 101.8 | 107.16 | Elite Bronze |
| Clark, Alan | Male | Sherbrooke Archers | 70+ | Longbow | WA Field 24Mk Yellow | 174 | 2.42 | 22.8 | 41.45 | Black |
| Clark, Denise | Female | Sherbrooke Archers | 60+ | Recurve | WA Field 24Mk Red | 189 | 2.63 | 45.5 | 60.67 | Blue |
| Coghlan, Pat | Male | Victor Harbor Archery Club | Open | Compound | WA Field 24Mk Red | 399 | 5.54 | 110.6 | 116.42 | Elite Gold |
| Cole, Grant | Male | Southern Vales Archery Club | 50+ | Compound | WA Field 24Mk Red | 297 | 4.13 | 71.0 | 78.89 | Red |
| Cole, Jesse | Male | Southern Vales Archery Club | Open | Compound | WA Field 24Mk Red | 305 | 4.24 | 73.4 | 77.26 | Blue |
| Crawford, Ken | Male | Geelong Archers | 70+ | Recurve | WA Field 24Mk Red | 232 | 3.22 | 54.5 | 68.13 | Blue |
| Cullen, Dan | Male | Van Diemen Archers | Open | Compound | WA Field 24Mk Red | 355 | 4.93 | 90.9 | 95.68 | Master Bowman |
| Darcy, Astin | Male | Yarra Bowmen | Open | Recurve | WA Field 24Mk Red | 323 | 4.49 | 79.2 | 93.18 | Gold |
| De Amicis, Nardo | Male | Geelong Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 286 | 3.97 | 57.8 | 88.92 | Gold |
| Densley, Chris | Male | Archers of Warrnambool | Open | Compound | WA Field 24Mk Red | 29 | 3.22 | 0.0 | 0.00 | |
| Dunning, Nigel | Male | Van Diemen Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 298 | 4.14 | 61.2 | 87.43 | Gold |
| Ermolaev, Anatoly | Male | Moorabbin Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 248 | 3.44 | 48.3 | 69.00 | Blue |
| Fairweather, Nicky | Female | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 294 | 4.08 | 60.1 | 92.46 | Master Bowman |
| Feeney, Alexandra | Female | Newcastle City Archers | Open | Recurve | WA Field 24Mk Red | 314 | 4.36 | 76.2 | 95.25 | Master Bowman |
| Fergus, Molly | Female | Peninsula Target Archers | Open | Recurve | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
| Fisher, Michael | Male | Southern Highlands Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 306 | 4.25 | 63.7 | 91.00 | Gold |
| Forrest, Tazmin | Female | Wendouree Archery Club | Open | Compound | WA Field 24Mk Red | 365 | 5.07 | 94.9 | 105.44 | Grand Master Bowman |
| Forrest, Tom | Male | Wendouree Archery Club | 50+ | Compound | WA Field 24Mk Red | 317 | 4.40 | 77.2 | 85.78 | Gold |
| Freebairn, Alexandra | Female | Twin City Archers Gippsland | Open | Compound | WA Field 24Mk Red | 293 | 4.07 | 69.8 | 77.56 | Red |
| Freeman, Clint | Male | Paringa Archers Launceston Inc | 50+ | Compound | WA Field 24Mk Red | 383 | 5.32 | 102.7 | 114.11 | Elite Silver |
| Gaze, James | Male | Twin City Archers Gippsland | Open | Recurve | WA Field 24Mk Red | 333 | 4.63 | 82.7 | 97.29 | Master Bowman |
| Geddes, Tara | Female | Sawtell Archers Inc. | Under 21 | Compound | WA Field 24Mk Red | 306 | 4.25 | 73.7 | 86.71 | Red |
| Gooding, Ross | Male | Angel Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 299 | 4.15 | 61.5 | 87.86 | Gold |
| Gray, Archer | Male | Geelong Archers | Under 18 | Recurve | WA Field 24Mk Blue | 290 | 4.03 | 59.0 | 84.29 | Red |
| Hancock, Trevor | Male | Cressy Bowmen | 60+ | Compound | WA Field 24Mk Red | 296 | 4.11 | 70.7 | 78.56 | Red |
| Hastie, Robin | Female | Diamond Valley Archers | Under 21 | Compound | WA Field 24Mk Red | 352 | 4.89 | 89.7 | 105.53 | Grand Master Bowman |
| Hastie, Shaun | Male | Diamond Valley Archers | 50+ | Compound | WA Field 24Mk Red | 377 | 5.24 | 100.0 | 111.11 | Elite Silver |
| Haywood, Sarah | Female | Hobart Archers | Open | Recurve | WA Field 24Mk Red | 295 | 4.10 | 70.4 | 88.00 | Gold |
| Hellyer, Terry | Male | Liverpool City Archers | 70+ | Recurve | WA Field 24Mk Red | 167 | 2.32 | 41.0 | 51.25 | Black |
| HEWITT, Mark | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 347 | 4.82 | 87.8 | 92.42 | Gold |
| Hodgson, Campbell | Male | Geelong Archers | Open | Compound | WA Field 24Mk Red | 378 | 5.25 | 100.5 | 105.79 | Elite Bronze |
| Howden, Julian | Male | Diamond Valley Archers | 50+ | Compound | WA Field 24Mk Red | 371 | 5.15 | 97.4 | 108.22 | Elite Bronze |
| Howell, Ben | Male | Archers in Melbourne | Open | Recurve | WA Field 24Mk Red | 278 | 3.86 | 65.6 | 77.18 | Red |
| Hu, May | Female | Southern Cross Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 183 | 2.54 | 34.2 | 52.62 | Black |
| HURLEY (Snr), James | Male | Diamond Valley Archers | Open | Compound | WA Field 24Mk Red | 293 | 4.07 | 69.8 | 73.47 | Blue |
| HURLEY, Jackson | Male | Diamond Valley Archers | Under 18 | Compound | WA Field 24Mk Blue | 310 | 4.31 | 64.9 | 81.13 | Red |
| Hurley, Suzanne | Female | Diamond Valley Archers | Open | Longbow | WA Field 24Mk Yellow | 152 | 2.11 | 18.0 | 32.73 | White |
| Hyndes, Tim | Male | Tableland Company of Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 271 | 3.76 | 53.9 | 77.00 | Blue |
| Jenkinson, Benjamin | Male | Mt Petrie Bowmen Inc | Open | Compound | WA Field 24Mk Red | 332 | 4.61 | 82.3 | 86.63 | Red |
| Jones, Anthony | Male | Burnie Archery Club Inc. | 70+ | Longbow | WA Field 24Mk Yellow | 169 | 2.35 | 21.7 | 39.45 | Black |
| Karpicz, Paulina | Female | Geelong Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 139 | 1.93 | 24.7 | 38.00 | White |
| Kellett, Fleur | Female | Sherbrooke Archers | 60+ | Longbow | WA Field 24Mk Yellow | 157 | 2.18 | 19.1 | 38.20 | Black |
| King, Katrina | Female | Sherbrooke Archers | Open | Compound | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
| Krabbe, Cornelis | Male | Burnie Archery Club Inc. | 50+ | Recurve | WA Field 24Mk Red | 301 | 4.18 | 72.2 | 90.25 | Gold |
