| Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Round | Score | | | Avg | Rating | Total |
| Under 14 Female Compound |
| 1st | Penna, Ava | Mid North Archers | AA 30/720 | 708 | 61 | 22 | 9.83 | 88.2 | | 708 |
| 2nd | Chamberlain, Ruth | Centenary Archers Club | AA 30/720 | 697 | 53 | 25 | 9.68 | 80.4 | | 697 |
| 3rd | Moors, Neve | Eden Field Archers | AA 30/720 | 696 | 51 | 21 | 9.67 | 79.8 | | 696 |
| 4th | Cronje, Kalike | Gosnells Archers Inc | AA 30/720 | 682 | 36 | 13 | 9.47 | 72.1 | | 682 |
| 5th | Young, Lily | Warringah Archers Inc | AA 30/720 | 677 | 37 | 15 | 9.40 | 69.8 | | 677 |
| 6th | Martini, Sanne | Centenary Archers Club | AA 30/720 | 671 | 33 | 17 | 9.32 | 67.1 | | 671 |
| 7th | Cronje, Abigail | Gosnells Archers Inc | AA 30/720 | 668 | 34 | 12 | 9.28 | 65.9 | | 668 |
| 8th | Wolfe, Lara | Gosnells Archers Inc | AA 30/720 | 662 | 26 | 10 | 9.19 | 63.5 | | 662 |
| 9th | Verzosa, Audrey | Warringah Archers Inc | AA 30/720 | 641 | 18 | 7 | 8.90 | 56.2 | | 641 |
| 10th | Wolfe, Khloe | Gosnells Archers Inc | AA 30/720 | 576 | 11 | 2 | 8.00 | 39.9 | | 576 |
| 11th | Godwich, Aimee | Benara Bowmen Archery Club Inc | AA 30/720 | 564 | 9 | 2 | 7.83 | 37.5 | | 564 |
| Under 14 Female Recurve |
| 1st | Bull, Jasmine | SOPA | AA 30/720 | 691 | 44 | 22 | 9.60 | 76.8 | | 691 |
| 2nd | Botes, Mienke | Northern Archers of Sydney | AA 30/720 | 672 | 34 | 13 | 9.33 | 67.5 | | 672 |
| 3rd | Allen, Tiah | Bellingen Archers Inc. | AA 30/720 | 656 | 26 | 7 | 9.11 | 61.2 | | 656 |
| 4th | Liao, Teresa Yihan | Northern Archers of Sydney | AA 30/720 | 648 | 27 | 7 | 9.00 | 58.4 | | 648 |
| 5th | Goodridge, Mia | Adelaide Archery Club | AA 30/720 | 636 | 15 | 4 | 8.83 | 54.6 | | 636 |
| 6th | Shaw, Grace | Moorabbin Archery Club | AA 30/720 | 619 | 21 | 6 | 8.60 | 49.8 | | 619 |
| 7th | Cui, Ella | Adelaide Archery Club | AA 30/720 | 576 | 13 | 1 | 8.00 | 39.9 | | 576 |
| 8th | Wang, Felicity | SOPA | AA 30/720 | 521 | 10 | 5 | 7.24 | 30.1 | | 521 |
| 9th | Reynolds, Anna | Adelaide Archery Club | AA 30/720 | 217 | 0 | 0 | 3.01 | 0.0 | | 217 |
| Under 14 Male Compound |
| 1st | Brodie, Ethan | Yering District Archers Inc | AA 30/720 | 674 | 37 | 15 | 9.36 | 68.4 | | 674 |
| 2nd | Reynolds, Miles | Adelaide Archery Club | AA 30/720 | 672 | 36 | 12 | 9.33 | 67.5 | | 672 |
| 3rd | Kalidas, Harshavarrdhan | Northern Archers of Sydney | AA 30/720 | 665 | 33 | 10 | 9.24 | 64.6 | | 665 |
| 4th | Abbas, Hakeem | Adelaide Archery Club | AA 30/720 | 654 | 26 | 10 | 9.08 | 60.5 | | 654 |
| 5th | Allan, Rhys | Geelong Archers | AA 30/720 | 582 | 12 | 4 | 8.08 | 41.1 | | 582 |
| 6th | Cooke, Gideon | Moorabbin Archery Club | AA 30/720 | 546 | 12 | 4 | 7.58 | 34.3 | | 546 |
| 7th | Cooke, Caspian | Moorabbin Archery Club | AA 30/720 | 538 | 6 | 2 | 7.47 | 32.9 | | 538 |
| 8th | Mei, Forest | Warringah Archers Inc | AA 30/720 | 416 | 6 | 0 | 5.78 | 16.4 | | 416 |
| Under 14 Male Recurve |
| 1st | Abbas, Rashaad | Adelaide Archery Club | AA 30/720 | 704 | 57 | 24 | 9.78 | 85.1 | | 704 |
| 2nd | Ermolaev, Luka | Moorabbin Archery Club | AA 30/720 | 654 | 35 | 10 | 9.08 | 60.5 | | 654 |
| 3rd | Binns, Thomas | Northern Archers of Sydney | AA 30/720 | 606 | 17 | 6 | 8.42 | 46.5 | | 606 |
| 4th | Shaw, Mitchell | Moorabbin Archery Club | AA 30/720 | 585 | 13 | 3 | 8.13 | 41.8 | | 585 |
| 5th | Moore, Dylan | Tuggeranong Archery Club | AA 30/720 | 550 | 6 | 1 | 7.64 | 35.0 | | 550 |
| 6th | Chapman, Fletcher | Warringah Archers Inc | AA 30/720 | 537 | 5 | 2 | 7.46 | 32.7 | | 537 |
| 7th | Nicholson, Matthew | SOPA | AA 30/720 | 396 | 0 | 0 | 5.50 | 14.2 | | 396 |
| Under 14 Male Barebow Recurve |
| 1st | Maierhofer, Joshua | Diamond Valley Archers | AA 30/720 | 476 | 6 | 3 | 6.61 | 23.7 | | 476 |
| 2nd | Maierhofer, Samuel | Diamond Valley Archers | AA 30/720 | 267 | 1 | 0 | 3.71 | 0.4 | | 267 |
| Under 16 Female Compound |
| 1st | Allen, Zali | Bellingen Archers Inc. | AA 40/720 | 697 | 53 | 18 | 9.68 | 92.5 | | 697 |
| 2nd | Helleren, Lily | Werribee Archers inc. | AA 40/720 | 672 | 31 | 11 | 9.33 | 79.6 | | 672 |
| 3rd | Beever, Charlee | Gosnells Archers Inc | AA 40/720 | 575 | 18 | 7 | 7.99 | 51.8 | | 575 |
| Under 16 Female Recurve |
| 1st | Walsh, Hannah | Sunshine Coast Archery Club | AA 40/720 | 649 | 22 | 7 | 9.01 | 70.9 | | 649 |
| 2nd | Chen, Iris | SOPA | AA 40/720 | 643 | 19 | 6 | 8.93 | 68.9 | | 643 |
| 3rd | Norman, Evelyn | Mt Petrie Bowmen Inc | AA 40/720 | 634 | 18 | 10 | 8.81 | 66.1 | | 634 |
| 4th | Stevens, Haleemah | Mt Petrie Bowmen Inc | AA 40/720 | 631 | 17 | 7 | 8.76 | 65.3 | | 631 |
| 5th | Yang, Erica | Adelaide Archery Club | AA 40/720 | 626 | 16 | 5 | 8.69 | 63.8 | | 626 |
| 6th | Park, Hannah | SOPA | AA 40/720 | 623 | 17 | 6 | 8.65 | 63.0 | | 623 |
| 7th | Swiderski, Klaudia | Canberra Archery Club | AA 40/720 | 588 | 13 | 5 | 8.17 | 54.5 | | 588 |
| 8th | Molden, Lily | Warringah Archers Inc | AA 40/720 | 581 | 11 | 3 | 8.07 | 53.0 | | 581 |
| 9th | Lockwood, Eloise | Bowmen of Melville | AA 40/720 | 576 | 9 | 5 | 8.00 | 52.0 | | 576 |
| 10th | Ross, Olivia | Newcastle City Archers | AA 40/720 | 563 | 9 | 1 | 7.82 | 49.4 | | 563 |
| 11th | Shao, Sherry | Ku-Ring-Gai Bowmen | AA 40/720 | 0 | 0 | 0 | 0.00 | 0.0 | AA 40/720 | 541 | 6 | 1 | 7.51 | 45.5 | 541 |
| 12th | Ferrier, Alicia | Sherbrooke Archers | AA 40/720 | 528 | 4 | 3 | 7.33 | 43.4 | | 528 |
| 13th | Huang, Fiona | Mt Petrie Bowmen Inc | AA 40/720 | 502 | 2 | 0 | 6.97 | 39.4 | | 502 |
| 14th | Huang, Viena | Mt Petrie Bowmen Inc | AA 40/720 | 482 | 5 | 1 | 6.69 | 36.6 | | 482 |
| 15th | McCoy, Eve | Kalamunda Governor Stirling Archers | AA 40/720 | 240 | 2 | 1 | 3.33 | 9.5 | | 240 |
| Under 16 Female Barebow Recurve |
| 1st | Guerrero, Aerynn | Diamond Valley Archers | AA 30/720 | 493 | 2 | 0 | 6.85 | 26.0 | | 493 |
| Under 16 Male Compound |
| 1st | Lockyer, Kye | Lismore City Archers | AA 40/720 | 707 | 60 | 29 | 9.82 | 99.5 | | 707 |
| 2nd | Snook, Joseph | Northern Archers WA | AA 40/720 | 704 | 57 | 27 | 9.78 | 97.2 | | 704 |
| 3rd | Fitzgibbon, Charlie | Toowoomba Company of Archers | AA 40/720 | 701 | 56 | 23 | 9.74 | 95.1 | | 701 |
| 4th | Biviano, Jay | Geelong Archers | AA 40/720 | 696 | 51 | 13 | 9.67 | 91.9 | | 696 |
| 5th | Cooke, Reuben | Moorabbin Archery Club | AA 40/720 | 680 | 41 | 13 | 9.44 | 83.3 | | 680 |
| 6th | Greenham, Casper | Adelaide Archery Club | AA 40/720 | 675 | 35 | 9 | 9.38 | 81.0 | | 675 |
| 7th | Norton, Mitchell | Kalamunda Governor Stirling Archers | AA 40/720 | 673 | 29 | 17 | 9.35 | 80.1 | | 673 |
| 8th | Hewitt, Charles | Ku-Ring-Gai Bowmen | AA 40/720 | 672 | 43 | 11 | 9.33 | 79.6 | | 672 |
| 9th | Pollerd, Rhys | Twin City Archers Gippsland | AA 40/720 | 670 | 29 | 7 | 9.31 | 78.8 | | 670 |
| 10th | Wolfe, Logan | Gosnells Archers Inc | AA 40/720 | 661 | 25 | 4 | 9.18 | 75.2 | | 661 |
| 11th | Wolfe, Kayden | Gosnells Archers Inc | AA 40/720 | 659 | 23 | 11 | 9.15 | 74.4 | | 659 |
| 12th | Wallace, Spencer | Adelaide Archery Club | AA 40/720 | 253 | 2 | 0 | 3.51 | 11.0 | | 253 |
| 13th | Wilson, Kurt | Archers of Warrnambool | AA 40/720 | 0 | 0 | 0 | 0.00 | 0.0 | | 0 |
| Under 16 Male Recurve |
| 1st | Gray, Jeremy | Mt Petrie Bowmen Inc | AA 40/720 | 662 | 28 | 11 | 9.19 | 75.6 | | 662 |
| 2nd | Williams, Henry | Adelaide Archery Club | AA 40/720 | 628 | 14 | 5 | 8.72 | 64.4 | | 628 |
| 3rd | Yan, Jasper | SOPA | AA 40/720 | 585 | 12 | 1 | 8.13 | 53.9 | | 585 |
| 4th | Bright, Daniel | Warringah Archers Inc | AA 40/720 | 554 | 8 | 2 | 7.69 | 47.8 | | 554 |
| 5th | Villalobos, Atticus | Mt Petrie Bowmen Inc | AA 40/720 | 549 | 9 | 0 | 7.63 | 46.9 | | 549 |
| Under 16 Male Barebow Recurve |
| 1st | Bartosh, Owen | Weston Valley Archery Club | AA 30/720 | 595 | 11 | 1 | 8.26 | 43.9 | | 595 |
| 2nd | Patel, Savya | Adelaide Archery Club | AA 30/720 | 594 | 16 | 5 | 8.25 | 43.7 | | 594 |
| Under 18 Female Compound |
| 1st | Whitear, Eve | Warringah Archers Inc | WA 50/720 | 668 | 31 | 7 | 9.28 | 102.7 | | 668 |
| 2nd | Roux, Liezel-Marie | Centenary Archers Club | WA 50/720 | 667 | 35 | 12 | 9.26 | 102.3 | | 667 |
| 3rd | Helleren, Sophie | Werribee Archers inc. | WA 50/720 | 662 | 32 | 8 | 9.19 | 100.3 | | 662 |
| 4th | Griffiths, Emily | Penrith City Archers | WA 50/720 | 657 | 28 | 8 | 9.13 | 98.5 | | 657 |
| 5th | Doyle, Ciara | Centenary Archers Club | WA 50/720 | 656 | 24 | 6 | 9.11 | 98.1 | | 656 |
| 6th | Hoare, Tristal | Penrith City Archers | WA 50/720 | 617 | 16 | 5 | 8.57 | 86.3 | | 617 |
| 7th | Lockyer, Maddyson | Lismore City Archers | WA 50/720 | 615 | 16 | 5 | 8.54 | 85.8 | | 615 |
| 8th | Parker, Holly | Coast Archers | WA 50/720 | 544 | 11 | 4 | 7.56 | 71.0 | | 544 |
| 9th | Salmi, Maddisyn | Toowoomba Company of Archers | WA 50/720 | 502 | 8 | 3 | 6.97 | 64.5 | | 502 |
| Under 18 Female Recurve |
| 1st | Martini, Ellen | Centenary Archers Club | WA 60/720 | 637 | 20 | 9 | 8.85 | 84.8 | | 637 |
| 2nd | Jarosz, Peyton | Werribee Archers inc. | WA 60/720 | 636 | 21 | 6 | 8.83 | 84.5 | | 636 |
| 3rd | Kecskes, Maja | Warringah Archers Inc | WA 60/720 | 629 | 15 | 7 | 8.74 | 82.4 | | 629 |
| 4th | West, Gabrielle | Mt Petrie Bowmen Inc | WA 60/720 | 627 | 15 | 7 | 8.71 | 81.9 | | 627 |
| 5th | Choo, Tara | SOPA | WA 60/720 | 600 | 12 | 1 | 8.33 | 75.0 | | 600 |
| 6th | Bielen, Gabriela | Mt Petrie Bowmen Inc | WA 60/720 | 598 | 9 | 3 | 8.31 | 74.5 | | 598 |
| 7th | Sims, Matilda | Adelaide Archery Club | WA 60/720 | 592 | 12 | 3 | 8.22 | 73.1 | | 592 |
| 8th | Ferdinando, Keira | Yokine Archery Club | WA 60/720 | 570 | 8 | 3 | 7.92 | 68.5 | | 570 |
| 9th | Macgregor, Elizabeth | Mt Petrie Bowmen Inc | WA 60/720 | 534 | 9 | 2 | 7.42 | 62.1 | | 534 |
| 10th | Mobbs, Matilda | SOPA | WA 60/720 | 517 | 6 | 1 | 7.18 | 59.4 | | 517 |
| 11th | Allan, Melissa | Geelong Archers | WA 60/720 | 509 | 9 | 3 | 7.07 | 58.2 | | 509 |
| 12th | Stockwell, Zara | Samford Valley Target Archers | WA 60/720 | 501 | 4 | 0 | 6.96 | 57.0 | | 501 |
| 13th | Gorthi, Ananya | Northern Archers of Sydney | WA 60/720 | 457 | 8 | 1 | 6.35 | 51.1 | | 457 |
| 14th | Chen, Amy | Northern Archers of Sydney | WA 60/720 | 452 | 2 | 1 | 6.28 | 50.5 | | 452 |
| 15th | Young, Anna | Warringah Archers Inc | WA 60/720 | 431 | 1 | 0 | 5.99 | 48.0 | | 431 |
| Under 18 Female Longbow |
| 1st | Kowalczyk, Kinga | Ku-Ring-Gai Bowmen | AA 40/720 | 296 | 1 | 0 | 4.11 | 15.7 | | 296 |
| Under 18 Female Barebow Recurve |
| 1st | Fisher, Millie | SOPA | AA 40/720 | 569 | 7 | 2 | 7.90 | 50.6 | | 569 |
| 2nd | Jerochim, Sophia | SOPA | AA 40/720 | 540 | 9 | 4 | 7.50 | 45.3 | | 540 |
| 3rd | Yee, Elke | Canberra Archery Club | AA 40/720 | 471 | 5 | 3 | 6.54 | 35.1 | | 471 |
| 4th | Brew, Lizzie | Tuggeranong Archery Club | AA 40/720 | 440 | 4 | 0 | 6.11 | 31.3 | | 440 |
| Under 18 Male Compound |
| 1st | Knox, Harry | Adelaide Archery Club | WA 50/720 | 674 | 36 | 14 | 9.36 | 105.2 | | 674 |
| 2nd | Merrick, Logan | Bathurst Archers Inc | WA 50/720 | 617 | 16 | 2 | 8.57 | 86.3 | | 617 |
| 3rd | Clinton, Lucas | Great Southern Archers | WA 50/720 | 602 | 15 | 1 | 8.36 | 82.6 | | 602 |
| 4th | Schrape, William | Kalamunda Governor Stirling Archers | WA 50/720 | 583 | 12 | 7 | 8.10 | 78.4 | | 583 |
| 5th | Evans, Scout | Moorabbin Archery Club | WA 50/720 | 513 | 7 | 3 | 7.13 | 66.1 | | 513 |
| Under 18 Male Recurve |
| 1st | Love, Jack | Mt Petrie Bowmen Inc | WA 60/720 | 657 | 24 | 6 | 9.13 | 91.5 | | 657 |
| 2nd | Penna, Brock | Mid North Archers | WA 60/720 | 654 | 25 | 9 | 9.08 | 90.4 | | 654 |
| 3rd | Azli, James | Adelaide Archery Club | WA 60/720 | 641 | 17 | 5 | 8.90 | 86.0 | | 641 |
| 4th | Ng, Paco | Mt Petrie Bowmen Inc | WA 60/720 | 615 | 18 | 6 | 8.54 | 78.6 | | 615 |
| 5th | Clark, Axel | SOPA | WA 60/720 | 576 | 11 | 2 | 8.00 | 69.7 | | 576 |
| 6th | Parfitt, Cayden | Mt Petrie Bowmen Inc | WA 60/720 | 571 | 10 | 3 | 7.93 | 68.7 | | 571 |
| 7th | Clarke, Ryan | Centenary Archers Club | WA 60/720 | 539 | 6 | 2 | 7.49 | 62.9 | | 539 |
| 8th | Holmes, Josh | Adelaide Archery Club | WA 60/720 | 516 | 4 | 0 | 7.17 | 59.2 | | 516 |
| 9th | Liao, Yifan | Northern Archers of Sydney | WA 60/720 | 457 | 7 | 2 | 6.35 | 51.1 | | 457 |
| 10th | Boyd, Haiden | Samford Valley Target Archers | WA 60/720 | 443 | 3 | 0 | 6.15 | 49.4 | | 443 |
| Under 18 Male Longbow |
| 1st | Kennedy, Fraser | Adelaide Archery Club | AA 40/720 | 185 | 1 | 1 | 2.57 | 2.9 | | 185 |
| Under 18 Male Barebow Recurve |
| 1st | Robison, Oliver | Warringah Archers Inc | WABB 50/720 (AA 50/720) | 182 | 0 | 0 | 2.53 | 12.1 | | 182 |
| Under 21 Female Compound |
| 1st | Twining, Anna | Eden Field Archers | WA 50/720 | 673 | 35 | 10 | 9.35 | 104.8 | | 673 |
| 2nd | Howden, Myfanwy | Diamond Valley Archers | WA 50/720 | 662 | 26 | 6 | 9.19 | 100.3 | | 662 |
| 3rd | Azli, Lily | Adelaide Archery Club | WA 50/720 | 655 | 25 | 7 | 9.10 | 97.8 | | 655 |
| 4th | Evans, Kyra | Moorabbin Archery Club | WA 50/720 | 555 | 11 | 4 | 7.71 | 73.0 | | 555 |
| Under 21 Female Recurve |
| 1st | Lloyd, Jessica | Sunshine Coast Archery Club | WA 70/720 | 617 | 12 | 2 | 8.57 | 86.2 | | 617 |
| 2nd | Williams, Mina | Mt Petrie Bowmen Inc | WA 70/720 | 549 | 7 | 2 | 7.63 | 71.7 | | 549 |
| 3rd | Kennedy, Celeste | Adelaide Archery Club | WA 70/720 | 522 | 3 | 1 | 7.25 | 67.2 | | 522 |
| 4th | Verzosa, Julia | Warringah Archers Inc | WA 70/720 | 472 | 3 | 1 | 6.56 | 60.0 | | 472 |
| Under 21 Female Barebow Recurve |
| 1st | Lowe, Violet | Canberra Archery Club | WABB 50/720 (AA 50/720) | 445 | 3 | 0 | 6.18 | 41.6 | | 445 |
| Under 21 Male Compound |
| 1st | Bird, Ryan | Southern Vales Archery Club | WA 50/720 | 687 | 44 | 17 | 9.54 | 111.4 | | 687 |
| 2nd | Turner, Joshua | Eden Field Archers | WA 50/720 | 680 | 37 | 9 | 9.44 | 107.9 | | 680 |
| 3rd | Lee, Oliver | Gosnells Archers Inc | WA 50/720 | 658 | 26 | 7 | 9.14 | 98.8 | | 658 |
| 4th | Evans, Dean | Kalamunda Governor Stirling Archers | WA 50/720 | 649 | 24 | 15 | 9.01 | 95.7 | | 649 |
| 5th | Milbanke, Lincoln | Bunbury Archery Club | WA 50/720 | 627 | 22 | 9 | 8.71 | 89.0 | | 627 |
| 6th | Godwich, Dominik | Benara Bowmen Archery Club Inc | WA 50/720 | 623 | 12 | 4 | 8.65 | 87.9 | | 623 |
| Under 21 Male Recurve |
| 1st | Crawley, Jai | Frankston Archery Club Inc | WA 70/720 | 660 | 22 | 5 | 9.17 | 99.6 | | 660 |
| 2nd | Jackson, Christopher | Canberra Archery Club | WA 70/720 | 645 | 20 | 3 | 8.96 | 94.3 | | 645 |
| 3rd | Yiu, Marcus joubert | SOPA | WA 70/720 | 612 | 14 | 7 | 8.50 | 84.9 | | 612 |
| 4th | Tse, Branden | SOPA | WA 70/720 | 611 | 15 | 9 | 8.49 | 84.6 | | 611 |
| 5th | Gray, Archer | Geelong Archers | WA 70/720 | 580 | 12 | 2 | 8.06 | 77.6 | | 580 |
| 6th | Sharma, Yash | Moorabbin Archery Club | WA 70/720 | 529 | 5 | 2 | 7.35 | 68.3 | | 529 |
| 7th | Lee, Lachlan | SOPA | WA 70/720 | 520 | 3 | 0 | 7.22 | 66.9 | | 520 |
| 8th | Patil, Aditya | SOPA | WA 70/720 | 488 | 3 | 0 | 6.78 | 62.2 | | 488 |
| 9th | White, Benjamin | Centenary Archers Club | WA 70/720 | 362 | 1 | 0 | 5.03 | 47.4 | | 362 |
| Under 21 Male Barebow Recurve |
| 1st | Candra, Darren | SOPA | WABB 50/720 (AA 50/720) | 573 | 7 | 1 | 7.96 | 61.0 | | 573 |
| 2nd | Clark, Xavier | Kalamunda Governor Stirling Archers | WABB 50/720 (AA 50/720) | 557 | 13 | 5 | 7.74 | 58.0 | | 557 |
| 3rd | Divi, Nishchal | Tuggeranong Archery Club | WABB 50/720 (AA 50/720) | 294 | 2 | 1 | 4.08 | 25.1 | | 294 |