2025 National Youth Archery Championships 720, YNAC 720 U/14 U/16 - 19/04/2025
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS:
Judge(s): Alan Kemp, Alison Hagaman, Andrew Blunden, Kristian Chambers-McLean, Pierre Roux, Raoul Patel, Shirley Biggs, Susanne Womersley
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Abbas, Hakeem | Male | Adelaide Archery Club | Under 14 | Compound | AA 30/720 | 30m | 323 | 8.97 | 30m | 331 | 9.19 | 654 | 9.08 | 60.5 | 86.43 | Gold |
| Abbas, Rashaad | Male | Adelaide Archery Club | Under 14 | Recurve | AA 30/720 | 30m | 350 | 9.72 | 30m | 354 | 9.83 | 704 | 9.78 | 85.1 | 141.83 | Gold |
| Allan, Rhys | Male | Geelong Archers | Under 14 | Compound | AA 30/720 | 30m | 305 | 8.47 | 30m | 277 | 7.69 | 582 | 8.08 | 41.1 | 58.71 | Blue |
| Allen, Tiah | Female | Bellingen Archers Inc. | Under 14 | Recurve | AA 30/720 | 30m | 320 | 8.89 | 30m | 336 | 9.33 | 656 | 9.11 | 61.2 | 102.00 | Gold |
| Allen, Zali | Female | Bellingen Archers Inc. | Under 16 | Compound | AA 40/720 | 40m | 349 | 9.69 | 40m | 348 | 9.67 | 697 | 9.68 | 92.5 | 132.14 | Elite Gold |
| Bartosh, Owen | Male | Weston Valley Archery Club | Under 16 | Barebow Recurve | AA 30/720 | 30m | 298 | 8.28 | 30m | 297 | 8.25 | 595 | 8.26 | 43.9 | 87.80 | Gold |
| Beever, Charlee | Female | Gosnells Archers Inc | Under 16 | Compound | AA 40/720 | 40m | 318 | 8.83 | 40m | 257 | 7.14 | 575 | 7.99 | 51.8 | 74.00 | Red |
| Binns, Thomas | Male | Northern Archers of Sydney | Under 14 | Recurve | AA 30/720 | 30m | 290 | 8.06 | 30m | 316 | 8.78 | 606 | 8.42 | 46.5 | 77.50 | Red |
| Biviano, Jay | Male | Geelong Archers | Under 16 | Compound | AA 40/720 | 40m | 346 | 9.61 | 40m | 350 | 9.72 | 696 | 9.67 | 91.9 | 122.53 | Elite Gold |
| Botes, Mienke | Female | Northern Archers of Sydney | Under 14 | Recurve | AA 30/720 | 30m | 338 | 9.39 | 30m | 334 | 9.28 | 672 | 9.33 | 67.5 | 112.50 | Gold |
| Bright, Daniel | Male | Warringah Archers Inc | Under 16 | Recurve | AA 40/720 | 40m | 282 | 7.83 | 40m | 272 | 7.56 | 554 | 7.69 | 47.8 | 73.54 | Red |
| Brodie, Ethan | Male | Yering District Archers Inc | Under 14 | Compound | AA 30/720 | 30m | 339 | 9.42 | 30m | 335 | 9.31 | 674 | 9.36 | 68.4 | 97.71 | Gold |
| Bull, Jasmine | Female | SOPA | Under 14 | Recurve | AA 30/720 | 30m | 343 | 9.53 | 30m | 348 | 9.67 | 691 | 9.60 | 76.8 | 128.00 | Gold |
| Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | AA 30/720 | 30m | 351 | 9.75 | 30m | 346 | 9.61 | 697 | 9.68 | 80.4 | 114.86 | Gold |
| Chapman, Fletcher | Male | Warringah Archers Inc | Under 14 | Recurve | AA 30/720 | 30m | 272 | 7.56 | 30m | 265 | 7.36 | 537 | 7.46 | 32.7 | 54.50 | Blue |
| Chen, Iris | Female | SOPA | Under 16 | Recurve | AA 40/720 | 40m | 316 | 8.78 | 40m | 327 | 9.08 | 643 | 8.93 | 68.9 | 114.83 | Elite Bronze |
| Cooke, Caspian | Male | Moorabbin Archery Club | Under 14 | Compound | AA 30/720 | 30m | 259 | 7.19 | 30m | 279 | 7.75 | 538 | 7.47 | 32.9 | 47.00 | Black |
| Cooke, Gideon | Male | Moorabbin Archery Club | Under 14 | Compound | AA 30/720 | 30m | 301 | 8.36 | 30m | 245 | 6.81 | 546 | 7.58 | 34.3 | 49.00 | Black |
| Cooke, Reuben | Male | Moorabbin Archery Club | Under 16 | Compound | AA 40/720 | 40m | 339 | 9.42 | 40m | 341 | 9.47 | 680 | 9.44 | 83.3 | 111.07 | Elite Bronze |
| Cronje, Abigail | Female | Gosnells Archers Inc | Under 14 | Compound | AA 30/720 | 30m | 341 | 9.47 | 30m | 327 | 9.08 | 668 | 9.28 | 65.9 | 94.14 | Gold |
| Cronje, Kalike | Female | Gosnells Archers Inc | Under 14 | Compound | AA 30/720 | 30m | 334 | 9.28 | 30m | 348 | 9.67 | 682 | 9.47 | 72.1 | 103.00 | Gold |
| Cui, Ella | Female | Adelaide Archery Club | Under 14 | Recurve | AA 30/720 | 30m | 286 | 7.94 | 30m | 290 | 8.06 | 576 | 8.00 | 39.9 | 66.50 | Blue |
| Ermolaev, Luka | Male | Moorabbin Archery Club | Under 14 | Recurve | AA 30/720 | 30m | 318 | 8.83 | 30m | 336 | 9.33 | 654 | 9.08 | 60.5 | 100.83 | Gold |
| Ferrier, Alicia | Female | Sherbrooke Archers | Under 16 | Recurve | AA 40/720 | 40m | 250 | 6.94 | 40m | 278 | 7.72 | 528 | 7.33 | 43.4 | 72.33 | Red |
| Fitzgibbon, Charlie | Male | Toowoomba Company of Archers | Under 16 | Compound | AA 40/720 | 40m | 348 | 9.67 | 40m | 353 | 9.81 | 701 | 9.74 | 95.1 | 126.80 | Elite Gold |
| Godwich, Aimee | Female | Benara Bowmen Archery Club Inc | Under 14 | Compound | AA 30/720 | 30m | 296 | 8.22 | 30m | 268 | 7.44 | 564 | 7.83 | 37.5 | 53.57 | Blue |
| Goodridge, Mia | Female | Adelaide Archery Club | Under 14 | Recurve | AA 30/720 | 30m | 322 | 8.94 | 30m | 314 | 8.72 | 636 | 8.83 | 54.6 | 91.00 | Gold |
| Gray, Jeremy | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | AA 40/720 | 40m | 337 | 9.36 | 40m | 325 | 9.03 | 662 | 9.19 | 75.6 | 116.31 | Elite Silver |
| Greenham, Casper | Male | Adelaide Archery Club | Under 16 | Compound | AA 40/720 | 40m | 340 | 9.44 | 40m | 335 | 9.31 | 675 | 9.38 | 81.0 | 108.00 | Elite Bronze |
| Guerrero, Aerynn | Female | Diamond Valley Archers | Under 16 | Barebow Recurve | AA 30/720 | 30m | 237 | 6.58 | 30m | 256 | 7.11 | 493 | 6.85 | 26.0 | 57.78 | Blue |
| Helleren, Lily | Female | Werribee Archers inc. | Under 16 | Compound | AA 40/720 | 40m | 339 | 9.42 | 40m | 333 | 9.25 | 672 | 9.33 | 79.6 | 113.71 | Elite Bronze |
| Hewitt, Charles | Male | Ku-Ring-Gai Bowmen | Under 16 | Compound | AA 40/720 | 40m | 349 | 9.69 | 40m | 323 | 8.97 | 672 | 9.33 | 79.6 | 106.13 | Grand Master Bowman |
| Huang, Fiona | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | AA 40/720 | 40m | 249 | 6.92 | 40m | 253 | 7.03 | 502 | 6.97 | 39.4 | 65.67 | Blue |
| Huang, Viena | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | AA 40/720 | 40m | 244 | 6.78 | 40m | 238 | 6.61 | 482 | 6.69 | 36.6 | 61.00 | Blue |
| Kalidas, Harshavarrdhan | Male | Northern Archers of Sydney | Under 14 | Compound | AA 30/720 | 30m | 335 | 9.31 | 30m | 330 | 9.17 | 665 | 9.24 | 64.6 | 92.29 | Gold |
| Liao, Teresa Yihan | Female | Northern Archers of Sydney | Under 14 | Recurve | AA 30/720 | 30m | 327 | 9.08 | 30m | 321 | 8.92 | 648 | 9.00 | 58.4 | 97.33 | Gold |
| Lockwood, Eloise | Female | Bowmen of Melville | Under 16 | Recurve | AA 40/720 | 40m | 283 | 7.86 | 40m | 293 | 8.14 | 576 | 8.00 | 52.0 | 86.67 | Gold |
| Lockyer, Kye | Male | Lismore City Archers | Under 16 | Compound | AA 40/720 | 40m | 353 | 9.81 | 40m | 354 | 9.83 | 707 | 9.82 | 99.5 | 132.67 | Elite Gold |
| Maierhofer, Joshua | Male | Diamond Valley Archers | Under 14 | Barebow Recurve | AA 30/720 | 30m | 258 | 7.17 | 30m | 218 | 6.06 | 476 | 6.61 | 23.7 | 52.67 | Blue |
| Maierhofer, Samuel | Male | Diamond Valley Archers | Under 14 | Barebow Recurve | AA 30/720 | 30m | 121 | 3.36 | 30m | 146 | 4.06 | 267 | 3.71 | 0.4 | 0.89 | |
| Martini, Sanne | Female | Centenary Archers Club | Under 14 | Compound | AA 30/720 | 30m | 335 | 9.31 | 30m | 336 | 9.33 | 671 | 9.32 | 67.1 | 95.86 | Gold |
| McCoy, Eve | Female | Kalamunda Governor Stirling Archers | Under 16 | Recurve | AA 40/720 | 40m | 118 | 3.28 | 40m | 122 | 3.39 | 240 | 3.33 | 9.5 | 15.83 | |
| Mei, Forest | Male | Warringah Archers Inc | Under 14 | Compound | AA 30/720 | 30m | 217 | 6.03 | 30m | 199 | 5.53 | 416 | 5.78 | 16.4 | 23.43 | White |
| Molden, Lily | Female | Warringah Archers Inc | Under 16 | Recurve | AA 40/720 | 40m | 288 | 8.00 | 40m | 293 | 8.14 | 581 | 8.07 | 53.0 | 88.33 | Gold |
| Moore, Dylan | Male | Tuggeranong Archery Club | Under 14 | Recurve | AA 30/720 | 30m | 269 | 7.47 | 30m | 281 | 7.81 | 550 | 7.64 | 35.0 | 58.33 | Blue |
| Moors, Neve | Female | Eden Field Archers | Under 14 | Compound | AA 30/720 | 30m | 348 | 9.67 | 30m | 348 | 9.67 | 696 | 9.67 | 79.8 | 114.00 | Gold |
| Nicholson, Matthew | Male | SOPA | Under 14 | Recurve | AA 30/720 | 30m | 186 | 5.17 | 30m | 210 | 5.83 | 396 | 5.50 | 14.2 | 23.67 | White |
| Norman, Evelyn | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | AA 40/720 | 40m | 317 | 8.81 | 40m | 317 | 8.81 | 634 | 8.81 | 66.1 | 110.17 | Elite Bronze |
| Norton, Mitchell | Male | Kalamunda Governor Stirling Archers | Under 16 | Compound | AA 40/720 | 40m | 341 | 9.47 | 40m | 332 | 9.22 | 673 | 9.35 | 80.1 | 106.80 | Elite Bronze |
| Park, Hannah | Female | SOPA | Under 16 | Recurve | AA 40/720 | 40m | 299 | 8.31 | 40m | 324 | 9.00 | 623 | 8.65 | 63.0 | 105.00 | Grand Master Bowman |
| Patel, Savya | Male | Adelaide Archery Club | Under 16 | Barebow Recurve | AA 30/720 | 30m | 310 | 8.61 | 30m | 284 | 7.89 | 594 | 8.25 | 43.7 | 87.40 | Gold |
| Penna, Ava | Female | Mid North Archers | Under 14 | Compound | AA 30/720 | 30m | 350 | 9.72 | 30m | 358 | 9.94 | 708 | 9.83 | 88.2 | 126.00 | Gold |
| Pollerd, Rhys | Male | Twin City Archers Gippsland | Under 16 | Compound | AA 40/720 | 40m | 333 | 9.25 | 40m | 337 | 9.36 | 670 | 9.31 | 78.8 | 105.07 | Grand Master Bowman |
| Reynolds, Anna | Female | Adelaide Archery Club | Under 14 | Recurve | AA 30/720 | 30m | 133 | 3.69 | 30m | 84 | 2.33 | 217 | 3.01 | 0.0 | 0.00 | |
| Reynolds, Miles | Male | Adelaide Archery Club | Under 14 | Compound | AA 30/720 | 30m | 333 | 9.25 | 30m | 339 | 9.42 | 672 | 9.33 | 67.5 | 96.43 | Gold |
| Ross, Olivia | Female | Newcastle City Archers | Under 16 | Recurve | AA 40/720 | 40m | 282 | 7.83 | 40m | 281 | 7.81 | 563 | 7.82 | 49.4 | 82.33 | Red |
| Shao, Sherry | Female | Ku-Ring-Gai Bowmen | Under 16 | Recurve | AA 40/720 | 40m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Shao, Sherry | Female | SOPA | Under 16 | Recurve | AA 40/720 | 40m | 267 | 7.42 | 40m | 274 | 7.61 | 541 | 7.51 | 45.5 | 75.83 | Red |
| Shaw, Grace | Female | Moorabbin Archery Club | Under 14 | Recurve | AA 30/720 | 30m | 300 | 8.33 | 30m | 319 | 8.86 | 619 | 8.60 | 49.8 | 83.00 | Red |
| Shaw, Mitchell | Male | Moorabbin Archery Club | Under 14 | Recurve | AA 30/720 | 30m | 291 | 8.08 | 30m | 294 | 8.17 | 585 | 8.13 | 41.8 | 69.67 | Red |
| Snook, Joseph | Male | Northern Archers WA | Under 16 | Compound | AA 40/720 | 40m | 352 | 9.78 | 40m | 352 | 9.78 | 704 | 9.78 | 97.2 | 129.60 | Elite Gold |
| Stevens, Haleemah | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | AA 40/720 | 40m | 315 | 8.75 | 40m | 316 | 8.78 | 631 | 8.76 | 65.3 | 108.83 | Elite Bronze |
| Swiderski, Klaudia | Female | Canberra Archery Club | Under 16 | Recurve | AA 40/720 | 40m | 289 | 8.03 | 40m | 299 | 8.31 | 588 | 8.17 | 54.5 | 90.83 | Gold |
| Verzosa, Audrey | Female | Warringah Archers Inc | Under 14 | Compound | AA 30/720 | 30m | 320 | 8.89 | 30m | 321 | 8.92 | 641 | 8.90 | 56.2 | 80.29 | Gold |
| Villalobos, Atticus | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | AA 40/720 | 40m | 261 | 7.25 | 40m | 288 | 8.00 | 549 | 7.63 | 46.9 | 72.15 | Red |
| Wallace, Spencer | Male | Adelaide Archery Club | Under 16 | Compound | AA 40/720 | 40m | 253 | 7.03 | 40m | 0 | 0.00 | 253 | 3.51 | 11.0 | 14.67 | |
| Walsh, Hannah | Female | Sunshine Coast Archery Club | Under 16 | Recurve | AA 40/720 | 40m | 324 | 9.00 | 40m | 325 | 9.03 | 649 | 9.01 | 70.9 | 118.17 | Elite Silver |
| Wang, Felicity | Female | SOPA | Under 14 | Recurve | AA 30/720 | 30m | 243 | 6.75 | 30m | 278 | 7.72 | 521 | 7.24 | 30.1 | 50.17 | Blue |
| Williams, Henry | Male | Adelaide Archery Club | Under 16 | Recurve | AA 40/720 | 40m | 320 | 8.89 | 40m | 308 | 8.56 | 628 | 8.72 | 64.4 | 99.08 | Master Bowman |
| Wilson, Kurt | Male | Archers of Warrnambool | Under 16 | Compound | AA 40/720 | 40m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Wolfe, Kayden | Male | Gosnells Archers Inc | Under 16 | Compound | AA 40/720 | 40m | 334 | 9.28 | 40m | 325 | 9.03 | 659 | 9.15 | 74.4 | 99.20 | Master Bowman |
| Wolfe, Khloe | Female | Gosnells Archers Inc | Under 14 | Compound | AA 30/720 | 30m | 295 | 8.19 | 30m | 281 | 7.81 | 576 | 8.00 | 39.9 | 57.00 | Blue |
| Wolfe, Lara | Female | Gosnells Archers Inc | Under 14 | Compound | AA 30/720 | 30m | 332 | 9.22 | 30m | 330 | 9.17 | 662 | 9.19 | 63.5 | 90.71 | Gold |
| Wolfe, Logan | Male | Gosnells Archers Inc | Under 16 | Compound | AA 40/720 | 40m | 330 | 9.17 | 40m | 331 | 9.19 | 661 | 9.18 | 75.2 | 100.27 | Grand Master Bowman |
| Yan, Jasper | Male | SOPA | Under 16 | Recurve | AA 40/720 | 40m | 293 | 8.14 | 40m | 292 | 8.11 | 585 | 8.13 | 53.9 | 82.92 | Red |
| Yang, Erica | Female | Adelaide Archery Club | Under 16 | Recurve | AA 40/720 | 40m | 312 | 8.67 | 40m | 314 | 8.72 | 626 | 8.69 | 63.8 | 106.33 | Grand Master Bowman |
| Young, Lily | Female | Warringah Archers Inc | Under 14 | Compound | AA 30/720 | 30m | 334 | 9.28 | 30m | 343 | 9.53 | 677 | 9.40 | 69.8 | 99.71 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2025 National Youth Archery Championships 720, YNAC 720 U/18 U/21 - 20/04/2025
Practice: 9:00 AM
Competition(s): 9:15 AM
DOS:
Judge(s): Alan Kemp, Raoul Patel, Shirley Biggs, Andrew Blunden, Pierre Roux, Susanne Womersley, Alison Hagaman, Kristian Chambers-McLean
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Allan, Melissa | Female | Geelong Archers | Under 18 | Recurve | WA 60/720 | 60m | 230 | 6.39 | 60m | 279 | 7.75 | 509 | 7.07 | 58.2 | 89.54 | Gold |
| Azli, James | Male | Adelaide Archery Club | Under 18 | Recurve | WA 60/720 | 60m | 321 | 8.92 | 60m | 320 | 8.89 | 641 | 8.90 | 86.0 | 122.86 | Elite Gold |
| Azli, Lily | Female | Adelaide Archery Club | Under 21 | Compound | WA 50/720 | 50m | 331 | 9.19 | 50m | 324 | 9.00 | 655 | 9.10 | 97.8 | 115.06 | Elite Silver |
| Bielen, Gabriela | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/720 | 60m | 297 | 8.25 | 60m | 301 | 8.36 | 598 | 8.31 | 74.5 | 114.62 | Elite Bronze |
| Bird, Ryan | Male | Southern Vales Archery Club | Under 21 | Compound | WA 50/720 | 50m | 346 | 9.61 | 50m | 341 | 9.47 | 687 | 9.54 | 111.4 | 123.78 | Elite Gold |
| Boyd, Haiden | Male | Samford Valley Target Archers | Under 18 | Recurve | WA 60/720 | 60m | 212 | 5.89 | 60m | 231 | 6.42 | 443 | 6.15 | 49.4 | 70.57 | Blue |
| Brew, Lizzie | Female | Tuggeranong Archery Club | Under 18 | Barebow Recurve | AA 40/720 | 40m | 206 | 5.72 | 40m | 234 | 6.50 | 440 | 6.11 | 31.3 | 62.60 | Blue |
| Candra, Darren | Male | SOPA | Under 21 | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 297 | 8.25 | 50m | 276 | 7.67 | 573 | 7.96 | 61.0 | 93.85 | Master Bowman |
| Chen, Amy | Female | Northern Archers of Sydney | Under 18 | Recurve | WA 60/720 | 60m | 232 | 6.44 | 60m | 220 | 6.11 | 452 | 6.28 | 50.5 | 77.69 | Red |
| Choo, Tara | Female | SOPA | Under 18 | Recurve | WA 60/720 | 60m | 303 | 8.42 | 60m | 297 | 8.25 | 600 | 8.33 | 75.0 | 115.38 | Elite Silver |
| Clark, Axel | Male | SOPA | Under 18 | Recurve | WA 60/720 | 60m | 297 | 8.25 | 60m | 279 | 7.75 | 576 | 8.00 | 69.7 | 99.57 | Master Bowman |
| Clark, Xavier | Male | Kalamunda Governor Stirling Archers | Under 21 | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 284 | 7.89 | 50m | 273 | 7.58 | 557 | 7.74 | 58.0 | 89.23 | Gold |
| Clarke, Ryan | Male | Centenary Archers Club | Under 18 | Recurve | WA 60/720 | 60m | 270 | 7.50 | 60m | 269 | 7.47 | 539 | 7.49 | 62.9 | 89.86 | Gold |
| Clinton, Lucas | Male | Great Southern Archers | Under 18 | Compound | WA 50/720 | 50m | 323 | 8.97 | 50m | 279 | 7.75 | 602 | 8.36 | 82.6 | 103.25 | Grand Master Bowman |
| Crawley, Jai | Male | Frankston Archery Club Inc | Under 21 | Recurve | WA 70/720 | 70m | 333 | 9.25 | 70m | 327 | 9.08 | 660 | 9.17 | 99.6 | 124.50 | Elite Gold |
| Divi, Nishchal | Male | Tuggeranong Archery Club | Under 21 | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 149 | 4.14 | 50m | 145 | 4.03 | 294 | 4.08 | 25.1 | 38.62 | Black |
| Doyle, Ciara | Female | Centenary Archers Club | Under 18 | Compound | WA 50/720 | 50m | 331 | 9.19 | 50m | 325 | 9.03 | 656 | 9.11 | 98.1 | 130.80 | Elite Gold |
| Evans, Dean | Male | Kalamunda Governor Stirling Archers | Under 21 | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 317 | 8.81 | 649 | 9.01 | 95.7 | 106.33 | Elite Bronze |
| Evans, Kyra | Female | Moorabbin Archery Club | Under 21 | Compound | WA 50/720 | 50m | 268 | 7.44 | 50m | 287 | 7.97 | 555 | 7.71 | 73.0 | 85.88 | Red |
| Evans, Scout | Male | Moorabbin Archery Club | Under 18 | Compound | WA 50/720 | 50m | 264 | 7.33 | 50m | 249 | 6.92 | 513 | 7.13 | 66.1 | 82.63 | Gold |
| Ferdinando, Keira | Female | Yokine Archery Club | Under 18 | Recurve | WA 60/720 | 60m | 296 | 8.22 | 60m | 274 | 7.61 | 570 | 7.92 | 68.5 | 105.38 | Grand Master Bowman |
| Fisher, Millie | Female | SOPA | Under 18 | Barebow Recurve | AA 40/720 | 40m | 281 | 7.81 | 40m | 288 | 8.00 | 569 | 7.90 | 50.6 | 101.20 | Gold |
| Godwich, Dominik | Male | Benara Bowmen Archery Club Inc | Under 21 | Compound | WA 50/720 | 50m | 310 | 8.61 | 50m | 313 | 8.69 | 623 | 8.65 | 87.9 | 97.67 | Master Bowman |
| Gorthi, Ananya | Female | Northern Archers of Sydney | Under 18 | Recurve | WA 60/720 | 60m | 230 | 6.39 | 60m | 227 | 6.31 | 457 | 6.35 | 51.1 | 78.62 | Red |
| Gray, Archer | Male | Geelong Archers | Under 21 | Recurve | WA 70/720 | 70m | 295 | 8.19 | 70m | 285 | 7.92 | 580 | 8.06 | 77.6 | 97.00 | Master Bowman |
| Griffiths, Emily | Female | Penrith City Archers | Under 18 | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 324 | 9.00 | 657 | 9.13 | 98.5 | 131.33 | Elite Gold |
| Helleren, Sophie | Female | Werribee Archers inc. | Under 18 | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 329 | 9.14 | 662 | 9.19 | 100.3 | 133.73 | Elite Gold |
| Hoare, Tristal | Female | Penrith City Archers | Under 18 | Compound | WA 50/720 | 50m | 311 | 8.64 | 50m | 306 | 8.50 | 617 | 8.57 | 86.3 | 115.07 | Elite Silver |
| Holmes, Josh | Male | Adelaide Archery Club | Under 18 | Recurve | WA 60/720 | 60m | 262 | 7.28 | 60m | 254 | 7.06 | 516 | 7.17 | 59.2 | 84.57 | Red |
| Howden, Myfanwy | Female | Diamond Valley Archers | Under 21 | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 329 | 9.14 | 662 | 9.19 | 100.3 | 118.00 | Elite Gold |
| Jackson, Christopher | Male | Canberra Archery Club | Under 21 | Recurve | WA 70/720 | 70m | 322 | 8.94 | 70m | 323 | 8.97 | 645 | 8.96 | 94.3 | 117.88 | Elite Silver |
| Jarosz, Peyton | Female | Werribee Archers inc. | Under 18 | Recurve | WA 60/720 | 60m | 315 | 8.75 | 60m | 321 | 8.92 | 636 | 8.83 | 84.5 | 130.00 | Elite Gold |
| Jerochim, Sophia | Female | SOPA | Under 18 | Barebow Recurve | AA 40/720 | 40m | 270 | 7.50 | 40m | 270 | 7.50 | 540 | 7.50 | 45.3 | 90.60 | Gold |
| Kecskes, Maja | Female | Warringah Archers Inc | Under 18 | Recurve | WA 60/720 | 60m | 323 | 8.97 | 60m | 306 | 8.50 | 629 | 8.74 | 82.4 | 126.77 | Elite Gold |
| Kennedy, Celeste | Female | Adelaide Archery Club | Under 21 | Recurve | WA 70/720 | 70m | 256 | 7.11 | 70m | 266 | 7.39 | 522 | 7.25 | 67.2 | 89.60 | Gold |
| Kennedy, Fraser | Male | Adelaide Archery Club | Under 18 | Longbow | AA 40/720 | 40m | 119 | 3.31 | 40m | 66 | 1.83 | 185 | 2.57 | 2.9 | 6.44 | |
| Knox, Harry | Male | Adelaide Archery Club | Under 18 | Compound | WA 50/720 | 50m | 337 | 9.36 | 50m | 337 | 9.36 | 674 | 9.36 | 105.2 | 131.50 | Elite Gold |
| Kowalczyk, Kinga | Female | Ku-Ring-Gai Bowmen | Under 18 | Longbow | AA 40/720 | 40m | 168 | 4.67 | 40m | 128 | 3.56 | 296 | 4.11 | 15.7 | 39.25 | Blue |
| Lee, Lachlan | Male | SOPA | Under 21 | Recurve | WA 70/720 | 70m | 259 | 7.19 | 70m | 261 | 7.25 | 520 | 7.22 | 66.9 | 83.63 | Red |
| Lee, Oliver | Male | Gosnells Archers Inc | Under 21 | Compound | WA 50/720 | 50m | 328 | 9.11 | 50m | 330 | 9.17 | 658 | 9.14 | 98.8 | 109.78 | Elite Bronze |
| Liao, Yifan | Male | Northern Archers of Sydney | Under 18 | Recurve | WA 60/720 | 60m | 243 | 6.75 | 60m | 214 | 5.94 | 457 | 6.35 | 51.1 | 73.00 | Red |
| Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 21 | Recurve | WA 70/720 | 70m | 317 | 8.81 | 70m | 300 | 8.33 | 617 | 8.57 | 86.2 | 114.93 | Elite Silver |
| Lockyer, Maddyson | Female | Lismore City Archers | Under 18 | Compound | WA 50/720 | 50m | 305 | 8.47 | 50m | 310 | 8.61 | 615 | 8.54 | 85.8 | 114.40 | Elite Silver |
| Love, Jack | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/720 | 60m | 332 | 9.22 | 60m | 325 | 9.03 | 657 | 9.13 | 91.5 | 130.71 | Elite Gold |
| Lowe, Violet | Female | Canberra Archery Club | Under 21 | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 233 | 6.47 | 50m | 212 | 5.89 | 445 | 6.18 | 41.6 | 69.33 | Blue |
| Macgregor, Elizabeth | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/720 | 60m | 251 | 6.97 | 60m | 283 | 7.86 | 534 | 7.42 | 62.1 | 95.54 | Master Bowman |
| Martini, Ellen | Female | Centenary Archers Club | Under 18 | Recurve | WA 60/720 | 60m | 318 | 8.83 | 60m | 319 | 8.86 | 637 | 8.85 | 84.8 | 130.46 | Elite Gold |
| Merrick, Logan | Male | Bathurst Archers Inc | Under 18 | Compound | WA 50/720 | 50m | 300 | 8.33 | 50m | 317 | 8.81 | 617 | 8.57 | 86.3 | 107.88 | Elite Bronze |
| Milbanke, Lincoln | Male | Bunbury Archery Club | Under 21 | Compound | WA 50/720 | 50m | 319 | 8.86 | 50m | 308 | 8.56 | 627 | 8.71 | 89.0 | 98.89 | Master Bowman |
| Mobbs, Matilda | Female | SOPA | Under 18 | Recurve | WA 60/720 | 60m | 268 | 7.44 | 60m | 249 | 6.92 | 517 | 7.18 | 59.4 | 91.38 | Gold |
| Ng, Paco | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/720 | 60m | 317 | 8.81 | 60m | 298 | 8.28 | 615 | 8.54 | 78.6 | 112.29 | Elite Bronze |
| Parfitt, Cayden | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/720 | 60m | 280 | 7.78 | 60m | 291 | 8.08 | 571 | 7.93 | 68.7 | 98.14 | Master Bowman |
| Parker, Holly | Female | Coast Archers | Under 18 | Compound | WA 50/720 | 50m | 281 | 7.81 | 50m | 263 | 7.31 | 544 | 7.56 | 71.0 | 94.67 | Master Bowman |
| Patil, Aditya | Male | SOPA | Under 21 | Recurve | WA 70/720 | 70m | 243 | 6.75 | 70m | 245 | 6.81 | 488 | 6.78 | 62.2 | 77.75 | Red |
| Penna, Brock | Male | Mid North Archers | Under 18 | Recurve | WA 60/720 | 60m | 324 | 9.00 | 60m | 330 | 9.17 | 654 | 9.08 | 90.4 | 129.14 | Elite Gold |
| Robison, Oliver | Male | Warringah Archers Inc | Under 18 | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 93 | 2.58 | 50m | 89 | 2.47 | 182 | 2.53 | 12.1 | 22.00 | White |
| Roux, Liezel-Marie | Female | Centenary Archers Club | Under 18 | Compound | WA 50/720 | 50m | 335 | 9.31 | 50m | 332 | 9.22 | 667 | 9.26 | 102.3 | 136.40 | Elite Gold |
