| Archer & Placing | Club | Round | Score | | | Avg | Rating | Round | Score | | | Avg | Rating | Total |
| Under 14 Female Compound |
| 1st | Chamberlain, Ruth | Centenary Archers Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 14 Female Recurve |
| 1st | Balusu, Vidya Maanya | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Lu, Stella | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Manewell, Lottie | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 14 Male Recurve |
| 1st | Jackson, Oscar | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Steiner, Frederick | Sunshine Coast Archery Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Prestney, Dhilan | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 16 Female Compound |
| 1st | Ross, Olivia | Lismore City Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Martini, Sanne | Centenary Archers Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 16 Male Recurve |
| 1st | Birks, Patrick | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Gray, Jeremy | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Villalobos, Atticus | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 18 Female Recurve |
| 1st | Lawson, Niah | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Huang, Fiona | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Bielen, Gabriela | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Stevens, Haleemah | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Huang, Viena | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Macgregor, Elizabeth | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Norman, Evelyn | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Thomson, Astrid | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Walsh, Hannah | Sunshine Coast Archery Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Clark, Bonita | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Cadman, Zoe | Gold Coast Archery Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 18 Male Compound |
| 1st | Lockyer, Kye | Lismore City Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Fitzgibbon, Charlie | Toowoomba Company of Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 18 Male Recurve |
| 1st | Ng, Paco | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Gibson, Fletcher | Sunshine Coast Archery Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Clarke, Ryan | Centenary Archers Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 18 Male Barebow Recurve |
| 1st | Parr, Izach | Centenary Archers Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 21 Female Compound |
| 1st | Land, Amy | Samford Valley Target Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Roux, Liezel-Marie | Centenary Archers Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 21 Female Recurve |
| 1st | West, Gabrielle | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Lees, Emily | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 21 Male Recurve |
| 1st | Boyd, Haiden | Samford Valley Target Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | White, Benjamin | Centenary Archers Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Parfitt, Cayden | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | McNamara, Blake | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Open Female Compound |
| 1st | Robertson, Vanessa | Samford Valley Target Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Roderick, Biega | Lismore City Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Planitz, Judith | Sunshine Coast Archery Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Herriot, Sarah-Jane | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Bezzina, Lara | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Open Female Recurve |
| 1st | Tam, Oi Yan | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Barrington, Rhiana | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Zanetti, Liz | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Ashton, Madeline | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Miller, Shian | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Feeney, Alexandra | Sunshine Coast Archery Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | An, Seoyoon | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Blatcher, Sophie | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Jones, Sophie | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Gantulga, Unurtsetseg | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Argent, Danielle | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Fischer, Eleanor | Samford Valley Target Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Chokly, Bec | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Renshaw, Bianca | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Thomson, Gemma | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Savage, Kiara | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Hoy, Kyniska | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Smock, Hannah | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | McDougall, Jessica | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Open Female Longbow |
| 1st | Felton, Hannah | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Open Male Compound |
| 1st | Mundy, Jacob | Sunshine Coast Archery Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Sonter, Mitchell | Sunshine Coast Archery Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Daw, Jackson | Lismore City Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Attarian, Ramin | Centenary Archers Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Sorger, Siegfried | Samford Valley Target Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | McDougall, Matt | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Open Male Recurve |
| 1st | Meagher, Will | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Bu, Yunfei (Samuel) | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Kim, Sun Hyuk | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Carvolth, Sebastien | Centenary Archers Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Anderson, Steven | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Tyack, Ryan | Sunshine Coast Archery Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Hagaman, Scott | Samford Valley Target Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Willis, Patrick | Sunshine Coast Archery Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Turner, Hugh | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Greitschus, Jarryd | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Boyd, Russell | Samford Valley Target Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Gibbs, Josiah | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Walker, Karl | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Wilson, Daniel | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Brodie, Beau | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Yearn, Chris | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Cullen, Nicholas | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Vaccaro, Raamon | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Henriquez, Luis | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Wong, Ki Leong | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Tabone, Lewis | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Open Male Longbow |
| 1st | Chopra, Ankur | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | De Jong, Terence | Centenary Archers Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Nolde, Gregg | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Open Male Barebow Recurve |
| 1st | Pemberton, Nick | Lismore City Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Venugopal, Appu | Lismore City Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Female Compound |
| 1st | Daw, Lisa | Lismore City Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Yeates, Christine | Samford Valley Target Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Female Recurve |
| 1st | Tan, Rosemary | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Norman, Samantha | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Hoopert, Lauren | Aspire Archery Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Buteeva, Rita | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Beeforth, Allison | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Healing, Bronwyn | Centenary Archers Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Willison, Ree | Gold Coast Archery Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Female Barebow Recurve |
| 1st | Gill, Jodi | Lismore City Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | McPhee, Colleen | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Male Compound |
| 1st | Daw, Andrew | Lismore City Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Herriot, Darren | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Brack, Darren | Samford Valley Target Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Male Recurve |
| 1st | Burton, Scott | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | West, Luke | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Parfitt, Simon | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Fischer, Wade | Samford Valley Target Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Lawson, Craig | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Croke, Conor | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Aulfrey, Barry | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Stephansen, Percy | Samford Valley Target Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Dawe, Glenn | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Waldron, Dale | Centenary Archers Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Male Longbow |
| 1st | Conran, David | Centenary Archers Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Male Barebow Recurve |
| 1st | Peters, Richard | Lismore City Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Gill, Philip | Lismore City Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Roodt, Frans | Samford Valley Target Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Hellyer, Michael | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Female Compound |
| 1st | Hewlett, Bevelyn | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | peederman, lisa | Lismore City Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Cheras, Kerry | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Female Recurve |
| 1st | White, Antoinette | Samford Valley Target Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Orlova, Olga | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Male Compound |
| 1st | Griffiths, Mark | Centenary Archers Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Tyack, Colin | Samford Valley Target Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Male Recurve |
