2026 SQAS/AA National Indoor Championships, Mount Petrie Bowmen Day 1 Flight 1 Double Australian 18m - 22/08/2026
Practice: 8:00 AM
Competition(s): 8:30 AM
DOS:
Judge(s): Lara Bezzina, Alison Hagaman, Brian Hagaman, Narelle Horn, Mark Logan, Harvey Price, Lindsay-Mae Roux, Strafford Stark
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Attarian, Ramin | Male | Centenary Archers Club | Open | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Bezzina, Lara | Female | Mt Petrie Bowmen Inc | Open | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Brack, Darren | Male | Samford Valley Target Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Bridge, Kerry | Male | Gold Coast Archery Club | 70+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Cheras, Kerry | Female | Mt Petrie Bowmen Inc | 60+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Chopra, Ankur | Male | Mt Petrie Bowmen Inc | Open | Longbow | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Conran, David | Male | Centenary Archers Club | 50+ | Longbow | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| De Jong, Terence | Male | Centenary Archers Club | Open | Longbow | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Dean, Stuart | Male | Gold Coast Archery Club | 60+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Felton, Hannah | Female | Mt Petrie Bowmen Inc | Open | Longbow | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Ferris, Madeleine | Female | Toowoomba Company of Archers | 70+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Griffiths, Mark | Male | Centenary Archers Club | 60+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Hellyer, Michael | Male | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Herriot, Darren | Male | Mt Petrie Bowmen Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Herriot, Sarah-Jane | Female | Mt Petrie Bowmen Inc | Open | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Hewlett, Bevelyn | Female | Mt Petrie Bowmen Inc | 60+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| McDougall, Matt | Male | Mt Petrie Bowmen Inc | Open | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Mundy, Jacob | Male | Sunshine Coast Archery Club | Open | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Nolde, Gregg | Male | Mt Petrie Bowmen Inc | Open | Longbow | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| peederman, lisa | Female | Lismore City Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Peters, Richard | Male | Lismore City Archers | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Planitz, Judith | Female | Sunshine Coast Archery Club | Open | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Robertson, Vanessa | Female | Samford Valley Target Archers | Open | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Roodt, Frans | Male | Samford Valley Target Archers | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Sonter, Mitchell | Male | Sunshine Coast Archery Club | Open | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Sorger, Siegfried | Male | Samford Valley Target Archers | Open | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Torrens, Robert | Male | Ballina Devils Archers | 70+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Tyack, Colin | Male | Samford Valley Target Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Tyson, Wendy | Female | Mt Petrie Bowmen Inc | 70+ | Longbow | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Venugopal, Appu | Male | Lismore City Archers | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Westerman, Elaine | Female | Mt Petrie Bowmen Inc | 70+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Yeates, Christine | Female | Samford Valley Target Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2026 SQAS/AA National Indoor Championships, Mount Petrie Bowmen Day 1 Flight 2 Double Australian 18m - 22/08/2026
Practice: 11:30 AM
Competition(s): 12:00 PM
DOS:
Judge(s): Lara Bezzina, Alison Hagaman, Brian Hagaman, Narelle Horn, Mark Logan, Harvey Price, Lindsay-Mae Roux, Strafford Stark
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Balusu, Vidya Maanya | Female | Aspire Archery Inc | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Bielen, Gabriela | Female | Aspire Archery Inc | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Birks, Patrick | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Boothman, Derek | Male | Sunshine Coast Archery Club | 60+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Boyd, Haiden | Male | Samford Valley Target Archers | Under 21 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Burnell, Robert | Male | Mt Petrie Bowmen Inc | 70+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Cadman, Zoe | Female | Gold Coast Archery Club | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Canham, Randall | Male | Gold Coast Archery Club | 60+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Clark, Bonita | Female | Aspire Archery Inc | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Clarke, Ryan | Male | Centenary Archers Club | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Fitzgibbon, Charlie | Male | Toowoomba Company of Archers | Under 18 | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Frewin, Keith | Male | Mt Petrie Bowmen Inc | 70+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Gibson, Fletcher | Male | Sunshine Coast Archery Club | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Gray, Jeremy | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Huang, Fiona | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Huang, Viena | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Jackson, Oscar | Male | Mt Petrie Bowmen Inc | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Land, Amy | Female | Samford Valley Target Archers | Under 21 | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Lawson, Niah | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Lees, Emily | Female | Aspire Archery Inc | Under 21 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Lockyer, Kye | Male | Lismore City Archers | Under 18 | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Loggen, Frederick | Male | Samford Valley Target Archers | 70+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Lu, Stella | Female | Aspire Archery Inc | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Macgregor, Elizabeth | Female | Aspire Archery Inc | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Manewell, Lottie | Female | Aspire Archery Inc | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Martini, Sanne | Female | Centenary Archers Club | Under 16 | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| McNamara, Blake | Male | Mt Petrie Bowmen Inc | Under 21 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Molina, Dave | Male | Mt Petrie Bowmen Inc | 60+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Moore, Jonathan | Male | Mt Petrie Bowmen Inc | 60+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Ng, Paco | Male | Aspire Archery Inc | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Norman, Evelyn | Female | Aspire Archery Inc | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Orlova, Olga | Female | Mt Petrie Bowmen Inc | 60+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Parfitt, Cayden | Male | Mt Petrie Bowmen Inc | Under 21 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Parr, Izach | Male | Centenary Archers Club | Under 18 | Barebow Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Prestney, Dhilan | Male | Mt Petrie Bowmen Inc | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Reynolds, Greg | Male | Samford Valley Target Archers | 60+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Roux, Liezel-Marie | Female | Centenary Archers Club | Under 21 | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Steiner, Frederick | Male | Sunshine Coast Archery Club | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Stevens, Haleemah | Female | Aspire Archery Inc | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Thomson, Astrid | Female | Aspire Archery Inc | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Villalobos, Atticus | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Walsh, Hannah | Female | Sunshine Coast Archery Club | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| West, Gabrielle | Female | Mt Petrie Bowmen Inc | Under 21 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| White, Antoinette | Female | Samford Valley Target Archers | 60+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| White, Benjamin | Male | Centenary Archers Club | Under 21 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2026 SQAS/AA National Indoor Championships, Sawtell Archers Day 1 Flight 1 - 22/08/2026
Practice: 1:00 PM
Competition(s): 1:20 PM
DOS:
Judge(s): Adriana Tan
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Daw, Andrew | Male | Lismore City Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Daw, Jackson | Male | Lismore City Archers | Open | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Daw, Lisa | Female | Lismore City Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Gill, Jodi | Female | Lismore City Archers | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Gill, Philip | Male | Lismore City Archers | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Pemberton, Nick | Male | Lismore City Archers | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Roderick, Biega | Female | Lismore City Archers | Open | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Ross, Olivia | Female | Lismore City Archers | Under 16 | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2026 SQAS/AA National Indoor Championships, Mount Petrie Bowmen Day 1 Flight 4 PARA Double Australian 18m - 22/08/2026
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Lara Bezzina, Alison Hagaman, Brian Hagaman, Narelle Horn, Mark Logan, Harvey Price, Lindsay-Mae Roux, Strafford Stark
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Altmann, Mark | Male | Mt Petrie Bowmen Inc | Open | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Dinnerville, Kieran | Male | Mt Petrie Bowmen Inc | Para | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Foster, Emily | Female | Mt Petrie Bowmen Inc | Para | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Holland, Thomas | Male | Mt Petrie Bowmen Inc | Para | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Jennings, Amanda | Female | Mt Petrie Bowmen Inc | Para | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Lawrie, Alex | Male | Mt Petrie Bowmen Inc | Para | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2026 SQAS/AA National Indoor Championships, Mount Petrie Bowmen Day 1 Flight 5 - VI Indoor 18m - 22/08/2026
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Lara Bezzina, Alison Hagaman, Brian Hagaman, Narelle Horn, Mark Logan, Harvey Price, Lindsay-Mae Roux, Strafford Stark
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Baxter, Glen | Male | Samford Valley Target Archers | VI 1 | Compound | VI Indoor | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Colquhoun, Janelle | Female | Samford Valley Target Archers | VI 1 | Recurve | VI Indoor | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2026 SQAS/AA National Indoor Championships, Mount Petrie Bowmen Day 1 Flight 3 Double Australian 18m - 22/08/2026
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Lara Bezzina, Alison Hagaman, Brian Hagaman, Narelle Horn, Mark Logan, Harvey Price, Lindsay-Mae Roux, Strafford Stark
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| An, Seoyoon | Female | Aspire Archery Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Anderson, Steven | Male | Mt Petrie Bowmen Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Argent, Danielle | Female | Mt Petrie Bowmen Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Ashton, Madeline | Female | Aspire Archery Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Aulfrey, Barry | Male | Mt Petrie Bowmen Inc | 50+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Barrington, Rhiana | Female | Aspire Archery Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Beeforth, Allison | Female | Mt Petrie Bowmen Inc | 50+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Blatcher, Sophie | Female | Mt Petrie Bowmen Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Boyd, Russell | Male | Samford Valley Target Archers | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Brodie, Beau | Male | Mt Petrie Bowmen Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Bu, Yunfei (Samuel) | Male | Mt Petrie Bowmen Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Burton, Scott | Male | Mt Petrie Bowmen Inc | 50+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Buteeva, Rita | Female | Mt Petrie Bowmen Inc | 50+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Carvolth, Sebastien | Male | Centenary Archers Club | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Chokly, Bec | Female | Aspire Archery Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Croke, Conor | Male | Mt Petrie Bowmen Inc | 50+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Cullen, Nicholas | Male | Mt Petrie Bowmen Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Dawe, Glenn | Male | Mt Petrie Bowmen Inc | 50+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Feeney, Alexandra | Female | Sunshine Coast Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Fischer, Eleanor | Female | Samford Valley Target Archers | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Fischer, Wade | Male | Samford Valley Target Archers | 50+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Gantulga, Unurtsetseg | Female | Mt Petrie Bowmen Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Gibbs, Josiah | Male | Aspire Archery Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Greitschus, Jarryd | Male | Aspire Archery Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
