| Archer & Placing | Club | Round | Score | 5's | 6's | Avg | Rating | Total |
| Under 14 Female Compound |
| 1st | Penna, Ava | Mid North Archers | WA Field 24Mk Yellow | 388 | 34 | 33 | 5.39 | 86.2 | 388 |
| 2nd | Chamberlain, Ruth | Centenary Archers Club | WA Field 24Mk Yellow | 360 | 32 | 22 | 5.00 | 73.7 | 360 |
| 3rd | Young, Lily | Warringah Archers Inc | WA Field 24Mk Yellow | 344 | 25 | 18 | 4.78 | 67.5 | 344 |
| 4th | Verzosa, Audrey | Warringah Archers Inc | WA Field 24Mk Yellow | 295 | 14 | 10 | 4.10 | 51.3 | 295 |
| 5th | Wolfe, Lara | Gosnells Archers Inc | WA Field 24Mk Yellow | 279 | 9 | 11 | 3.88 | 46.9 | 279 |
| 6th | Brittain, Eve | Gosnells Archers Inc | WA Field 24Mk Yellow | 267 | 13 | 8 | 3.71 | 43.7 | 267 |
| 7th | Wolfe, Khloe | Gosnells Archers Inc | WA Field 24Mk Yellow | 210 | 9 | 1 | 2.92 | 30.5 | 210 |
| Under 14 Female Recurve |
| 1st | Wang, Felicity | SOPA | WA Field 24Mk Yellow | 272 | 12 | 5 | 3.78 | 45.0 | 272 |
| 2nd | Lu, Stella | Aspire Archery Inc | WA Field 24Mk Yellow | 231 | 9 | 4 | 3.21 | 35.1 | 231 |
| 3rd | Bonney, Chloe | Arrogone Archers | WA Field 24Mk Yellow | 193 | 10 | 4 | 2.68 | 26.8 | 193 |
| Under 14 Female Barebow Recurve |
| 1st | Potter, Madeleine | Van Diemen Archers | WA Field 24Mk Yellow | 171 | 2 | 0 | 2.38 | 22.1 | 171 |
| 2nd | Purves, Lily | Twin City Archers Gippsland | WA Field 24Mk Yellow | 114 | 1 | 2 | 1.58 | 9.1 | 114 |
| Under 14 Male Compound |
| 1st | Allan, Rhys | Geelong Archers | WA Field 24Mk Yellow | 377 | 27 | 32 | 5.24 | 81.0 | 377 |
| 2nd | Stanford, Logan | Adelaide Archery Club | WA Field 24Mk Yellow | 374 | 30 | 29 | 5.19 | 79.7 | 374 |
| 3rd | Engelen-Burney, Tahuri | Gosnells Archers Inc | WA Field 24Mk Yellow | 369 | 28 | 27 | 5.13 | 77.5 | 369 |
| 4th | Smith, Matteo | Gosnells Archers Inc | WA Field 24Mk Yellow | 293 | 16 | 11 | 4.07 | 50.7 | 293 |
| 5th | Abbas, Hakeem | Adelaide Archery Club | WA Field 24Mk Yellow | 270 | 16 | 5 | 3.75 | 44.5 | 270 |
| 6th | Cooke, Gideon | Moorabbin Archery Club | WA Field 24Mk Yellow | 253 | 11 | 8 | 3.51 | 40.3 | 253 |
| Under 14 Male Recurve |
| 1st | Binns, Thomas | Northern Archers of Sydney | WA Field 24Mk Yellow | 322 | 23 | 14 | 4.47 | 59.7 | 322 |
| 2nd | Leister, Benjamin | Moorabbin Archery Club | WA Field 24Mk Yellow | 272 | 16 | 7 | 3.78 | 45.0 | 272 |
| 3rd | Symmans, Kobe | Archers of Greenwood | WA Field 24Mk Yellow | 264 | 13 | 6 | 3.67 | 43.0 | 264 |
| 4th | Shaw, Mitchell | Moorabbin Archery Club | WA Field 24Mk Yellow | 208 | 6 | 6 | 2.89 | 30.1 | 208 |
| 5th | Potter, Alexander | Van Diemen Archers | WA Field 24Mk Yellow | 134 | 1 | 1 | 1.86 | 13.9 | 134 |
| Under 14 Male Barebow Recurve |
| 1st | Spalding, Kipp | Van Diemen Archers | WA Field 24Mk Yellow | 101 | 1 | 1 | 1.40 | 5.7 | 101 |
| Under 16 Female Compound |
| 1st | Moors, Neve | Eden Field Archers | WA Field 24Mk Blue | 339 | 24 | 18 | 4.71 | 74.8 | 339 |
| 2nd | Martini, Sanne | Centenary Archers Club | WA Field 24Mk Blue | 335 | 23 | 15 | 4.65 | 73.4 | 335 |
| 3rd | Helleren, Lily | Werribee Archers inc. | WA Field 24Mk Blue | 327 | 25 | 14 | 4.54 | 70.5 | 327 |
| 4th | Bartholomew, Sophie | Gosnells Archers Inc | WA Field 24Mk Blue | 314 | 16 | 12 | 4.36 | 66.2 | 314 |
| 5th | Liu, Felicia | Gosnells Archers Inc | WA Field 24Mk Blue | 308 | 20 | 9 | 4.28 | 64.3 | 308 |
| 6th | Godwich, Aimee | Benara Bowmen Archery Club Inc | WA Field 24Mk Blue | 44 | 2 | 3 | 2.44 | 0.0 | 44 |
| Under 16 Female Recurve |
| 1st | Bull, Jasmine | SOPA | WA Field 24Mk Blue | 315 | 16 | 12 | 4.38 | 66.5 | 315 |
| 2nd | Gibbon, Shea | Yokine Archery Club | WA Field 24Mk Blue | 304 | 21 | 10 | 4.22 | 63.0 | 304 |
| 3rd | Nel, Mieke | NZL | WA Field 24Mk Blue | 297 | 19 | 8 | 4.13 | 61.0 | 297 |
| 4th | Chen, Iris | SOPA | WA Field 24Mk Blue | 289 | 14 | 10 | 4.01 | 58.7 | 289 |
| 5th | Liao, Teresa Yihan | Northern Archers of Sydney | WA Field 24Mk Blue | 275 | 13 | 8 | 3.82 | 54.9 | 275 |
| 6th | Botes, Mienke | Northern Archers of Sydney | WA Field 24Mk Blue | 271 | 8 | 11 | 3.76 | 53.9 | 271 |
| 7th | Kim, Sarang | NZL | WA Field 24Mk Blue | 268 | 14 | 5 | 3.72 | 53.1 | 268 |
| 8th | Christie, Gracie | Cressy Archers Inc. | WA Field 24Mk Blue | 265 | 7 | 7 | 3.68 | 52.4 | 265 |
| 9th | Shaw, Grace | Moorabbin Archery Club | WA Field 24Mk Blue | 259 | 14 | 5 | 3.60 | 50.9 | 259 |
| 10th | Lockwood, Eloise | Bowmen of Melville | WA Field 24Mk Blue | 253 | 8 | 7 | 3.51 | 49.4 | 253 |
| 11th | Goodridge, Mia | Adelaide Archery Club | WA Field 24Mk Blue | 240 | 11 | 2 | 3.33 | 46.4 | 240 |
| 12th | Henry-Cheetham, Olivia | Geelong Archers | WA Field 24Mk Blue | 237 | 12 | 4 | 3.29 | 45.8 | 237 |
| 13th | Nazim, Aaliya | Kalamunda Governor Stirling Archers | WA Field 24Mk Blue | 231 | 11 | 3 | 3.21 | 44.4 | 231 |
| 14th | Swiderski, Klaudia | Canberra Archery Club | WA Field 24Mk Blue | 213 | 3 | 5 | 2.96 | 40.5 | 213 |
| 15th | Ross, Olivia | Newcastle City Archers | WA Field 24Mk Blue | 211 | 4 | 5 | 2.93 | 40.1 | 211 |
| 16th | Wilden, Juliette | Moorabbin Archery Club | WA Field 24Mk Blue | 211 | 5 | 3 | 2.93 | 40.1 | 211 |
| 17th | Allen, Tiah | Canberra Archery Club | WA Field 24Mk Blue | 203 | 5 | 4 | 2.82 | 38.4 | 203 |
| Under 16 Female Barebow Recurve |
| 1st | Guerrero, Aerynn | Southern Cross Archery Club | WA Field 24Mk Yellow | 225 | 7 | 1 | 3.13 | 33.8 | 225 |
| 2nd | Smith, Immy | Gosnells Archers Inc | WA Field 24Mk Yellow | 196 | 6 | 3 | 2.72 | 27.5 | 196 |
| 3rd | Rule, Olivia | Van Diemen Archers | WA Field 24Mk Yellow | 101 | 1 | 0 | 1.40 | 5.7 | 101 |
| Under 16 Male Compound |
| 1st | Schouten, Jacob | NZL | WA Field 24Mk Blue | 389 | 25 | 38 | 5.40 | 96.2 | 389 |
| 2nd | Biviano, Jay | Geelong Archers | WA Field 24Mk Blue | 374 | 22 | 32 | 5.19 | 89.1 | 374 |
| 3rd | Snook, Joseph | Northern Archers WA | WA Field 24Mk Blue | 373 | 22 | 32 | 5.18 | 88.7 | 373 |
| 4th | Wolfe, Logan | Gosnells Archers Inc | WA Field 24Mk Blue | 363 | 28 | 24 | 5.04 | 84.3 | 363 |
| 5th | Reynolds, Miles | Adelaide Archery Club | WA Field 24Mk Blue | 343 | 28 | 17 | 4.76 | 76.3 | 343 |
| 6th | Angwin, Nathaniel | Centenary Archers Club | WA Field 24Mk Blue | 327 | 24 | 14 | 4.54 | 70.5 | 327 |
| 7th | Brodie, Ethan | Yering District Archers Inc | WA Field 24Mk Blue | 325 | 21 | 16 | 4.51 | 69.8 | 325 |
| 8th | Greenham, Casper | Adelaide Archery Club | WA Field 24Mk Blue | 313 | 28 | 9 | 4.35 | 65.8 | 313 |
| 9th | Kalidas, Harshavarrdhan | Northern Archers of Sydney | WA Field 24Mk Blue | 265 | 19 | 6 | 3.68 | 52.4 | 265 |
| 10th | Cooke, Reuben | Moorabbin Archery Club | WA Field 24Mk Blue | 83 | 4 | 2 | 1.15 | 10.1 | 83 |
| Under 16 Male Recurve |
| 1st | Abbas, Rashaad | Adelaide Archery Club | WA Field 24Mk Blue | 329 | 22 | 14 | 4.57 | 71.2 | 329 |
| 2nd | Yan, Jasper | SOPA | WA Field 24Mk Blue | 285 | 12 | 8 | 3.96 | 57.6 | 285 |
| 3rd | Park, Ian | Adelaide Archery Club | WA Field 24Mk Blue | 273 | 18 | 2 | 3.79 | 54.4 | 273 |
| 4th | Williams, Henry | Adelaide Archery Club | WA Field 24Mk Blue | 242 | 12 | 5 | 3.36 | 46.9 | 242 |
| 5th | Gray, Jeremy | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 226 | 5 | 7 | 3.14 | 43.3 | 226 |
| 6th | Villalobos, Atticus | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 193 | 5 | 1 | 2.68 | 36.3 | 193 |
| Under 16 Male Barebow Recurve |
| 1st | Cameron, Elliott | Canberra Archery Club | WA Field 24Mk Yellow | 274 | 11 | 11 | 3.81 | 45.5 | 274 |
| 2nd | Patel, Savya | Adelaide Archery Club | WA Field 24Mk Yellow | 162 | 5 | 1 | 2.25 | 20.2 | 162 |
| Under 18 Female Compound |
| 1st | Whitear, Eve | Warringah Archers Inc | WA Field 24Mk Blue | 383 | 21 | 37 | 5.32 | 93.3 | 383 |
| 2nd | Griffiths, Emily | Penrith City Archers | WA Field 24Mk Blue | 372 | 29 | 28 | 5.17 | 88.2 | 372 |
| 3rd | Helleren, Sophie | Werribee Archers inc. | WA Field 24Mk Blue | 355 | 34 | 17 | 4.93 | 81.0 | 355 |
| 4th | Yang, Molly | Diamond Valley Archers | WA Field 24Mk Blue | 349 | 24 | 21 | 4.85 | 78.6 | 349 |
| 5th | Lange, Mia | Southern Vales Archery Club | WA Field 24Mk Blue | 298 | 20 | 10 | 4.14 | 61.2 | 298 |
| Under 18 Female Recurve |
| 1st | Martini, Ellen | Centenary Archers Club | WA Field 24Mk Blue | 343 | 25 | 17 | 4.76 | 76.3 | 343 |
| 2nd | Stevens, Haleemah | Aspire Archery Inc | WA Field 24Mk Blue | 308 | 21 | 9 | 4.28 | 64.3 | 308 |
| 3rd | Park, Hannah | SOPA | WA Field 24Mk Blue | 300 | 16 | 12 | 4.17 | 61.8 | 300 |
| 4th | Yang, Ella | Diamond Valley Archers | WA Field 24Mk Blue | 289 | 16 | 8 | 4.01 | 58.7 | 289 |
| 5th | Ferdinando, Keira | Yokine Archery Club | WA Field 24Mk Blue | 287 | 13 | 9 | 3.99 | 58.1 | 287 |
| 6th | Jarosz, Peyton | Werribee Archers inc. | WA Field 24Mk Blue | 284 | 16 | 5 | 3.94 | 57.3 | 284 |
| 7th | Shao, Sherry | SOPA | WA Field 24Mk Blue | 284 | 11 | 5 | 3.94 | 57.3 | 284 |
| 8th | Bielen, Gabriela | Aspire Archery Inc | WA Field 24Mk Blue | 274 | 12 | 7 | 3.81 | 54.6 | 274 |
| 9th | Walsh, Hannah | Sunshine Coast Archery Club | WA Field 24Mk Blue | 254 | 14 | 5 | 3.53 | 49.7 | 254 |
| 10th | Macgregor, Elizabeth | Aspire Archery Inc | WA Field 24Mk Blue | 248 | 14 | 8 | 3.44 | 48.3 | 248 |
| 11th | Norman, Evelyn | Aspire Archery Inc | WA Field 24Mk Blue | 241 | 7 | 6 | 3.35 | 46.7 | 241 |
| 12th | Young, Anna | Warringah Archers Inc | WA Field 24Mk Blue | 224 | 5 | 4 | 3.11 | 42.9 | 224 |
| 13th | Cadman, Zoe | Gold Coast Archery Club | WA Field 24Mk Blue | 220 | 13 | 4 | 3.06 | 42.0 | 220 |
| 14th | Clark, Lilly | Geelong Archers | WA Field 24Mk Blue | 218 | 7 | 0 | 3.03 | 41.6 | 218 |
| 15th | Ferrier, Alicia | Sherbrooke Archers | WA Field 24Mk Blue | 191 | 7 | 3 | 2.65 | 35.9 | 191 |
| Under 18 Female Barebow Recurve |
| 1st | Yee, Elke | Canberra Archery Club | WA Field 24Mk Yellow | 274 | 19 | 6 | 3.81 | 45.5 | 274 |
| 2nd | Jerochim, Sophia | SOPA | WA Field 24Mk Yellow | 264 | 11 | 7 | 3.67 | 43.0 | 264 |
| 3rd | Fisher, Millie | SOPA | WA Field 24Mk Yellow | 254 | 7 | 7 | 3.53 | 40.5 | 254 |
| Under 18 Male Compound |
| 1st | Lockyer, Kye | Lismore City Archers | WA Field 24Mk Blue | 390 | 20 | 41 | 5.42 | 96.7 | 390 |
| 2nd | Chalk, Toby | Hobart Archers | WA Field 24Mk Blue | 382 | 26 | 34 | 5.31 | 92.8 | 382 |
| 3rd | Schrape, William | Kalamunda Governor Stirling Archers | WA Field 24Mk Blue | 379 | 26 | 33 | 5.26 | 91.4 | 379 |
| 4th | Fitzgibbon, Charlie | Toowoomba Company of Archers | WA Field 24Mk Blue | 378 | 30 | 30 | 5.25 | 90.9 | 378 |
| 5th | Pollerd, Rhys | Twin City Archers Gippsland | WA Field 24Mk Blue | 361 | 23 | 28 | 5.01 | 83.5 | 361 |
| 6th | Bailey, Lachlan | Werribee Archers inc. | WA Field 24Mk Blue | 361 | 23 | 27 | 5.01 | 83.5 | 361 |
| 7th | Bishop, Henry | NZL | WA Field 24Mk Blue | 360 | 27 | 29 | 5.00 | 83.1 | 360 |
| 8th | Norton, Mitchell | Kalamunda Governor Stirling Archers | WA Field 24Mk Blue | 359 | 30 | 22 | 4.99 | 82.7 | 359 |
| 9th | Evans, Scout | Moorabbin Archery Club | WA Field 24Mk Blue | 354 | 24 | 23 | 4.92 | 80.6 | 354 |
| 10th | Cooper, Kade | Southern Highlands Archers | WA Field 24Mk Blue | 342 | 23 | 18 | 4.75 | 76.0 | 342 |
| 11th | Hewitt, Charles | Northern Archers of Sydney | WA Field 24Mk Blue | 338 | 21 | 19 | 4.69 | 74.5 | 338 |
| 12th | Mannix, Jake | Chewton Archers | WA Field 24Mk Blue | 338 | 21 | 17 | 4.69 | 74.5 | 338 |
| Under 18 Male Recurve |
| 1st | Penna, Brock | Adelaide Archery Club | WA Field 24Mk Blue | 359 | 29 | 23 | 4.99 | 82.7 | 359 |
| 2nd | Holmes, Josh | Adelaide Archery Club | WA Field 24Mk Blue | 307 | 12 | 11 | 4.26 | 64.0 | 307 |
| 3rd | Ng, Paco | Aspire Archery Inc | WA Field 24Mk Blue | 303 | 17 | 11 | 4.21 | 62.7 | 303 |
| 4th | Clark, Axel | SOPA | WA Field 24Mk Blue | 299 | 16 | 12 | 4.15 | 61.5 | 299 |
| 5th | Clarke, Ryan | Centenary Archers Club | WA Field 24Mk Blue | 286 | 10 | 6 | 3.97 | 57.8 | 286 |
| 6th | Karapinar, Utku | Sherbrooke Archers | WA Field 24Mk Blue | 183 | 6 | 2 | 2.54 | 34.2 | 183 |
| Under 18 Male Barebow Recurve |
| 1st | Parr, Izach | Centenary Archers Club | WA Field 24Mk Yellow | 124 | 2 | 0 | 1.72 | 11.5 | 124 |
| 2nd | Guha, Arjun | Werribee Archers inc. | WA Field 24Mk Yellow | 85 | 1 | 1 | 1.18 | 1.2 | 85 |
| Under 21 Female Compound |
| 1st | Roux, Liezel-Marie | Centenary Archers Club | WA Field 24Mk Red | 389 | 24 | 39 | 5.40 | 105.5 | 389 |
| 2nd | Allen, Zali | Canberra Archery Club | WA Field 24Mk Red | 305 | 16 | 12 | 4.24 | 73.4 | 305 |
| 3rd | Hoare, Tristal | Penrith City Archers | WA Field 24Mk Red | 301 | 16 | 7 | 4.18 | 72.2 | 301 |
| 4th | Lockyer, Maddyson | Lismore City Archers | WA Field 24Mk Red | 259 | 10 | 8 | 3.60 | 60.8 | 259 |
| 5th | Evans, Kyra | Moorabbin Archery Club | WA Field 24Mk Red | 233 | 9 | 7 | 3.24 | 54.8 | 233 |
| Under 21 Female Recurve |
| 1st | West, Gabrielle | Mt Petrie Bowmen Inc | WA Field 24Mk Red | 308 | 18 | 13 | 4.28 | 74.3 | 308 |
| 2nd | Kecskes, Maja | Warringah Archers Inc | WA Field 24Mk Red | 296 | 21 | 4 | 4.11 | 70.7 | 296 |
| 3rd | Kennedy, Celeste | Adelaide Archery Club | WA Field 24Mk Red | 228 | 10 | 1 | 3.17 | 53.7 | 228 |
| 4th | Zhang, Angela | Moorabbin Archery Club | WA Field 24Mk Red | 222 | 4 | 1 | 3.08 | 52.4 | 222 |
| 5th | Rewis, Alina | Van Diemen Archers | WA Field 24Mk Red | 182 | 9 | 1 | 2.53 | 44.1 | 182 |
| 6th | Allan, Melissa | Geelong Archers | WA Field 24Mk Red | 172 | 7 | 1 | 2.39 | 42.0 | 172 |
| 7th | Lees, Emily | Aspire Archery Inc | WA Field 24Mk Red | 151 | 5 | 1 | 2.10 | 37.7 | 151 |
| Under 21 Female Barebow Recurve |
| 1st | Brew, Lizzie | Tuggeranong Archery Club | WA Field 24Mk Blue | 49 | 1 | 0 | 0.68 | 0.0 | 49 |
| Under 21 Male Compound |
| 1st | Bird, Ryan | Southern Vales Archery Club | WA Field 24Mk Red | 400 | 24 | 44 | 5.56 | 111.1 | 400 |
| 2nd | Turner, Joshua | Eden Field Archers | WA Field 24Mk Red | 394 | 28 | 39 | 5.47 | 108.0 | 394 |
| 3rd | Knox, Harry | Adelaide Archery Club | WA Field 24Mk Red | 364 | 19 | 29 | 5.06 | 94.5 | 364 |
| 4th | Evans, Dean | Kalamunda Governor Stirling Archers | WA Field 24Mk Red | 351 | 31 | 16 | 4.88 | 89.4 | 351 |
| 5th | HURLEY, Jackson | Diamond Valley Archers | WA Field 24Mk Red | 347 | 24 | 19 | 4.82 | 87.8 | 347 |
| 6th | Godwich, Dominik | Benara Bowmen Archery Club Inc | WA Field 24Mk Red | 345 | 30 | 16 | 4.79 | 87.1 | 345 |
| 7th | Milbanke, Lincoln | Bunbury Archery Club | WA Field 24Mk Red | 332 | 22 | 16 | 4.61 | 82.3 | 332 |
| 8th | Clinton, Lucas | Great Southern Archers | WA Field 24Mk Red | 308 | 18 | 11 | 4.28 | 74.3 | 308 |
| Under 21 Male Recurve |
| 1st | Lee, Lachlan | SOPA | WA Field 24Mk Red | 302 | 23 | 7 | 4.19 | 72.5 | 302 |
| 2nd | Tse, Branden | SOPA | WA Field 24Mk Red | 301 | 19 | 7 | 4.18 | 72.2 | 301 |
| 3rd | Parfitt, Cayden | Mt Petrie Bowmen Inc | WA Field 24Mk Red | 261 | 10 | 4 | 3.63 | 61.3 | 261 |
| 4th | Sharma, Yash | Moorabbin Archery Club | WA Field 24Mk Red | 250 | 7 | 5 | 3.47 | 58.6 | 250 |
| 5th | White, Benjamin | Centenary Archers Club | WA Field 24Mk Red | 245 | 10 | 4 | 3.40 | 57.5 | 245 |
| Under 21 Male Barebow Recurve |
| 1st | Holmes, Judah | Van Diemen Archers | WA Field 24Mk Blue | 342 | 25 | 16 | 4.75 | 76.0 | 342 |
| 2nd | Clark, Xavier | Kalamunda Governor Stirling Archers | WA Field 24Mk Blue | 265 | 14 | 5 | 3.68 | 52.4 | 265 |
| 3rd | Candra, Darren | SOPA | WA Field 24Mk Blue | 201 | 8 | 6 | 2.79 | 38.0 | 201 |