2026 NYAC Field Championships, NYAC WA24T Field day 1 - 10/04/2026
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Alan Kemp, Adriana Tan, Anabela da Silva Robertson, Linda Charaf, Lara Bezzina, Norm Biggs, Shirley Biggs, Michael Duncan, Bernd Martini, Pierre Roux, Caroline Schulz
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
| Abbas, Hakeem | Male | Adelaide Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 270 | 3.75 | 44.5 | 63.57 | Blue |
| Allan, Rhys | Male | Geelong Archers | Under 14 | Compound | WA Field 24Mk Yellow | 377 | 5.24 | 81.0 | 115.71 | Elite Silver |
| Bailey, Lachlan | Male | Werribee Archers inc. | Under 18 | Compound | WA Field 24Mk Blue | 361 | 5.01 | 83.5 | 104.38 | Grand Master Bowman |
| Bielen, Gabriela | Female | Aspire Archery Inc | Under 18 | Recurve | WA Field 24Mk Blue | 274 | 3.81 | 54.6 | 84.00 | Red |
| Binns, Thomas | Male | Northern Archers of Sydney | Under 14 | Recurve | WA Field 24Mk Yellow | 322 | 4.47 | 59.7 | 99.50 | Master Bowman |
| Bishop, Henry | Male | NZL | Under 18 | Compound | WA Field 24Mk Blue | 360 | 5.00 | 83.1 | 103.88 | Grand Master Bowman |
| Bonney, Chloe | Female | Arrogone Archers | Under 14 | Recurve | WA Field 24Mk Yellow | 193 | 2.68 | 26.8 | 44.67 | Black |
| Brittain, Eve | Female | Gosnells Archers Inc | Under 14 | Compound | WA Field 24Mk Yellow | 267 | 3.71 | 43.7 | 62.43 | Blue |
| Cadman, Zoe | Female | Gold Coast Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 220 | 3.06 | 42.0 | 64.62 | Blue |
| Chalk, Toby | Male | Hobart Archers | Under 18 | Compound | WA Field 24Mk Blue | 382 | 5.31 | 92.8 | 116.00 | Elite Silver |
| Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | WA Field 24Mk Yellow | 360 | 5.00 | 73.7 | 105.29 | Grand Master Bowman |
| Clark, Axel | Male | SOPA | Under 18 | Recurve | WA Field 24Mk Blue | 299 | 4.15 | 61.5 | 87.86 | Gold |
| Clark, Lilly | Female | Geelong Archers | Under 18 | Recurve | WA Field 24Mk Blue | 218 | 3.03 | 41.6 | 64.00 | Blue |
| Clarke, Ryan | Male | Centenary Archers Club | Under 18 | Recurve | WA Field 24Mk Blue | 286 | 3.97 | 57.8 | 82.57 | Red |
| Cooke, Gideon | Male | Moorabbin Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 253 | 3.51 | 40.3 | 57.57 | Blue |
| Cooper, Kade | Male | Southern Highlands Archers | Under 18 | Compound | WA Field 24Mk Blue | 342 | 4.75 | 76.0 | 95.00 | Master Bowman |
| Engelen-Burney, Tahuri | Male | Gosnells Archers Inc | Under 14 | Compound | WA Field 24Mk Yellow | 369 | 5.13 | 77.5 | 110.71 | Elite Bronze |
| Evans, Scout | Male | Moorabbin Archery Club | Under 18 | Compound | WA Field 24Mk Blue | 354 | 4.92 | 80.6 | 100.75 | Grand Master Bowman |
| Ferdinando, Keira | Female | Yokine Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 287 | 3.99 | 58.1 | 89.38 | Gold |
| Ferrier, Alicia | Female | Sherbrooke Archers | Under 18 | Recurve | WA Field 24Mk Blue | 191 | 2.65 | 35.9 | 55.23 | Blue |
| Fisher, Millie | Female | SOPA | Under 18 | Barebow Recurve | WA Field 24Mk Yellow | 254 | 3.53 | 40.5 | 81.00 | Gold |
| Fitzgibbon, Charlie | Male | Toowoomba Company of Archers | Under 18 | Compound | WA Field 24Mk Blue | 378 | 5.25 | 90.9 | 113.63 | Elite Silver |
| Griffiths, Emily | Female | Penrith City Archers | Under 18 | Compound | WA Field 24Mk Blue | 372 | 5.17 | 88.2 | 117.60 | Elite Silver |
| Guha, Arjun | Male | Werribee Archers inc. | Under 18 | Barebow Recurve | WA Field 24Mk Yellow | 85 | 1.18 | 1.2 | 2.18 | |
| Helleren, Sophie | Female | Werribee Archers inc. | Under 18 | Compound | WA Field 24Mk Blue | 355 | 4.93 | 81.0 | 108.00 | Elite Bronze |
| Hewitt, Charles | Male | Northern Archers of Sydney | Under 18 | Compound | WA Field 24Mk Blue | 338 | 4.69 | 74.5 | 93.13 | Gold |
| Holmes, Josh | Male | Adelaide Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 307 | 4.26 | 64.0 | 91.43 | Gold |
| Jarosz, Peyton | Female | Werribee Archers inc. | Under 18 | Recurve | WA Field 24Mk Blue | 284 | 3.94 | 57.3 | 88.15 | Gold |
| Jerochim, Sophia | Female | SOPA | Under 18 | Barebow Recurve | WA Field 24Mk Yellow | 264 | 3.67 | 43.0 | 86.00 | Gold |
| Karapinar, Utku | Male | Sherbrooke Archers | Under 18 | Recurve | WA Field 24Mk Blue | 183 | 2.54 | 34.2 | 48.86 | Black |
| Lange, Mia | Female | Southern Vales Archery Club | Under 18 | Compound | WA Field 24Mk Blue | 298 | 4.14 | 61.2 | 81.60 | Gold |
| Leister, Benjamin | Male | Moorabbin Archery Club | Under 14 | Recurve | WA Field 24Mk Yellow | 272 | 3.78 | 45.0 | 75.00 | Red |
| Lockyer, Kye | Male | Lismore City Archers | Under 18 | Compound | WA Field 24Mk Blue | 390 | 5.42 | 96.7 | 120.88 | Elite Gold |
| Lu, Stella | Female | Aspire Archery Inc | Under 14 | Recurve | WA Field 24Mk Yellow | 231 | 3.21 | 35.1 | 58.50 | Blue |
| Macgregor, Elizabeth | Female | Aspire Archery Inc | Under 18 | Recurve | WA Field 24Mk Blue | 248 | 3.44 | 48.3 | 74.31 | Red |
| Mannix, Jake | Male | Chewton Archers | Under 18 | Compound | WA Field 24Mk Blue | 338 | 4.69 | 74.5 | 93.13 | Gold |
| Martini, Ellen | Female | Centenary Archers Club | Under 18 | Recurve | WA Field 24Mk Blue | 343 | 4.76 | 76.3 | 117.38 | Elite Silver |
| Ng, Paco | Male | Aspire Archery Inc | Under 18 | Recurve | WA Field 24Mk Blue | 303 | 4.21 | 62.7 | 89.57 | Gold |
| Norman, Evelyn | Female | Aspire Archery Inc | Under 18 | Recurve | WA Field 24Mk Blue | 241 | 3.35 | 46.7 | 71.85 | Red |
| Norton, Mitchell | Male | Kalamunda Governor Stirling Archers | Under 18 | Compound | WA Field 24Mk Blue | 359 | 4.99 | 82.7 | 103.38 | Grand Master Bowman |
| Park, Hannah | Female | SOPA | Under 18 | Recurve | WA Field 24Mk Blue | 300 | 4.17 | 61.8 | 95.08 | Master Bowman |
| Parr, Izach | Male | Centenary Archers Club | Under 18 | Barebow Recurve | WA Field 24Mk Yellow | 124 | 1.72 | 11.5 | 20.91 | White |
| Penna, Ava | Female | Mid North Archers | Under 14 | Compound | WA Field 24Mk Yellow | 388 | 5.39 | 86.2 | 123.14 | Elite Gold |
| Penna, Brock | Male | Adelaide Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 359 | 4.99 | 82.7 | 118.14 | Elite Silver |
| Pollerd, Rhys | Male | Twin City Archers Gippsland | Under 18 | Compound | WA Field 24Mk Blue | 361 | 5.01 | 83.5 | 104.38 | Grand Master Bowman |
| Potter, Alexander | Male | Van Diemen Archers | Under 14 | Recurve | WA Field 24Mk Yellow | 134 | 1.86 | 13.9 | 23.17 | White |
| Potter, Madeleine | Female | Van Diemen Archers | Under 14 | Barebow Recurve | WA Field 24Mk Yellow | 171 | 2.38 | 22.1 | 49.11 | Blue |
| Purves, Lily | Female | Twin City Archers Gippsland | Under 14 | Barebow Recurve | WA Field 24Mk Yellow | 114 | 1.58 | 9.1 | 20.22 | |
| Schrape, William | Male | Kalamunda Governor Stirling Archers | Under 18 | Compound | WA Field 24Mk Blue | 379 | 5.26 | 91.4 | 114.25 | Elite Silver |
| Shao, Sherry | Female | SOPA | Under 18 | Recurve | WA Field 24Mk Blue | 284 | 3.94 | 57.3 | 88.15 | Gold |
| Shaw, Mitchell | Male | Moorabbin Archery Club | Under 14 | Recurve | WA Field 24Mk Yellow | 208 | 2.89 | 30.1 | 50.17 | Blue |
| Smith, Matteo | Male | Gosnells Archers Inc | Under 14 | Compound | WA Field 24Mk Yellow | 293 | 4.07 | 50.7 | 72.43 | Red |
| Spalding, Kipp | Male | Van Diemen Archers | Under 14 | Barebow Recurve | WA Field 24Mk Yellow | 101 | 1.40 | 5.7 | 12.67 | |
| Stanford, Logan | Male | Adelaide Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 374 | 5.19 | 79.7 | 113.86 | Elite Bronze |
| Stevens, Haleemah | Female | Aspire Archery Inc | Under 18 | Recurve | WA Field 24Mk Blue | 308 | 4.28 | 64.3 | 98.92 | Master Bowman |
| Symmans, Kobe | Male | Archers of Greenwood | Under 14 | Recurve | WA Field 24Mk Yellow | 264 | 3.67 | 43.0 | 71.67 | Red |
| Verzosa, Audrey | Female | Warringah Archers Inc | Under 14 | Compound | WA Field 24Mk Yellow | 295 | 4.10 | 51.3 | 73.29 | Red |
| Walsh, Hannah | Female | Sunshine Coast Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 254 | 3.53 | 49.7 | 76.46 | Red |
| Wang, Felicity | Female | SOPA | Under 14 | Recurve | WA Field 24Mk Yellow | 272 | 3.78 | 45.0 | 75.00 | Red |
| Whitear, Eve | Female | Warringah Archers Inc | Under 18 | Compound | WA Field 24Mk Blue | 383 | 5.32 | 93.3 | 124.40 | Elite Gold |
| Wolfe, Khloe | Female | Gosnells Archers Inc | Under 14 | Compound | WA Field 24Mk Yellow | 210 | 2.92 | 30.5 | 43.57 | Black |
| Wolfe, Lara | Female | Gosnells Archers Inc | Under 14 | Compound | WA Field 24Mk Yellow | 279 | 3.88 | 46.9 | 67.00 | Red |
| Yang, Ella | Female | Diamond Valley Archers | Under 18 | Recurve | WA Field 24Mk Blue | 289 | 4.01 | 58.7 | 90.31 | Gold |
| Yang, Molly | Female | Diamond Valley Archers | Under 18 | Compound | WA Field 24Mk Blue | 349 | 4.85 | 78.6 | 104.80 | Grand Master Bowman |
| Yee, Elke | Female | Canberra Archery Club | Under 18 | Barebow Recurve | WA Field 24Mk Yellow | 274 | 3.81 | 45.5 | 91.00 | Master Bowman |
| Young, Anna | Female | Warringah Archers Inc | Under 18 | Recurve | WA Field 24Mk Blue | 224 | 3.11 | 42.9 | 66.00 | Blue |
| Young, Lily | Female | Warringah Archers Inc | Under 14 | Compound | WA Field 24Mk Yellow | 344 | 4.78 | 67.5 | 96.43 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2026 NYAC Field Championships, NYAC WA24T Field day 2 - 11/04/2026
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Alan Kemp, Adriana Tan, Anabela da Silva Robertson, Linda Charaf, Lara Bezzina, Norm Biggs, Shirley Biggs, Michael Duncan, Bernd Martini, Pierre Roux, Caroline Schulz
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
| Abbas, Rashaad | Male | Adelaide Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 329 | 4.57 | 71.2 | 109.54 | Elite Bronze |
| Allan, Melissa | Female | Geelong Archers | Under 21 | Recurve | WA Field 24Mk Red | 172 | 2.39 | 42.0 | 56.00 | Black |
| Allen, Tiah | Female | Canberra Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 203 | 2.82 | 38.4 | 64.00 | Blue |
| Allen, Zali | Female | Canberra Archery Club | Under 21 | Compound | WA Field 24Mk Red | 305 | 4.24 | 73.4 | 86.35 | Red |
| Angwin, Nathaniel | Male | Centenary Archers Club | Under 16 | Compound | WA Field 24Mk Blue | 327 | 4.54 | 70.5 | 94.00 | Master Bowman |
| Bartholomew, Sophie | Female | Gosnells Archers Inc | Under 16 | Compound | WA Field 24Mk Blue | 314 | 4.36 | 66.2 | 94.57 | Master Bowman |
| Bird, Ryan | Male | Southern Vales Archery Club | Under 21 | Compound | WA Field 24Mk Red | 400 | 5.56 | 111.1 | 123.44 | Elite Gold |
| Biviano, Jay | Male | Geelong Archers | Under 16 | Compound | WA Field 24Mk Blue | 374 | 5.19 | 89.1 | 118.80 | Elite Silver |
| Botes, Mienke | Female | Northern Archers of Sydney | Under 16 | Recurve | WA Field 24Mk Blue | 271 | 3.76 | 53.9 | 89.83 | Gold |
| Brew, Lizzie | Female | Tuggeranong Archery Club | Under 21 | Barebow Recurve | WA Field 24Mk Blue | 49 | 0.68 | 0.0 | 0.00 | |
| Brodie, Ethan | Male | Yering District Archers Inc | Under 16 | Compound | WA Field 24Mk Blue | 325 | 4.51 | 69.8 | 93.07 | Gold |
| Bull, Jasmine | Female | SOPA | Under 16 | Recurve | WA Field 24Mk Blue | 315 | 4.38 | 66.5 | 110.83 | Elite Bronze |
| Cameron, Elliott | Male | Canberra Archery Club | Under 16 | Barebow Recurve | WA Field 24Mk Yellow | 274 | 3.81 | 45.5 | 91.00 | Master Bowman |
| Candra, Darren | Male | SOPA | Under 21 | Barebow Recurve | WA Field 24Mk Blue | 201 | 2.79 | 38.0 | 58.46 | Blue |
| Chen, Iris | Female | SOPA | Under 16 | Recurve | WA Field 24Mk Blue | 289 | 4.01 | 58.7 | 97.83 | Master Bowman |
| Christie, Gracie | Female | Cressy Archers Inc. | Under 16 | Recurve | WA Field 24Mk Blue | 265 | 3.68 | 52.4 | 87.33 | Gold |
| Clark, Xavier | Male | Kalamunda Governor Stirling Archers | Under 21 | Barebow Recurve | WA Field 24Mk Blue | 265 | 3.68 | 52.4 | 80.62 | Red |
| Clinton, Lucas | Male | Great Southern Archers | Under 21 | Compound | WA Field 24Mk Red | 308 | 4.28 | 74.3 | 82.56 | Red |
| Cooke, Reuben | Male | Moorabbin Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 83 | 1.15 | 10.1 | 13.47 | |
| Evans, Dean | Male | Kalamunda Governor Stirling Archers | Under 21 | Compound | WA Field 24Mk Red | 351 | 4.88 | 89.4 | 99.33 | Master Bowman |
| Evans, Kyra | Female | Moorabbin Archery Club | Under 21 | Compound | WA Field 24Mk Red | 233 | 3.24 | 54.8 | 64.47 | Black |
| Gibbon, Shea | Female | Yokine Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 304 | 4.22 | 63.0 | 105.00 | Grand Master Bowman |
| Godwich, Aimee | Female | Benara Bowmen Archery Club Inc | Under 16 | Compound | WA Field 24Mk Blue | 44 | 2.44 | 0.0 | 0.00 | |
| Godwich, Dominik | Male | Benara Bowmen Archery Club Inc | Under 21 | Compound | WA Field 24Mk Red | 345 | 4.79 | 87.1 | 96.78 | Master Bowman |
| Goodridge, Mia | Female | Adelaide Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 240 | 3.33 | 46.4 | 77.33 | Red |
| Gray, Jeremy | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | WA Field 24Mk Blue | 226 | 3.14 | 43.3 | 66.62 | Blue |
| Greenham, Casper | Male | Adelaide Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 313 | 4.35 | 65.8 | 87.73 | Gold |
| Guerrero, Aerynn | Female | Southern Cross Archery Club | Under 16 | Barebow Recurve | WA Field 24Mk Yellow | 225 | 3.13 | 33.8 | 75.11 | Red |
| Helleren, Lily | Female | Werribee Archers inc. | Under 16 | Compound | WA Field 24Mk Blue | 327 | 4.54 | 70.5 | 100.71 | Grand Master Bowman |
| Henry-Cheetham, Olivia | Female | Geelong Archers | Under 16 | Recurve | WA Field 24Mk Blue | 237 | 3.29 | 45.8 | 76.33 | Red |
| Hoare, Tristal | Female | Penrith City Archers | Under 21 | Compound | WA Field 24Mk Red | 301 | 4.18 | 72.2 | 84.94 | Red |
| Holmes, Judah | Male | Van Diemen Archers | Under 21 | Barebow Recurve | WA Field 24Mk Blue | 342 | 4.75 | 76.0 | 116.92 | Elite Silver |
| HURLEY, Jackson | Male | Diamond Valley Archers | Under 21 | Compound | WA Field 24Mk Red | 347 | 4.82 | 87.8 | 97.56 | Master Bowman |
| Kalidas, Harshavarrdhan | Male | Northern Archers of Sydney | Under 16 | Compound | WA Field 24Mk Blue | 265 | 3.68 | 52.4 | 69.87 | Red |
| Kecskes, Maja | Female | Warringah Archers Inc | Under 21 | Recurve | WA Field 24Mk Red | 296 | 4.11 | 70.7 | 94.27 | Master Bowman |
| Kennedy, Celeste | Female | Adelaide Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 228 | 3.17 | 53.7 | 71.60 | Blue |
| Kim, Sarang | Female | NZL | Under 16 | Recurve | WA Field 24Mk Blue | 268 | 3.72 | 53.1 | 88.50 | Gold |
| Knox, Harry | Male | Adelaide Archery Club | Under 21 | Compound | WA Field 24Mk Red | 364 | 5.06 | 94.5 | 105.00 | Grand Master Bowman |
| Lee, Lachlan | Male | SOPA | Under 21 | Recurve | WA Field 24Mk Red | 302 | 4.19 | 72.5 | 90.63 | Gold |
| Lees, Emily | Female | Aspire Archery Inc | Under 21 | Recurve | WA Field 24Mk Red | 151 | 2.10 | 37.7 | 50.27 | Black |
| Liao, Teresa Yihan | Female | Northern Archers of Sydney | Under 16 | Recurve | WA Field 24Mk Blue | 275 | 3.82 | 54.9 | 91.50 | Gold |
| Liu, Felicia | Female | Gosnells Archers Inc | Under 16 | Compound | WA Field 24Mk Blue | 308 | 4.28 | 64.3 | 91.86 | Gold |
| Lockwood, Eloise | Female | Bowmen of Melville | Under 16 | Recurve | WA Field 24Mk Blue | 253 | 3.51 | 49.4 | 82.33 | Red |
| Lockyer, Maddyson | Female | Lismore City Archers | Under 21 | Compound | WA Field 24Mk Red | 259 | 3.60 | 60.8 | 71.53 | Blue |
| Martini, Sanne | Female | Centenary Archers Club | Under 16 | Compound | WA Field 24Mk Blue | 335 | 4.65 | 73.4 | 104.86 | Grand Master Bowman |
| Milbanke, Lincoln | Male | Bunbury Archery Club | Under 21 | Compound | WA Field 24Mk Red | 332 | 4.61 | 82.3 | 91.44 | Gold |
| Moors, Neve | Female | Eden Field Archers | Under 16 | Compound | WA Field 24Mk Blue | 339 | 4.71 | 74.8 | 106.86 | Grand Master Bowman |
| Nazim, Aaliya | Female | Kalamunda Governor Stirling Archers | Under 16 | Recurve | WA Field 24Mk Blue | 231 | 3.21 | 44.4 | 74.00 | Red |
| Nel, Mieke | Female | NZL | Under 16 | Recurve | WA Field 24Mk Blue | 297 | 4.13 | 61.0 | 101.67 | Grand Master Bowman |
| Parfitt, Cayden | Male | Mt Petrie Bowmen Inc | Under 21 | Recurve | WA Field 24Mk Red | 261 | 3.63 | 61.3 | 76.63 | Red |
| Park, Ian | Male | Adelaide Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 273 | 3.79 | 54.4 | 83.69 | Red |
| Patel, Savya | Male | Adelaide Archery Club | Under 16 | Barebow Recurve | WA Field 24Mk Yellow | 162 | 2.25 | 20.2 | 40.40 | Black |
| Rewis, Alina | Female | Van Diemen Archers | Under 21 | Recurve | WA Field 24Mk Red | 182 | 2.53 | 44.1 | 58.80 | Black |
| Reynolds, Miles | Male | Adelaide Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 343 | 4.76 | 76.3 | 101.73 | Grand Master Bowman |
| Ross, Olivia | Female | Newcastle City Archers | Under 16 | Recurve | WA Field 24Mk Blue | 211 | 2.93 | 40.1 | 66.83 | Red |
| Roux, Liezel-Marie | Female | Centenary Archers Club | Under 21 | Compound | WA Field 24Mk Red | 389 | 5.40 | 105.5 | 124.12 | Elite Gold |
| Rule, Olivia | Female | Van Diemen Archers | Under 16 | Barebow Recurve | WA Field 24Mk Yellow | 101 | 1.40 | 5.7 | 12.67 | |
| Schouten, Jacob | Male | NZL | Under 16 | Compound | WA Field 24Mk Blue | 389 | 5.40 | 96.2 | 128.27 | Elite Gold |
| Sharma, Yash | Male | Moorabbin Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 250 | 3.47 | 58.6 | 73.25 | Blue |
| Shaw, Grace | Female | Moorabbin Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 259 | 3.60 | 50.9 | 84.83 | Gold |
| Smith, Immy | Female | Gosnells Archers Inc | Under 16 | Barebow Recurve | WA Field 24Mk Yellow | 196 | 2.72 | 27.5 | 61.11 | Blue |
| Snook, Joseph | Male | Northern Archers WA | Under 16 | Compound | WA Field 24Mk Blue | 373 | 5.18 | 88.7 | 118.27 | Elite Silver |
| Swiderski, Klaudia | Female | Canberra Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 213 | 2.96 | 40.5 | 67.50 | Red |
| Tse, Branden | Male | SOPA | Under 21 | Recurve | WA Field 24Mk Red | 301 | 4.18 | 72.2 | 90.25 | Gold |
| Turner, Joshua | Male | Eden Field Archers | Under 21 | Compound | WA Field 24Mk Red | 394 | 5.47 | 108.0 | 120.00 | Elite Gold |
| Villalobos, Atticus | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | WA Field 24Mk Blue | 193 | 2.68 | 36.3 | 55.85 | Blue |
| West, Gabrielle | Female | Mt Petrie Bowmen Inc | Under 21 | Recurve | WA Field 24Mk Red | 308 | 4.28 | 74.3 | 99.07 | Master Bowman |
| White, Benjamin | Male | Centenary Archers Club | Under 21 | Recurve | WA Field 24Mk Red | 245 | 3.40 | 57.5 | 71.88 | Blue |
| Wilden, Juliette | Female | Moorabbin Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 211 | 2.93 | 40.1 | 66.83 | Red |
| Williams, Henry | Male | Adelaide Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 242 | 3.36 | 46.9 | 72.15 | Red |
| Wolfe, Logan | Male | Gosnells Archers Inc | Under 16 | Compound | WA Field 24Mk Blue | 363 | 5.04 | 84.3 | 112.40 | Elite Bronze |
| Yan, Jasper | Male | SOPA | Under 16 | Recurve | WA Field 24Mk Blue | 285 | 3.96 | 57.6 | 88.62 | Gold |
| Zhang, Angela | Female | Moorabbin Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 222 | 3.08 | 52.4 | 69.87 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|