| Archer & Placing | Club | Round | Score | | | Avg | Rating | Round | Score | | | Avg | Rating | Total |
| Open Female Compound |
| 1st | Planitz, Judith | Sunshine Coast Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Open Female Recurve |
| 1st | Charaf, Linda | Liverpool City Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 70/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Gantulga, Unurtsetseg | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 70/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Hook, Diane | Angel Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 70/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Miller, Shian | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 70/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Open Male Compound |
| 1st | Dinnerville, Kieran | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Venugopal, Appu | Lismore City Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Adamson, Shannon | Illawarra Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Bryen, Daniel | ABA | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Open Male Recurve |
| 1st | Walker, Karl | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 70/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Hines, Scott | Samford Valley Target Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 70/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Sell, Tim | Yarra Bowmen | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 70/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Taylor, Justin | Yering District Archers Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 70/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Open Male Longbow |
| 1st | Chopra, Ankur | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Open Male Barebow Recurve |
| 1st | Ren, Heming | Centenary Archers Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Female Compound |
| 1st | Grace, Christine | Yering District Archers Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Female Recurve |
| 1st | Healing, Bronwyn | Centenary Archers Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Norman, Samantha | Aspire Archery Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Allen, Michelle | Sunshine Coast Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Crouch, Emma | Samford Valley Target Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Female Barebow Recurve |
| 1st | McPhee, Colleen | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Burrage, Coralie | Moorabbin Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Adamson, Michelle | Illawarra Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Gill, Jodi | Lismore City Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Male Compound |
| 1st | hilligus, brian | Central Coast Indoor Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Hair, Craig | Central Coast Indoor Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Chapman, Robert | Barrier Coast Archery Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Male Recurve |
| 1st | Wright, Jason | Tuggeranong Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Saw, Matthew | Coast Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Waldron, Dale | Centenary Archers Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Instone, Andrew | NZL | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Johnston, Darren | Centenary Archers Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Essebier, Oliver | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Norrell, Andrew | Tuggeranong Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Millar, David | SOPA | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Male Longbow |
| 1st | Conran, David | Centenary Archers Club | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Male Barebow Compound |
| 1st | Dymock, Brian | Centenary Archers Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Male Barebow Recurve |
| 1st | Gill, Philip | Lismore City Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Choo, Peter | SOPA | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Barwick, David | Samford Valley Target Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Female Compound |
| 1st | Heath, Kerry | Coast Archers | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Female Recurve |
| 1st | White, Antoinette | Samford Valley Target Archers | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | AA 40/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Rossetto, Una | Illawarra Archers | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | AA 40/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Nelson-Furnell, Dawn | Angel Archers | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | AA 40/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Female Barebow Recurve |
| 1st | Branch, Ros | Illawarra Archers | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | AA 40/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Male Compound |
| 1st | Marchant, John | Lismore City Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Viljoen, Johann | RSA | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Male Recurve |
| 1st | Tillman, Michael | Coast Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Schilling, Michael | Samford Valley Target Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Badarul Hisam Bin Mohamed, Kassim | MAS | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Hayward, Linsay | NZL | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Rossetto, Shane | Illawarra Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Davey, Kevin | Waverley City Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Bradley, Mark | Samford Valley Target Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Reynolds, Greg | Samford Valley Target Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Heath, Kelvin | Coast Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Male Longbow |
| 1st | Williams, Graeme | NZL | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Kluver, Mark | Centenary Archers Club | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Male Barebow Recurve |
| 1st | Zanchetta, Stephen | Centenary Archers Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Nelson-Furnell, Peter | Angel Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 70+ Male Compound |
| 1st | Sell, philip | Yarra Bowmen | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Willis, Peter | Illawarra Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Lamond, Vincent | Southern Vales Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Barber, Jim | Penrith City Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Hansen, Barry | Z Visitor | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 70+ Male Recurve |
| 1st | Lofberg, Garry | Coast Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Clair, Martin | Samford Valley Target Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Burnell, Robert | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Frewin, Keith | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 70+ Male Longbow |
| 1st | Bourke, Bill | NZL | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Harris, Gordon | NZL | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 70+ Male Barebow Recurve |
| 1st | Woolrich , Gary | AUS | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 1st | Arthur, Gordon | Illawarra Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Para Female Compound |
| 1st | Jennings, Amanda | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| VI 1 Female Recurve |
| 1st | Colquhoun, Janelle | Samford Valley Target Archers | Mini Canberra | 0 | 0 | 0 | 0.00 | 0.0 | VI 30m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| VI 1 Male Compound |
| 1st | Baxter, Glen | Samford Valley Target Archers | Mini Canberra | 0 | 0 | 0 | 0.00 | 0.0 | VI 30m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |