DOS: Harvey Price
Judge(s): Harvey Price, Narelle Horn, Simon Horn, Kristi Salmi
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Adamson, Michelle | Female | Illawarra Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Adamson, Shannon | Male | Illawarra Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Allen, Michelle | Female | Sunshine Coast Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Arthur, Gordon | Male | Illawarra Archers | 70+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Badarul Hisam Bin Mohamed, Kassim | Male | MAS | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Barber, Jim | Male | Penrith City Archers | 70+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Barwick, David | Male | Samford Valley Target Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Baxter, Glen | Male | Samford Valley Target Archers | VI 1 | Compound | Mini Canberra | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 10m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Bourke, Bill | Male | NZL | 70+ | Longbow | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Bradley, Mark | Male | Samford Valley Target Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Branch, Ros | Female | Illawarra Archers | 60+ | Barebow Recurve | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Bryen, Daniel | Male | ABA | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Burnell, Robert | Male | Mt Petrie Bowmen Inc | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Burrage, Coralie | Female | Moorabbin Archery Club | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Chapman, Robert | Male | Barrier Coast Archery Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Charaf, Linda | Female | Liverpool City Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Choo, Peter | Male | SOPA | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Chopra, Ankur | Male | Mt Petrie Bowmen Inc | Open | Longbow | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Clair, Martin | Male | Samford Valley Target Archers | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Colquhoun, Janelle | Female | Samford Valley Target Archers | VI 1 | Recurve | Mini Canberra | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 10m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Conran, David | Male | Centenary Archers Club | 50+ | Longbow | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Crouch, Emma | Female | Samford Valley Target Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Davey, Kevin | Male | Waverley City Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Dinnerville, Kieran | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Dymock, Brian | Male | Centenary Archers Club | 50+ | Barebow Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Essebier, Oliver | Male | Mt Petrie Bowmen Inc | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Frewin, Keith | Male | Mt Petrie Bowmen Inc | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Gantulga, Unurtsetseg | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Gill, Jodi | Female | Lismore City Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Gill, Philip | Male | Lismore City Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Grace, Christine | Female | Yering District Archers Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Hair, Craig | Male | Central Coast Indoor Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Hansen, Barry | Male | Z Visitor | 70+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Harris, Gordon | Male | NZL | 70+ | Longbow | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Hayward, Linsay | Male | NZL | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Healing, Bronwyn | Female | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Heath, Kelvin | Male | Coast Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Heath, Kerry | Female | Coast Archers | 60+ | Compound | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| hilligus, brian | Male | Central Coast Indoor Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Hines, Scott | Male | Samford Valley Target Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Hook, Diane | Female | Angel Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Instone, Andrew | Male | NZL | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Jennings, Amanda | Female | Mt Petrie Bowmen Inc | Para | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Johnston, Darren | Male | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Kluver, Mark | Male | Centenary Archers Club | 60+ | Longbow | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Lamond, Vincent | Male | Southern Vales Archery Club | 70+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Lofberg, Garry | Male | Coast Archers | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Marchant, John | Male | Lismore City Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Millar, David | Male | SOPA | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Miller, Shian | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Nelson-Furnell, Dawn | Female | Angel Archers | 60+ | Recurve | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Nelson-Furnell, Peter | Male | Angel Archers | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Norman, Samantha | Female | Aspire Archery Inc | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Norrell, Andrew | Male | Tuggeranong Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Planitz, Judith | Female | Sunshine Coast Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Ren, Heming | Male | Centenary Archers Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Reynolds, Greg | Male | Samford Valley Target Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Rossetto, Shane | Male | Illawarra Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Rossetto, Una | Female | Illawarra Archers | 60+ | Recurve | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Saw, Matthew | Male | Coast Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Schilling, Michael | Male | Samford Valley Target Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Sell, philip | Male | Yarra Bowmen | 70+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Sell, Tim | Male | Yarra Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Taylor, Justin | Male | Yering District Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Tillman, Michael | Male | Coast Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Venugopal, Appu | Male | Lismore City Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Viljoen, Johann | Male | RSA | 60+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Waldron, Dale | Male | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Walker, Karl | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| White, Antoinette | Female | Samford Valley Target Archers | 60+ | Recurve | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Williams, Graeme | Male | NZL | 60+ | Longbow | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Willis, Peter | Male | Illawarra Archers | 70+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Woolrich , Gary | Male | AUS | 70+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Wright, Jason | Male | Tuggeranong Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Zanchetta, Stephen | Male | Centenary Archers Club | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
DOS: Harvey Price
Judge(s): Harvey Price, Narelle Horn, Simon Horn, Kristi Salmi
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Adamson, Michelle | Female | Illawarra Archers | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Adamson, Shannon | Male | Illawarra Archers | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Allen, Michelle | Female | Sunshine Coast Archery Club | 50+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Arthur, Gordon | Male | Illawarra Archers | 70+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Badarul Hisam Bin Mohamed, Kassim | Male | MAS | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Barber, Jim | Male | Penrith City Archers | 70+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Barwick, David | Male | Samford Valley Target Archers | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Baxter, Glen | Male | Samford Valley Target Archers | VI 1 | Compound | VI 30m | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Bourke, Bill | Male | NZL | 70+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Bradley, Mark | Male | Samford Valley Target Archers | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Branch, Ros | Female | Illawarra Archers | 60+ | Barebow Recurve | AA 40/720 | 40m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Bryen, Daniel | Male | ABA | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Burnell, Robert | Male | Mt Petrie Bowmen Inc | 70+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Burrage, Coralie | Female | Moorabbin Archery Club | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Chapman, Robert | Male | Barrier Coast Archery Inc | 50+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Charaf, Linda | Female | Liverpool City Archers | Open | Recurve | WA 70/720 | 70m | 0 | 0.00 | 70m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Choo, Peter | Male | SOPA | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Chopra, Ankur | Male | Mt Petrie Bowmen Inc | Open | Longbow | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Clair, Martin | Male | Samford Valley Target Archers | 70+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Colquhoun, Janelle | Female | Samford Valley Target Archers | VI 1 | Recurve | VI 30m | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Conran, David | Male | Centenary Archers Club | 50+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Crouch, Emma | Female | Samford Valley Target Archers | 50+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Davey, Kevin | Male | Waverley City Archers | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Dinnerville, Kieran | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Dymock, Brian | Male | Centenary Archers Club | 50+ | Barebow Compound | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Essebier, Oliver | Male | Mt Petrie Bowmen Inc | 50+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Frewin, Keith | Male | Mt Petrie Bowmen Inc | 70+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Gantulga, Unurtsetseg | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 0 | 0.00 | 70m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Gill, Jodi | Female | Lismore City Archers | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Gill, Philip | Male | Lismore City Archers | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Grace, Christine | Female | Yering District Archers Inc | 50+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Hair, Craig | Male | Central Coast Indoor Archery Club | 50+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Hansen, Barry | Male | Z Visitor | 70+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Harris, Gordon | Male | NZL | 70+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Hayward, Linsay | Male | NZL | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Healing, Bronwyn | Female | Centenary Archers Club | 50+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Heath, Kelvin | Male | Coast Archers | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Heath, Kerry | Female | Coast Archers | 60+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| hilligus, brian | Male | Central Coast Indoor Archery Club | 50+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Hines, Scott | Male | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 0 | 0.00 | 70m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Hook, Diane | Female | Angel Archers | Open | Recurve | WA 70/720 | 70m | 0 | 0.00 | 70m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Instone, Andrew | Male | NZL | 50+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Jennings, Amanda | Female | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Johnston, Darren | Male | Centenary Archers Club | 50+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Kluver, Mark | Male | Centenary Archers Club | 60+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Lamond, Vincent | Male | Southern Vales Archery Club | 70+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Lofberg, Garry | Male | Coast Archers | 70+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Marchant, John | Male | Lismore City Archers | 60+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
