Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Open Female Compound |
1st | Robinson, Katrina | SOPA | Double Aus Indoor 18m | 574 | 35 | 20 | 9.57 | 90.7 | 574 |
2nd | Reynolds, Tricia | Penrith City Archers | Double Aus Indoor 18m | 532 | 18 | 5 | 8.87 | 72.2 | 532 |
Open Female Recurve |
1st | Muller, AmberLeigh | Hobart Archers | Double Aus Indoor 18m | 517 | 12 | 3 | 8.62 | 67.4 | 517 |
2nd | Shields, Natalie | Moorabbin Archery Club | Double Aus Indoor 18m | 510 | 12 | 3 | 8.50 | 65.4 | 510 |
Open Male Compound |
1st | Mamo, Justin | Eden Field Archers | Double Aus Indoor 18m | 597 | 57 | 38 | 9.95 | 111.9 | 597 |
2nd | Teelow, Daniel | Tableland Company of Archers | Double Aus Indoor 18m | 584 | 45 | 19 | 9.73 | 97.4 | 584 |
3rd | Hooper, Todd | Benara Bowmen Archery Club Inc | Double Aus Indoor 18m | 573 | 38 | 17 | 9.55 | 90.1 | 573 |
4th | Hill, Raymond | Whiteman Park Archers | Double Aus Indoor 18m | 554 | 24 | 12 | 9.23 | 80.6 | 554 |
Open Male Recurve |
1st | Colson, Harley | Adelaide Archery Club | Double Aus Indoor 18m | 530 | 17 | 5 | 8.83 | 71.5 | 530 |
2nd | Souphandavong, Simon | Adelaide Archery Club | Double Aus Indoor 18m | 526 | 14 | 2 | 8.77 | 70.2 | 526 |
3rd | Gounder, Kavi | SOPA | Double Aus Indoor 18m | 502 | 11 | 4 | 8.37 | 63.2 | 502 |
4th | McGill, Grant | Whiteman Park Archers | Double Aus Indoor 18m | 491 | 11 | 3 | 8.18 | 60.4 | 491 |
Open Male Barebow Recurve |
1st | Burban, Mark | Moorabbin Archery Club | Double Aus Indoor 18m | 505 | 15 | 6 | 8.42 | 64.0 | 505 |
2nd | Sims, Adam | Adelaide Archery Club | Double Aus Indoor 18m | 495 | 10 | 7 | 8.25 | 61.4 | 495 |
50+ Female Compound |
1st | Augello, Lou | Moorabbin Archery Club | Double Aus Indoor 18m | 559 | 27 | 16 | 9.32 | 82.8 | 559 |
2nd | Towill, Michaela | Benara Bowmen Archery Club Inc | Double Aus Indoor 18m | 553 | 28 | 8 | 9.22 | 80.2 | 553 |
3rd | Dunn, Melissa-Ann | Illawarra Archers | Double Aus Indoor 18m | 540 | 23 | 12 | 9.00 | 75.0 | 540 |
4th | Betterman, Margaret | Adelaide Archery Club | Double Aus Indoor 18m | 524 | 17 | 6 | 8.73 | 69.6 | 524 |
5th | Strahan, Leanne | Sherbrooke Archers | Double Aus Indoor 18m | 511 | 20 | 6 | 8.52 | 65.7 | 511 |
6th | Quinn, Sue | Phoenix Archery Club | Double Aus Indoor 18m | 477 | 8 | 4 | 7.95 | 57.2 | 477 |
50+ Female Recurve |
1st | Duncan, Kaye | Bowmen of Melville | Double Aus Indoor 18m | 493 | 15 | 5 | 8.22 | 60.9 | 493 |
2nd | Nelson-Furnell, Dawn | Angel Archers | Double Aus Indoor 18m | 485 | 9 | 3 | 8.08 | 59.0 | 485 |
50+ Female Barebow Recurve |
1st | McPhee, Colleen | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 471 | 8 | 4 | 7.85 | 55.8 | 471 |
2nd | Allison, Fiona | Blue Lake Archers | Double Aus Indoor 18m | 385 | 4 | 0 | 6.42 | 40.8 | 385 |
3rd | Lamberson, Atonya | Illawarra Archers | Double Aus Indoor 18m | 378 | 1 | 0 | 6.30 | 39.8 | 378 |
4th | Street, Julia | Frankston Archery Club Inc | Double Aus Indoor 18m | 365 | 5 | 1 | 6.08 | 37.9 | 365 |
50+ Male Compound |
1st | Robinson, Garry | SOPA | Double Aus Indoor 18m | 592 | 52 | 29 | 9.87 | 104.7 | 592 |
2nd | Lamperd, Edward | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 586 | 46 | 23 | 9.77 | 99.0 | 586 |
3rd | Chin, Daniel | Hills Archers | Double Aus Indoor 18m | 581 | 44 | 26 | 9.68 | 95.2 | 581 |
4th | Frochtenicht, Peter | Eden Field Archers | Double Aus Indoor 18m | 578 | 42 | 21 | 9.63 | 93.2 | 578 |
5th | Lange, Michael | Barossa Archery Club | Double Aus Indoor 18m | 576 | 39 | 18 | 9.60 | 91.9 | 576 |
6th | Chapman, Robert | Barrier Coast Archery Inc | Double Aus Indoor 18m | 572 | 43 | 19 | 9.53 | 89.5 | 572 |
7th | Barnes, Mark | ABA | Double Aus Indoor 18m | 568 | 36 | 20 | 9.47 | 87.3 | 568 |
8th | Spencer, Tony | Moorabbin Archery Club | Double Aus Indoor 18m | 567 | 34 | 10 | 9.45 | 86.8 | 567 |
9th | Boundy, Anthony | ABA | Double Aus Indoor 18m | 565 | 26 | 12 | 9.42 | 85.7 | 565 |
10th | Bennett, Peter | Twin City Archers Gippsland | Double Aus Indoor 18m | 561 | 37 | 19 | 9.35 | 83.8 | 561 |
11th | Tubakovic, Zoran | Diamond Valley Archers | Double Aus Indoor 18m | 556 | 28 | 10 | 9.27 | 81.5 | 556 |
12th | Schuster, Jason | Cressy Bowmen | Double Aus Indoor 18m | 526 | 18 | 6 | 8.77 | 70.2 | 526 |
13th | Jack, Phil | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 327 | 6 | 1 | 6.81 | 32.9 | 327 |
50+ Male Recurve |
1st | Caon, Daniel | Adelaide Archery Club | Double Aus Indoor 18m | 503 | 10 | 2 | 8.38 | 63.5 | 503 |
2nd | Thomas, Rob W | Adelaide Archery Club | Double Aus Indoor 18m | 493 | 9 | 3 | 8.22 | 60.9 | 493 |
3rd | Bottcher, Tim | The Farm Indoor Archery Club Inc | Double Aus Indoor 18m | 486 | 11 | 5 | 8.10 | 59.2 | 486 |
4th | Cummins, Brendan | Adelaide Archery Club | Double Aus Indoor 18m | 474 | 3 | 1 | 7.90 | 56.5 | 474 |
5th | Bowen, Paul | Sherbrooke Archers | Double Aus Indoor 18m | 463 | 9 | 2 | 7.72 | 54.2 | 463 |
50+ Male Longbow |
1st | Young, Brendan | Archers in Melbourne | Double Aus Indoor 18m | 466 | 9 | 4 | 7.77 | 54.8 | 466 |
2nd | Hoff, Adam | Archers in Melbourne | Double Aus Indoor 18m | 452 | 7 | 2 | 7.53 | 52.0 | 452 |
3rd | Coppell, Carl | Moorabbin Archery Club | Double Aus Indoor 18m | 251 | 1 | 1 | 4.18 | 23.4 | 251 |
4th | Hockley, Anthony | Cressy Bowmen | Double Aus Indoor 18m | 191 | 1 | 0 | 3.18 | 15.6 | 191 |
50+ Male Barebow Recurve |
1st | Gooding, Ross | Frankston Archery Club Inc | Double Aus Indoor 18m | 522 | 19 | 11 | 8.70 | 68.9 | 522 |
2nd | Edwards, Philip | Hills Archers | Double Aus Indoor 18m | 461 | 9 | 5 | 7.68 | 53.7 | 461 |
3rd | Bishop, John | The United Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
60+ Female Compound |
1st | Heath, Kerry | Coast Archers | Double Aus Indoor 18m | 559 | 28 | 10 | 9.32 | 82.8 | 559 |
2nd | Biggs, Shirley | Great Southern Archers | Double Aus Indoor 18m | 555 | 26 | 15 | 9.25 | 81.0 | 555 |
3rd | Braddy, Vicki | Great Southern Archers | Double Aus Indoor 18m | 537 | 16 | 7 | 8.95 | 73.9 | 537 |
60+ Female Recurve |
1st | Harris, Sally | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 495 | 11 | 2 | 8.25 | 61.4 | 495 |
2nd | Middendorp, Gerardine | Angel Archers | Double Aus Indoor 18m | 495 | 6 | 4 | 8.25 | 61.4 | 495 |
3rd | Burrell, Denise | Archers of Warrnambool | Double Aus Indoor 18m | 436 | 4 | 2 | 7.27 | 49.0 | 436 |
4th | Donald, Michele | Moorabbin Archery Club | Double Aus Indoor 18m | 402 | 4 | 0 | 6.70 | 43.3 | 402 |
60+ Female Longbow |
1st | Sutherland, Ann | Sunset Coast Archers | Double Aus Indoor 18m | 278 | 2 | 1 | 4.63 | 26.8 | 278 |
60+ Female Barebow Recurve |
1st | Hole, Elizabeth | Great Southern Archers | Double Aus Indoor 18m | 441 | 5 | 4 | 7.35 | 49.9 | 441 |
60+ Male Compound |
1st | Potts, Graham | Victor Harbor Archery Club | Double Aus Indoor 18m | 587 | 48 | 19 | 9.78 | 99.9 | 587 |
2nd | Lawrence, Peter | Eden Field Archers | Double Aus Indoor 18m | 579 | 42 | 26 | 9.65 | 93.9 | 579 |
3rd | Puckridge, Jeffrey | Blue Lake Archers | Double Aus Indoor 18m | 572 | 37 | 18 | 9.53 | 89.5 | 572 |
4th | Kowalski, Tom | Eden Field Archers | Double Aus Indoor 18m | 554 | 36 | 14 | 9.23 | 80.6 | 554 |
5th | Clark, Steve | Geelong Archers | Double Aus Indoor 18m | 527 | 16 | 3 | 8.78 | 70.5 | 527 |
6th | Bencic, John | ABA | Double Aus Indoor 18m | 498 | 12 | 4 | 8.30 | 62.2 | 498 |
60+ Male Recurve |
1st | Hill, Robert | Benara Bowmen Archery Club Inc | Double Aus Indoor 18m | 515 | 13 | 5 | 8.58 | 66.8 | 515 |
2nd | Dall, Ian | Cressy Bowmen | Double Aus Indoor 18m | 514 | 14 | 6 | 8.57 | 66.5 | 514 |
3rd | Cameron-Tucker, Rodney | Hobart Archers | Double Aus Indoor 18m | 495 | 10 | 3 | 8.25 | 61.4 | 495 |
4th | Heath, Kelvin | Coast Archers | Double Aus Indoor 18m | 470 | 9 | 2 | 7.83 | 55.6 | 470 |
60+ Male Longbow |
1st | Nicholson, Bill | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 269 | 2 | 1 | 4.48 | 25.7 | 269 |
2nd | Broady, Raymond | SOPA | Double Aus Indoor 18m | 233 | 1 | 0 | 3.88 | 21.2 | 233 |
3rd | Hofler, Kurt | Van Diemen Archers | Double Aus Indoor 18m | 218 | 2 | 1 | 3.63 | 19.2 | 218 |
4th | Stone, Noel | Bowmen of Melville | Double Aus Indoor 18m | 158 | 0 | 0 | 2.63 | 10.8 | 158 |
60+ Male Barebow Recurve |
1st | Mulholland, Peter | Paringa Archers Launceston Inc | Double Aus Indoor 18m | 464 | 5 | 3 | 7.73 | 54.4 | 464 |
2nd | Loh, George | SGP | Double Aus Indoor 18m | 440 | 10 | 5 | 7.33 | 49.7 | 440 |
3rd | Nelson-Furnell, Peter | Angel Archers | Double Aus Indoor 18m | 392 | 5 | 2 | 6.53 | 41.8 | 392 |
4th | Burns, Mark | Adelaide Archery Club | Double Aus Indoor 18m | 385 | 3 | 0 | 6.42 | 40.8 | 385 |
5th | Gambling, Julian | Adelaide Archery Club | Double Aus Indoor 18m | 361 | 4 | 1 | 6.02 | 37.4 | 361 |
70+ Female Recurve |
1st | Smith, Nola | Southern Vales Archery Club | Double Aus Indoor 18m | 479 | 7 | 2 | 7.98 | 57.6 | 479 |
2nd | Strutton, Lydia | Victor Harbor Archery Club | Double Aus Indoor 18m | 356 | 4 | 0 | 5.93 | 36.7 | 356 |
70+ Female Longbow |
1st | Roser, Irene | Southern Vales Archery Club | Double Aus Indoor 18m | 169 | 0 | 0 | 2.82 | 12.5 | 169 |
70+ Male Compound |
1st | Crabtree, David | Benara Bowmen Archery Club Inc | Double Aus Indoor 18m | 565 | 30 | 12 | 9.42 | 85.7 | 565 |
2nd | Higginson, Graeme | Barossa Archery Club | Double Aus Indoor 18m | 555 | 28 | 14 | 9.25 | 81.0 | 555 |
3rd | Harris, Ian | Blue Lake Archers | Double Aus Indoor 18m | 551 | 25 | 10 | 9.18 | 79.3 | 551 |
4th | Woods, Les | Great Southern Archers | Double Aus Indoor 18m | 544 | 18 | 5 | 9.07 | 76.5 | 544 |
5th | Holmes, Bill | Eden Field Archers | Double Aus Indoor 18m | 537 | 25 | 7 | 8.95 | 73.9 | 537 |
6th | Dyer, Geoff | Paringa Archers Launceston Inc | Double Aus Indoor 18m | 537 | 22 | 9 | 8.95 | 73.9 | 537 |
70+ Male Recurve |
1st | Middendorp, Gerard | Angel Archers | Double Aus Indoor 18m | 533 | 21 | 6 | 8.88 | 72.5 | 533 |
2nd | Fry, Geoff | Eden Field Archers | Double Aus Indoor 18m | 493 | 13 | 4 | 8.22 | 60.9 | 493 |
3rd | Baddeley , Ron | Yering District Archers Inc | Double Aus Indoor 18m | 479 | 12 | 7 | 7.98 | 57.6 | 479 |
4th | Hocking, Wayne | Hills Archers | Double Aus Indoor 18m | 388 | 5 | 2 | 6.47 | 41.2 | 388 |
70+ Male Longbow |
1st | Gilchrist, Robert | Archers in Melbourne | Double Aus Indoor 18m | 436 | 3 | 1 | 7.27 | 49.0 | 436 |
2nd | Stamatakis, Peter | Adelaide Archery Club | Double Aus Indoor 18m | 331 | 0 | 0 | 5.52 | 33.4 | 331 |
3rd | Hill, Peter | Archers of Warrnambool | Double Aus Indoor 18m | 148 | 0 | 0 | 2.47 | 9.2 | 148 |
70+ Male Barebow Recurve |
1st | Gillett, Kevin | SOPA | Double Aus Indoor 18m | 345 | 2 | 2 | 5.75 | 35.2 | 345 |
2nd | Petersen, Ric | Eden Field Archers | Double Aus Indoor 18m | 306 | 2 | 1 | 5.10 | 30.3 | 306 |