Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Allison, Fiona | Female | Blue Lake Archers | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 203 | 6.77 | 18m | 182 | 6.07 | 385 | 6.42 | 40.8 | 68.00 | Blue |
Augello, Lou | Female | Moorabbin Archery Club | 50+ | Compound | Double Aus Indoor 18m | 18m | 277 | 9.23 | 18m | 282 | 9.40 | 559 | 9.32 | 82.8 | 97.41 | Master Bowman |
Baddeley , Ron | Male | Yering District Archers Inc | 70+ | Recurve | Double Aus Indoor 18m | 18m | 236 | 7.87 | 18m | 243 | 8.10 | 479 | 7.98 | 57.6 | 72.00 | Blue |
Barnes, Mark | Male | ABA | 50+ | Compound | Double Aus Indoor 18m | 18m | 280 | 9.33 | 18m | 288 | 9.60 | 568 | 9.47 | 87.3 | 97.00 | Master Bowman |
Bencic, John | Male | ABA | 60+ | Compound | Double Aus Indoor 18m | 18m | 262 | 8.73 | 18m | 236 | 7.87 | 498 | 8.30 | 62.2 | 69.11 | Blue |
Bennett, Peter | Male | Twin City Archers Gippsland | 50+ | Compound | Double Aus Indoor 18m | 18m | 286 | 9.53 | 18m | 275 | 9.17 | 561 | 9.35 | 83.8 | 93.11 | Gold |
Betterman, Margaret | Female | Adelaide Archery Club | 50+ | Compound | Double Aus Indoor 18m | 18m | 257 | 8.57 | 18m | 267 | 8.90 | 524 | 8.73 | 69.6 | 81.88 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 278 | 9.27 | 18m | 277 | 9.23 | 555 | 9.25 | 81.0 | 95.29 | Master Bowman |
Bishop, John | Male | The United Archers | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Bottcher, Tim | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | Double Aus Indoor 18m | 18m | 226 | 7.53 | 18m | 260 | 8.67 | 486 | 8.10 | 59.2 | 74.00 | Blue |
Boundy, Anthony | Male | ABA | 50+ | Compound | Double Aus Indoor 18m | 18m | 284 | 9.47 | 18m | 281 | 9.37 | 565 | 9.42 | 85.7 | 95.22 | Master Bowman |
Bowen, Paul | Male | Sherbrooke Archers | 50+ | Recurve | Double Aus Indoor 18m | 18m | 234 | 7.80 | 18m | 229 | 7.63 | 463 | 7.72 | 54.2 | 67.75 | Blue |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 271 | 9.03 | 18m | 266 | 8.87 | 537 | 8.95 | 73.9 | 86.94 | Red |
Broady, Raymond | Male | SOPA | 60+ | Longbow | Double Aus Indoor 18m | 18m | 131 | 4.37 | 18m | 102 | 3.40 | 233 | 3.88 | 21.2 | 38.55 | Black |
Burban, Mark | Male | Moorabbin Archery Club | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 249 | 8.30 | 18m | 256 | 8.53 | 505 | 8.42 | 64.0 | 91.43 | Gold |
Burns, Mark | Male | Adelaide Archery Club | 60+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 182 | 6.07 | 18m | 203 | 6.77 | 385 | 6.42 | 40.8 | 62.77 | Blue |
Burrell, Denise | Female | Archers of Warrnambool | 60+ | Recurve | Double Aus Indoor 18m | 18m | 212 | 7.07 | 18m | 224 | 7.47 | 436 | 7.27 | 49.0 | 65.33 | Blue |
Cameron-Tucker, Rodney | Male | Hobart Archers | 60+ | Recurve | Double Aus Indoor 18m | 18m | 241 | 8.03 | 18m | 254 | 8.47 | 495 | 8.25 | 61.4 | 76.75 | Red |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Double Aus Indoor 18m | 18m | 251 | 8.37 | 18m | 252 | 8.40 | 503 | 8.38 | 63.5 | 79.38 | Red |
Chapman, Robert | Male | Barrier Coast Archery Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 294 | 9.80 | 18m | 278 | 9.27 | 572 | 9.53 | 89.5 | 99.44 | Master Bowman |
Chin, Daniel | Male | Hills Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 288 | 9.60 | 18m | 293 | 9.77 | 581 | 9.68 | 95.2 | 105.78 | Elite Bronze |
Clark, Steve | Male | Geelong Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 265 | 8.83 | 18m | 262 | 8.73 | 527 | 8.78 | 70.5 | 78.33 | Red |
Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 268 | 8.93 | 18m | 262 | 8.73 | 530 | 8.83 | 71.5 | 84.12 | Red |
Coppell, Carl | Male | Moorabbin Archery Club | 50+ | Longbow | Double Aus Indoor 18m | 18m | 128 | 4.27 | 18m | 123 | 4.10 | 251 | 4.18 | 23.4 | 42.55 | Black |
Crabtree, David | Male | Benara Bowmen Archery Club Inc | 70+ | Compound | Double Aus Indoor 18m | 18m | 282 | 9.40 | 18m | 283 | 9.43 | 565 | 9.42 | 85.7 | 95.22 | Master Bowman |
Cummins, Brendan | Male | Adelaide Archery Club | 50+ | Recurve | Double Aus Indoor 18m | 18m | 238 | 7.93 | 18m | 236 | 7.87 | 474 | 7.90 | 56.5 | 70.63 | Blue |
Dall, Ian | Male | Cressy Bowmen | 60+ | Recurve | Double Aus Indoor 18m | 18m | 265 | 8.83 | 18m | 249 | 8.30 | 514 | 8.57 | 66.5 | 83.13 | Red |
Donald, Michele | Female | Moorabbin Archery Club | 60+ | Recurve | Double Aus Indoor 18m | 18m | 200 | 6.67 | 18m | 202 | 6.73 | 402 | 6.70 | 43.3 | 57.73 | Black |
Duncan, Kaye | Female | Bowmen of Melville | 50+ | Recurve | Double Aus Indoor 18m | 18m | 253 | 8.43 | 18m | 240 | 8.00 | 493 | 8.22 | 60.9 | 81.20 | Red |
Dunn, Melissa-Ann | Female | Illawarra Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 273 | 9.10 | 18m | 267 | 8.90 | 540 | 9.00 | 75.0 | 88.24 | Gold |
Dyer, Geoff | Male | Paringa Archers Launceston Inc | 70+ | Compound | Double Aus Indoor 18m | 18m | 273 | 9.10 | 18m | 264 | 8.80 | 537 | 8.95 | 73.9 | 82.11 | Red |
Edwards, Philip | Male | Hills Archers | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 251 | 8.37 | 18m | 210 | 7.00 | 461 | 7.68 | 53.7 | 82.62 | Red |
Frochtenicht, Peter | Male | Eden Field Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 286 | 9.53 | 18m | 292 | 9.73 | 578 | 9.63 | 93.2 | 103.56 | Grand Master Bowman |
Fry, Geoff | Male | Eden Field Archers | 70+ | Recurve | Double Aus Indoor 18m | 18m | 237 | 7.90 | 18m | 256 | 8.53 | 493 | 8.22 | 60.9 | 76.13 | Red |
Gambling, Julian | Male | Adelaide Archery Club | 60+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 185 | 6.17 | 18m | 176 | 5.87 | 361 | 6.02 | 37.4 | 57.54 | Black |
Gilchrist, Robert | Male | Archers in Melbourne | 70+ | Longbow | Double Aus Indoor 18m | 18m | 204 | 6.80 | 18m | 232 | 7.73 | 436 | 7.27 | 49.0 | 89.09 | Gold |
Gillett, Kevin | Male | SOPA | 70+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 175 | 5.83 | 18m | 170 | 5.67 | 345 | 5.75 | 35.2 | 54.15 | Black |
Gooding, Ross | Male | Frankston Archery Club Inc | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 264 | 8.80 | 18m | 258 | 8.60 | 522 | 8.70 | 68.9 | 106.00 | Grand Master Bowman |
Gounder, Kavi | Male | SOPA | Open | Recurve | Double Aus Indoor 18m | 18m | 252 | 8.40 | 18m | 250 | 8.33 | 502 | 8.37 | 63.2 | 74.35 | Blue |
Harris, Ian | Male | Blue Lake Archers | 70+ | Compound | Double Aus Indoor 18m | 18m | 283 | 9.43 | 18m | 268 | 8.93 | 551 | 9.18 | 79.3 | 88.11 | Gold |
Harris, Sally | Female | Kalamunda Governor Stirling Archers | 60+ | Recurve | Double Aus Indoor 18m | 18m | 240 | 8.00 | 18m | 255 | 8.50 | 495 | 8.25 | 61.4 | 81.87 | Red |
Heath, Kelvin | Male | Coast Archers | 60+ | Recurve | Double Aus Indoor 18m | 18m | 225 | 7.50 | 18m | 245 | 8.17 | 470 | 7.83 | 55.6 | 69.50 | Blue |
Heath, Kerry | Female | Coast Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 280 | 9.33 | 18m | 279 | 9.30 | 559 | 9.32 | 82.8 | 97.41 | Master Bowman |
Higginson, Graeme | Male | Barossa Archery Club | 70+ | Compound | Double Aus Indoor 18m | 18m | 273 | 9.10 | 18m | 282 | 9.40 | 555 | 9.25 | 81.0 | 90.00 | Gold |
Hill, Peter | Male | Archers of Warrnambool | 70+ | Longbow | Double Aus Indoor 18m | 18m | 82 | 2.73 | 18m | 66 | 2.20 | 148 | 2.47 | 9.2 | 16.73 | |
Hill, Raymond | Male | Whiteman Park Archers | Open | Compound | Double Aus Indoor 18m | 18m | 277 | 9.23 | 18m | 277 | 9.23 | 554 | 9.23 | 80.6 | 84.84 | Red |
Hill, Robert | Male | Benara Bowmen Archery Club Inc | 60+ | Recurve | Double Aus Indoor 18m | 18m | 247 | 8.23 | 18m | 268 | 8.93 | 515 | 8.58 | 66.8 | 83.50 | Red |
Hocking, Wayne | Male | Hills Archers | 70+ | Recurve | Double Aus Indoor 18m | 18m | 188 | 6.27 | 18m | 200 | 6.67 | 388 | 6.47 | 41.2 | 51.50 | Black |
Hockley, Anthony | Male | Cressy Bowmen | 50+ | Longbow | Double Aus Indoor 18m | 18m | 106 | 3.53 | 18m | 85 | 2.83 | 191 | 3.18 | 15.6 | 28.36 | White |
Hoff, Adam | Male | Archers in Melbourne | 50+ | Longbow | Double Aus Indoor 18m | 18m | 215 | 7.17 | 18m | 237 | 7.90 | 452 | 7.53 | 52.0 | 94.55 | Master Bowman |
Hofler, Kurt | Male | Van Diemen Archers | 60+ | Longbow | Double Aus Indoor 18m | 18m | 136 | 4.53 | 18m | 82 | 2.73 | 218 | 3.63 | 19.2 | 34.91 | White |
Hole, Elizabeth | Female | Great Southern Archers | 60+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 220 | 7.33 | 18m | 221 | 7.37 | 441 | 7.35 | 49.9 | 83.17 | Red |
Holmes, Bill | Male | Eden Field Archers | 70+ | Compound | Double Aus Indoor 18m | 18m | 254 | 8.47 | 18m | 283 | 9.43 | 537 | 8.95 | 73.9 | 82.11 | Red |
Hooper, Todd | Male | Benara Bowmen Archery Club Inc | Open | Compound | Double Aus Indoor 18m | 18m | 282 | 9.40 | 18m | 291 | 9.70 | 573 | 9.55 | 90.1 | 94.84 | Master Bowman |
Jack, Phil | Male | Kalamunda Governor Stirling Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 216 | 7.20 | 18m | 111 | 6.17 | 327 | 6.81 | 32.9 | 36.56 | |
Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 277 | 9.23 | 18m | 277 | 9.23 | 554 | 9.23 | 80.6 | 89.56 | Gold |
Lamberson, Atonya | Female | Illawarra Archers | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 180 | 6.00 | 18m | 198 | 6.60 | 378 | 6.30 | 39.8 | 66.33 | Blue |
Lamperd, Edward | Male | Kalamunda Governor Stirling Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 293 | 9.77 | 18m | 293 | 9.77 | 586 | 9.77 | 99.0 | 110.00 | Elite Bronze |
Lange, Michael | Male | Barossa Archery Club | 50+ | Compound | Double Aus Indoor 18m | 18m | 290 | 9.67 | 18m | 286 | 9.53 | 576 | 9.60 | 91.9 | 102.11 | Grand Master Bowman |
Lawrence, Peter | Male | Eden Field Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 290 | 9.67 | 18m | 289 | 9.63 | 579 | 9.65 | 93.9 | 104.33 | Grand Master Bowman |
Loh, George | Male | SGP | 60+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 216 | 7.20 | 18m | 224 | 7.47 | 440 | 7.33 | 49.7 | 76.46 | Blue |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | Double Aus Indoor 18m | 18m | 299 | 9.97 | 18m | 298 | 9.93 | 597 | 9.95 | 111.9 | 117.79 | Elite Gold |
McGill, Grant | Male | Whiteman Park Archers | Open | Recurve | Double Aus Indoor 18m | 18m | 249 | 8.30 | 18m | 242 | 8.07 | 491 | 8.18 | 60.4 | 71.06 | Blue |
McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 234 | 7.80 | 18m | 237 | 7.90 | 471 | 7.85 | 55.8 | 93.00 | Master Bowman |
Middendorp, Gerard | Male | Angel Archers | 70+ | Recurve | Double Aus Indoor 18m | 18m | 262 | 8.73 | 18m | 271 | 9.03 | 533 | 8.88 | 72.5 | 90.63 | Gold |
Middendorp, Gerardine | Female | Angel Archers | 60+ | Recurve | Double Aus Indoor 18m | 18m | 242 | 8.07 | 18m | 253 | 8.43 | 495 | 8.25 | 61.4 | 81.87 | Red |
Mulholland, Peter | Male | Paringa Archers Launceston Inc | 60+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 228 | 7.60 | 18m | 236 | 7.87 | 464 | 7.73 | 54.4 | 83.69 | Red |
Muller, AmberLeigh | Female | Hobart Archers | Open | Recurve | Double Aus Indoor 18m | 18m | 257 | 8.57 | 18m | 260 | 8.67 | 517 | 8.62 | 67.4 | 84.25 | Red |
Nelson-Furnell, Dawn | Female | Angel Archers | 50+ | Recurve | Double Aus Indoor 18m | 18m | 251 | 8.37 | 18m | 234 | 7.80 | 485 | 8.08 | 59.0 | 78.67 | Red |
Nelson-Furnell, Peter | Male | Angel Archers | 60+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 203 | 6.77 | 18m | 189 | 6.30 | 392 | 6.53 | 41.8 | 64.31 | Blue |
Nicholson, Bill | Male | Kalamunda Governor Stirling Archers | 60+ | Longbow | Double Aus Indoor 18m | 18m | 139 | 4.63 | 18m | 130 | 4.33 | 269 | 4.48 | 25.7 | 46.73 | Black |
Petersen, Ric | Male | Eden Field Archers | 70+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 155 | 5.17 | 18m | 151 | 5.03 | 306 | 5.10 | 30.3 | 46.62 | Black |
Potts, Graham | Male | Victor Harbor Archery Club | 60+ | Compound | Double Aus Indoor 18m | 18m | 294 | 9.80 | 18m | 293 | 9.77 | 587 | 9.78 | 99.9 | 111.00 | Elite Bronze |
Puckridge, Jeffrey | Male | Blue Lake Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 290 | 9.67 | 18m | 282 | 9.40 | 572 | 9.53 | 89.5 | 99.44 | Master Bowman |
Quinn, Sue | Female | Phoenix Archery Club | 50+ | Compound | Double Aus Indoor 18m | 18m | 242 | 8.07 | 18m | 235 | 7.83 | 477 | 7.95 | 57.2 | 67.29 | Blue |
Reynolds, Tricia | Female | Penrith City Archers | Open | Compound | Double Aus Indoor 18m | 18m | 266 | 8.87 | 18m | 266 | 8.87 | 532 | 8.87 | 72.2 | 80.22 | Red |
Robinson, Garry | Male | SOPA | 50+ | Compound | Double Aus Indoor 18m | 18m | 297 | 9.90 | 18m | 295 | 9.83 | 592 | 9.87 | 104.7 | 116.33 | Elite Silver |
Robinson, Katrina | Female | SOPA | Open | Compound | Double Aus Indoor 18m | 18m | 288 | 9.60 | 18m | 286 | 9.53 | 574 | 9.57 | 90.7 | 100.78 | Grand Master Bowman |
Roser, Irene | Female | Southern Vales Archery Club | 70+ | Longbow | Double Aus Indoor 18m | 18m | 88 | 2.93 | 18m | 81 | 2.70 | 169 | 2.82 | 12.5 | 25.00 | White |
Schuster, Jason | Male | Cressy Bowmen | 50+ | Compound | Double Aus Indoor 18m | 18m | 267 | 8.90 | 18m | 259 | 8.63 | 526 | 8.77 | 70.2 | 78.00 | Red |
Shields, Natalie | Female | Moorabbin Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 253 | 8.43 | 18m | 257 | 8.57 | 510 | 8.50 | 65.4 | 81.75 | Red |
Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 236 | 7.87 | 18m | 259 | 8.63 | 495 | 8.25 | 61.4 | 87.71 | Gold |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | Double Aus Indoor 18m | 18m | 233 | 7.77 | 18m | 246 | 8.20 | 479 | 7.98 | 57.6 | 76.80 | Red |
Souphandavong, Simon | Male | Adelaide Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 266 | 8.87 | 18m | 260 | 8.67 | 526 | 8.77 | 70.2 | 82.59 | Red |
Spencer, Tony | Male | Moorabbin Archery Club | 50+ | Compound | Double Aus Indoor 18m | 18m | 278 | 9.27 | 18m | 289 | 9.63 | 567 | 9.45 | 86.8 | 96.44 | Master Bowman |
Stamatakis, Peter | Male | Adelaide Archery Club | 70+ | Longbow | Double Aus Indoor 18m | 18m | 163 | 5.43 | 18m | 168 | 5.60 | 331 | 5.52 | 33.4 | 60.73 | Blue |
Stone, Noel | Male | Bowmen of Melville | 60+ | Longbow | Double Aus Indoor 18m | 18m | 87 | 2.90 | 18m | 71 | 2.37 | 158 | 2.63 | 10.8 | 19.64 | White |
Strahan, Leanne | Female | Sherbrooke Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 262 | 8.73 | 18m | 249 | 8.30 | 511 | 8.52 | 65.7 | 77.29 | Red |
Street, Julia | Female | Frankston Archery Club Inc | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 187 | 6.23 | 18m | 178 | 5.93 | 365 | 6.08 | 37.9 | 63.17 | Blue |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | Double Aus Indoor 18m | 18m | 189 | 6.30 | 18m | 167 | 5.57 | 356 | 5.93 | 36.7 | 48.93 | Black |
Sutherland, Ann | Female | Sunset Coast Archers | 60+ | Longbow | Double Aus Indoor 18m | 18m | 132 | 4.40 | 18m | 146 | 4.87 | 278 | 4.63 | 26.8 | 53.60 | Blue |
Teelow, Daniel | Male | Tableland Company of Archers | Open | Compound | Double Aus Indoor 18m | 18m | 287 | 9.57 | 18m | 297 | 9.90 | 584 | 9.73 | 97.4 | 102.53 | Grand Master Bowman |
Thomas, Rob W | Male | Adelaide Archery Club | 50+ | Recurve | Double Aus Indoor 18m | 18m | 255 | 8.50 | 18m | 238 | 7.93 | 493 | 8.22 | 60.9 | 76.13 | Red |
Towill, Michaela | Female | Benara Bowmen Archery Club Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 278 | 9.27 | 18m | 275 | 9.17 | 553 | 9.22 | 80.2 | 94.35 | Master Bowman |
Tubakovic, Zoran | Male | Diamond Valley Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 268 | 8.93 | 18m | 288 | 9.60 | 556 | 9.27 | 81.5 | 90.56 | Gold |
Woods, Les | Male | Great Southern Archers | 70+ | Compound | Double Aus Indoor 18m | 18m | 279 | 9.30 | 18m | 265 | 8.83 | 544 | 9.07 | 76.5 | 85.00 | Gold |
Young, Brendan | Male | Archers in Melbourne | 50+ | Longbow | Double Aus Indoor 18m | 18m | 232 | 7.73 | 18m | 234 | 7.80 | 466 | 7.77 | 54.8 | 99.64 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|