Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | Rating | % GMB | Classification |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | Australian Indoor 18m | 18m | 246 | 8.20 | 246 | 8.20 | 60.7 | 71.41 | Blue |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | Australian Indoor 18m | 18m | 213 | 7.10 | 213 | 7.10 | 47.2 | 85.82 | Gold |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Australian Indoor 18m | 18m | 263 | 8.77 | 263 | 8.77 | 70.2 | 82.59 | Red |
Bottcher, Tim | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | Australian Indoor 18m | 18m | 245 | 8.17 | 245 | 8.17 | 60.2 | 75.25 | Red |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | Australian Indoor 18m | 18m | 262 | 8.73 | 262 | 8.73 | 69.6 | 81.88 | Red |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | Australian Indoor 18m | 18m | 273 | 9.10 | 273 | 9.10 | 77.3 | 96.63 | Master Bowman |
Foulis, Geoff | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | Australian Indoor 18m | 18m | 270 | 9.00 | 270 | 9.00 | 75.0 | 83.33 | Gold |
Foulis, Michelle | Female | The Farm Indoor Archery Club Inc | 50+ | Compound | Australian Indoor 18m | 18m | 227 | 7.57 | 227 | 7.57 | 52.3 | 61.53 | Black |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | Australian Indoor 18m | 18m | 298 | 9.93 | 298 | 9.93 | 110.0 | 115.79 | Elite Gold |
Hensley, Chris | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | Australian Indoor 18m | 18m | 278 | 9.27 | 278 | 9.27 | 81.5 | 90.56 | Gold |
Hockley, Anthony | Male | Cressy Bowmen | 50+ | Longbow | Australian Indoor 18m | 18m | 133 | 4.43 | 133 | 4.43 | 25.3 | 46.00 | Black |
Hockley, Karen | Female | The Farm Indoor Archery Club Inc | 50+ | Barebow Recurve | Australian Indoor 18m | 18m | 161 | 5.37 | 161 | 5.37 | 32.3 | 53.83 | Black |
Kanev, Isobel | Female | The Farm Indoor Archery Club Inc | Under 18 | Compound | Australian Indoor 18m | 18m | 231 | 7.70 | 231 | 7.70 | 53.9 | 71.87 | Red |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | Australian Indoor 18m | 18m | 262 | 8.73 | 262 | 8.73 | 69.6 | 81.88 | Red |
Moylan, Wendy | Female | Cressy Bowmen | 60+ | Compound | Australian Indoor 18m | 18m | 238 | 7.93 | 238 | 7.93 | 56.9 | 66.94 | Blue |
Niejalke, Marcus | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | Australian Indoor 18m | 18m | 287 | 9.57 | 287 | 9.57 | 90.7 | 100.78 | Grand Master Bowman |
Owen, Joshua | Male | The Farm Indoor Archery Club Inc | Open | Compound | Australian Indoor 18m | 18m | 236 | 7.87 | 236 | 7.87 | 56.0 | 58.95 | Black |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | Australian Indoor 18m | 18m | 213 | 7.10 | 213 | 7.10 | 47.2 | 59.00 | Black |
Proios, George | Male | Eden Field Archers | Open | Barebow Compound | Australian Indoor 18m | 18m | 171 | 5.70 | 171 | 5.70 | 34.8 | 46.40 | White |
Rieckmann, Marianne | Female | Cressy Bowmen | 50+ | Barebow Recurve | Australian Indoor 18m | 18m | 237 | 7.90 | 237 | 7.90 | 56.5 | 94.17 | Master Bowman |
Sefer, Sasa | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | Australian Indoor 18m | 18m | 273 | 9.10 | 273 | 9.10 | 77.3 | 85.89 | Gold |
Sloman, John | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | Australian Indoor 18m | 18m | 154 | 5.13 | 154 | 5.13 | 30.5 | 38.13 | White |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | Australian Indoor 18m | 18m | 250 | 8.33 | 250 | 8.33 | 62.7 | 83.60 | Red |
Spry, Warren | Male | Medieval Archers | 50+ | Barebow Compound | Australian Indoor 18m | 18m | 243 | 8.10 | 243 | 8.10 | 59.2 | 84.57 | Red |
Staples, Garry | Male | Cressy Bowmen | 60+ | Compound | Australian Indoor 18m | 18m | 281 | 9.37 | 281 | 9.37 | 84.2 | 93.56 | Gold |
Terry, Matthew | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | Australian Indoor 18m | 18m | 293 | 9.77 | 293 | 9.77 | 99.0 | 110.00 | Elite Bronze |
Turner, Joshua | Male | Eden Field Archers | Under 16 | Compound | Australian Indoor 18m | 18m | 295 | 9.83 | 295 | 9.83 | 102.6 | 136.80 | Elite Gold |
Twining, Anna | Female | Eden Field Archers | Under 18 | Compound | Australian Indoor 18m | 18m | 291 | 9.70 | 291 | 9.70 | 95.9 | 127.87 | Elite Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | Rating | % GMB | Classification |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | Australian Indoor 18m | 18m | 246 | 8.20 | 246 | 8.20 | 60.7 | 71.41 | Blue |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | Australian Indoor 18m | 18m | 157 | 5.23 | 157 | 5.23 | 31.3 | 56.91 | Blue |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Australian Indoor 18m | 18m | 276 | 9.20 | 276 | 9.20 | 79.7 | 93.76 | Gold |
Bottcher, Tim | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | Australian Indoor 18m | 18m | 255 | 8.50 | 255 | 8.50 | 65.4 | 81.75 | Red |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | Australian Indoor 18m | 18m | 269 | 8.97 | 269 | 8.97 | 74.3 | 87.41 | Red |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | Australian Indoor 18m | 18m | 270 | 9.00 | 270 | 9.00 | 75.0 | 93.75 | Master Bowman |
Foulis, Geoff | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | Australian Indoor 18m | 18m | 275 | 9.17 | 275 | 9.17 | 78.9 | 87.67 | Gold |
Foulis, Michelle | Female | The Farm Indoor Archery Club Inc | 50+ | Compound | Australian Indoor 18m | 18m | 258 | 8.60 | 258 | 8.60 | 67.1 | 78.94 | Red |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | Australian Indoor 18m | 18m | 295 | 9.83 | 295 | 9.83 | 102.6 | 108.00 | Elite Bronze |
Hensley, Chris | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | Australian Indoor 18m | 18m | 263 | 8.77 | 263 | 8.77 | 70.2 | 78.00 | Red |
Hockley, Anthony | Male | Cressy Bowmen | 50+ | Longbow | Australian Indoor 18m | 18m | 101 | 3.37 | 101 | 3.37 | 17.1 | 31.09 | White |
Hockley, Karen | Female | The Farm Indoor Archery Club Inc | 50+ | Barebow Recurve | Australian Indoor 18m | 18m | 207 | 6.90 | 207 | 6.90 | 45.2 | 75.33 | Red |
Kanev, Isobel | Female | The Farm Indoor Archery Club Inc | Under 18 | Compound | Australian Indoor 18m | 18m | 251 | 8.37 | 251 | 8.37 | 63.2 | 84.27 | Gold |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | Australian Indoor 18m | 18m | 265 | 8.83 | 265 | 8.83 | 71.5 | 84.12 | Red |
Moylan, Wendy | Female | Cressy Bowmen | 60+ | Compound | Australian Indoor 18m | 18m | 235 | 7.83 | 235 | 7.83 | 55.6 | 65.41 | Blue |
Niejalke, Marcus | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | Australian Indoor 18m | 18m | 291 | 9.70 | 291 | 9.70 | 95.9 | 106.56 | Elite Bronze |
Owen, Joshua | Male | The Farm Indoor Archery Club Inc | Open | Compound | Australian Indoor 18m | 18m | 256 | 8.53 | 256 | 8.53 | 66.0 | 69.47 | Blue |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | Australian Indoor 18m | 18m | 245 | 8.17 | 245 | 8.17 | 60.2 | 75.25 | Red |
Proios, George | Male | Eden Field Archers | Open | Barebow Compound | Australian Indoor 18m | 18m | 181 | 6.03 | 181 | 6.03 | 37.5 | 50.00 | White |
Rieckmann, Marianne | Female | Cressy Bowmen | 50+ | Barebow Recurve | Australian Indoor 18m | 18m | 224 | 7.47 | 224 | 7.47 | 51.2 | 85.33 | Gold |
Sefer, Sasa | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | Australian Indoor 18m | 18m | 281 | 9.37 | 281 | 9.37 | 84.2 | 93.56 | Gold |
Sloman, John | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | Australian Indoor 18m | 18m | 129 | 4.30 | 129 | 4.30 | 24.3 | 30.38 | |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | Australian Indoor 18m | 18m | 256 | 8.53 | 256 | 8.53 | 66.0 | 88.00 | Gold |
Spry, Warren | Male | Medieval Archers | 50+ | Barebow Compound | Australian Indoor 18m | 18m | 227 | 7.57 | 227 | 7.57 | 52.3 | 74.71 | Blue |
Staples, Garry | Male | Cressy Bowmen | 60+ | Compound | Australian Indoor 18m | 18m | 288 | 9.60 | 288 | 9.60 | 91.9 | 102.11 | Grand Master Bowman |
Terry, Matthew | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | Australian Indoor 18m | 18m | 288 | 9.60 | 288 | 9.60 | 91.9 | 102.11 | Grand Master Bowman |
Turner, Joshua | Male | Eden Field Archers | Under 16 | Compound | Australian Indoor 18m | 18m | 297 | 9.90 | 297 | 9.90 | 107.1 | 142.80 | Elite Gold |
Twining, Anna | Female | Eden Field Archers | Under 18 | Compound | Australian Indoor 18m | 18m | 288 | 9.60 | 288 | 9.60 | 91.9 | 122.53 | Elite Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA Indoor 18m | 18m | 256 | 8.53 | 18m | 233 | 7.77 | 489 | 8.15 | 61.6 | 72.47 | Blue |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | WA Indoor 18m | 18m | 206 | 6.87 | 18m | 198 | 6.60 | 404 | 6.73 | 43.6 | 79.27 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | WA Indoor 18m | 18m | 270 | 9.00 | 18m | 267 | 8.90 | 537 | 8.95 | 79.4 | 93.41 | Gold |
Bottcher, Tim | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA Indoor 18m | 18m | 252 | 8.40 | 18m | 244 | 8.13 | 496 | 8.27 | 61.7 | 77.13 | Red |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | WA Indoor 18m | 18m | 263 | 8.77 | 18m | 251 | 8.37 | 514 | 8.57 | 69.4 | 81.65 | Red |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA Indoor 18m | 18m | 270 | 9.00 | 18m | 266 | 8.87 | 536 | 8.93 | 73.6 | 92.00 | Gold |
Foulis, Geoff | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 274 | 9.13 | 18m | 269 | 8.97 | 543 | 9.05 | 82.8 | 92.00 | Gold |
Foulis, Michelle | Female | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 223 | 7.43 | 18m | 228 | 7.60 | 451 | 7.52 | 52.6 | 61.88 | Black |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA Indoor 18m | 18m | 287 | 9.57 | 18m | 290 | 9.67 | 577 | 9.62 | 110.2 | 116.00 | Elite Gold |
Hensley, Chris | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 266 | 8.87 | 18m | 259 | 8.63 | 525 | 8.75 | 73.7 | 81.89 | Red |
Hockley, Anthony | Male | Cressy Bowmen | 50+ | Longbow | WA Indoor 18m | 18m | 132 | 4.40 | 18m | 106 | 3.53 | 238 | 3.97 | 21.8 | 39.64 | Black |
Hockley, Karen | Female | The Farm Indoor Archery Club Inc | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 205 | 6.83 | 18m | 207 | 6.90 | 412 | 6.87 | 44.9 | 74.83 | Blue |
Kanev, Isobel | Female | The Farm Indoor Archery Club Inc | Under 18 | Compound | WA Indoor 18m | 18m | 239 | 7.97 | 18m | 243 | 8.10 | 482 | 8.03 | 59.7 | 79.60 | Red |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | WA Indoor 18m | 18m | 268 | 8.93 | 18m | 267 | 8.90 | 535 | 8.92 | 78.3 | 92.12 | Gold |
Moylan, Wendy | Female | Cressy Bowmen | 60+ | Compound | WA Indoor 18m | 18m | 257 | 8.57 | 18m | 250 | 8.33 | 507 | 8.45 | 67.0 | 78.82 | Red |
Niejalke, Marcus | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 267 | 8.90 | 18m | 283 | 9.43 | 550 | 9.17 | 87.4 | 97.11 | Master Bowman |
Owen, Joshua | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 18m | 18m | 239 | 7.97 | 18m | 249 | 8.30 | 488 | 8.13 | 61.3 | 64.53 | Black |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 238 | 7.93 | 18m | 232 | 7.73 | 470 | 7.83 | 55.6 | 69.50 | Blue |
Proios, George | Male | Eden Field Archers | Open | Barebow Compound | WA Indoor 18m | 18m | 182 | 6.07 | 18m | 151 | 5.03 | 333 | 5.55 | 33.7 | 44.93 | White |
Rieckmann, Marianne | Female | Cressy Bowmen | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 250 | 8.33 | 18m | 240 | 8.00 | 490 | 8.17 | 60.2 | 100.33 | Grand Master Bowman |
Sefer, Sasa | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 273 | 9.10 | 18m | 268 | 8.93 | 541 | 9.02 | 81.6 | 90.67 | Gold |
Sloman, John | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA Indoor 18m | 18m | 186 | 6.20 | 18m | 185 | 6.17 | 371 | 6.18 | 38.8 | 48.50 | White |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | WA Indoor 18m | 18m | 258 | 8.60 | 18m | 242 | 8.07 | 500 | 8.33 | 62.7 | 83.60 | Red |
Spry, Warren | Male | Medieval Archers | 50+ | Barebow Compound | WA Indoor 18m | 18m | 236 | 7.87 | 18m | 240 | 8.00 | 476 | 7.93 | 56.9 | 81.29 | Red |
Staples, Garry | Male | Cressy Bowmen | 60+ | Compound | WA Indoor 18m | 18m | 267 | 8.90 | 18m | 269 | 8.97 | 536 | 8.93 | 78.9 | 87.67 | Gold |
Terry, Matthew | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 280 | 9.33 | 18m | 271 | 9.03 | 551 | 9.18 | 88.1 | 97.89 | Master Bowman |
Turner, Joshua | Male | Eden Field Archers | Under 16 | Compound | WA Indoor 18m | 18m | 286 | 9.53 | 18m | 288 | 9.60 | 574 | 9.57 | 107.6 | 143.47 | Elite Gold |
Twining, Anna | Female | Eden Field Archers | Under 18 | Compound | WA Indoor 18m | 18m | 279 | 9.30 | 18m | 279 | 9.30 | 558 | 9.30 | 93.7 | 124.93 | Elite Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|