Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Open Female Compound |
1st | Biggs, Shirley | Great Southern Archers | WA 50/720 | 592 | 11 | 3 | 8.22 | 80.3 | 592 |
2nd | Graham, Georgina | Adelaide Archery Club | WA 50/720 | 578 | 9 | 2 | 8.03 | 77.4 | 578 |
3rd | Twining, Anna | Eden Field Archers | WA 50/720 | 541 | 9 | 2 | 7.51 | 70.5 | 541 |
Open Male Compound |
1st | Kuchel, Andrew | Great Southern Archers | WA 50/720 | 703 | 55 | 24 | 9.76 | 121.0 | 703 |
2nd | Player, Gregory | Mid North Archers | WA 50/720 | 680 | 39 | 16 | 9.44 | 107.9 | 680 |
3rd | Collins, Alex | Eden Field Archers | WA 50/720 | 675 | 38 | 13 | 9.38 | 105.7 | 675 |
4th | Webb, Toby | Hills Archers | WA 50/720 | 672 | 31 | 9 | 9.33 | 104.4 | 672 |
5th | Mamo, Justin | Eden Field Archers | WA 50/720 | 660 | 25 | 9 | 9.17 | 99.6 | 660 |
6th | Ineson, Callan | Victor Harbor Archery Club | WA 50/720 | 659 | 27 | 12 | 9.15 | 99.2 | 659 |
7th | Balla, Attila | Adelaide Archery Club | WA 50/720 | 650 | 32 | 9 | 9.03 | 96.0 | 650 |
8th | Staples, Garry | Cressy Bowmen | WA 50/720 | 622 | 16 | 3 | 8.64 | 87.6 | 622 |
9th | Frochtenicht, Peter | Eden Field Archers | WA 50/720 | 621 | 16 | 5 | 8.63 | 87.4 | 621 |
10th | Frochtenicht, Regardt | Eden Field Archers | WA 50/720 | 546 | 9 | 3 | 7.58 | 71.4 | 546 |
11th | Balla, Harrison | Victor Harbor Archery Club | WA 50/720 | 499 | 2 | 0 | 6.93 | 64.0 | 499 |
12th | Frochtenicht, Rainer | Eden Field Archers | WA 50/720 | 471 | 9 | 5 | 6.54 | 60.2 | 471 |
Open Male Recurve |
1st | de Mello, Chris | Adelaide Archery Club | WA 70/720 | 607 | 11 | 5 | 8.43 | 83.6 | 607 |
2nd | Dall, Ian | The Farm Indoor Archery Club Inc | WA 70/720 | 599 | 11 | 3 | 8.32 | 81.7 | 599 |
3rd | Opie, Greg | Eden Field Archers | WA 70/720 | 581 | 6 | 1 | 8.07 | 77.8 | 581 |
4th | Drown, Chris | Adelaide Archery Club | WA 70/720 | 560 | 9 | 4 | 7.78 | 73.6 | 560 |
5th | Caon, Daniel | Adelaide Archery Club | WA 70/720 | 553 | 7 | 3 | 7.68 | 72.4 | 553 |
6th | MacKenzie, Andrew | Eden Field Archers | WA 70/720 | 552 | 10 | 3 | 7.67 | 72.2 | 552 |
Open Male Longbow |
1st | Hay, Bob | The Farm Indoor Archery Club Inc | AA 40/720 | 568 | 9 | 2 | 7.89 | 50.4 | 568 |
2nd | Chapple, Alan | Adelaide Archery Club | AA 40/720 | 513 | 6 | 5 | 7.13 | 41.0 | 513 |
Open Male Barebow Recurve |
1st | Du Plessis, Charl | Kidman Archers Inc | WA 70/720 | 461 | 4 | 3 | 6.40 | 58.6 | 461 |