Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Open Compound |
1st | Kuchel, Andrew | Great Southern Archers | WA 50/720 | 694 | 48 | 24 | 9.64 | 115.3 | 694 |
2nd | Webb, Toby | Hills Archers | WA 50/720 | 687 | 43 | 14 | 9.54 | 111.4 | 687 |
3rd | Wildman, Bailey | Eden Field Archers | WA 50/720 | 686 | 46 | 18 | 9.53 | 110.9 | 686 |
4th | Potts, Graham | Victor Harbor Archery Club | WA 50/720 | 677 | 39 | 17 | 9.40 | 106.6 | 677 |
5th | Hawes, Brandon | Cressy Bowmen | WA 50/720 | 670 | 33 | 11 | 9.31 | 103.5 | 670 |
6th | Player, Gregory | Mid North Archers | WA 50/720 | 668 | 27 | 6 | 9.28 | 102.7 | 668 |
7th | Turner, Joshua | Eden Field Archers | WA 50/720 | 667 | 33 | 11 | 9.26 | 102.3 | 667 |
8th | Mills, Rhiannon | Victor Harbor Archery Club | WA 50/720 | 665 | 28 | 8 | 9.24 | 101.5 | 665 |
9th | Moors, Kieran | Eden Field Archers | WA 50/720 | 655 | 27 | 11 | 9.10 | 97.8 | 655 |
10th | Head, Samuel | Southern Vales Archery Club | WA 50/720 | 650 | 23 | 10 | 9.03 | 96.0 | 650 |
11th | Frochtenicht, Peter | Eden Field Archers | WA 50/720 | 640 | 23 | 7 | 8.89 | 92.8 | 640 |
12th | Frochtenicht, Regardt | Eden Field Archers | WA 50/720 | 640 | 20 | 6 | 8.89 | 92.8 | 640 |
13th | Vine Hall, John | Eden Field Archers | WA 50/720 | 619 | 19 | 2 | 8.60 | 86.8 | 619 |
14th | Staples, Garry | Cressy Bowmen | WA 50/720 | 615 | 18 | 5 | 8.54 | 85.8 | 615 |
15th | Frochtenicht, Rainer | Eden Field Archers | WA 50/720 | 604 | 16 | 8 | 8.39 | 83.1 | 604 |
16th | Biggs, Shirley | Great Southern Archers | WA 50/720 | 587 | 8 | 4 | 8.15 | 79.3 | 587 |
17th | Braddy, Vicki | Southern Vales Archery Club | WA 50/720 | 560 | 10 | 4 | 7.78 | 73.9 | 560 |
Open Recurve |
1st | de Mello, Chris | Adelaide Archery Club | WA 70/720 | 606 | 17 | 6 | 8.42 | 83.4 | 606 |
2nd | Dall, Ian | The Farm Indoor Archery Club Inc | WA 70/720 | 602 | 15 | 9 | 8.36 | 82.4 | 602 |
3rd | Favre, Jean-Michel | Adelaide Archery Club | WA 70/720 | 599 | 11 | 2 | 8.32 | 81.7 | 599 |
4th | Isles, Casey | Kidman Archers Inc | WA 70/720 | 591 | 14 | 6 | 8.21 | 79.9 | 591 |
5th | Drown, Chris | Adelaide Archery Club | WA 70/720 | 567 | 9 | 3 | 7.88 | 75.0 | 567 |
6th | Favre, Christine | Adelaide Archery Club | WA 70/720 | 492 | 6 | 4 | 6.83 | 62.7 | 492 |
7th | Caon, Daniel | Adelaide Archery Club | WA 70/720 | 469 | 8 | 3 | 6.51 | 59.7 | 469 |
Open Barebow Recurve |
1st | Du Plessis, Charl | Eden Field Archers | WABB 50/720 (AA 50/720) | 629 | 16 | 4 | 8.74 | 74.3 | 629 |
2nd | Bourne, Michael | Eden Field Archers | WABB 50/720 (AA 50/720) | 538 | 6 | 2 | 7.47 | 54.7 | 538 |
3rd | Coulson, James | Eden Field Archers | WABB 50/720 (AA 50/720) | 538 | 3 | 0 | 7.47 | 54.7 | 538 |
4th | Rieckmann, Marianne | Cressy Bowmen | WABB 50/720 (AA 50/720) | 516 | 4 | 0 | 7.17 | 51.1 | 516 |