Christine Player Tournament, Christine Player tournament 2018 - 10/06/2018
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Ashlee, Carol | Female | Adelaide Archery Club | 60+ | Longbow | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 7.4 | 14.80 | |
Austin, Helen | Female | Blue Lake Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 57.1 | 67.18 | Blue |
Austin, Peter | Male | Blue Lake Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 78.3 | 87.00 | Gold |
Balla, Attila | Male | Adelaide Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 96.4 | 107.11 | Elite Bronze |
Balla, Chris | Male | Adelaide Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 57.7 | 60.74 | Black |
Beatty, Jim | Male | Eden Field Archers | 70+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 66.7 | 74.11 | Red |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 75.4 | 88.71 | Gold |
Betterman, Mark | Male | Cressy Bowmen | 50+ | Crossbow | X-WA 60/900 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 82.6 | 91.78 | Master Bowman |
Betterman, Tristan | Male | Cressy Bowmen | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 75.2 | 83.56 | Gold |
de Kock, Chris | Male | Whyalla Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 48.1 | 56.59 | Black |
de Kock, Tiaan | Male | Whyalla Bowmen | Under 18 | Recurve | Junior Canberra | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 41.2 | 58.86 | Blue |
Du Plessis, Charl | Male | Kidman Archers Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 82.9 | 87.26 | Red |
Eldridge, Dianne | Female | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 41.1 | 48.35 | White |
Eldridge, Peter | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 82.1 | 91.22 | Gold |
Gale, Sherry | Female | Victor Harbor Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 95.9 | 112.82 | Elite Silver |
Goodwin, Kevin | Male | Mid North Archers | 60+ | Crossbow | X-WA 60/900 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 85.1 | 94.56 | Master Bowman |
Goulding, Mark | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 72.0 | 80.00 | Red |
Hahn, Graeme | Male | Kidman Archers Inc | Open | Crossbow | X-WA 60/900 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 102.7 | 108.11 | Elite Bronze |
Jamieson, Kaitlyn | Female | Mid North Archers | Under 14 | Compound | Junior Canberra | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Lang, Bruce | Male | Hills Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 54.8 | 60.89 | Black |
Munn, Darby | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 52.7 | 55.47 | White |
Northcott, Caitlin | Female | Mid North Archers | Under 14 | Compound | Junior Canberra | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 20.9 | 29.86 | White |
Northcott, Robert | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 77.1 | 81.16 | Red |
Paynter, Blair | Male | Mid North Archers | Under 16 | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 90.6 | 120.80 | Elite Gold |
Paynter, Dwayne | Male | Mid North Archers | Open | Crossbow | X-WA 60/900 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 91.7 | 96.53 | Master Bowman |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 42.9 | 78.00 | Red |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 24.1 | 48.20 | Black |
Player, Gregory | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 82.6 | 86.95 | Red |
Sleep, Sam | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 83.8 | 88.21 | Red |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 81.5 | 90.56 | Gold |
Stringer, Toby | Male | Mid North Archers | Under 18 | Barebow Recurve | Junior Canberra | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 18.2 | 33.09 | White |
Vlachoulis, Michael | Male | Whyalla Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 65.2 | 72.44 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event AwardsView State Records
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|