AoW Spring Indoor League Rounds 1 & 2, Longbow - 2/09/2022
Practice: 4:00 PM
Competition(s): 4:30 PM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Harvey, Matthew | Archers of Warrnambool | 50+ | Longbow | Double Aus Indoor 18m | 18m | 175 | 5.83 | 18m | 176 | 5.87 | 351 | 200 | 0 | 351 | 5.85 | 36.0 | 65.45 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AoW Spring Indoor League Rounds 1 & 2, Compound - 3/09/2022
Practice: 4:00 PM
Competition(s): 4:30 PM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Densley, Chris | Archers of Warrnambool | Open | Compound | Double Aus Indoor 18m | 18m | 254 | 8.47 | 18m | 241 | 8.03 | 495 | 200 | 0 | 495 | 8.25 | 61.4 | 64.63 | Black |
Nesic, Alex | Archers of Warrnambool | 60+ | Compound | Double Aus Indoor 18m | 18m | 283 | 9.43 | 18m | 282 | 9.40 | 565 | 200 | 0 | 565 | 9.42 | 85.7 | 95.22 | Master Bowman |
Reid, David | Archers of Warrnambool | 60+ | Compound | Double Aus Indoor 18m | 18m | 275 | 9.17 | 18m | 274 | 9.13 | 549 | 200 | 0 | 549 | 9.15 | 78.5 | 87.22 | Gold |
Schrader, Steven | Archers of Warrnambool | Open | Compound | Double Aus Indoor 18m | 18m | 276 | 9.20 | 18m | 266 | 8.87 | 542 | 200 | 0 | 542 | 9.03 | 75.8 | 79.79 | Red |
Thomson, Barret | Archers of Warrnambool | Open | Compound | Double Aus Indoor 18m | 18m | 282 | 9.40 | 18m | 283 | 9.43 | 565 | 200 | 0 | 565 | 9.42 | 85.7 | 90.21 | Gold |
Thomson, Max | Archers of Warrnambool | Under 14 | Compound | Double Aus Indoor 18m | 18m | 209 | 6.97 | 18m | 242 | 8.07 | 451 | 200 | 0 | 451 | 7.52 | 51.8 | 74.00 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AoW Spring Indoor League Rounds 1 & 2, Recurve - 3/09/2022
Practice: 4:00 PM
Competition(s): 4:30 PM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Austin, Michael | Archers of Warrnambool | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 200 | 0 | 0 | 0.00 | 0.0 | 0.00 | |
Burrell, James | Archers of Warrnambool | 60+ | Recurve | Double Aus Indoor 18m | 18m | 176 | 5.87 | 18m | 165 | 5.50 | 341 | 200 | 0 | 341 | 5.68 | 34.7 | 43.38 | White |
Clark, Michael | Archers of Warrnambool | 70+ | Recurve | Double Aus Indoor 18m | 18m | 86 | 2.87 | 18m | 97 | 3.23 | 183 | 200 | 0 | 183 | 3.05 | 14.5 | 18.13 | |
Hall, Darrel | Archers of Warrnambool | Open | Recurve | Double Aus Indoor 18m | 18m | 158 | 5.27 | 18m | 206 | 6.87 | 364 | 200 | 0 | 364 | 6.07 | 37.8 | 44.47 | White |
Hall, Rachael | Archers of Warrnambool | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 63 | 2.10 | 18m | 75 | 2.50 | 138 | 200 | 0 | 138 | 2.30 | 7.6 | 11.69 | |
Mahony, Gerard | Archers of Warrnambool | 60+ | Recurve | Double Aus Indoor 18m | 18m | 188 | 6.27 | 18m | 204 | 6.80 | 392 | 200 | 0 | 392 | 6.53 | 41.8 | 52.25 | Black |
Schroeder, Tylie | Archers of Warrnambool | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 75 | 2.50 | 18m | 35 | 1.17 | 110 | 200 | 0 | 110 | 1.83 | 2.4 | 4.00 | |
Schroeder, Wade | Archers of Warrnambool | 50+ | Recurve | Double Aus Indoor 18m | 18m | 106 | 3.53 | 18m | 147 | 4.90 | 253 | 200 | 0 | 253 | 4.22 | 23.7 | 29.63 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event AwardsView State Records
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|