Masters Games Indoor Double Aus 18m , Indoor - 7/04/2019
Practice: 8:00 AM
Competition(s): 8:30 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Anderson, Aileen | Female | Adelaide Archery Club | 70+ | Compound | Double Aus Indoor 18m | 18m | 200 | 6.67 | 18m | 184 | 6.13 | 384 | 6.40 | 40.6 | 47.76 | White |
Ashlee, Carol | Female | Adelaide Archery Club | 60+ | Longbow | Double Aus Indoor 18m | 18m | 90 | 3.00 | 18m | 64 | 2.13 | 154 | 2.57 | 10.2 | 20.40 | White |
Canna, Christopher | Male | The United Archers Inc | 60+ | Recurve | Double Aus Indoor 18m | 18m | 170 | 5.67 | 18m | 124 | 4.13 | 294 | 4.90 | 28.8 | 36.00 | |
Carman, Christine | Female | Mid North Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 234 | 7.80 | 18m | 218 | 7.27 | 452 | 7.53 | 52.0 | 61.18 | Black |
Carman, Greg | Male | Mid North Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 238 | 7.93 | 18m | 234 | 7.80 | 472 | 7.87 | 56.1 | 62.33 | Blue |
de Kock, Chris | Male | Whyalla Bowmen | Open | Recurve | Double Aus Indoor 18m | 18m | 215 | 7.17 | 18m | 248 | 8.27 | 463 | 7.72 | 54.2 | 63.76 | Black |
Eldridge, Peter | Male | Mid North Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 274 | 9.13 | 18m | 269 | 8.97 | 543 | 9.05 | 76.1 | 84.56 | Gold |
Goodwin, Kevin | Male | Mid North Archers | 60+ | Crossbow | Double Aus Indoor 18m | 18m | 272 | 9.07 | 18m | 266 | 8.87 | 538 | 8.97 | 74.3 | 82.56 | Red |
Goulding, Mark | Male | Mid North Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 275 | 9.17 | 18m | 274 | 9.13 | 549 | 9.15 | 78.5 | 87.22 | Gold |
Lang, Bruce | Male | Eden Field Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 265 | 8.83 | 18m | 270 | 9.00 | 535 | 8.92 | 73.2 | 81.33 | Red |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | Double Aus Indoor 18m | 18m | 273 | 9.10 | 18m | 280 | 9.33 | 553 | 9.22 | 80.2 | 94.35 | Master Bowman |
Northcott, Robert | Male | Mid North Archers | Open | Compound | Double Aus Indoor 18m | 18m | 267 | 8.90 | 18m | 286 | 9.53 | 553 | 9.22 | 80.2 | 84.42 | Red |
Paynter, Dwayne | Male | Mid North Archers | Open | Crossbow | Double Aus Indoor 18m | 18m | 268 | 8.93 | 18m | 267 | 8.90 | 535 | 8.92 | 73.2 | 77.05 | Blue |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | Double Aus Indoor 18m | 18m | 142 | 4.73 | 18m | 175 | 5.83 | 317 | 5.28 | 31.6 | 57.45 | Blue |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | Double Aus Indoor 18m | 18m | 145 | 4.83 | 18m | 158 | 5.27 | 303 | 5.05 | 29.9 | 59.80 | Blue |
Player, Gregory | Male | Mid North Archers | Open | Compound | Double Aus Indoor 18m | 18m | 295 | 9.83 | 18m | 292 | 9.73 | 587 | 9.78 | 99.9 | 105.16 | Grand Master Bowman |
Schuh, Simon | Male | Whyalla Bowmen | Open | Compound | Double Aus Indoor 18m | 18m | 231 | 7.70 | 18m | 167 | 5.57 | 398 | 6.63 | 42.7 | 44.95 | |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | Double Aus Indoor 18m | 18m | 289 | 9.63 | 18m | 284 | 9.47 | 573 | 9.55 | 90.1 | 100.11 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|