Silver Quiver Invitation Shoot, Brisbane - 16/09/2018
Practice: 10:00 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 243 | 8.10 | 60m | 252 | 8.40 | 50m | 229 | 7.63 | 40m | 239 | 7.97 | 963 | 8.03 | 73.3 | 86.24 | Red |
Kuchel, Andrew | Male | Great Southern Archers | Open | Compound | Brisbane | 70m | 290 | 9.67 | 60m | 295 | 9.83 | 50m | 229 | 7.63 | 40m | 0 | 0.00 | 814 | 9.04 | 58.5 | 61.58 | Black |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | Brisbane | 70m | 286 | 9.53 | 60m | 287 | 9.57 | 50m | 273 | 9.10 | 40m | 289 | 9.63 | 1135 | 9.46 | 104.6 | 110.11 | Elite Bronze |
Moffatt, Angus | Male | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Moors, Kieran | Male | Southern Vales Archery Club | Open | Compound | Brisbane | 70m | 280 | 9.33 | 60m | 272 | 9.07 | 50m | 272 | 9.07 | 40m | 280 | 9.33 | 1104 | 9.20 | 96.6 | 101.68 | Grand Master Bowman |
Player, Gregory | Male | Mid North Archers | Open | Compound | Brisbane | 70m | 275 | 9.17 | 60m | 283 | 9.43 | 50m | 276 | 9.20 | 40m | 285 | 9.50 | 1119 | 9.33 | 100.2 | 105.47 | Elite Bronze |
Potts, Graham | Male | Victor Harbor Archery Club | Open | Compound | Brisbane | 70m | 279 | 9.30 | 60m | 289 | 9.63 | 50m | 260 | 8.67 | 40m | 287 | 9.57 | 1115 | 9.29 | 99.2 | 104.42 | Grand Master Bowman |
Schach, Chris | Male | Eden Field Archers | Open | Compound | Brisbane | 70m | 275 | 9.17 | 60m | 282 | 9.40 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 557 | 9.28 | 40.5 | 42.63 | |
Stanford, Andy | Male | Adelaide Archery Club | Open | Compound | Brisbane | 70m | 269 | 8.97 | 60m | 259 | 8.63 | 50m | 257 | 8.57 | 40m | 273 | 9.10 | 1058 | 8.82 | 87.3 | 91.89 | Gold |
Storton, Richard | Male | Barossa Archery Club | Open | Compound | Brisbane | 70m | 270 | 9.00 | 60m | 279 | 9.30 | 50m | 273 | 9.10 | 40m | 276 | 9.20 | 1098 | 9.15 | 95.2 | 100.21 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Silver Quiver Invitation Shoot, Adelaide - 16/09/2018
Practice: 10:00 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Balla, Attila | Male | Adelaide Archery Club | 50+ | Compound | Adelaide | 60m | 283 | 9.43 | 50m | 287 | 9.57 | 40m | 286 | 9.53 | 30m | 281 | 9.37 | 1137 | 9.48 | 96.1 | 106.78 | Elite Bronze |
Bentley, Nicholas | Male | Adelaide Archery Club | Under 18 | Compound | Adelaide | 60m | 281 | 9.37 | 50m | 281 | 9.37 | 40m | 287 | 9.57 | 30m | 291 | 9.70 | 1140 | 9.50 | 97.0 | 121.25 | Elite Gold |
Bentley, Ron | Male | Adelaide Archery Club | 70+ | Compound | Adelaide | 60m | 244 | 8.13 | 50m | 258 | 8.60 | 40m | 263 | 8.77 | 30m | 269 | 8.97 | 1034 | 8.62 | 74.2 | 82.44 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Adelaide | 60m | 256 | 8.53 | 50m | 267 | 8.90 | 40m | 263 | 8.77 | 30m | 275 | 9.17 | 1061 | 8.84 | 78.8 | 92.71 | Gold |
Blake, Michael | Male | Eden Field Archers | 50+ | Compound | Adelaide | 60m | 267 | 8.90 | 50m | 279 | 9.30 | 40m | 266 | 8.87 | 30m | 293 | 9.77 | 1105 | 9.21 | 87.8 | 97.56 | Master Bowman |
Blake, Rory | Male | Eden Field Archers | Under 18 | Compound | Adelaide | 60m | 281 | 9.37 | 50m | 279 | 9.30 | 40m | 257 | 8.57 | 30m | 292 | 9.73 | 1109 | 9.24 | 88.7 | 110.88 | Elite Bronze |
Bown, Keith | Male | Adelaide Archery Club | 60+ | Recurve | Adelaide | 60m | 194 | 6.47 | 50m | 209 | 6.97 | 40m | 192 | 6.40 | 30m | 248 | 8.27 | 843 | 7.03 | 51.9 | 64.88 | Blue |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 230 | 7.67 | 50m | 263 | 8.77 | 40m | 235 | 7.83 | 30m | 272 | 9.07 | 1000 | 8.33 | 69.1 | 86.38 | Red |
Casperson, Keith | Male | Adelaide Archery Club | 70+ | Recurve | Adelaide | 60m | 155 | 5.17 | 50m | 161 | 5.37 | 40m | 123 | 4.10 | 30m | 210 | 7.00 | 649 | 5.41 | 37.3 | 46.63 | White |
Chambers, Michael | Male | Great Southern Archers | 60+ | Compound | Adelaide | 60m | 257 | 8.57 | 50m | 256 | 8.53 | 40m | 272 | 9.07 | 30m | 275 | 9.17 | 1060 | 8.83 | 78.6 | 87.33 | Gold |
Chapple, Alan | Male | Adelaide Archery Club | 60+ | Recurve | Adelaide | 60m | 158 | 5.27 | 50m | 214 | 7.13 | 40m | 184 | 6.13 | 30m | 209 | 6.97 | 765 | 6.38 | 45.5 | 56.88 | Black |
Demaria, Tony | Male | Adelaide Archery Club | Open | Compound | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Drown, Chris | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 258 | 8.60 | 50m | 271 | 9.03 | 40m | 251 | 8.37 | 30m | 281 | 9.37 | 1061 | 8.84 | 78.8 | 98.50 | Master Bowman |
Gale, Sherry | Female | Victor Harbor Archery Club | Open | Compound | Adelaide | 60m | 284 | 9.47 | 50m | 289 | 9.63 | 40m | 287 | 9.57 | 30m | 294 | 9.80 | 1154 | 9.62 | 101.5 | 112.78 | Elite Silver |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | Adelaide | 60m | 125 | 4.17 | 50m | 178 | 5.93 | 40m | 153 | 5.10 | 30m | 155 | 5.17 | 611 | 5.09 | 34.8 | 63.27 | Blue |
Johnson, Naomi | Female | Adelaide Archery Club | Open | Recurve | Adelaide | 60m | 230 | 7.67 | 50m | 256 | 8.53 | 40m | 214 | 7.13 | 30m | 236 | 7.87 | 936 | 7.80 | 61.1 | 76.38 | Red |
Lech, Christopher | Male | Adelaide Archery Club | 60+ | Recurve | Adelaide | 60m | 211 | 7.03 | 50m | 247 | 8.23 | 40m | 233 | 7.77 | 30m | 261 | 8.70 | 952 | 7.93 | 62.9 | 78.63 | Red |
Line, Grahame | Male | Adelaide Archery Club | 60+ | Recurve | Adelaide | 60m | 193 | 6.43 | 50m | 199 | 6.63 | 40m | 210 | 7.00 | 30m | 230 | 7.67 | 832 | 6.93 | 50.9 | 63.63 | Blue |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | Adelaide | 60m | 262 | 8.73 | 50m | 273 | 9.10 | 40m | 256 | 8.53 | 30m | 287 | 9.57 | 1078 | 8.98 | 82.0 | 96.47 | Master Bowman |
Moffatt, Angus | Male | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 250 | 8.33 | 50m | 267 | 8.90 | 40m | 256 | 8.53 | 30m | 262 | 8.73 | 1035 | 8.63 | 74.3 | 106.14 | Grand Master Bowman |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | Adelaide | 60m | 262 | 8.73 | 50m | 265 | 8.83 | 40m | 250 | 8.33 | 30m | 275 | 9.17 | 1052 | 8.77 | 77.2 | 96.50 | Master Bowman |
Osborne, Kenneth | Male | Adelaide Archery Club | 70+ | Compound | Adelaide | 60m | 275 | 9.17 | 50m | 284 | 9.47 | 40m | 279 | 9.30 | 30m | 288 | 9.60 | 1126 | 9.38 | 93.0 | 103.33 | Grand Master Bowman |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | Adelaide | 60m | 173 | 5.77 | 50m | 209 | 6.97 | 40m | 155 | 5.17 | 30m | 211 | 7.03 | 748 | 6.23 | 44.2 | 80.36 | Red |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | Adelaide | 60m | 61 | 2.03 | 50m | 111 | 3.70 | 40m | 111 | 3.70 | 30m | 155 | 5.17 | 438 | 3.65 | 23.5 | 47.00 | Black |
Reeves, Shane | Male | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 236 | 7.87 | 50m | 254 | 8.47 | 40m | 253 | 8.43 | 30m | 272 | 9.07 | 1015 | 8.46 | 71.2 | 101.71 | Grand Master Bowman |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | Adelaide | 60m | 269 | 8.97 | 50m | 279 | 9.30 | 40m | 275 | 9.17 | 30m | 285 | 9.50 | 1108 | 9.23 | 88.5 | 98.33 | Master Bowman |
Steyn, Nigel | Male | Adelaide Archery Club | Open | Barebow Recurve | Adelaide | 60m | 215 | 7.17 | 50m | 206 | 6.87 | 40m | 127 | 4.23 | 30m | 189 | 6.30 | 737 | 6.14 | 43.4 | 62.00 | Black |
Storton, Sydnee | Female | Barossa Archery Club | Under 21 | Compound | Adelaide | 60m | 258 | 8.60 | 50m | 262 | 8.73 | 40m | 253 | 8.43 | 30m | 256 | 8.53 | 1029 | 8.58 | 73.4 | 86.35 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Silver Quiver Invitation Shoot, Short Adelaide - 16/09/2018
Practice: 10:00 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Lovas-Tiong, Adelyn | Female | Eden Field Archers | Under 16 | Recurve | Short Adelaide | 50m | 236 | 7.87 | 40m | 260 | 8.67 | 30m | 253 | 8.43 | 20m | 276 | 9.20 | 1025 | 8.54 | 61.6 | 102.67 | Grand Master Bowman |
Moffatt, Angus | Male | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Twining, Anna | Female | Eden Field Archers | Under 16 | Compound | Short Adelaide | 50m | 282 | 9.40 | 40m | 284 | 9.47 | 30m | 275 | 9.17 | 20m | 293 | 9.77 | 1134 | 9.45 | 84.2 | 120.29 | Elite Silver |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Silver Quiver Invitation Shoot, Junior Canberra - 16/09/2018
Practice: 10:00 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Moffatt, Angus | Male | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Moors, Lilly | Female | Southern Vales Archery Club | Under 14 | Compound | Junior Canberra | 40m | 216 | 7.20 | 30m | 202 | 6.73 | 20m | 266 | 8.87 | | 684 | 7.60 | 34.8 | 49.71 | Black |
Turner, Joshua | Male | Eden Field Archers | Under 14 | Compound | Junior Canberra | 40m | 284 | 9.47 | 30m | 295 | 9.83 | 20m | 297 | 9.90 | | 876 | 9.73 | 84.1 | 120.14 | Elite Silver |
Webb, Toby | Male | Hills Archers | Under 14 | Compound | Junior Canberra | 40m | 276 | 9.20 | 30m | 291 | 9.70 | 20m | 297 | 9.90 | | 864 | 9.60 | 77.6 | 110.86 | Elite Bronze |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|