Christine Player memorial shoot, Junior Canberra - 12/06/2022
Practice: 9:00 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Frochtenicht, Rainer | Male | Eden Field Archers | Under 16 | Compound | Junior Canberra | 40m | 284 | 9.47 | 30m | 293 | 9.77 | 20m | 295 | 9.83 | 872 | 9.69 | 81.8 | 109.07 | Elite Bronze |
Penna, Brock | Male | Mid North Archers | Under 14 | Compound | Junior Canberra | 40m | 136 | 4.53 | 30m | 176 | 5.87 | 20m | 217 | 7.23 | 529 | 5.88 | 16.9 | 24.14 | White |
Primus, Mya | Female | Whyalla Bowmen | Under 21 | Compound | Junior Canberra | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Ramke, Amy | Female | Whyalla Bowmen | Under 16 | Compound | Junior Canberra | 40m | 276 | 9.20 | 30m | 278 | 9.27 | 20m | 294 | 9.80 | 848 | 9.42 | 70.9 | 101.29 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Christine Player memorial shoot, WA 60/900 - 12/06/2022
Practice: 9:00 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Ashlee, Carol | Female | Adelaide Archery Club | 60+ | Longbow | WA 60/900 (Canberra) | 60m | 33 | 1.10 | 50m | 64 | 2.13 | 40m | 116 | 3.87 | 213 | 2.37 | 9.3 | 18.60 | |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 268 | 8.93 | 40m | 277 | 9.23 | 805 | 8.94 | 79.1 | 93.06 | Gold |
Betterman, Mark | Male | Cressy Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 239 | 7.97 | 50m | 259 | 8.63 | 40m | 256 | 8.53 | 754 | 8.38 | 67.8 | 75.33 | Red |
Betterman, Tristan | Male | Cressy Bowmen | Open | Longbow | WA 60/900 (Canberra) | 60m | 8 | 0.44 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 8 | 0.44 | 0.0 | 0.00 | |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | WA 60/900 (Canberra) | 60m | 111 | 3.70 | 50m | 171 | 5.70 | 40m | 212 | 7.07 | 494 | 5.49 | 35.7 | 64.91 | Blue |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 275 | 9.17 | 40m | 287 | 9.57 | 827 | 9.19 | 85.3 | 100.35 | Grand Master Bowman |
Eldridge, Peter | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 249 | 8.30 | 50m | 272 | 9.07 | 40m | 287 | 9.57 | 808 | 8.98 | 79.9 | 88.78 | Gold |
Frochtenicht, Charlotte | Female | Eden Field Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 267 | 8.90 | 40m | 279 | 9.30 | 806 | 8.96 | 79.3 | 93.29 | Gold |
Frochtenicht, Peter | Male | Eden Field Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 288 | 9.60 | 50m | 288 | 9.60 | 40m | 295 | 9.83 | 871 | 9.68 | 102.4 | 107.79 | Elite Bronze |
Frochtenicht, Regardt | Male | Eden Field Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 285 | 9.50 | 50m | 286 | 9.53 | 40m | 283 | 9.43 | 854 | 9.49 | 94.7 | 118.38 | Elite Silver |
Goulding, Mark | Male | Mid North Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 280 | 9.33 | 50m | 271 | 9.03 | 40m | 280 | 9.33 | 831 | 9.23 | 86.5 | 96.11 | Master Bowman |
Hann, Steven | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 260 | 8.67 | 40m | 277 | 9.23 | 796 | 8.84 | 76.8 | 90.35 | Gold |
Hartup, Andy | Male | Whyalla Bowmen | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 193 | 6.43 | 50m | 227 | 7.57 | 40m | 245 | 8.17 | 665 | 7.39 | 53.8 | 67.25 | Blue |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 296 | 9.87 | 50m | 297 | 9.90 | 40m | 300 | 10.00 | 893 | 9.92 | 118.2 | 124.42 | Elite Gold |
Herrmann, Grant | Male | Barossa Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 290 | 9.67 | 40m | 292 | 9.73 | 854 | 9.49 | 94.7 | 105.22 | Grand Master Bowman |
Hocking, Wayne | Male | Hills Archers | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 196 | 6.53 | 50m | 221 | 7.37 | 40m | 233 | 7.77 | 650 | 7.22 | 51.9 | 64.88 | Blue |
Hockley, Anthony | Male | Cressy Bowmen | 50+ | Longbow | WA 60/900 (Canberra) | 60m | 35 | 1.17 | 50m | 38 | 1.27 | 40m | 88 | 2.93 | 161 | 1.79 | 2.7 | 4.91 | |
Lang, Bruce | Male | Eden Field Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 258 | 8.60 | 50m | 268 | 8.93 | 40m | 278 | 9.27 | 804 | 8.93 | 78.8 | 87.56 | Gold |
Lange, Michael | Male | Barossa Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 290 | 9.67 | 50m | 291 | 9.70 | 40m | 297 | 9.90 | 878 | 9.76 | 106.2 | 118.00 | Elite Gold |
Northcott, Caitlin | Female | Mid North Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 143 | 4.77 | 50m | 196 | 6.53 | 40m | 244 | 8.13 | 583 | 6.48 | 44.3 | 59.07 | Blue |
Northcott, Robert | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 274 | 9.13 | 50m | 286 | 9.53 | 40m | 294 | 9.80 | 854 | 9.49 | 94.7 | 99.68 | Master Bowman |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 187 | 6.23 | 50m | 205 | 6.83 | 40m | 231 | 7.70 | 623 | 6.92 | 48.7 | 60.88 | Black |
Paynter, Blair | Male | Mid North Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 275 | 9.17 | 50m | 290 | 9.67 | 40m | 296 | 9.87 | 861 | 9.57 | 97.6 | 108.44 | Elite Bronze |
Paynter, Dwayne | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 289 | 9.63 | 50m | 291 | 9.70 | 40m | 296 | 9.87 | 876 | 9.73 | 105.1 | 110.63 | Elite Silver |
Paynter, Paige | Female | Mid North Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 241 | 8.03 | 50m | 253 | 8.43 | 40m | 275 | 9.17 | 769 | 8.54 | 70.8 | 83.29 | Red |
Penna, John | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 276 | 9.20 | 40m | 285 | 9.50 | 816 | 9.07 | 82.1 | 86.42 | Red |
Perry, Craig | Male | Barossa Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 218 | 7.27 | 50m | 238 | 7.93 | 40m | 238 | 7.93 | 694 | 7.71 | 57.8 | 68.00 | Blue |
Primus, Mya | Female | Whyalla Bowmen | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 215 | 7.17 | 50m | 245 | 8.17 | 40m | 253 | 8.43 | 713 | 7.92 | 60.7 | 71.41 | Blue |
Ramke, David | Male | Whyalla Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 279 | 9.30 | 40m | 282 | 9.40 | 830 | 9.22 | 86.2 | 90.74 | Gold |
Ramke, Mandy | Female | Whyalla Bowmen | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 118 | 3.93 | 50m | 199 | 6.63 | 40m | 233 | 7.77 | 550 | 6.11 | 40.9 | 62.92 | Blue |
Reed, Wayne | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 281 | 9.37 | 40m | 283 | 9.43 | 829 | 9.21 | 85.9 | 95.44 | Master Bowman |
Staples, Garry | Male | Cressy Bowmen | 60+ | Compound | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 277 | 9.23 | 40m | 288 | 9.60 | 836 | 9.29 | 88.2 | 98.00 | Master Bowman |
Thomson, Andrew | Male | Mid North Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 196 | 6.53 | 50m | 225 | 7.50 | 40m | 249 | 8.30 | 670 | 7.44 | 54.5 | 60.56 | Black |
Webb, Thomas | Male | Southern Vales Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 134 | 4.47 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 134 | 4.47 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|