Fairweather Invitational, see associated flyer, 24 WA Field - 14/08/2021
Practice: 8:50 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Azli, Lily | Female | Adelaide Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 200 | 40 | 222 | 422 | 2.78 | 37.8 | 63.00 | Blue |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | WA Field 24Mk Yellow | 129 | 10 | 332 | 461 | 1.79 | 12.7 | 23.09 | White |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | WA Field 24Mk Red | 231 | 78 | 112 | 343 | 3.21 | 54.3 | 63.88 | Black |
Bonner, Paul | Male | Barossa Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 211 | 33 | 255 | 466 | 2.93 | 40.1 | 57.29 | Black |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | WA Field 24Mk Red | 266 | 200 | 0 | 266 | 3.69 | 62.5 | 73.53 | Blue |
Clinton, Lucas | Male | Great Southern Archers | Under 14 | Compound | WA Field 24Mk Red | 170 | 200 | 0 | 170 | 2.36 | 41.6 | 59.43 | Blue |
Clinton, Riki | Female | Great Southern Archers | Open | Recurve | WA Field 24Mk Red | 120 | 27 | 328 | 448 | 1.67 | 30.9 | 38.63 | White |
Clinton, Ross | Male | Great Southern Archers | Open | Longbow | WA Field 24Mk Yellow | 164 | 200 | 0 | 164 | 2.28 | 20.6 | 34.33 | White |
Coulson, James | Male | Eden Field Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 215 | 50 | 177 | 392 | 2.99 | 41.0 | 63.08 | Blue |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA Field 24Mk Red | 316 | 71 | 134 | 450 | 4.39 | 76.9 | 96.13 | Master Bowman |
Evans, Dale | Male | Eden Field Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 261 | 56 | 153 | 414 | 3.63 | 51.4 | 73.43 | Blue |
Fry, Geoff | Male | Eden Field Archers | 60+ | Recurve | WA Field 24Mk Red | 217 | 59 | 180 | 397 | 3.01 | 51.3 | 64.13 | Blue |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA Field 24Mk Red | 364 | 200 | 0 | 364 | 5.06 | 94.5 | 99.47 | Master Bowman |
Howard, Stephen | Male | Great Southern Archers | 60+ | Recurve | WA Field 24Mk Red | 201 | 200 | 0 | 201 | 2.79 | 48.0 | 60.00 | Black |
Ineson, Callan | Male | Barossa Archery Club | Open | Compound | WA Field 24Mk Red | 378 | 92 | 74 | 452 | 5.25 | 100.5 | 105.79 | Elite Bronze |
Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | WA Field 24Mk Red | 351 | 91 | 76 | 427 | 4.88 | 89.4 | 99.33 | Master Bowman |
Lange, Michael | Male | Barossa Archery Club | 50+ | Compound | WA Field 24Mk Red | 341 | 87 | 87 | 428 | 4.74 | 85.6 | 95.11 | Master Bowman |
McPherson, Jamie | Male | Great Southern Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 81 | 32 | 259 | 340 | 1.13 | 9.4 | 14.46 | |
Moll, Shane | Male | Barossa Archery Club | Open | Recurve | WA Field 24Mk Red | 200 | 40 | 269 | 469 | 2.78 | 47.8 | 56.24 | Black |
Pellew, Matthew | Male | Barossa Archery Club | 50+ | Barebow Recurve | WA Field 24Mk Blue | 228 | 33 | 255 | 483 | 3.17 | 43.8 | 67.38 | Blue |
Perry, Craig | Male | Barossa Archery Club | Open | Recurve | WA Field 24Mk Red | 252 | 58 | 184 | 436 | 3.50 | 59.1 | 69.53 | Blue |
Petersen, Ric | Male | Great Southern Archers | 70+ | Barebow Recurve | WA Field 24Mk Blue | 0 | | 0 | 0 | 0.00 | 0.0 | 0.00 | |
Phillips, Harry | Male | Great Southern Archers | Open | Recurve | WA Field 24Mk Red | 199 | 35 | 293 | 492 | 2.76 | 47.5 | 55.88 | Black |
Proios, George | Male | Eden Field Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 144 | 200 | 0 | 144 | 2.00 | 25.8 | 36.86 | White |
Rieckmann, Marianne | Female | Cressy Bowmen | 50+ | Barebow Recurve | WA Field 24Mk Blue | 279 | 54 | 161 | 440 | 3.88 | 55.9 | 93.17 | Master Bowman |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | WA Field 24Mk Red | 155 | 45 | 245 | 400 | 2.15 | 38.5 | 51.33 | Black |
Twining, Anna | Female | Eden Field Archers | Under 18 | Compound | WA Field 24Mk Blue | 369 | 97 | 42 | 411 | 5.13 | 86.9 | 115.87 | Elite Silver |
Vine Hall, John | Male | Eden Field Archers | 50+ | Compound | WA Field 24Mk Red | 325 | 86 | 89 | 414 | 4.51 | 79.9 | 88.78 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|