Jim Hale Memorial Tournament, Flt.1 Double Aust. Indoor 18m - 31/03/2019
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Anderson, Aileen | Female | Adelaide Archery Club | 70+ | Compound | Double Aus Indoor 18m | 18m | 228 | 7.60 | 18m | 238 | 7.93 | 466 | 7.77 | 54.8 | 64.47 | Black |
Barber, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | Double Aus Indoor 18m | 18m | 151 | 5.03 | 18m | 167 | 5.57 | 318 | 5.30 | 31.8 | 57.82 | Blue |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 68.3 | 80.35 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 267 | 8.90 | 18m | 253 | 8.43 | 520 | 8.67 | 68.3 | 80.35 | Red |
Bottcher, Tim | Male | The Farm Indoor Archery Club Inc | Open | Compound | Double Aus Indoor 18m | 18m | 286 | 9.53 | 18m | 289 | 9.63 | 575 | 9.58 | 91.3 | 96.11 | Master Bowman |
Bourne, Michael | Male | Eden Field Archers | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 216 | 7.20 | 18m | 219 | 7.30 | 435 | 7.25 | 48.8 | 69.71 | Blue |
Bourne, Michael | Male | Eden Field Archers | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 48.8 | 69.71 | Blue |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Double Aus Indoor 18m | 18m | 232 | 7.73 | 18m | 228 | 7.60 | 460 | 7.67 | 53.5 | 66.88 | Blue |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 53.5 | 66.88 | Blue |
Collins, Michael | Male | The Farm Indoor Archery Club Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 240 | 8.00 | 18m | 242 | 8.07 | 482 | 8.03 | 58.3 | 68.59 | Blue |
Collins, Michael | Male | The Farm Indoor Archery Club Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 58.3 | 68.59 | Blue |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 77.3 | 96.63 | Master Bowman |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | Double Aus Indoor 18m | 18m | 267 | 8.90 | 18m | 279 | 9.30 | 546 | 9.10 | 77.3 | 96.63 | Master Bowman |
Demaria, Tony | Male | Eden Field Archers | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 243 | 8.10 | 18m | 259 | 8.63 | 502 | 8.37 | 63.2 | 90.29 | Gold |
Demaria, Tony | Male | Eden Field Archers | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 63.2 | 90.29 | Gold |
Du Plessis, Charl | Male | Kidman Archers Inc | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 246 | 8.20 | 18m | 236 | 7.87 | 482 | 8.03 | 58.3 | 83.29 | Red |
Du Plessis, Charl | Male | Kidman Archers Inc | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 58.3 | 83.29 | Red |
Gambling, Julian | Male | Adelaide Archery Club | 60+ | Recurve | Double Aus Indoor 18m | 18m | 222 | 7.40 | 18m | 239 | 7.97 | 461 | 7.68 | 53.7 | 67.13 | Blue |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | Double Aus Indoor 18m | 18m | 145 | 4.83 | 18m | 205 | 6.83 | 350 | 5.83 | 35.9 | 65.27 | Blue |
Hensley, Chris | Male | The Farm Indoor Archery Club Inc | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 217 | 7.23 | 18m | 211 | 7.03 | 428 | 7.13 | 47.6 | 73.23 | Blue |
Hockley, Karen | Female | The Farm Indoor Archery Club Inc | Open | Compound | Double Aus Indoor 18m | 18m | 273 | 9.10 | 18m | 274 | 9.13 | 547 | 9.12 | 77.7 | 86.33 | Gold |
Johnson, Naomi | Female | Adelaide Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 246 | 8.20 | 18m | 241 | 8.03 | 487 | 8.12 | 59.5 | 74.38 | Blue |
Johnson, Naomi | Female | Adelaide Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 59.5 | 74.38 | Blue |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | Double Aus Indoor 18m | 18m | 275 | 9.17 | 18m | 269 | 8.97 | 544 | 9.07 | 76.5 | 90.00 | Gold |
Moylan, Wendy | Female | Cressy Bowmen | 60+ | Recurve | Double Aus Indoor 18m | 18m | 255 | 8.50 | 18m | 255 | 8.50 | 510 | 8.50 | 65.4 | 87.20 | Gold |
Owen, Joshua | Male | The Farm Indoor Archery Club Inc | Open | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 73.9 | 77.79 | Blue |
Owen, Joshua | Male | The Farm Indoor Archery Club Inc | Open | Compound | Double Aus Indoor 18m | 18m | 270 | 9.00 | 18m | 267 | 8.90 | 537 | 8.95 | 73.9 | 77.79 | Blue |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | Double Aus Indoor 18m | 18m | 197 | 6.57 | 18m | 221 | 7.37 | 418 | 6.97 | 45.9 | 83.45 | Gold |
Pettman, Pam | Female | Adelaide Archery Club | 60+ | Longbow | Double Aus Indoor 18m | 18m | 98 | 3.27 | 18m | 124 | 4.13 | 222 | 3.70 | 19.8 | 39.60 | Black |
Reeves, Shane | Male | Adelaide Archery Club | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 265 | 8.83 | 18m | 270 | 9.00 | 535 | 8.92 | 73.2 | 104.57 | Grand Master Bowman |
Riley, Michael | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 294 | 9.80 | 18m | 292 | 9.73 | 586 | 9.77 | 99.0 | 110.00 | Elite Bronze |
Riley, Nicholas | Male | The Farm Indoor Archery Club Inc | Open | Compound | Double Aus Indoor 18m | 18m | 275 | 9.17 | 18m | 273 | 9.10 | 548 | 9.13 | 78.1 | 82.21 | Red |
Riley, Nicholas | Male | The Farm Indoor Archery Club Inc | Open | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 78.1 | 82.21 | Red |
Soden, Shaun | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 267 | 8.90 | 18m | 281 | 9.37 | 548 | 9.13 | 78.1 | 86.78 | Gold |
Spry, Warren | Male | Medieval Archers | 50+ | Barebow Compound | Double Aus Indoor 18m | 18m | 247 | 8.23 | 18m | 249 | 8.30 | 496 | 8.27 | 61.7 | 88.14 | Gold |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 82.8 | 92.00 | Gold |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | Double Aus Indoor 18m | 18m | 271 | 9.03 | 18m | 288 | 9.60 | 559 | 9.32 | 82.8 | 92.00 | Gold |
Stocks, Stephen | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | Double Aus Indoor 18m | 18m | 261 | 8.70 | 18m | 262 | 8.73 | 523 | 8.72 | 69.3 | 86.63 | Red |
Stocks, Stephen | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 69.3 | 86.63 | Red |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 47.7 | 63.60 | Blue |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | Double Aus Indoor 18m | 18m | 199 | 6.63 | 18m | 230 | 7.67 | 429 | 7.15 | 47.7 | 63.60 | Blue |
Terry, Matthew | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 86.8 | 96.44 | Master Bowman |
Terry, Matthew | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | Double Aus Indoor 18m | 18m | 283 | 9.43 | 18m | 284 | 9.47 | 567 | 9.45 | 86.8 | 96.44 | Master Bowman |
Turner, Joshua | Male | Eden Field Archers | Under 14 | Compound | Double Aus Indoor 18m | 18m | 288 | 9.60 | 18m | 284 | 9.47 | 572 | 9.53 | 89.5 | 127.86 | Elite Gold |
Twining, Anna | Female | Eden Field Archers | Under 16 | Compound | Double Aus Indoor 18m | 18m | 277 | 9.23 | 18m | 269 | 8.97 | 546 | 9.10 | 77.3 | 110.43 | Elite Bronze |
Twining, Darren | Male | Eden Field Archers | Open | Recurve | Double Aus Indoor 18m | 18m | 222 | 7.40 | 18m | 222 | 7.40 | 444 | 7.40 | 50.4 | 59.29 | Black |
Webb, Thomas | Male | Southern Vales Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 236 | 7.87 | 18m | 246 | 8.20 | 482 | 8.03 | 58.3 | 68.59 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Anderson, Aileen | Female | Adelaide Archery Club | 70+ | Compound | WA Indoor 18m | 18m | 226 | 7.53 | 18m | 224 | 7.47 | 450 | 7.50 | 52.4 | 61.65 | Black |
Barber, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | WA Indoor 18m | 18m | 150 | 5.00 | 18m | 196 | 6.53 | 346 | 5.77 | 35.4 | 64.36 | Blue |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | WA Indoor 18m | 18m | 261 | 8.70 | 18m | 255 | 8.50 | 516 | 8.60 | 70.1 | 82.47 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 70.1 | 82.47 | Red |
Bottcher, Tim | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 18m | 18m | 279 | 9.30 | 18m | 281 | 9.37 | 560 | 9.33 | 95.4 | 100.42 | Grand Master Bowman |
Bourne, Michael | Male | Eden Field Archers | Open | Barebow Recurve | WA Indoor 18m | 18m | 235 | 7.83 | 18m | 228 | 7.60 | 463 | 7.72 | 54.2 | 77.43 | Blue |
Bourne, Michael | Male | Eden Field Archers | Open | Barebow Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 54.2 | 77.43 | Blue |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA Indoor 18m | 18m | 240 | 8.00 | 18m | 236 | 7.87 | 476 | 7.93 | 56.9 | 71.13 | Blue |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 56.9 | 71.13 | Blue |
Collins, Michael | Male | The Farm Indoor Archery Club Inc | Open | Recurve | WA Indoor 18m | 18m | 212 | 7.07 | 18m | 187 | 6.23 | 399 | 6.65 | 42.9 | 50.47 | White |
Collins, Michael | Male | The Farm Indoor Archery Club Inc | Open | Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 42.9 | 50.47 | White |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 81.9 | 102.38 | Grand Master Bowman |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA Indoor 18m | 18m | 283 | 9.43 | 18m | 274 | 9.13 | 557 | 9.28 | 81.9 | 102.38 | Grand Master Bowman |
Demaria, Tony | Male | Eden Field Archers | Open | Barebow Recurve | WA Indoor 18m | 18m | 245 | 8.17 | 18m | 245 | 8.17 | 490 | 8.17 | 60.2 | 86.00 | Gold |
Demaria, Tony | Male | Eden Field Archers | Open | Barebow Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 60.2 | 86.00 | Gold |
Du Plessis, Charl | Male | Kidman Archers Inc | Open | Barebow Recurve | WA Indoor 18m | 18m | 231 | 7.70 | 18m | 238 | 7.93 | 469 | 7.82 | 55.4 | 79.14 | Red |
Du Plessis, Charl | Male | Kidman Archers Inc | Open | Barebow Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 55.4 | 79.14 | Red |
Gambling, Julian | Male | Adelaide Archery Club | 60+ | Recurve | WA Indoor 18m | 18m | 225 | 7.50 | 18m | 223 | 7.43 | 448 | 7.47 | 51.2 | 64.00 | Blue |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | WA Indoor 18m | 18m | 179 | 5.97 | 18m | 213 | 7.10 | 392 | 6.53 | 41.8 | 76.00 | Red |
Hensley, Chris | Male | The Farm Indoor Archery Club Inc | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 240 | 8.00 | 18m | 240 | 8.00 | 480 | 8.00 | 57.8 | 88.92 | Gold |
Hockley, Karen | Female | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 18m | 18m | 268 | 8.93 | 18m | 259 | 8.63 | 527 | 8.78 | 74.6 | 82.89 | Red |
Johnson, Naomi | Female | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 238 | 7.93 | 18m | 231 | 7.70 | 469 | 7.82 | 55.4 | 69.25 | Blue |
Johnson, Naomi | Female | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 55.4 | 69.25 | Blue |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | WA Indoor 18m | 18m | 258 | 8.60 | 18m | 259 | 8.63 | 517 | 8.62 | 70.5 | 82.94 | Red |
Moylan, Wendy | Female | Cressy Bowmen | 60+ | Recurve | WA Indoor 18m | 18m | 261 | 8.70 | 18m | 255 | 8.50 | 516 | 8.60 | 67.1 | 89.47 | Gold |
Owen, Joshua | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 18m | 18m | 263 | 8.77 | 18m | 268 | 8.93 | 531 | 8.85 | 76.4 | 80.42 | Red |
Owen, Joshua | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 76.4 | 80.42 | Red |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | WA Indoor 18m | 18m | 212 | 7.07 | 18m | 199 | 6.63 | 411 | 6.85 | 44.7 | 81.27 | Red |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | WA Indoor 18m | 18m | 124 | 4.13 | 18m | 127 | 4.23 | 251 | 4.18 | 23.4 | 46.80 | Black |
Reeves, Shane | Male | Adelaide Archery Club | Under 18 | Recurve | WA Indoor 18m | 18m | 273 | 9.10 | 18m | 273 | 9.10 | 546 | 9.10 | 77.3 | 110.43 | Elite Bronze |
Riley, Michael | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 280 | 9.33 | 18m | 280 | 9.33 | 560 | 9.33 | 95.4 | 106.00 | Elite Bronze |
Riley, Nicholas | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 79.4 | 83.58 | Red |
Riley, Nicholas | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 18m | 18m | 273 | 9.10 | 18m | 264 | 8.80 | 537 | 8.95 | 79.4 | 83.58 | Red |
Soden, Shaun | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 266 | 8.87 | 18m | 267 | 8.90 | 533 | 8.88 | 77.3 | 85.89 | Gold |
Spry, Warren | Male | Medieval Archers | 50+ | Barebow Compound | WA Indoor 18m | 18m | 208 | 6.93 | 18m | 247 | 8.23 | 455 | 7.58 | 52.5 | 75.00 | Blue |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | WA Indoor 18m | 18m | 280 | 9.33 | 18m | 276 | 9.20 | 556 | 9.27 | 92.0 | 102.22 | Grand Master Bowman |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 92.0 | 102.22 | Grand Master Bowman |
Stocks, Stephen | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA Indoor 18m | 18m | 257 | 8.57 | 18m | 254 | 8.47 | 511 | 8.52 | 65.7 | 82.13 | Red |
Stocks, Stephen | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 52.4 | 69.87 | Blue |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | WA Indoor 18m | 18m | 233 | 7.77 | 18m | 221 | 7.37 | 454 | 7.57 | 52.4 | 69.87 | Blue |
Terry, Matthew | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 87.4 | 97.11 | Master Bowman |
Terry, Matthew | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 275 | 9.17 | 18m | 275 | 9.17 | 550 | 9.17 | 87.4 | 97.11 | Master Bowman |
Turner, Joshua | Male | Eden Field Archers | Under 14 | Compound | WA Indoor 18m | 18m | 277 | 9.23 | 18m | 277 | 9.23 | 554 | 9.23 | 90.4 | 129.14 | Elite Gold |
Twining, Anna | Female | Eden Field Archers | Under 16 | Compound | WA Indoor 18m | 18m | 266 | 8.87 | 18m | 270 | 9.00 | 536 | 8.93 | 78.9 | 112.71 | Elite Bronze |
Twining, Darren | Male | Eden Field Archers | Open | Recurve | WA Indoor 18m | 18m | 216 | 7.20 | 18m | 229 | 7.63 | 445 | 7.42 | 50.6 | 59.53 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|