Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Female Compound |
1st | Braddy, Vicki | Great Southern Archers | Short Canberra | 807 | 30 | 6 | 8.97 | 70.0 | 886 |
2nd | Biggs, Shirley | Great Southern Archers | Short Canberra | 841 | 43 | 11 | 9.34 | 80.3 | 883 |
3rd | Schulz, Caroline | Light Archers | WA 60/900 (Canberra) | 788 | 23 | 8 | 8.76 | 74.9 | 883 |
4th | Betterman, Margaret | Cressy Bowmen | WA 60/900 (Canberra) | 746 | 26 | 15 | 8.29 | 66.3 | 849 |
5th | Martin, Sue | Adelaide Archery Club | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | 49 |
Female Recurve |
1st | Semmler, Jennifer | Barossa Archery Club | Short Canberra | 723 | 14 | 4 | 8.03 | 52.7 | 911 |
2nd | Smith, Nola | Southern Vales Archery Club | Short Canberra | 725 | 20 | 9 | 8.06 | 53.0 | 862 |
3rd | Strutton, Lydia | Victor Harbor Archery Club | Short Canberra | 612 | 5 | 2 | 6.80 | 37.8 | 770 |
Male Compound |
1st | Stewart , Shane | Barossa Archery Club | Short Canberra | 832 | 37 | 18 | 9.24 | 77.3 | 904 |
2nd | Lange, Michael | Barossa Archery Club | WA 60/900 (Canberra) | 870 | 61 | 25 | 9.67 | 101.9 | 891 |
3rd | Bergl, Shane | Great Southern Archers | Short Canberra | 861 | 53 | 21 | 9.57 | 88.1 | 890 |
4th | Woods, Les | Great Southern Archers | WA 60/900 (Canberra) | 810 | 33 | 20 | 9.00 | 80.4 | 884 |
5th | Bollen, Edwin | Cressy Bowmen | WA 60/900 (Canberra) | 716 | 17 | 3 | 7.96 | 61.2 | 883 |
6th | McDonald, Michael | Great Southern Archers | WA 60/900 (Canberra) | 838 | 40 | 17 | 9.31 | 88.8 | 879 |
7th | Betterman, Mark | Cressy Bowmen | WA 60/900 (Canberra) | 768 | 18 | 9 | 8.53 | 70.6 | 867 |
8th | Lang, Bruce | Eden Field Archers | WA 60/900 (Canberra) | 761 | 24 | 7 | 8.46 | 69.2 | 835 |
Male Recurve |
1st | Burns, Mark | Adelaide Archery Club | Short Canberra | 766 | 17 | 8 | 8.51 | 60.6 | 954 |
2nd | Cooper, Robin Andrew | Adelaide Archery Club | WA 60/900 (Canberra) | 781 | 22 | 9 | 8.68 | 73.3 | 911 |
3rd | Capurso, Gianni | Adelaide Archery Club | Short Canberra | 650 | 6 | 1 | 7.22 | 42.3 | 879 |
4th | Caon, Daniel | Adelaide Archery Club | WA 60/900 (Canberra) | 733 | 15 | 6 | 8.14 | 64.0 | 878 |
5th | Patmore, John | Cressy Bowmen | Short Canberra | 668 | 11 | 4 | 7.42 | 44.6 | 862 |
6th | Parsons, Nicholas | Adelaide Archery Club | Short Canberra | 664 | 12 | 4 | 7.38 | 44.1 | 816 |
7th | Ward, Anthony | Adelaide Archery Club | WA 60/900 (Canberra) | 648 | 10 | 1 | 7.20 | 51.7 | 809 |
8th | Hocking, Wayne | Hills Archers | WA 60/900 (Canberra) | 579 | 9 | 2 | 6.43 | 43.9 | 579 |
Male Longbow |
1st | Newton, Mark | Adelaide Archery Club | Short Canberra | 439 | 2 | 0 | 4.88 | 20.8 | 854 |
2nd | Biggs, Norm | Great Southern Archers | Short Canberra | 503 | 3 | 2 | 5.59 | 26.7 | 789 |
Male Barebow Recurve |
1st | Edwards, Philip | Hills Archers | WA 60/900 (Canberra) | 658 | 8 | 2 | 7.31 | 52.9 | 924 |
2nd | Schulz, Luke | Light Archers | Short Canberra | 650 | 10 | 4 | 7.22 | 42.3 | 858 |