Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Betterman, Margaret | Female | Adelaide Archery Club | 50+ | Compound | Double Aus Indoor 18m | 18m | 261 | 8.70 | 18m | 269 | 8.97 | 530 | 8.83 | 71.5 | 84.12 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Longbow | Double Aus Indoor 18m | 18m | 128 | 4.27 | 18m | 119 | 3.97 | 247 | 4.12 | 22.9 | 45.80 | Black |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 264 | 8.80 | 18m | 270 | 9.00 | 534 | 8.90 | 72.9 | 85.76 | Red |
Carraill, Kevin | Male | The Farm Indoor Archery Club Inc | 70+ | Recurve | Double Aus Indoor 18m | 18m | 216 | 7.20 | 18m | 208 | 6.93 | 424 | 7.07 | 46.9 | 58.63 | Black |
Chin, Daniel | Male | Hills Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 294 | 9.80 | 18m | 288 | 9.60 | 582 | 9.70 | 95.9 | 106.56 | Elite Bronze |
Dall, Ian | Male | Cressy Bowmen | 60+ | Recurve | Double Aus Indoor 18m | 18m | 260 | 8.67 | 18m | 254 | 8.47 | 514 | 8.57 | 66.5 | 83.13 | Red |
De Waal, Lukas | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | Double Aus Indoor 18m | 18m | 260 | 8.67 | 18m | 263 | 8.77 | 523 | 8.72 | 69.3 | 86.63 | Red |
Dean, Leonie | Female | Eden Field Archers | Open | Compound | Double Aus Indoor 18m | 18m | 255 | 8.50 | 18m | 238 | 7.93 | 493 | 8.22 | 60.9 | 67.67 | Blue |
Engelhardt, Caroline | Female | Hills Archers | Open | Compound | Double Aus Indoor 18m | 18m | 237 | 7.90 | 18m | 267 | 8.90 | 504 | 8.40 | 63.8 | 70.89 | Blue |
Foulis, Geoff | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | Double Aus Indoor 18m | 18m | 286 | 9.53 | 18m | 278 | 9.27 | 564 | 9.40 | 85.2 | 94.67 | Master Bowman |
Foulis, Michelle | Female | The Farm Indoor Archery Club Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 218 | 7.27 | 18m | 209 | 6.97 | 427 | 7.12 | 47.4 | 55.76 | Black |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | Double Aus Indoor 18m | 18m | 300 | 10.00 | 18m | 299 | 9.97 | 599 | 9.98 | 117.6 | 123.79 | Elite Gold |
Heller, Crystal | Female | The Farm Indoor Archery Club Inc | Open | Longbow | Double Aus Indoor 18m | 18m | 173 | 5.77 | 18m | 189 | 6.30 | 362 | 6.03 | 37.5 | 68.18 | Blue |
Heller, Kaylee | Female | The Farm Indoor Archery Club Inc | Under 14 | Barebow Recurve | Double Aus Indoor 18m | 18m | 67 | 2.23 | 18m | 28 | 0.93 | 95 | 1.58 | 0.0 | 0.00 | |
Hensley, Chris | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | Double Aus Indoor 18m | 18m | 261 | 8.70 | 18m | 262 | 8.73 | 523 | 8.72 | 69.3 | 77.00 | Red |
Hockley, Anthony | Male | Cressy Bowmen | 50+ | Longbow | Double Aus Indoor 18m | 18m | 115 | 3.83 | 18m | 93 | 3.10 | 208 | 3.47 | 17.9 | 32.55 | White |
Hockley, Karen | Female | The Farm Indoor Archery Club Inc | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 220 | 7.33 | 18m | 221 | 7.37 | 441 | 7.35 | 49.9 | 83.17 | Red |
Holmes, Bill | Male | Eden Field Archers | 70+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Knox, Harry | Male | The Farm Indoor Archery Club Inc | Under 16 | Compound | Double Aus Indoor 18m | 18m | 278 | 9.27 | 18m | 266 | 8.87 | 544 | 9.07 | 76.5 | 102.00 | Grand Master Bowman |
Knox, Peter | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 283 | 9.43 | 18m | 287 | 9.57 | 570 | 9.50 | 88.4 | 98.22 | Master Bowman |
Martin, Sue | Female | Adelaide Archery Club | 70+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Masters, Riley | Male | Torrens Valley Archers | Under 14 | Barebow Recurve | Double Aus Indoor 18m | 18m | 134 | 4.47 | 18m | 104 | 3.47 | 238 | 3.97 | 21.8 | 48.44 | Blue |
Munday, Cooper | Male | The Farm Indoor Archery Club Inc | Open | Compound | Double Aus Indoor 18m | 18m | 287 | 9.57 | 18m | 286 | 9.53 | 573 | 9.55 | 90.1 | 94.84 | Master Bowman |
Owen, Joshua | Male | The Farm Indoor Archery Club Inc | Open | Compound | Double Aus Indoor 18m | 18m | 273 | 9.10 | 18m | 275 | 9.17 | 548 | 9.13 | 78.1 | 82.21 | Red |
Proios, George | Male | Eden Field Archers | Open | Barebow Compound | Double Aus Indoor 18m | 18m | 224 | 7.47 | 18m | 224 | 7.47 | 448 | 7.47 | 51.2 | 68.27 | Blue |
Rosenberg, Rex | Male | Torrens Valley Archers | Under 14 | Barebow Recurve | Double Aus Indoor 18m | 18m | 132 | 4.40 | 18m | 144 | 4.80 | 276 | 4.60 | 26.5 | 58.89 | Blue |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | Double Aus Indoor 18m | 18m | 233 | 7.77 | 18m | 225 | 7.50 | 458 | 7.63 | 53.1 | 70.80 | Blue |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | Double Aus Indoor 18m | 18m | 240 | 8.00 | 18m | 236 | 7.87 | 476 | 7.93 | 56.9 | 75.87 | Red |
Sullivan, Linda | Female | Southern Vales Archery Club | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 180 | 6.00 | 18m | 192 | 6.40 | 372 | 6.20 | 38.9 | 64.83 | Blue |
Waeraas, Patrick | Male | Southern Vales Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 246 | 8.20 | 18m | 233 | 7.77 | 479 | 7.98 | 57.6 | 67.76 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Betterman, Margaret | Female | Adelaide Archery Club | 50+ | Compound | WA Indoor 18m | 18m | 254 | 8.47 | 18m | 252 | 8.40 | 506 | 8.43 | 66.7 | 78.47 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Longbow | WA Indoor 18m | 18m | 108 | 3.60 | 18m | 99 | 3.30 | 207 | 3.45 | 17.8 | 35.60 | Black |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | WA Indoor 18m | 18m | 270 | 9.00 | 18m | 256 | 8.53 | 526 | 8.77 | 74.1 | 87.18 | Red |
Carraill, Kevin | Male | The Farm Indoor Archery Club Inc | 70+ | Recurve | WA Indoor 18m | 18m | 209 | 6.97 | 18m | 220 | 7.33 | 429 | 7.15 | 47.7 | 59.63 | Black |
Chin, Daniel | Male | Hills Archers | 50+ | Compound | WA Indoor 18m | 18m | 273 | 9.10 | 18m | 275 | 9.17 | 548 | 9.13 | 86.0 | 95.56 | Master Bowman |
Dall, Ian | Male | Cressy Bowmen | 60+ | Recurve | WA Indoor 18m | 18m | 237 | 7.90 | 18m | 243 | 8.10 | 480 | 8.00 | 57.8 | 72.25 | Blue |
De Waal, Lukas | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA Indoor 18m | 18m | 255 | 8.50 | 18m | 261 | 8.70 | 516 | 8.60 | 67.1 | 83.88 | Red |
Dean, Leonie | Female | Eden Field Archers | Open | Compound | WA Indoor 18m | 18m | 255 | 8.50 | 18m | 251 | 8.37 | 506 | 8.43 | 66.7 | 74.11 | Red |
Engelhardt, Caroline | Female | Hills Archers | Open | Compound | WA Indoor 18m | 18m | 254 | 8.47 | 18m | 260 | 8.67 | 514 | 8.57 | 69.4 | 77.11 | Red |
Foulis, Geoff | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 268 | 8.93 | 18m | 257 | 8.57 | 525 | 8.75 | 73.7 | 81.89 | Red |
Foulis, Michelle | Female | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 217 | 7.23 | 18m | 230 | 7.67 | 447 | 7.45 | 51.8 | 60.94 | Black |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA Indoor 18m | 18m | 294 | 9.80 | 18m | 293 | 9.77 | 587 | 9.78 | 118.8 | 125.05 | Elite Gold |
Heller, Crystal | Female | The Farm Indoor Archery Club Inc | Open | Longbow | WA Indoor 18m | 18m | 180 | 6.00 | 18m | 193 | 6.43 | 373 | 6.22 | 39.0 | 70.91 | Blue |
Heller, Kaylee | Female | The Farm Indoor Archery Club Inc | Under 14 | Barebow Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Hensley, Chris | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 266 | 8.87 | 18m | 261 | 8.70 | 527 | 8.78 | 74.6 | 82.89 | Red |
Hockley, Anthony | Male | Cressy Bowmen | 50+ | Longbow | WA Indoor 18m | 18m | 116 | 3.87 | 18m | 99 | 3.30 | 215 | 3.58 | 18.8 | 34.18 | White |
Hockley, Karen | Female | The Farm Indoor Archery Club Inc | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 220 | 7.33 | 18m | 217 | 7.23 | 437 | 7.28 | 49.2 | 82.00 | Red |
Holmes, Bill | Male | Eden Field Archers | 70+ | Compound | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Knox, Harry | Male | The Farm Indoor Archery Club Inc | Under 16 | Compound | WA Indoor 18m | 18m | 261 | 8.70 | 18m | 241 | 8.03 | 502 | 8.37 | 65.4 | 87.20 | Gold |
Knox, Peter | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 278 | 9.27 | 18m | 275 | 9.17 | 553 | 9.22 | 89.7 | 99.67 | Master Bowman |
Martin, Sue | Female | Adelaide Archery Club | 70+ | Compound | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Masters, Riley | Male | Torrens Valley Archers | Under 14 | Barebow Recurve | WA Indoor 18m | 18m | 134 | 4.47 | 18m | 166 | 5.53 | 300 | 5.00 | 29.5 | 65.56 | Blue |
Munday, Cooper | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 18m | 18m | 280 | 9.33 | 18m | 277 | 9.23 | 557 | 9.28 | 92.9 | 97.79 | Master Bowman |
Owen, Joshua | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 18m | 18m | 259 | 8.63 | 18m | 263 | 8.77 | 522 | 8.70 | 72.5 | 76.32 | Blue |
Proios, George | Male | Eden Field Archers | Open | Barebow Compound | WA Indoor 18m | 18m | 232 | 7.73 | 18m | 226 | 7.53 | 458 | 7.63 | 53.1 | 70.80 | Blue |
Rosenberg, Rex | Male | Torrens Valley Archers | Under 14 | Barebow Recurve | WA Indoor 18m | 18m | 136 | 4.53 | 18m | 179 | 5.97 | 315 | 5.25 | 31.4 | 69.78 | Red |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | WA Indoor 18m | 18m | 245 | 8.17 | 18m | 224 | 7.47 | 469 | 7.82 | 55.4 | 73.87 | Red |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | WA Indoor 18m | 18m | 222 | 7.40 | 18m | 227 | 7.57 | 449 | 7.48 | 51.4 | 68.53 | Blue |
Sullivan, Linda | Female | Southern Vales Archery Club | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 185 | 6.17 | 18m | 196 | 6.53 | 381 | 6.35 | 40.2 | 67.00 | Blue |
Waeraas, Patrick | Male | Southern Vales Archery Club | Open | Recurve | WA Indoor 18m | 18m | 240 | 8.00 | 18m | 250 | 8.33 | 490 | 8.17 | 60.2 | 70.82 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|