SA Youth 1440 session 2, 1440 session 2 - 5/10/2021
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS:
Judge(s): Christopher Lech, Junior Alexander
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Azli, James | Male | Adelaide Archery Club | Under 14 | Recurve | AA 40/1440 | 40m | 264 | 7.33 | 30m | 302 | 8.39 | 30m | 253 | 7.03 | 20m | 308 | 8.56 | 1127 | 7.83 | 44.7 | 74.50 | Red |
Azli, Lily | Female | Adelaide Archery Club | Under 16 | Recurve | AA 50/1440 | 50m | 260 | 7.22 | 40m | 313 | 8.69 | 30m | 274 | 7.61 | 20m | 308 | 8.56 | 1155 | 8.02 | 53.1 | 88.50 | Gold |
Bar-Am, Noa | Female | Adelaide Archery Club | Under 14 | Recurve | AA 40/1440 | 40m | 267 | 7.42 | 30m | 287 | 7.97 | 30m | 282 | 7.83 | 20m | 296 | 8.22 | 1132 | 7.86 | 45.2 | 75.33 | Red |
Bird, Ryan | Male | Southern Vales Archery Club | Under 16 | Compound | AA 50/1440 | 50m | 349 | 9.69 | 40m | 356 | 9.89 | 30m | 353 | 9.81 | 20m | 359 | 9.97 | 1417 | 9.84 | 102.5 | 136.67 | Elite Gold |
Clinton, Lucas | Male | Great Southern Archers | Under 14 | Compound | AA 40/1440 | 40m | 300 | 8.33 | 30m | 321 | 8.92 | 30m | 272 | 7.56 | 20m | 302 | 8.39 | 1195 | 8.30 | 51.8 | 74.00 | Red |
Conboy, Annabelle | Female | Adelaide Archery Club | Under 18 | Recurve | WA 60/1440 | 60m | 256 | 7.11 | 50m | 252 | 7.00 | 40m | 275 | 7.64 | 30m | 315 | 8.75 | 1098 | 7.63 | 58.8 | 90.46 | Gold |
Cornwell, Maika | Female | Southern Vales Archery Club | Under 16 | Compound | AA 50/1440 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Graham, Georgina | Female | Adelaide Archery Club | Under 21 | Compound | WA 70/1440 | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Johnson, Jack | Male | Adelaide Archery Club | Under 14 | Recurve | AA 40/1440 | 40m | 266 | 7.39 | 30m | 288 | 8.00 | 30m | 233 | 6.47 | 20m | 258 | 7.17 | 1045 | 7.26 | 37.7 | 62.83 | Blue |
Lawrence, Daisy | Female | Southern Vales Archery Club | Under 16 | Barebow Recurve | AA 40/1440 | 40m | 222 | 6.17 | 30m | 256 | 7.11 | 30m | 245 | 6.81 | 20m | 293 | 8.14 | 1016 | 7.06 | 35.4 | 78.67 | Gold |
Lewcock, Kyle | Male | Barossa Archery Club | Under 16 | Compound | AA 50/1440 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Perry, Thomas | Male | Barossa Archery Club | Under 16 | Barebow Recurve | AA 40/1440 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Pitman, Chase | Male | Adelaide Archery Club | Under 14 | Recurve | AA 40/1440 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Turner, Joshua | Male | Eden Field Archers | Under 18 | Compound | WA 70/1440 | 70m | 336 | 9.33 | 60m | 340 | 9.44 | 50m | 336 | 9.33 | 30m | 355 | 9.86 | 1367 | 9.49 | 103.6 | 129.50 | Elite Gold |
Twining, Anna | Female | Eden Field Archers | Under 18 | Compound | WA 60/1440 | 60m | 338 | 9.39 | 50m | 345 | 9.58 | 40m | 338 | 9.39 | 30m | 353 | 9.81 | 1374 | 9.54 | 98.6 | 131.47 | Elite Gold |
Wildman, Bailey | Male | Eden Field Archers | Under 21 | Compound | WA 90/1440 | 90m | 0 | 0.00 | 70m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event AwardsView State Records
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|