TVA 170421, Metric Philadelphia - 17/04/2021
Practice: 9:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Dist 5 | Score | Average | Dist 6 | Score | Average | Dist 7 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Barber, Ian | Male | Torrens Valley Archers | 50+ | Longbow | Metric Philadelphia | 100m | 38 | 1.27 | 90m | 62 | 2.07 | 80m | 78 | 2.60 | 70m | 112 | 3.73 | 60m | 133 | 4.43 | 50m | 181 | 6.03 | 40m | 210 | 7.00 | 814 | 55 | 841 | 1655 | 3.88 | 36.2 | 65.82 | Blue |
Barber, Katelyn | Female | Torrens Valley Archers | Open | Barebow Recurve | Metric Philadelphia | 100m | 38 | 1.27 | 90m | 28 | 0.93 | 80m | 67 | 2.23 | 70m | 84 | 2.80 | 60m | 168 | 5.60 | 50m | 193 | 6.43 | 40m | 221 | 7.37 | 799 | 44 | 1101 | 1900 | 3.80 | 35.6 | 54.77 | Black |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | Metric Philadelphia | 100m | 226 | 7.53 | 90m | 264 | 8.80 | 80m | 265 | 8.83 | 70m | 272 | 9.07 | 60m | 281 | 9.37 | 50m | 293 | 9.77 | 40m | 298 | 9.93 | 1899 | 115 | 85 | 1984 | 9.04 | 97.2 | 102.32 | Gold |
Hay, Bob | Male | Torrens Valley Archers | 60+ | Longbow | Metric Philadelphia | 100m | 31 | 1.03 | 90m | 61 | 2.03 | 80m | 60 | 2.00 | 70m | 74 | 2.47 | 60m | 143 | 4.77 | 50m | 179 | 5.97 | 40m | 223 | 7.43 | 771 | 50 | 958 | 1729 | 3.67 | 34.4 | 62.55 | Blue |
Miels-Barber, Sharon | Female | Torrens Valley Archers | 50+ | Longbow | Metric Philadelphia | 100m | 6 | 0.20 | 90m | 6 | 0.20 | 80m | 25 | 0.83 | 70m | 6 | 0.20 | 60m | 92 | 3.07 | 50m | 99 | 3.30 | 40m | 192 | 6.40 | 426 | 33 | 1361 | 1787 | 2.03 | 17.3 | 34.60 | Black |
Restall, Timothy | Male | Torrens Valley Archers | Open | Longbow | Metric Philadelphia | 100m | 5 | 0.17 | 90m | 25 | 0.83 | 80m | 37 | 1.23 | 70m | 41 | 1.37 | 60m | 118 | 3.93 | 50m | 123 | 4.10 | 40m | 145 | 4.83 | 494 | 25 | 1532 | 2026 | 2.35 | 21.2 | 35.33 | White |
Spicer, Barry | Male | Torrens Valley Archers | 50+ | Longbow | Metric Philadelphia | 100m | 22 | 0.73 | 90m | 2 | 0.07 | 80m | 52 | 1.73 | 70m | 47 | 1.57 | 60m | 91 | 3.03 | 50m | 142 | 4.73 | 40m | 180 | 6.00 | 536 | 40 | 1197 | 1733 | 2.55 | 23.4 | 42.55 | Black |
Wormald, Steve | Male | Torrens Valley Archers | 50+ | Compound | Metric Philadelphia | 100m | 42 | 1.40 | 90m | 141 | 4.70 | 80m | 39 | 1.30 | 70m | 125 | 4.17 | 60m | 175 | 5.83 | 50m | 228 | 7.60 | 40m | 261 | 8.70 | 1011 | 63 | 670 | 1681 | 4.81 | 44.5 | 49.44 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
TVA 170421, Junior Metric Philadelphia - 17/04/2021
Practice: 9:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Dist 5 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Hay, Keziah | Female | Torrens Valley Archers | Under 16 | Longbow | Metric Junior Philadelphia | 60m | 3 | 0.10 | 50m | 8 | 0.27 | 40m | 28 | 0.93 | 30m | 88 | 2.93 | 20m | 148 | 4.93 | 275 | 8 | 956 | 1231 | 1.83 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
TVA 170421, Darwin - 17/04/2021
Practice: 9:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Collins, Michael | Male | The Farm Indoor Archery Club Inc | Open | Compound | Darwin | 40m | 263 | 8.77 | 40m | 237 | 7.90 | 40m | 249 | 8.30 | 749 | 70 | 92 | 841 | 8.32 | 57.0 | 60.00 | Black |
Hodgson, Geoff | Male | Torrens Valley Archers | 50+ | Longbow | Darwin | 40m | 233 | 7.77 | 40m | 234 | 7.80 | 40m | 224 | 7.47 | 691 | 48 | 206 | 897 | 7.68 | 47.6 | 86.55 | Gold |
Pfeifer, Matthew | Male | Torrens Valley Archers | Open | Compound | Darwin | 40m | 286 | 9.53 | 40m | 292 | 9.73 | 40m | 292 | 9.73 | 870 | 87 | 41 | 911 | 9.67 | 91.9 | 96.74 | Gold |
Restall, Gregory | Male | Torrens Valley Archers | 50+ | Barebow Recurve | Darwin | 40m | 147 | 4.90 | 40m | 129 | 4.30 | 40m | 151 | 5.03 | 427 | 25 | 420 | 847 | 4.74 | 20.5 | 31.54 | White |
Routley, Stephen | Male | Torrens Valley Archers | Open | Barebow Recurve | Darwin | 40m | 188 | 6.27 | 40m | 203 | 6.77 | 40m | 177 | 5.90 | 568 | 32 | 343 | 911 | 6.31 | 33.0 | 47.14 | White |
Sullivan, Alan | Male | Torrens Valley Archers | 60+ | Recurve | Darwin | 40m | 242 | 8.07 | 40m | 243 | 8.10 | 40m | 247 | 8.23 | 732 | 55 | 162 | 894 | 8.13 | 54.0 | 67.50 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
TVA 170421, Newcastle - 17/04/2021
Practice: 9:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Routley, Aaron | Male | Torrens Valley Archers | Under 14 | Longbow | Newcastle | 20m | 33 | 1.10 | 20m | 95 | 3.17 | 20m | 89 | 2.97 | 217 | 0 | 379 | 596 | 2.41 | 0.0 | 0.00 | |
Routley, Amos | Male | Torrens Valley Archers | Under 14 | Longbow | Newcastle | 20m | 193 | 6.43 | 20m | 183 | 6.10 | 20m | 189 | 6.30 | 565 | 0 | 379 | 944 | 6.28 | 4.1 | 11.71 | |
Routley, Asher | Male | Torrens Valley Archers | Under 14 | Compound | Newcastle | 20m | 170 | 5.67 | 20m | 196 | 6.53 | 20m | 189 | 6.30 | 555 | 10 | 279 | 834 | 6.17 | 3.1 | 4.43 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event AwardsView State Records
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|