Christine Player memorial shoot, Junior Canberra - 13/06/2021
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Gerrard, Caleb | Male | Whyalla Bowmen | Under 16 | Compound | Junior Canberra | 40m | 249 | 8.30 | 30m | 252 | 8.40 | 20m | 273 | 9.10 | 774 | 8.60 | 50.2 | 66.93 | Red |
Northcott, Caitlin | Female | Mid North Archers | Under 16 | Compound | Junior Canberra | 40m | 228 | 7.60 | 30m | 237 | 7.90 | 20m | 273 | 9.10 | 738 | 8.20 | 43.3 | 61.86 | Blue |
Perry, Thomas | Male | Barossa Archery Club | Under 16 | Barebow Recurve | Junior Canberra | 40m | 106 | 3.53 | 30m | 167 | 5.57 | 20m | 233 | 7.77 | 506 | 5.62 | 14.6 | 29.20 | White |
Poyner, Hayden | Male | Whyalla Bowmen | Under 16 | Compound | Junior Canberra | 40m | 241 | 8.03 | 30m | 268 | 8.93 | 20m | 276 | 9.20 | 785 | 8.72 | 52.6 | 70.13 | Red |
Ramke, Amy | Female | Whyalla Bowmen | Under 16 | Compound | Junior Canberra | 40m | 256 | 8.53 | 30m | 261 | 8.70 | 20m | 289 | 9.63 | 806 | 8.96 | 57.7 | 82.43 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Christine Player memorial shoot, Short Canberra - 13/06/2021
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Allery, David | Male | Barossa Archery Club | 60+ | Compound | Short Canberra | 50m | 281 | 9.37 | 40m | 290 | 9.67 | 30m | 287 | 9.57 | 858 | 9.53 | 86.8 | 96.44 | Gold |
Ashlee, Carol | Female | Adelaide Archery Club | 60+ | Longbow | Short Canberra | 50m | 70 | 2.33 | 40m | 146 | 4.87 | 30m | 187 | 6.23 | 403 | 4.48 | 17.6 | 35.20 | Black |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | Short Canberra | 50m | 171 | 5.70 | 40m | 182 | 6.07 | 30m | 228 | 7.60 | 581 | 6.46 | 34.4 | 62.55 | Blue |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Short Canberra | 50m | 268 | 8.93 | 40m | 286 | 9.53 | 30m | 297 | 9.90 | 851 | 9.46 | 84.0 | 98.82 | Gold |
Goulding, Mark | Male | Mid North Archers | 60+ | Compound | Short Canberra | 50m | 273 | 9.10 | 40m | 283 | 9.43 | 30m | 292 | 9.73 | 848 | 9.42 | 82.8 | 92.00 | Gold |
Hartup, Andy | Male | Whyalla Bowmen | 60+ | Recurve | Short Canberra | 50m | 242 | 8.07 | 40m | 244 | 8.13 | 30m | 269 | 8.97 | 755 | 8.39 | 58.4 | 73.00 | Blue |
Lang, Bruce | Male | Adelaide Archery Club | 60+ | Compound | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Lang, Bruce | Male | Eden Field Archers | 60+ | Compound | Short Canberra | 50m | 275 | 9.17 | 40m | 281 | 9.37 | 30m | 287 | 9.57 | 843 | 9.37 | 81.0 | 90.00 | Gold |
Patmore, John | Male | Cressy Bowmen | 70+ | Recurve | Short Canberra | 50m | 176 | 5.87 | 40m | 223 | 7.43 | 30m | 247 | 8.23 | 646 | 7.18 | 41.8 | 52.25 | Black |
Staples, Garry | Male | Cressy Bowmen | 60+ | Compound | Short Canberra | 50m | 278 | 9.27 | 40m | 292 | 9.73 | 30m | 297 | 9.90 | 867 | 9.63 | 90.9 | 101.00 | Gold |
Topperwien, Russell | Male | Mid North Archers | 60+ | Recurve | Short Canberra | 50m | 234 | 7.80 | 40m | 258 | 8.60 | 30m | 274 | 9.13 | 766 | 8.51 | 60.6 | 75.75 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Christine Player memorial shoot, WA 60/900 - 13/06/2021
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Anderson, Chelsea | Female | Mid North Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 218 | 7.27 | 50m | 251 | 8.37 | 40m | 258 | 8.60 | 727 | 8.08 | 63.0 | 84.00 | Gold |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 216 | 7.20 | 50m | 259 | 8.63 | 40m | 270 | 9.00 | 745 | 8.28 | 66.1 | 77.76 | Red |
Betterman, Mark | Male | Cressy Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 220 | 7.33 | 50m | 229 | 7.63 | 40m | 252 | 8.40 | 701 | 7.79 | 58.9 | 65.44 | Blue |
Betterman, Tristan | Male | Cressy Bowmen | Open | Longbow | WA 60/900 (Canberra) | 60m | 60 | 2.00 | 50m | 121 | 4.03 | 40m | 145 | 4.83 | 326 | 3.62 | 20.7 | 34.50 | White |
Bonner, Paul | Male | Barossa Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 288 | 9.60 | 40m | 288 | 9.60 | 840 | 9.33 | 89.5 | 94.21 | Gold |
de Kock, Chris | Male | Whyalla Bowmen | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 195 | 6.50 | 50m | 220 | 7.33 | 40m | 248 | 8.27 | 663 | 7.37 | 53.6 | 67.00 | Blue |
Eldridge, Peter | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 237 | 7.90 | 50m | 276 | 9.20 | 40m | 262 | 8.73 | 775 | 8.61 | 72.0 | 80.00 | Red |
Goodyer, Mark | Male | Barossa Archery Club | 60+ | Crossbow | WA 60/900 (Canberra) | 60m | 200 | 6.67 | 50m | 225 | 7.50 | 40m | 257 | 8.57 | 682 | 7.58 | 56.1 | 62.33 | |
Hann, Steven | Male | Adelaide Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 283 | 9.43 | 50m | 287 | 9.57 | 40m | 295 | 9.83 | 865 | 9.61 | 99.4 | 110.44 | Elite Bronze |
Henderson, Matt | Male | Mid North Archers | Open | Longbow | WA 60/900 (Canberra) | 60m | 48 | 1.60 | 50m | 89 | 2.97 | 40m | 111 | 3.70 | 248 | 2.76 | 13.1 | 21.83 | |
Lange, Michael | Male | Barossa Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 288 | 9.60 | 50m | 292 | 9.73 | 40m | 295 | 9.83 | 875 | 9.72 | 104.5 | 116.11 | Elite Silver |
Mason, Tom | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 277 | 9.23 | 40m | 280 | 9.33 | 812 | 9.02 | 80.9 | 85.16 | Red |
Munn, Darby | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 239 | 7.97 | 50m | 241 | 8.03 | 40m | 271 | 9.03 | 751 | 8.34 | 67.2 | 70.74 | Blue |
Northcott, Robert | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 284 | 9.47 | 40m | 286 | 9.53 | 839 | 9.32 | 89.2 | 93.89 | Gold |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 217 | 7.23 | 50m | 243 | 8.10 | 40m | 252 | 8.40 | 712 | 7.91 | 60.6 | 75.75 | Red |
Paynter, Blair | Male | Mid North Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 287 | 9.57 | 40m | 295 | 9.83 | 866 | 9.62 | 99.9 | 111.00 | Elite Bronze |
Paynter, Dwayne | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 285 | 9.50 | 50m | 291 | 9.70 | 40m | 296 | 9.87 | 872 | 9.69 | 102.9 | 108.32 | Elite Bronze |
Paynter, Paige | Female | Mid North Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 261 | 8.70 | 40m | 273 | 9.10 | 779 | 8.66 | 72.9 | 85.76 | Red |
Perry, Craig | Male | Barossa Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 243 | 8.10 | 50m | 257 | 8.57 | 40m | 263 | 8.77 | 763 | 8.48 | 69.6 | 81.88 | Red |
Player, Gregory | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 286 | 9.53 | 50m | 293 | 9.77 | 40m | 299 | 9.97 | 878 | 9.76 | 106.2 | 111.79 | Elite Silver |
Ramke, David | Male | Whyalla Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 266 | 8.87 | 40m | 275 | 9.17 | 811 | 9.01 | 80.7 | 84.95 | Red |
Ramke, Mandy | Female | Whyalla Bowmen | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 102 | 3.40 | 50m | 178 | 5.93 | 40m | 216 | 7.20 | 496 | 5.51 | 35.8 | 55.08 | Black |
Schroeder, Jordan | Male | Whyalla Bowmen | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 224 | 7.47 | 50m | 220 | 7.33 | 40m | 258 | 8.60 | 702 | 7.80 | 59.0 | 73.75 | Red |
Schuh, Simon | Male | Whyalla Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 242 | 8.07 | 50m | 261 | 8.70 | 40m | 275 | 9.17 | 778 | 8.64 | 72.7 | 80.78 | Red |
Stephens, Beau | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 263 | 8.77 | 50m | 275 | 9.17 | 40m | 279 | 9.30 | 817 | 9.08 | 82.3 | 86.63 | Red |
Topperwien, Russell | Male | Mid North Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Webb, Thomas | Male | Southern Vales Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Christine Player memorial shoot, X WA 60/900 - 13/06/2021
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Christine Player memorial shoot, X Short Canberra - 13/06/2021
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|