Iron Arrow Enduro Indoor, Double AA18m - 13/03/2022
Practice: 6:45 PM
Competition(s): 7:15 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bergl, Shane | Male | Great Southern Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 278 | 9.27 | 18m | 286 | 9.53 | 564 | 9.40 | 85.2 | 94.67 | Master Bowman |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | Double Aus Indoor 18m | 18m | 181 | 6.03 | 18m | 191 | 6.37 | 372 | 6.20 | 38.9 | 70.73 | Blue |
Clinton, Lucas | Male | Great Southern Archers | Under 16 | Compound | Double Aus Indoor 18m | 18m | 190 | 6.33 | 18m | 236 | 7.87 | 426 | 7.10 | 47.2 | 62.93 | Blue |
Clinton, Riki | Female | Great Southern Archers | Open | Recurve | Double Aus Indoor 18m | 18m | 213 | 7.10 | 18m | 201 | 6.70 | 414 | 6.90 | 45.2 | 56.50 | Black |
Collins, Alex | Male | Eden Field Archers | Open | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Conboy, Annabelle | Female | Adelaide Archery Club | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Fores, Andrew | Male | Southern Vales Archery Club | 50+ | Recurve | Double Aus Indoor 18m | 18m | 267 | 8.90 | 18m | 275 | 9.17 | 542 | 9.03 | 75.8 | 94.75 | Master Bowman |
Harris, Ian | Male | Blue Lake Archers | 70+ | Compound | Double Aus Indoor 18m | 18m | 270 | 9.00 | 18m | 277 | 9.23 | 547 | 9.12 | 77.7 | 86.33 | Gold |
Kilsby, Ben | Male | Blue Lake Archers | Open | Compound | Double Aus Indoor 18m | 18m | 291 | 9.70 | 18m | 295 | 9.83 | 586 | 9.77 | 99.0 | 104.21 | Grand Master Bowman |
Lange, Michael | Male | Barossa Archery Club | 50+ | Compound | Double Aus Indoor 18m | 18m | 296 | 9.87 | 18m | 293 | 9.77 | 589 | 9.82 | 101.7 | 113.00 | Elite Silver |
Moll, Shane | Male | Barossa Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 244 | 8.13 | 18m | 230 | 7.67 | 474 | 7.90 | 56.5 | 66.47 | Blue |
Mullan, Tamika | Female | Blue Lake Archers | Open | Compound | Double Aus Indoor 18m | 18m | 266 | 8.87 | 18m | 255 | 8.50 | 521 | 8.68 | 68.6 | 76.22 | Red |
Muller, Scott | Male | Barossa Archery Club | 50+ | Recurve | Double Aus Indoor 18m | 18m | 248 | 8.27 | 18m | 258 | 8.60 | 506 | 8.43 | 64.3 | 80.38 | Red |
Perry, Craig | Male | Barossa Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 257 | 8.57 | 18m | 238 | 7.93 | 495 | 8.25 | 61.4 | 72.24 | Blue |
Proios, George | Male | Eden Field Archers | Open | Barebow Compound | Double Aus Indoor 18m | 18m | 168 | 5.60 | 18m | 164 | 5.47 | 332 | 5.53 | 33.5 | 44.67 | White |
Semple, Bradley | Male | Great Southern Archers | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 179 | 5.97 | 18m | 200 | 6.67 | 379 | 6.32 | 39.9 | 57.00 | Black |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | Double Aus Indoor 18m | 18m | 232 | 7.73 | 18m | 232 | 7.73 | 464 | 7.73 | 54.4 | 72.53 | Blue |
Webb, Josh | Male | Hills Archers | Open | Compound | Double Aus Indoor 18m | 18m | 292 | 9.73 | 18m | 289 | 9.63 | 581 | 9.68 | 95.2 | 100.21 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|