Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Open Female Compound |
1st | Twining, Anna | Eden Field Archers | WA 50/720 | 647 | 21 | 5 | 8.99 | 95.0 | 647 |
2nd | Frochtenicht, Charlotte | Eden Field Archers | WA 50/720 | 582 | 9 | 3 | 8.08 | 78.2 | 582 |
3rd | Smith, Briony | Southern Vales Archery Club | WA 50/720 | 535 | 6 | 3 | 7.43 | 69.5 | 535 |
4th | Graham, Georgina | Adelaide Archery Club | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Female Recurve |
1st | Panetta, Mariagrazia | Adelaide Archery Club | WA 70/720 | 419 | 5 | 1 | 5.82 | 53.6 | 419 |
Open Female Barebow Recurve |
1st | Rieckmann, Marianne | Cressy Bowmen | WABB 50/720 (AA 50/720) | 490 | 3 | 1 | 6.81 | 47.4 | 490 |
Open Male Compound |
1st | Coghlan, Pat | Victor Harbor Archery Club | WA 50/720 | 699 | 52 | 25 | 9.71 | 118.3 | 699 |
2nd | Bird, Ryan | Southern Vales Archery Club | WA 50/720 | 662 | 30 | 14 | 9.19 | 100.3 | 662 |
3rd | Hawes, Brandon | Cressy Bowmen | WA 50/720 | 660 | 32 | 13 | 9.17 | 99.6 | 660 |
4th | Cornwell, Darryn | Southern Vales Archery Club | WA 50/720 | 653 | 24 | 11 | 9.07 | 97.1 | 653 |
5th | Frochtenicht, Peter | Eden Field Archers | WA 50/720 | 649 | 21 | 8 | 9.01 | 95.7 | 649 |
6th | Head, Samuel | Southern Vales Archery Club | WA 50/720 | 619 | 20 | 8 | 8.60 | 86.8 | 619 |
7th | Wildman, Bailey | Eden Field Archers | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Recurve |
1st | de Mello, Chris | Adelaide Archery Club | WA 70/720 | 584 | 9 | 4 | 8.11 | 78.4 | 584 |
2nd | Signorelli, Joel | Victor Harbor Archery Club | WA 70/720 | 554 | 9 | 0 | 7.69 | 72.5 | 554 |
3rd | Reeves, Shane | Adelaide Archery Club | WA 70/720 | 535 | 13 | 1 | 7.43 | 69.3 | 535 |
4th | Webb, Thomas | Southern Vales Archery Club | WA 70/720 | 488 | 6 | 1 | 6.78 | 62.2 | 488 |
5th | Souphandavong, Simon | Adelaide Archery Club | WA 70/720 | 382 | 4 | 0 | 5.31 | 49.5 | 382 |
6th | Colson, Harley | Adelaide Archery Club | WA 70/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
6th | Waeraas, Patrick | Southern Vales Archery Club | WA 70/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Barebow Compound |
1st | Proios, George | Eden Field Archers | WABB 50/720 (AA 50/720) | 525 | 5 | 1 | 7.29 | 52.5 | 525 |
Open Male Barebow Recurve |
1st | Jessup, Ryan | Great Southern Archers | WABB 50/720 (AA 50/720) | 602 | 11 | 3 | 8.36 | 67.3 | 602 |
50+ Female Recurve |
1st | Favre, Christine | Adelaide Archery Club | WA 60/720 | 584 | 9 | 3 | 8.11 | 71 | 584 |
50+ Male Compound |
1st | Lamperd, Edward | Kalamunda Governor Stirling Archers | WA 50/720 | 678 | 36 | 17 | 9.42 | 107.0 | 678 |
2nd | Hann, Steven | Adelaide Archery Club | WA 50/720 | 667 | 34 | 15 | 9.26 | 102.3 | 667 |
3rd | Lange, Michael | Barossa Archery Club | WA 50/720 | 667 | 29 | 12 | 9.26 | 102.3 | 667 |
4th | Sefer, Sasa | The Farm Indoor Archery Club Inc | WA 50/720 | 640 | 20 | 9 | 8.89 | 92.8 | 640 |
5th | Herrmann, Grant | Barossa Archery Club | WA 50/720 | 639 | 21 | 9 | 8.88 | 92.5 | 639 |
6th | McDonald, Michael | Great Southern Archers | WA 50/720 | 635 | 19 | 8 | 8.82 | 91.3 | 635 |
7th | Vine Hall, John | Eden Field Archers | WA 50/720 | 608 | 12 | 1 | 8.44 | 84.0 | 608 |
8th | Schuster, Jason | Cressy Bowmen | WA 50/720 | 600 | 10 | 4 | 8.33 | 82.1 | 600 |
9th | Bagnell, Paul | Victor Harbor Archery Club | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
50+ Male Recurve |
1st | Opie, Greg | Eden Field Archers | WA 60/720 | 632 | 16 | 4 | 8.78 | 83 | 632 |
2nd | Favre, Jean-Michel | Adelaide Archery Club | WA 60/720 | 611 | 17 | 4 | 8.49 | 78 | 611 |
3rd | Fores, Andrew | Southern Vales Archery Club | WA 60/720 | 588 | 10 | 4 | 8.17 | 72 | 588 |
4th | Caon, Daniel | Adelaide Archery Club | WA 60/720 | 467 | 4 | 0 | 6.49 | 52 | 467 |
50+ Male Barebow Recurve |
1st | Coulson, James | Eden Field Archers | WABB 50/720 (AA 50/720) | 553 | 4 | 1 | 7.68 | 57.3 | 553 |
2nd | Pellew, Matthew | Barossa Archery Club | WABB 50/720 (AA 50/720) | 479 | 4 | 0 | 6.65 | 45.9 | 479 |
60+ Female Compound |
1st | Moylan, Wendy | Cressy Bowmen | AA 40/720 | 676 | 39 | 14 | 9.39 | 81.4 | 676 |
2nd | Biggs, Shirley | Great Southern Archers | AA 40/720 | 665 | 35 | 18 | 9.24 | 76.8 | 665 |
3rd | Braddy, Vicki | Great Southern Archers | AA 40/720 | 555 | 6 | 3 | 7.71 | 48.0 | 555 |
60+ Male Compound |
1st | Staples, Garry | Cressy Bowmen | WABB 50/720 (AA 50/720) | 676 | 35 | 11 | 9.39 | 91.1 | 676 |
2nd | Woods, Les | Great Southern Archers | WABB 50/720 (AA 50/720) | 650 | 22 | 8 | 9.03 | 80.9 | 650 |
3rd | Bird, Kym | Southern Vales Archery Club | WABB 50/720 (AA 50/720) | 641 | 27 | 4 | 8.90 | 77.9 | 641 |
4th | Holmes, Bill | Eden Field Archers | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
60+ Male Recurve |
1st | Dall, Ian | The Farm Indoor Archery Club Inc | WABB 50/720 (AA 50/720) | 627 | 18 | 8 | 8.71 | 73.8 | 627 |
2nd | Fry, Geoff | Eden Field Archers | WABB 50/720 (AA 50/720) | 535 | 7 | 3 | 7.43 | 54.2 | 535 |
60+ Male Longbow |
1st | Hay, Bob | Torrens Valley Archers | WABB 50/720 (AA 50/720) | 484 | 5 | 2 | 6.72 | 46.5 | 484 |
70+ Female Recurve |
1st | Smith, Nola | Southern Vales Archery Club | AA 40/720 | 563 | 7 | 0 | 7.82 | 49.4 | 563 |
2nd | Strutton, Lydia | Victor Harbor Archery Club | AA 40/720 | 550 | 6 | 3 | 7.64 | 47.1 | 550 |
70+ Male Compound |
1st | Osborne, Kenneth | Adelaide Archery Club | WABB 50/720 (AA 50/720) | 663 | 27 | 7 | 9.21 | 85.6 | 663 |