Christine Player Memorial Tournament, Junior Canberra - 9/06/2019
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bentley, Brandon | Male | Whyalla Bowmen | Under 14 | Compound | Junior Canberra | 40m | 199 | 6.63 | 30m | 238 | 7.93 | 20m | 254 | 8.47 | 691 | 7.68 | 35.8 | 51.14 | Blue |
Gerrard, Caleb | Male | Whyalla Bowmen | Under 14 | Compound | Junior Canberra | 40m | 128 | 4.27 | 30m | 133 | 4.43 | 20m | 227 | 7.57 | 488 | 5.42 | 12.9 | 18.43 | |
Harris, Tyee | Male | Whyalla Bowmen | Under 16 | Compound | Junior Canberra | 40m | 276 | 9.20 | 30m | 277 | 9.23 | 20m | 291 | 9.70 | 844 | 9.38 | 69.4 | 92.53 | Gold |
Northcott, Caitlin | Female | Mid North Archers | Under 14 | Compound | Junior Canberra | 40m | 227 | 7.57 | 30m | 241 | 8.03 | 20m | 259 | 8.63 | 727 | 8.08 | 41.4 | 59.14 | Blue |
Poyner, Hayden | Male | Whyalla Bowmen | Under 14 | Compound | Junior Canberra | 40m | 190 | 6.33 | 30m | 228 | 7.60 | 20m | 267 | 8.90 | 685 | 7.61 | 34.9 | 49.86 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Christine Player Memorial Tournament, WA 60/900 - 9/06/2019
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Ashlee, Carol | Female | Adelaide Archery Club | 60+ | Longbow | WA 60/900 (Canberra) | 60m | 29 | 0.97 | 50m | 145 | 4.83 | 40m | 147 | 4.90 | 321 | 3.57 | 20.2 | 40.40 | Black |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 258 | 8.60 | 50m | 266 | 8.87 | 40m | 274 | 9.13 | 798 | 8.87 | 77.3 | 90.94 | Gold |
Betterman, Tristan | Male | Cressy Bowmen | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 252 | 8.40 | 50m | 275 | 9.17 | 40m | 281 | 9.37 | 808 | 8.98 | 79.9 | 88.78 | Gold |
Bristow, Jason | Male | Whyalla Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 243 | 8.10 | 50m | 248 | 8.27 | 40m | 277 | 9.23 | 768 | 8.53 | 70.6 | 74.32 | Blue |
Carman, Alannah | Female | Mid North Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 224 | 7.47 | 50m | 229 | 7.63 | 40m | 216 | 7.20 | 669 | 7.43 | 54.4 | 64.00 | Black |
Carman, Christine | Female | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 170 | 5.67 | 50m | 194 | 6.47 | 40m | 219 | 7.30 | 583 | 6.48 | 44.3 | 52.12 | White |
Carman, Greg | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 244 | 8.13 | 50m | 257 | 8.57 | 40m | 271 | 9.03 | 772 | 8.58 | 71.4 | 79.33 | Red |
Du Plessis, Charl | Male | Kidman Archers Inc | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 201 | 6.70 | 50m | 247 | 8.23 | 40m | 263 | 8.77 | 711 | 7.90 | 60.4 | 86.29 | Gold |
Eldridge, Peter | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 262 | 8.73 | 40m | 285 | 9.50 | 811 | 9.01 | 80.7 | 89.67 | Gold |
Goulding, Mark | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 257 | 8.57 | 50m | 273 | 9.10 | 40m | 284 | 9.47 | 814 | 9.04 | 81.5 | 90.56 | Gold |
Harris, Ana | Female | Whyalla Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 77 | 2.57 | 50m | 131 | 4.37 | 40m | 190 | 6.33 | 398 | 4.42 | 27.1 | 30.11 | |
Harris, Tyee | Male | Whyalla Bowmen | Under 16 | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Hartup, Andy | Male | Whyalla Bowmen | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 207 | 6.90 | 50m | 238 | 7.93 | 40m | 242 | 8.07 | 687 | 7.63 | 56.8 | 71.00 | Blue |
Lang, Bruce | Male | Eden Field Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 231 | 7.70 | 50m | 260 | 8.67 | 40m | 276 | 9.20 | 767 | 8.52 | 70.4 | 78.22 | Red |
Lovell, Jesse | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 269 | 8.97 | 40m | 268 | 8.93 | 804 | 8.93 | 78.8 | 82.95 | Red |
Northcott, Robert | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 277 | 9.23 | 50m | 282 | 9.40 | 40m | 289 | 9.63 | 848 | 9.42 | 92.4 | 97.26 | Master Bowman |
Paynter, Blair | Male | Mid North Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 281 | 9.37 | 50m | 284 | 9.47 | 40m | 282 | 9.40 | 847 | 9.41 | 92.0 | 115.00 | Elite Silver |
Paynter, Dwayne | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 277 | 9.23 | 50m | 278 | 9.27 | 40m | 287 | 9.57 | 842 | 9.36 | 90.2 | 94.95 | Master Bowman |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | WA 60/900 (Canberra) | 60m | 135 | 4.50 | 50m | 203 | 6.77 | 40m | 206 | 6.87 | 544 | 6.04 | 40.4 | 73.45 | Red |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | WA 60/900 (Canberra) | 60m | 36 | 1.20 | 50m | 152 | 5.07 | 40m | 181 | 6.03 | 369 | 4.10 | 24.6 | 49.20 | Black |
Player, Gregory | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 287 | 9.57 | 50m | 291 | 9.70 | 40m | 294 | 9.80 | 872 | 9.69 | 102.9 | 108.32 | Elite Bronze |
Rieckmann, Marianne | Female | Cressy Bowmen | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 202 | 6.73 | 50m | 183 | 6.10 | 40m | 231 | 7.70 | 616 | 6.84 | 47.9 | 79.83 | Red |
Schuh, Simon | Male | Whyalla Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 245 | 8.17 | 40m | 265 | 8.83 | 776 | 8.62 | 72.3 | 80.33 | Red |
Sleep, Sam | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 277 | 9.23 | 40m | 288 | 9.60 | 834 | 9.27 | 87.5 | 92.11 | Gold |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 283 | 9.43 | 50m | 280 | 9.33 | 40m | 285 | 9.50 | 848 | 9.42 | 92.4 | 102.67 | Grand Master Bowman |
Thomson, Andrew | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 171 | 5.70 | 50m | 204 | 6.80 | 40m | 229 | 7.63 | 604 | 6.71 | 46.5 | 51.67 | Black |
Topperwien, Russell | Male | The United Archers Inc | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 201 | 6.70 | 50m | 220 | 7.33 | 40m | 254 | 8.47 | 675 | 7.50 | 55.2 | 69.00 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Christine Player Memorial Tournament, X WA 60/900 - 9/06/2019
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Betterman, Mark | Male | Cressy Bowmen | 50+ | Crossbow | X-WA 60/900 | 60m | 228 | 7.60 | 50m | 227 | 7.57 | 40m | 248 | 8.27 | 703 | 7.81 | 84.9 | 94.33 | Master Bowman |
Goodwin, Kevin | Male | Mid North Archers | 60+ | Crossbow | X-WA 60/900 | 60m | 217 | 7.23 | 50m | 216 | 7.20 | 40m | 242 | 8.07 | 675 | 7.50 | 80.9 | 89.89 | Master Bowman |
Hahn, Graeme | Male | Kidman Archers Inc | Open | Crossbow | X-WA 60/900 | 60m | 240 | 8.00 | 50m | 273 | 9.10 | 40m | 281 | 9.37 | 794 | 8.82 | 101.8 | 107.16 | Elite Bronze |
Hancock, Trevor | Male | Cressy Bowmen | 60+ | Crossbow | X-WA 60/900 | 60m | 242 | 8.07 | 50m | 264 | 8.80 | 40m | 270 | 9.00 | 776 | 8.62 | 97.8 | 108.67 | Elite Bronze |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event AwardsView State Records
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|