Iron Arrow Enduro, Target - Short Canberra - 12/03/2023
Practice: 9:45 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Bar-Am, Noa | Female | Adelaide Archery Club | Under 16 | Recurve | Short Canberra | 50m | 225 | 7.50 | 40m | 244 | 8.13 | 30m | 265 | 8.83 | 734 | 61 | 132 | 866 | 8.16 | 54.6 | 91.00 | Gold |
Bergl, Shane | Male | Great Southern Archers | 60+ | Longbow | Short Canberra | 50m | 168 | 5.60 | 40m | 180 | 6.00 | 30m | 226 | 7.53 | 574 | 29 | 373 | 947 | 6.38 | 33.7 | 61.27 | Blue |
Betterman, Margaret | Female | Adelaide Archery Club | 50+ | Compound | Short Canberra | 50m | 265 | 8.83 | 40m | 273 | 9.10 | 30m | 286 | 9.53 | 824 | 77 | 69 | 893 | 9.16 | 74.8 | 88.00 | Red |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | Short Canberra | 50m | 153 | 5.10 | 40m | 197 | 6.57 | 30m | 230 | 7.67 | 580 | 45 | 229 | 809 | 6.44 | 34.3 | 62.36 | Blue |
Callen, Charlie | Male | Adelaide Archery Club | Under 16 | Recurve | Short Canberra | 50m | 179 | 5.97 | 40m | 225 | 7.50 | 30m | 266 | 8.87 | 670 | 49 | 201 | 871 | 7.44 | 44.9 | 69.08 | Blue |
Clinton, Lucas | Male | Great Southern Archers | Under 16 | Compound | Short Canberra | 50m | 260 | 8.67 | 40m | 269 | 8.97 | 30m | 283 | 9.43 | 812 | 71 | 89 | 901 | 9.02 | 71.3 | 95.07 | Master Bowman |
Clinton, Ross | Male | Great Southern Archers | Open | Longbow | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | | 0 | 0 | 0.00 | 0.0 | 0.00 | |
Edwards, Philip | Male | Hills Archers | 50+ | Barebow Recurve | Short Canberra | 50m | 198 | 6.60 | 40m | 248 | 8.27 | 30m | 269 | 8.97 | 715 | 54 | 169 | 884 | 7.94 | 51.4 | 79.08 | Red |
Proios, George | Male | Eden Field Archers | Open | Barebow Compound | Short Canberra | 50m | 199 | 6.63 | 40m | 212 | 7.07 | 30m | 265 | 8.83 | 676 | 49 | 201 | 877 | 7.51 | 45.7 | 60.93 | Black |
Semple, Bradley | Male | Great Southern Archers | Open | Barebow Recurve | Short Canberra | 50m | 229 | 7.63 | 40m | 246 | 8.20 | 30m | 250 | 8.33 | 725 | 55 | 164 | 889 | 8.06 | 53.0 | 75.71 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Iron Arrow Enduro, Target - Canberra - 12/03/2023
Practice: 9:45 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Collins, Alex | Male | Eden Field Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 292 | 9.73 | 40m | 294 | 9.80 | 864 | 110 | 16 | 880 | 9.60 | 99.0 | 104.21 | Grand Master Bowman |
Harris, Ian | Male | Blue Lake Archers | 70+ | Compound | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 258 | 8.60 | 40m | 265 | 8.83 | 782 | 73 | 121 | 903 | 8.69 | 73.6 | 81.78 | Red |
Lewis, James | Male | Light Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 281 | 9.37 | 50m | 289 | 9.63 | 40m | 293 | 9.77 | 863 | 92 | 53 | 916 | 9.59 | 98.5 | 103.68 | Grand Master Bowman |
Mengersen, Brenton | Male | Light Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 243 | 8.10 | 50m | 264 | 8.80 | 40m | 274 | 9.13 | 781 | 69 | 140 | 921 | 8.68 | 73.3 | 81.44 | Red |
Mullan, Tamika | Female | Blue Lake Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 262 | 8.73 | 50m | 265 | 8.83 | 40m | 277 | 9.23 | 804 | 82 | 84 | 888 | 8.93 | 78.8 | 87.56 | Gold |
Reed, Wayne | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 278 | 9.27 | 40m | 285 | 9.50 | 827 | 92 | 53 | 880 | 9.19 | 85.3 | 94.78 | Master Bowman |
Whittlesea, Robert | Male | Adelaide Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 202 | 6.73 | 50m | 233 | 7.77 | 40m | 229 | 7.63 | 664 | 65 | 161 | 825 | 7.38 | 53.7 | 56.53 | White |
Woods, Les | Male | Great Southern Archers | 70+ | Compound | WA 60/900 (Canberra) | 60m | 263 | 8.77 | 50m | 265 | 8.83 | 40m | 272 | 9.07 | 800 | 86 | 71 | 871 | 8.89 | 77.8 | 86.44 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Iron Arrow Enduro, Target - X WA 60/900 - 12/03/2023
Practice: 9:45 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Iron Arrow Enduro, Indoor - 12/03/2023
Practice: 6:45 PM
Competition(s): 7:15 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Bar-Am, Noa | Female | Adelaide Archery Club | Under 16 | Recurve | Double Aus Indoor 18m | 18m | 226 | 7.53 | 18m | 238 | 7.93 | 464 | 48 | 170 | 634 | 7.73 | 54.4 | 90.67 | Gold |
Bergl, Shane | Male | Great Southern Archers | 60+ | Longbow | Double Aus Indoor 18m | 18m | 155 | 5.17 | 18m | 176 | 5.87 | 331 | 39 | 227 | 558 | 5.52 | 33.4 | 60.73 | Blue |
Betterman, Margaret | Female | Adelaide Archery Club | 50+ | Compound | Double Aus Indoor 18m | 18m | 258 | 8.60 | 18m | 258 | 8.60 | 516 | 72 | 69 | 585 | 8.60 | 67.1 | 78.94 | Red |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | Double Aus Indoor 18m | 18m | 153 | 5.10 | 18m | 163 | 5.43 | 316 | 48 | 170 | 486 | 5.27 | 31.5 | 57.27 | Blue |
Callen, Charlie | Male | Adelaide Archery Club | Under 16 | Recurve | Double Aus Indoor 18m | 18m | 230 | 7.67 | 18m | 223 | 7.43 | 453 | 34 | 265 | 718 | 7.55 | 52.2 | 80.31 | Red |
Clinton, Lucas | Male | Great Southern Archers | Under 16 | Compound | Double Aus Indoor 18m | 18m | 252 | 8.40 | 18m | 241 | 8.03 | 493 | 65 | 92 | 585 | 8.22 | 60.9 | 81.20 | Gold |
Clinton, Ross | Male | Great Southern Archers | Open | Longbow | Double Aus Indoor 18m | 18m | 169 | 5.63 | 18m | 167 | 5.57 | 336 | 31 | 288 | 624 | 5.60 | 34.1 | 56.83 | Black |
Collins, Alex | Male | Eden Field Archers | Open | Compound | Double Aus Indoor 18m | 18m | 299 | 9.97 | 18m | 300 | 10.00 | 599 | 126 | 0 | 599 | 9.98 | 117.6 | 123.79 | Elite Gold |
Edwards, Philip | Male | Hills Archers | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 240 | 8.00 | 18m | 254 | 8.47 | 494 | 200 | 0 | 494 | 8.23 | 61.2 | 94.15 | Master Bowman |
Harris, Ian | Male | Blue Lake Archers | 70+ | Compound | Double Aus Indoor 18m | 18m | 280 | 9.33 | 18m | 279 | 9.30 | 559 | 88 | 31 | 590 | 9.32 | 82.8 | 92.00 | Gold |
Lewis, James | Male | Light Archers | Open | Compound | Double Aus Indoor 18m | 18m | 284 | 9.47 | 18m | 286 | 9.53 | 570 | 105 | 8 | 578 | 9.50 | 88.4 | 93.05 | Gold |
Mengersen, Brenton | Male | Light Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 256 | 8.53 | 18m | 258 | 8.60 | 514 | 72 | 69 | 583 | 8.57 | 66.5 | 73.89 | Red |
Mullan, Tamika | Female | Blue Lake Archers | Open | Compound | Double Aus Indoor 18m | 18m | 262 | 8.73 | 18m | 272 | 9.07 | 534 | 87 | 33 | 567 | 8.90 | 72.9 | 81.00 | Red |
Proios, George | Male | Eden Field Archers | Open | Barebow Compound | Double Aus Indoor 18m | 18m | 201 | 6.70 | 18m | 208 | 6.93 | 409 | 34 | 265 | 674 | 6.82 | 44.4 | 59.20 | Black |
Reed, Wayne | Male | Mid North Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 289 | 9.63 | 18m | 286 | 9.53 | 575 | 97 | 17 | 592 | 9.58 | 91.3 | 101.44 | Grand Master Bowman |
Semple, Bradley | Male | Great Southern Archers | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 236 | 7.87 | 18m | 218 | 7.27 | 454 | 47 | 175 | 629 | 7.57 | 52.4 | 74.86 | Blue |
Whittlesea, Robert | Male | Adelaide Archery Club | Open | Compound | Double Aus Indoor 18m | 18m | 197 | 6.57 | 18m | 196 | 6.53 | 393 | 42 | 207 | 600 | 6.55 | 42.0 | 44.21 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|