Morning OzBow and 720 Club Shoot, 72 Arrow Round - 16/08/2025
Practice: 10:00 AM
Competition(s): 10:30 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Angwin, Nathaniel | Male | Centenary Archers Club | Under 16 | Compound | AA 20/720 | 20m | 352 | 9.78 | 20m | 349 | 9.69 | 701 | 72 | -5.6 | 9.74 | 66.4 | 88.53 | Gold |
| Catchpoole, Jack | Male | Centenary Archers Club | Under 18 | Recurve | AA 20/720 | 20m | 225 | 6.25 | 20m | 261 | 7.25 | 486 | 200 | -191.5 | 6.75 | 8.5 | 12.14 | |
| Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | WA 50/720 | 50m | 334 | 9.28 | 50m | 330 | 9.17 | 664 | 94 | 7.1 | 9.22 | 101.1 | 144.43 | Gold |
| Conran, David | Male | Centenary Archers Club | 50+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 213 | 5.92 | 50m | 210 | 5.83 | 423 | 43 | -4.0 | 5.88 | 39.0 | 70.91 | Blue |
| Dobbin, James | Male | Centenary Archers Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 249 | 6.92 | 50m | 248 | 6.89 | 497 | 49 | -0.7 | 6.90 | 48.3 | 69.00 | Blue |
| James, Mitchell | Male | Townsville Target Archers | Open | Recurve | WA 70/720 | 70m | 318 | 8.83 | 70m | 311 | 8.64 | 629 | 89 | 0.4 | 8.74 | 89.4 | 105.18 | Grand Master Bowman |
| Kerslake, Chris | Male | Centenary Archers Club | Open | Compound | WA 50/720 | 50m | 309 | 8.58 | 50m | 312 | 8.67 | 621 | 94 | -6.6 | 8.63 | 87.4 | 92.00 | Gold |
| Ren, Heming | Male | Centenary Archers Club | Open | Barebow Recurve | AA 40/720 | 40m | 279 | 7.75 | 40m | 265 | 7.36 | 544 | 44 | 2.0 | 7.56 | 46.0 | 65.71 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Morning OzBow and 720 Club Shoot, OzBow - 16/08/2025
Practice: 10:00 AM
Competition(s): 10:30 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Smith, Georgia | Female | Centenary Archers Club | Open | Recurve | AA OzBow 40/300 | 40m | 172 | 5.73 | 172 | 25 | 3.1 | 5.73 | 28.1 | 35.13 | n/a |
| Smith, Lionel | Male | Centenary Archers Club | Open | Barebow Recurve | AA OzBow 40/300 | 40m | 127 | 4.23 | 127 | 26 | -9.4 | 4.23 | 16.6 | 23.71 | n/a |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
| Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|