October End of Month / OzBow, OzBow - 28/10/2023
Practice: 12:30 PM
Competition(s): 1:00 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
Batkhuu, Batbayar | Male | Centenary Archers Club | Open | Recurve | AA OzBow 35/300 | 35m | 220 | 7.33 | 220 | 200 | -162.3 | 7.33 | 37.7 | 44.35 | White |
Gerard, Dylan | Male | Centenary Archers Club | Open | Barebow Recurve | AA OzBow 20/300 | 20m | 251 | 8.37 | 251 | 200 | -170.9 | 8.37 | 29.1 | 41.57 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
October End of Month / OzBow, 90 Arrow Round - 28/10/2023
Practice: 12:30 PM
Competition(s): 1:00 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
Conran, David | Male | Centenary Archers Club | 50+ | Longbow | WA 60/900 (Canberra) | 60m | 90 | 3.00 | 50m | 122 | 4.07 | 40m | 196 | 6.53 | 408 | 38 | -10.0 | 4.53 | 28.0 | 50.91 | Black |
Doyle, Ciara | Female | Centenary Archers Club | Under 16 | Compound | Junior Canberra | 40m | 257 | 8.57 | 30m | 276 | 9.20 | 20m | 276 | 9.20 | 809 | 72 | -13.5 | 8.99 | 58.5 | 83.57 | Gold |
Gold, Peter | Male | Centenary Archers Club | 50+ | Longbow | Short Canberra | 50m | 107 | 3.57 | 40m | 177 | 5.90 | 30m | 200 | 6.67 | 484 | 34 | -9.1 | 5.38 | 24.9 | 45.27 | Black |
Griffiths, Mark | Male | Centenary Archers Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 272 | 9.07 | 40m | 290 | 9.67 | 828 | 96 | -10.4 | 9.20 | 85.6 | 95.11 | Master Bowman |
Kerslake, Chris | Male | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 266 | 8.87 | 40m | 286 | 9.53 | 820 | 91 | -7.8 | 9.11 | 83.2 | 87.58 | Red |
Martini, Ellen | Female | Centenary Archers Club | Under 16 | Recurve | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | | | 0.00 | 0.0 | 0.00 | |
Roux, Pierre | Male | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 281 | 9.37 | 40m | 286 | 9.53 | 843 | 91 | -0.4 | 9.37 | 90.6 | 95.37 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event AwardsView State Records
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|