Archer & Placing | Club | Round | Score | 5's | 6's | Avg | Rating | Total |
Open Female Compound |
1st | Robinson, Katrina | SOPA | WA Field 24Mk Red | 345 | 23 | 19 | 4.79 | 87.1 | 345 |
2nd | Smith, Briony | Southern Vales Archery Club | WA Field 24Mk Red | 241 | 6 | 4 | 3.35 | 56.6 | 241 |
Open Male Compound |
1st | Mamo, Justin | Eden Field Archers | WA Field 24Mk Red | 397 | 19 | 45 | 5.51 | 109.5 | 397 |
2nd | Teelow, Daniel | Tableland Company of Archers | WA Field 24Mk Red | 374 | 23 | 34 | 5.19 | 98.7 | 374 |
3rd | Webb, Josh | Hills Archers | WA Field 24Mk Red | 344 | 26 | 17 | 4.78 | 86.7 | 344 |
4th | Hill, Raymond | Whiteman Park Archers | WA Field 24Mk Red | 325 | 22 | 12 | 4.51 | 79.9 | 325 |
5th | Hooper, Todd | Benara Bowmen Archery Club Inc | WA Field 24Mk Red | 312 | 20 | 8 | 4.33 | 75.6 | 312 |
Open Male Recurve |
1st | Souphandavong, Simon | Adelaide Archery Club | WA Field 24Mk Red | 283 | 14 | 9 | 3.93 | 67.0 | 283 |
2nd | McGill, Grant | Whiteman Park Archers | WA Field 24Mk Red | 254 | 9 | 5 | 3.53 | 59.6 | 254 |
Open Male Barebow Recurve |
1st | Sims, Adam | Adelaide Archery Club | WA Field 24Mk Blue | 286 | 13 | 9 | 3.97 | 57.8 | 286 |
50+ Female Compound |
1st | Augello, Lou | Moorabbin Archery Club | WA Field 24Mk Red | 331 | 24 | 15 | 4.60 | 82.0 | 331 |
2nd | Towill, Michaela | Benara Bowmen Archery Club Inc | WA Field 24Mk Red | 303 | 17 | 7 | 4.21 | 72.8 | 303 |
3rd | Strahan, Leanne | Sherbrooke Archers | WA Field 24Mk Red | 285 | 19 | 6 | 3.96 | 67.5 | 285 |
4th | Betterman, Margaret | Adelaide Archery Club | WA Field 24Mk Red | 278 | 16 | 9 | 3.86 | 65.6 | 278 |
5th | Quinn, Sue | Phoenix Archery Club | WA Field 24Mk Red | 248 | 8 | 5 | 3.44 | 58.2 | 248 |
50+ Female Recurve |
1st | Duncan, Kaye | Bowmen of Melville | WA Field 24Mk Red | 269 | 11 | 7 | 3.74 | 63.3 | 269 |
2nd | Nelson-Furnell, Dawn | Angel Archers | WA Field 24Mk Red | 255 | 7 | 5 | 3.54 | 59.8 | 255 |
50+ Female Longbow |
1st | Yu, Ivy | Adelaide Archery Club | WA Field 24Mk Yellow | 105 | 2 | 0 | 1.46 | 6.8 | 105 |
50+ Male Compound |
1st | Frochtenicht, Peter | Eden Field Archers | WA Field 24Mk Red | 367 | 30 | 25 | 5.10 | 95.8 | 367 |
2nd | Lamperd, Edward | Kalamunda Governor Stirling Archers | WA Field 24Mk Red | 361 | 30 | 22 | 5.01 | 93.3 | 361 |
3rd | Bennett, Peter | Twin City Archers Gippsland | WA Field 24Mk Red | 358 | 29 | 22 | 4.97 | 92.1 | 358 |
4th | Lange, Michael | Barossa Archery Club | WA Field 24Mk Red | 342 | 35 | 16 | 4.75 | 85.9 | 342 |
5th | Boundy, Anthony | Z Visitor | WA Field 24Mk Red | 341 | 25 | 17 | 4.74 | 85.6 | 341 |
6th | Barnes, Mark | ABA | WA Field 24Mk Red | 329 | 23 | 14 | 4.57 | 81.3 | 329 |
7th | Spencer, Tony | Moorabbin Archery Club | WA Field 24Mk Red | 327 | 20 | 19 | 4.54 | 80.6 | 327 |
8th | Tubakovic, Zoran | Diamond Valley Archers | WA Field 24Mk Red | 321 | 20 | 12 | 4.46 | 78.5 | 321 |
9th | Chin, Daniel | Hills Archers | WA Field 24Mk Red | 314 | 24 | 10 | 4.36 | 76.2 | 314 |
10th | Chapman, Robert | Barrier Coast Archery Inc | WA Field 24Mk Red | 306 | 16 | 10 | 4.25 | 73.7 | 306 |
50+ Male Recurve |
1st | Hann, Steven | Adelaide Archery Club | WA Field 24Mk Red | 309 | 13 | 12 | 4.29 | 74.6 | 309 |
2nd | Caon, Daniel | Adelaide Archery Club | WA Field 24Mk Red | 281 | 13 | 11 | 3.90 | 66.4 | 281 |
3rd | Bowen, Paul | Sherbrooke Archers | WA Field 24Mk Red | 217 | 9 | 5 | 3.01 | 51.3 | 217 |
50+ Male Longbow |
1st | Young, Brendan | Archers in Melbourne | WA Field 24Mk Yellow | 225 | 9 | 1 | 3.13 | 33.8 | 225 |
2nd | Coppell, Carl | Moorabbin Archery Club | WA Field 24Mk Yellow | 144 | 2 | 1 | 2.00 | 16.2 | 144 |
3rd | Hockley, Anthony | Cressy Bowmen | WA Field 24Mk Yellow | 141 | 5 | 1 | 1.96 | 15.5 | 141 |
4th | Hodgson, Geoff | Torrens Valley Archers | WA Field 24Mk Yellow | 136 | 0 | 1 | 1.89 | 14.3 | 136 |
5th | Cummins, Brendan | Adelaide Archery Club | WA Field 24Mk Yellow | 133 | 3 | 2 | 1.85 | 13.7 | 133 |
50+ Male Barebow Recurve |
1st | Edwards, Philip | Hills Archers | WA Field 24Mk Blue | 213 | 5 | 5 | 2.96 | 40.5 | 213 |
2nd | Pellew, Matthew | Barossa Archery Club | WA Field 24Mk Blue | 203 | 4 | 7 | 2.82 | 38.4 | 203 |
60+ Female Compound |
1st | Heath, Kerry | Coast Archers | WA Field 24Mk Red | 310 | 23 | 8 | 4.31 | 74.9 | 310 |
2nd | Braddy, Vicki | Great Southern Archers | WA Field 24Mk Red | 233 | 8 | 2 | 3.24 | 54.8 | 233 |
60+ Female Recurve |
1st | Middendorp, Gerardine | Angel Archers | WA Field 24Mk Red | 194 | 7 | 1 | 2.69 | 46.5 | 194 |
2nd | Clark, Denise | Sherbrooke Archers | WA Field 24Mk Red | 180 | 5 | 4 | 2.50 | 43.7 | 180 |
3rd | Donald, Michele | Moorabbin Archery Club | WA Field 24Mk Red | 132 | 2 | 1 | 1.83 | 33.6 | 132 |
60+ Female Longbow |
1st | Harris, Sally | Kalamunda Governor Stirling Archers | WA Field 24Mk Yellow | 99 | 4 | 1 | 1.38 | 5.2 | 99 |
60+ Female Barebow Recurve |
1st | Hole, Elizabeth | Great Southern Archers | WA Field 24Mk Blue | 186 | 8 | 1 | 2.58 | 34.8 | 186 |
60+ Male Compound |
1st | Kowalski, Tom | Eden Field Archers | WA Field 24Mk Red | 364 | 30 | 26 | 5.06 | 94.5 | 364 |
2nd | Potts, Graham | Victor Harbor Archery Club | WA Field 24Mk Red | 345 | 27 | 20 | 4.79 | 87.1 | 345 |
3rd | Lawrence, Peter | Eden Field Archers | WA Field 24Mk Red | 338 | 24 | 22 | 4.69 | 84.5 | 338 |
4th | Puckridge, Jeffrey | Blue Lake Archers | WA Field 24Mk Red | 336 | 30 | 14 | 4.67 | 83.8 | 336 |
5th | Bencic, John | Z Visitor | WA Field 24Mk Red | 210 | 11 | 3 | 2.92 | 49.8 | 210 |
6th | Latham, VIncent | ABA | WA Field 24Mk Red | 115 | 4 | 3 | 3.19 | 29.8 | 115 |
60+ Male Recurve |
1st | Dall, Ian | Cressy Bowmen | WA Field 24Mk Red | 290 | 15 | 11 | 4.03 | 68.9 | 290 |
2nd | Heath, Kelvin | Coast Archers | WA Field 24Mk Red | 249 | 7 | 6 | 3.46 | 58.4 | 249 |
60+ Male Longbow |
1st | Hofler, Kurt | Van Diemen Archers | WA Field 24Mk Yellow | 181 | 11 | 1 | 2.51 | 24.3 | 181 |
2nd | Nicholson, Bill | Kalamunda Governor Stirling Archers | WA Field 24Mk Yellow | 172 | 4 | 2 | 2.39 | 22.3 | 172 |
3rd | Broady, Raymond | SOPA | WA Field 24Mk Yellow | 170 | 5 | 3 | 2.36 | 21.9 | 170 |
4th | Stone, Noel | Z Visitor | WA Field 24Mk Yellow | 143 | 2 | 1 | 1.99 | 15.9 | 143 |
5th | Newton, Mark | Adelaide Archery Club | WA Field 24Mk Yellow | 76 | 0 | 1 | 1.06 | 0.0 | 76 |
60+ Male Barebow Recurve |
1st | Mulholland, Peter | Paringa Archers Launceston Inc | WA Field 24Mk Blue | 270 | 10 | 13 | 3.75 | 53.6 | 270 |
2nd | Hill, Robert | Benara Bowmen Archery Club Inc | WA Field 24Mk Blue | 250 | 11 | 7 | 3.47 | 48.7 | 250 |
3rd | Nelson-Furnell, Peter | Angel Archers | WA Field 24Mk Blue | 207 | 9 | 4 | 2.88 | 39.2 | 207 |
4th | Loh, George | SGP | WA Field 24Mk Blue | 199 | 4 | 4 | 2.76 | 37.6 | 199 |
5th | Burns, Mark | Adelaide Archery Club | WA Field 24Mk Blue | 172 | 4 | 2 | 2.39 | 31.9 | 172 |
70+ Female Recurve |
1st | Strutton, Lydia | Victor Harbor Archery Club | WA Field 24Mk Red | 141 | 3 | 4 | 1.96 | 35.6 | 141 |
2nd | Smith, Nola | Southern Vales Archery Club | WA Field 24Mk Red | 135 | 1 | 1 | 1.88 | 34.3 | 135 |
70+ Female Longbow |
1st | Dagger, Annette | Kalamunda Governor Stirling Archers | WA Field 24Mk Yellow | 167 | 3 | 0 | 2.32 | 21.2 | 167 |
70+ Male Compound |
1st | Holmes, Bill | Eden Field Archers | WA Field 24Mk Red | 333 | 19 | 15 | 4.63 | 82.7 | 333 |
2nd | Crabtree, David | Benara Bowmen Archery Club Inc | WA Field 24Mk Red | 309 | 23 | 9 | 4.29 | 74.6 | 309 |
3rd | Harris, Ian | Blue Lake Archers | WA Field 24Mk Red | 300 | 15 | 11 | 4.17 | 71.9 | 300 |
4th | Woods, Les | Great Southern Archers | WA Field 24Mk Red | 295 | 14 | 8 | 4.10 | 70.4 | 295 |
5th | Dyer, Geoff | Paringa Archers Launceston Inc | WA Field 24Mk Red | 292 | 17 | 10 | 4.06 | 69.5 | 292 |
70+ Male Recurve |
1st | Middendorp, Gerard | Angel Archers | WA Field 24Mk Red | 280 | 17 | 5 | 3.89 | 66.2 | 280 |
2nd | Clark, Alan | Sherbrooke Archers | WA Field 24Mk Red | 244 | 8 | 4 | 3.39 | 57.2 | 244 |
3rd | Fry, Geoff | Eden Field Archers | WA Field 24Mk Red | 236 | 8 | 4 | 3.28 | 55.4 | 236 |
70+ Male Longbow |
1st | Nicoll, Jeff | Adelaide Archery Club | WA Field 24Mk Yellow | 164 | 6 | 2 | 2.28 | 20.6 | 164 |
2nd | Hill, Peter | Archers of Warrnambool | WA Field 24Mk Yellow | 85 | 1 | 0 | 1.18 | 1.2 | 85 |
70+ Male Barebow Recurve |
1st | Petersen, Ric | Eden Field Archers | WA Field 24Mk Blue | 206 | 9 | 5 | 2.86 | 39.0 | 206 |
2nd | Gillett, Kevin | SOPA | WA Field 24Mk Blue | 159 | 6 | 2 | 2.21 | 29.1 | 159 |
3rd | Hocking, Wayne | Hills Archers | WA Field 24Mk Blue | 119 | 2 | 2 | 1.65 | 19.9 | 119 |