The Centenary Longbow and Traditional Spectacular Gala, 72 Arrow Round - 14/02/2026
Practice: 1:30 PM
Competition(s): 2:00 PM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Bradley, Mark | Male | Samford Valley Target Archers | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 96 | 2.67 | 50m | 97 | 2.69 | 193 | 71 | -57.4 | 2.68 | 13.6 | 17.00 | |
| Buhot, Phillip | Male | Centenary Archers Club | 70+ | Longbow | AA 20/720 | 20m | 245 | 6.81 | 20m | 260 | 7.22 | 505 | 26 | -14.8 | 7.01 | 11.2 | 20.36 | White |
| Conran, David | Male | Centenary Archers Club | 50+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 161 | 4.47 | 50m | 195 | 5.42 | 356 | 39 | -7.4 | 4.94 | 31.6 | 57.45 | Blue |
| De Jong, Terence | Male | Centenary Archers Club | Open | Longbow | AA 30/720 | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | | | 0.00 | 0.0 | 0.00 | |
| Dunstan, Sandy | Female | Centenary Archers Club | 70+ | Longbow | AA 20/720 | 20m | 275 | 7.64 | 20m | 268 | 7.44 | 543 | 16 | 1.2 | 7.54 | 17.2 | 34.40 | Black |
| Dymock, Brian | Male | Centenary Archers Club | 50+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 152 | 4.22 | 50m | 155 | 4.31 | 307 | 37 | -10.5 | 4.26 | 26.5 | 48.18 | Black |
| Gold, Peter | Male | Centenary Archers Club | 50+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 217 | 6.03 | 50m | 218 | 6.06 | 435 | 35 | 5.4 | 6.04 | 40.4 | 73.45 | Red |
| Healing, Bronwyn | Female | Samford Valley Target Archers | 50+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 159 | 4.42 | 50m | 182 | 5.06 | 341 | 30 | 0.0 | 4.74 | 30.0 | 60.00 | Blue |
| Huynh, Vinh | Male | Centenary Archers Club | Open | Longbow | AA 30/720 | 30m | 162 | 4.50 | 30m | 142 | 3.94 | 304 | 20 | -15.6 | 4.22 | 4.4 | 7.33 | |
| Johnston, Darren | Male | Centenary Archers Club | 50+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 136 | 3.78 | 50m | 123 | 3.42 | 259 | 67 | -45.7 | 3.60 | 21.3 | 26.63 | |
| Kluver, Mark | Male | Centenary Archers Club | 60+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 119 | 3.31 | 50m | 173 | 4.81 | 292 | 200 | -175.1 | 4.06 | 24.9 | 45.27 | Black |
| Ren, Heming | Male | Centenary Archers Club | Open | Barebow Recurve | AA 30/720 | 30m | 266 | 7.39 | 30m | 269 | 7.47 | 535 | 51 | -18.6 | 7.43 | 32.4 | 46.29 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
| Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|