May Mid Month 900 and Oz Bow shoot, OzBow - 10/05/2025
Practice: 1:00 PM
Competition(s): 1:30 PM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Catchpoole, Jack | Male | Centenary Archers Club | Under 18 | Recurve | AA OzBow 20/300 | 20m | 223 | 7.43 | 223 | 200 | -184.1 | 7.43 | 15.9 | 22.71 | n/a |
| Hayles, Steve | Male | Centenary Archers Club | 70+ | Barebow Recurve | AA OzBow 40/300 | 40m | 116 | 3.87 | 116 | 21 | -7.2 | 3.87 | 13.8 | 21.23 | n/a |
| Huynh, Vinh | Male | Centenary Archers Club | Open | Longbow | AA OzBow 20/300 | 20m | 229 | 7.63 | 229 | 200 | -181.7 | 7.63 | 18.3 | 30.50 | n/a |
| Zhang, Kasey | Female | Centenary Archers Club | Open | Barebow Recurve | AA OzBow 20/300 | 20m | 220 | 7.33 | 220 | 200 | -185.3 | 7.33 | 14.7 | 22.62 | n/a |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
May Mid Month 900 and Oz Bow shoot, 90 Arrow Round - 10/05/2025
Practice: 1:00 PM
Competition(s): 1:30 PM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | Junior Canberra | 40m | 280 | 9.33 | 30m | 293 | 9.77 | 20m | 299 | 9.97 | 872 | 90 | -8.2 | 9.69 | 81.8 | 116.86 | Elite Silver |
| Conran, David | Male | Centenary Archers Club | 50+ | Longbow | Geelong | 30m | 237 | 7.90 | 30m | 251 | 8.37 | 30m | 233 | 7.77 | 721 | 47 | -7.0 | 8.01 | 40.0 | 72.73 | Red |
| Denman, Sarah | Female | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 163 | 5.43 | 50m | 240 | 8.00 | 40m | 241 | 8.03 | 644 | 47 | 4.2 | 7.16 | 51.2 | 64.00 | Blue |
| Dobbin, James | Male | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 242 | 8.07 | 50m | 258 | 8.60 | 40m | 269 | 8.97 | 769 | | | 8.54 | 70.8 | 83.29 | Red |
| Dymock, Brian | Male | Centenary Archers Club | 50+ | Longbow | Geelong | 30m | 224 | 7.47 | 30m | 227 | 7.57 | 30m | 221 | 7.37 | 672 | 32 | 0.8 | 7.47 | 32.8 | 59.64 | Blue |
| Gold, Peter | Male | Centenary Archers Club | 50+ | Barebow Recurve | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | | | 0.00 | 0.0 | 0.00 | |
| Healing, Bronwyn | Female | Samford Valley Target Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 216 | 7.20 | 50m | 241 | 8.03 | 40m | 265 | 8.83 | 722 | 67 | -4.8 | 8.02 | 62.2 | 82.93 | Red |
| Johnston, Darren | Male | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 229 | 7.63 | 50m | 239 | 7.97 | 40m | 242 | 8.07 | 710 | 66 | -5.8 | 7.89 | 60.2 | 75.25 | Red |
| Kerslake, Chris | Male | Centenary Archers Club | Open | Compound | Samford | 40m | 268 | 8.93 | 40m | 277 | 9.23 | 40m | 282 | 9.40 | 827 | 94 | -3.5 | 9.19 | 90.5 | 95.26 | Gold |
| Kim, Jun | Male | Centenary Archers Club | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 208 | 6.93 | 50m | 219 | 7.30 | 40m | 188 | 6.27 | 615 | 49 | -1.2 | 6.83 | 47.8 | 59.75 | Black |
| Parr, Bart | Male | Centenary Archers Club | Open | Barebow Recurve | Junior Canberra | 40m | 176 | 5.87 | 30m | 193 | 6.43 | 20m | 199 | 6.63 | 568 | 25 | -4.1 | 6.31 | 20.9 | 29.86 | |
| Parr, Izach | Male | Centenary Archers Club | Under 16 | Barebow Recurve | Junior Canberra | 40m | 161 | 5.37 | 30m | 218 | 7.27 | 20m | 229 | 7.63 | 608 | 28 | -2.8 | 6.76 | 25.2 | 50.40 | Blue |
| Roux, Pierre | Male | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 286 | 9.53 | 40m | 287 | 9.57 | 840 | 95 | -5.5 | 9.33 | 89.5 | 94.21 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event AwardsView State Records
| Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|