Ekka Public Holiday 1200, 900 and OzBow Rounds, 120 Arrow Rounds - 13/08/2025
Practice: 10:00 AM
Competition(s): 10:30 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Conran, David | Male | Centenary Archers Club | 50+ | Longbow | Sydney | 70m | 93 | 3.10 | 60m | 116 | 3.87 | 50m | 186 | 6.20 | 40m | 221 | 7.37 | 616 | 43 | -6.2 | 5.13 | 36.8 | 66.91 | Blue |
| Gold, Peter | Male | Centenary Archers Club | 50+ | Barebow Recurve | Short Adelaide | 50m | 204 | 6.80 | 40m | 222 | 7.40 | 30m | 219 | 7.30 | 20m | 226 | 7.53 | 871 | 53 | -9.7 | 7.26 | 43.3 | 66.62 | Blue |
| Kerslake, Chris | Male | Centenary Archers Club | Open | Compound | Sydney | 70m | 261 | 8.70 | 60m | 268 | 8.93 | 50m | 279 | 9.30 | 40m | 287 | 9.57 | 1095 | 94 | -6.1 | 9.13 | 87.9 | 92.53 | Gold |
| Parr, Bart | Male | Centenary Archers Club | Open | Barebow Recurve | Short Adelaide | 50m | 134 | 4.47 | 40m | 192 | 6.40 | 30m | 154 | 5.13 | 20m | 203 | 6.77 | 683 | 33 | -4.7 | 5.69 | 28.3 | 40.43 | White |
| Parr, Izach | Male | Centenary Archers Club | Under 16 | Barebow Recurve | Short Adelaide | 50m | 151 | 5.03 | 40m | 187 | 6.23 | 30m | 167 | 5.57 | 20m | 241 | 8.03 | 746 | 36 | -3.1 | 6.22 | 32.9 | 65.80 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Ekka Public Holiday 1200, 900 and OzBow Rounds, 90 Arrow Rounds - 13/08/2025
Practice: 10:00 AM
Competition(s): 10:30 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | Geelong | 30m | 299 | 9.97 | 30m | 297 | 9.90 | 30m | 299 | 9.97 | 895 | 9.94 | 97.0 | 138.57 | Gold |
| Dobbin, James | Male | Centenary Archers Club | Open | Barebow Recurve | Short Canberra | 50m | 187 | 6.23 | 40m | 246 | 8.20 | 30m | 252 | 8.40 | 685 | 7.61 | 46.9 | 67.00 | Blue |
| Dymock, Brian | Male | Centenary Archers Club | 50+ | Longbow | Melbourne | 50m | 138 | 4.60 | 50m | 167 | 5.57 | 50m | 170 | 5.67 | 475 | 5.28 | 34.2 | 62.18 | Blue |
| Ren, Heming | Male | Centenary Archers Club | Open | Barebow Recurve | Geelong | 30m | 255 | 8.50 | 30m | 240 | 8.00 | 30m | 233 | 7.77 | 728 | 8.09 | 41.2 | 58.86 | Black |
| Smith, Georgia | Female | Centenary Archers Club | Open | Recurve | Short Canberra | 50m | 103 | 3.43 | 40m | 150 | 5.00 | 30m | 217 | 7.23 | 470 | 5.22 | 23.7 | 29.63 | |
| Smith, Lionel | Male | Centenary Archers Club | Open | Barebow Recurve | Short Canberra | 50m | 88 | 2.93 | 40m | 144 | 4.80 | 30m | 203 | 6.77 | 435 | 4.83 | 20.5 | 29.29 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Ekka Public Holiday 1200, 900 and OzBow Rounds, OzBow - 13/08/2025
Practice: 10:00 AM
Competition(s): 10:30 AM
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Ekka Public Holiday 1200, 900 and OzBow Rounds, World Youth 720 Practice Round - 13/08/2025
Practice: 10:00 AM
Competition(s): 10:30 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Martini, Ellen | Female | Centenary Archers Club | Under 16 | Recurve | WA 60/720 | 60m | 301 | 8.36 | 60m | 323 | 8.97 | 624 | 83 | -2.0 | 8.67 | 81.0 | 135.00 | Elite Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event AwardsView State Records
| Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|