Graeme Jeffery Memorial Tournament 2025, Competitive - 9/11/2025
Practice: 8:40 AM
Competition(s): 9:00 AM
DOS: Lindsay-Mae Roux
Judge(s): Bernd Martini, Lindsay-Mae Roux, Pierre Roux
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Angwin, Nathaniel | Male | Centenary Archers Club | Under 16 | Compound | Short Canberra | 50m | 260 | 8.67 | 40m | 265 | 8.83 | 30m | 289 | 9.63 | 814 | 76 | -4.1 | 9.04 | 71.9 | 95.87 | Master Bowman |
| Catchpoole, Jack | Male | Centenary Archers Club | Under 18 | Recurve | Geelong | 30m | 223 | 7.43 | 30m | 245 | 8.17 | 30m | 232 | 7.73 | 700 | 28 | 8.8 | 7.78 | 36.8 | 52.57 | Black |
| Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 281 | 9.37 | 40m | 290 | 9.67 | 836 | 97 | -8.8 | 9.29 | 88.2 | 126.00 | Elite Gold |
| Clarke, Ryan | Male | Centenary Archers Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 226 | 7.53 | 50m | 254 | 8.47 | 40m | 262 | 8.73 | 742 | 64 | 1.6 | 8.24 | 65.6 | 93.71 | Master Bowman |
| Conran, David | Male | Centenary Archers Club | 50+ | Longbow | Short Canberra | 50m | 152 | 5.07 | 40m | 214 | 7.13 | 30m | 242 | 8.07 | 608 | 40 | -2.7 | 6.76 | 37.3 | 67.82 | Blue |
| Denman, Sarah | Female | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 194 | 6.47 | 50m | 198 | 6.60 | 40m | 249 | 8.30 | 641 | 59 | -8.2 | 7.12 | 50.8 | 63.50 | Blue |
| Dunstan, Sandy | Female | Centenary Archers Club | 70+ | Longbow | Geelong | 30m | 145 | 4.83 | 30m | 162 | 5.40 | 30m | 142 | 4.73 | 449 | 16 | -5.8 | 4.99 | 10.2 | 20.40 | White |
| Dymock, Brian | Male | Centenary Archers Club | 50+ | Longbow | Melbourne | 50m | 172 | 5.73 | 50m | 174 | 5.80 | 50m | 124 | 4.13 | 470 | 36 | -2.2 | 5.22 | 33.8 | 61.45 | Blue |
| Hall, Kate | Female | Centenary Archers Club | 60+ | Barebow Recurve | Geelong | 30m | 184 | 6.13 | 30m | 144 | 4.80 | 30m | 154 | 5.13 | 482 | 22 | -9.0 | 5.36 | 13.0 | 21.67 | |
| Healing, Bronwyn | Female | Samford Valley Target Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 247 | 8.23 | 50m | 247 | 8.23 | 40m | 250 | 8.33 | 744 | 69 | -3.1 | 8.27 | 65.9 | 87.87 | Gold |
| Horn, Narelle | Female | Aspire Archery Inc | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 207 | 6.90 | 50m | 227 | 7.57 | 40m | 253 | 8.43 | 687 | 55 | 1.8 | 7.63 | 56.8 | 75.73 | Red |
| Huynh, Vinh | Male | Centenary Archers Club | Open | Longbow | Geelong | 30m | 177 | 5.90 | 30m | 148 | 4.93 | 30m | 162 | 5.40 | 487 | 20 | -6.5 | 5.41 | 13.5 | 22.50 | |
| Johnston, Darren | Male | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 217 | 7.23 | 50m | 232 | 7.73 | 40m | 248 | 8.27 | 697 | 64 | -5.7 | 7.74 | 58.3 | 72.88 | Blue |
| Kerslake, Chris | Male | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 273 | 9.10 | 40m | 275 | 9.17 | 812 | 94 | -13.1 | 9.02 | 80.9 | 85.16 | Red |
| Martini, Sanne | Female | Centenary Archers Club | Under 16 | Compound | Short Canberra | 50m | 259 | 8.63 | 40m | 277 | 9.23 | 30m | 289 | 9.63 | 825 | 81 | -5.9 | 9.17 | 75.1 | 107.29 | Elite Bronze |
| Meagher, Will | Male | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 254 | 8.47 | 50m | 263 | 8.77 | 40m | 283 | 9.43 | 800 | 78 | -0.2 | 8.89 | 77.8 | 91.53 | Gold |
| Parr, Izach | Male | Centenary Archers Club | Under 16 | Barebow Recurve | Melbourne | 50m | 162 | 5.40 | 50m | 157 | 5.23 | 50m | 166 | 5.53 | 485 | 40 | -4.9 | 5.39 | 35.1 | 70.20 | Red |
| Ren, Heming | Male | Centenary Archers Club | Open | Barebow Recurve | Darwin | 40m | 239 | 7.97 | 40m | 249 | 8.30 | 40m | 238 | 7.93 | 726 | 51 | 2.0 | 8.07 | 53.0 | 75.71 | Blue |
| Sears, Bryden | Male | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 273 | 9.10 | 40m | 283 | 9.43 | 820 | 200 | -116.8 | 9.11 | 83.2 | 87.58 | Red |
| Shelest, Lara | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 183 | 6.10 | 50m | 222 | 7.40 | 40m | 235 | 7.83 | 640 | 52 | -1.3 | 7.11 | 50.7 | 78.00 | Red |
| Smith, Georgia | Female | Centenary Archers Club | Open | Recurve | Short Canberra | 50m | 157 | 5.23 | 40m | 160 | 5.33 | 30m | 211 | 7.03 | 528 | 37 | -7.9 | 5.87 | 29.1 | 36.38 | |
| Smith, Lionel | Male | Centenary Archers Club | Open | Barebow Recurve | Short Canberra | 50m | 70 | 2.33 | 40m | 134 | 4.47 | 30m | 215 | 7.17 | 419 | 26 | -7.0 | 4.66 | 19.0 | 27.14 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event AwardsView State Records
| Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|