Morning OzBow and 720 Club Shoot, 72 Arrow Round - 21/06/2025
Practice: 10:00 AM
Competition(s): 10:30 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
Angwin, Nathaniel | Male | Centenary Archers Club | Under 16 | Compound | AA 40/720 | 40m | 322 | 8.94 | 40m | 277 | 7.69 | 599 | 72 | -15.0 | 8.32 | 57.0 | 76.00 | Red |
Gold, Peter | Male | Centenary Archers Club | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 259 | 7.19 | 50m | 265 | 7.36 | 524 | 47 | 5.4 | 7.28 | 52.4 | 80.62 | Red |
Herring, Kevin | Male | Centenary Archers Club | 70+ | Recurve | AA 40/720 | 40m | 282 | 7.83 | 40m | 278 | 7.72 | 560 | 200 | -151.1 | 7.78 | 48.9 | 61.13 | Black |
Huynh, Vinh | Male | Centenary Archers Club | Open | Longbow | AA 30/720 | 30m | 176 | 4.89 | 30m | 161 | 4.47 | 337 | 20 | -12.1 | 4.68 | 7.9 | 13.17 | |
Kerslake, Chris | Male | Centenary Archers Club | Open | Compound | WA 50/720 | 50m | 318 | 8.83 | 50m | 298 | 8.28 | 616 | 93 | -7.0 | 8.56 | 86.0 | 90.53 | Gold |
Martini, Sanne | Female | Centenary Archers Club | Under 14 | Compound | WA 50/720 | 50m | 245 | 6.81 | 50m | 263 | 7.31 | 508 | 71 | -5.7 | 7.06 | 65.3 | 93.29 | Gold |
Ren, Heming | Male | Centenary Archers Club | Open | Barebow Recurve | AA 20/720 | 20m | 326 | 9.06 | 20m | 320 | 8.89 | 646 | 34 | 7.3 | 8.97 | 41.3 | 59.00 | Black |
Zhang, Kasey | Female | Centenary Archers Club | Open | Barebow Recurve | AA 30/720 | 30m | 204 | 5.67 | 30m | 210 | 5.83 | 414 | 19 | -2.8 | 5.75 | 16.2 | 24.92 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Morning OzBow and 720 Club Shoot, OzBow - 21/06/2025
Practice: 10:00 AM
Competition(s): 10:30 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
Holland, James | Male | Centenary Archers Club | Open | Barebow Recurve | AA OzBow 40/300 | 40m | 209 | 6.97 | 209 | 18 | 21.3 | 6.97 | 39.3 | 56.14 | n/a |
Paratene, Emma | Female | Centenary Archers Club | Under 14 | Recurve | AA OzBow 15/300 | 15m | 0 | 0.00 | 0 | | | 0.00 | 0.0 | 0.00 | n/a |
Smith, Georgia | Female | Centenary Archers Club | Open | Recurve | AA OzBow 25/300 | 25m | 214 | 7.13 | 214 | 15 | 6.5 | 7.13 | 21.5 | 26.88 | n/a |
Smith, Lionel | Male | Centenary Archers Club | Open | Barebow Recurve | AA OzBow 25/300 | 25m | 230 | 7.67 | 230 | 18 | 9.8 | 7.67 | 27.8 | 39.71 | n/a |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|