QRE - BAC Indoor (Angaston) 3.30 pm, WA 18mtr - 3 spot face - 22/10/2022
Practice: 3:30 PM
Competition(s): 4:00 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bowers, Lachlan | Male | Barossa Archery Club | Open | Compound | WA Indoor 18m | 18m | 274 | 9.13 | 18m | 279 | 9.30 | 553 | 9.22 | 89.7 | 94.42 | Gold |
Collins, Alexander | Male | Eden Field Archers | Open | Compound | WA Indoor 18m | 18m | 290 | 9.67 | 18m | 294 | 9.80 | 584 | 9.73 | 116.1 | 122.21 | Elite Gold |
Kilsby, Ben | Male | Blue Lake Archers | Open | Compound | WA Indoor 18m | 18m | 289 | 9.63 | 18m | 290 | 9.67 | 579 | 9.65 | 111.8 | 117.68 | Elite Gold |
Lange, Michael | Male | Barossa Archery Club | 50+ | Compound | WA Indoor 18m | 18m | 282 | 9.40 | 18m | 290 | 9.67 | 572 | 9.53 | 106.0 | 117.78 | Elite Gold |
McGufficke, Lachlan | Male | Barossa Archery Club | Open | Compound | WA Indoor 18m | 18m | 281 | 9.37 | 18m | 282 | 9.40 | 563 | 9.38 | 98.1 | 103.26 | Grand Master Bowman |
Schuster, Jason | Male | Cressy Bowmen | 50+ | Compound | WA Indoor 18m | 18m | 270 | 9.00 | 18m | 255 | 8.50 | 525 | 8.75 | 73.7 | 81.89 | Red |
Stewart , Shane | Male | Barossa Archery Club | 50+ | Compound | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
QRE - BAC Indoor (Angaston) 3.30 pm, XBow - TC600/40 (18mtr) - 22/10/2022
Practice: 3:00 PM
Competition(s): 3:30 PM
Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
QRE - BAC Indoor (Angaston) 3.30 pm, WA 18mtr - single face - 22/10/2022
Practice: 3:30 PM
Competition(s): 4:00 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Hann, Steven | Male | Adelaide Archery Club | 50+ | Recurve | WA Indoor 18m | 18m | 268 | 8.93 | 18m | 256 | 8.53 | 524 | 8.73 | 69.6 | 87.00 | Red |
Martin, Sue | Female | Adelaide Archery Club | 70+ | Compound | WA Indoor 18m | 18m | 263 | 8.77 | 18m | 268 | 8.93 | 531 | 8.85 | 76.4 | 89.88 | Gold |
Moll, Shane | Male | Barossa Archery Club | Open | Longbow | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Morutto, Pam | Female | Eden Field Archers | 50+ | Longbow | WA Indoor 18m | 18m | 22 | 0.73 | 18m | 17 | 0.57 | 39 | 0.65 | 0.0 | 0.00 | |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Pellew, Matthew | Male | Barossa Archery Club | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 189 | 6.30 | 18m | 199 | 6.63 | 388 | 6.47 | 41.2 | 63.38 | Blue |
Perry, Craig | Male | Barossa Archery Club | Open | Recurve | WA Indoor 18m | 18m | 231 | 7.70 | 18m | 231 | 7.70 | 462 | 7.70 | 54.0 | 63.53 | Black |
Radoslovich, Matt | Male | Barossa Archery Club | 50+ | Recurve | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Reed, Wayne | Male | Mid North Archers | 50+ | Compound | WA Indoor 18m | 18m | 269 | 8.97 | 18m | 266 | 8.87 | 535 | 8.92 | 78.3 | 87.00 | Gold |
Sharp, Jarrod | Male | Barossa Archery Club | Open | Recurve | WA Indoor 18m | 18m | 228 | 7.60 | 18m | 244 | 8.13 | 472 | 7.87 | 56.1 | 66.00 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|