Archer & Placing | Club | Round | Score | 10's | 9's | Avg | Rating | Total |
Open Female Compound |
1st | Balla, Melissa | Victor Harbor Archery Club | WA Indoor 18m | 544 | 18 | 31 | 9.07 | 83.4 | 544 |
Open Female Recurve |
1st | Dunn, Melissa-Ann | Illawarra Archers | WA Indoor 18m | 325 | 3 | 2 | 5.42 | 32.7 | 325 |
Open Female Barebow Recurve |
1st | Lamberson, Atonya | Illawarra Archers | WA Indoor 18m | 238 | 2 | 2 | 3.97 | 21.8 | 238 |
Open Male Compound |
1st | Mamo, Justin | Eden Field Archers | WA Indoor 18m | 570 | 30 | 30 | 9.50 | 104.2 | 570 |
2nd | Bryen, Daniel | Z Visitor | WA Indoor 18m | 549 | 16 | 37 | 9.15 | 86.7 | 549 |
3rd | Schuster, Jason | Canberra Archery Club | WA Indoor 18m | 504 | 5 | 31 | 8.40 | 66.0 | 504 |
Open Male Recurve |
1st | White, Ron | Amateur Archery Centre | WA Indoor 18m | 491 | 12 | 15 | 8.18 | 60.4 | 491 |
2nd | Undy, Dave | Yokine Archery Club | WA Indoor 18m | 463 | 13 | 10 | 7.72 | 54.2 | 463 |
3rd | Millar, David | SOPA | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Longbow |
1st | Young, Brendan | Archers in Melbourne | WA Indoor 18m | 460 | 7 | 13 | 7.67 | 53.5 | 460 |
Open Male Barebow Recurve |
1st | Biglione, David | Geelong Archers | WA Indoor 18m | 386 | 2 | 7 | 6.43 | 40.9 | 386 |
2nd | Wang, Peng | Southern Vales Archery Club | WA Indoor 18m | 347 | 4 | 7 | 5.78 | 35.5 | 347 |
3rd | Demaria, Tony | Eden Field Archers | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Crossbow |
1st | Dibdin, Mark | Southern Vales Archery Club | WA Indoor 18m | 586 | 48 | 10 | 9.77 | 99.0 | 586 |
2nd | Hahn, Graeme | Kidman Archers Inc | WA Indoor 18m | 578 | 40 | 18 | 9.63 | 93.2 | 578 |
3rd | Freeman, Robert | Kidman Archers Inc | WA Indoor 18m | 568 | 29 | 30 | 9.47 | 87.3 | 568 |
50+ Female Compound |
1st | Betterman, Margaret | Cressy Bowmen | WA Indoor 18m | 517 | 8 | 35 | 8.62 | 70.5 | 517 |
50+ Female Recurve |
1st | Nelson-Furnell, Dawn | Angel Archers | WA Indoor 18m | 535 | 22 | 19 | 8.92 | 73.2 | 535 |
2nd | Lyons, Janine | Diamond Valley Archers | WA Indoor 18m | 484 | 5 | 18 | 8.07 | 58.8 | 484 |
3rd | James, Saskia | SOPA | WA Indoor 18m | 470 | 6 | 18 | 7.83 | 55.6 | 470 |
4th | Weeks, Suzanne | Z Visitor | WA Indoor 18m | 458 | 6 | 19 | 7.63 | 53.1 | 458 |
5th | Daniel, Michelle | Weston Valley Archery Club | WA Indoor 18m | 428 | 5 | 11 | 7.13 | 47.6 | 428 |
50+ Female Longbow |
1st | Kellett, Fleur | Sherbrooke Archers | WA Indoor 18m | 297 | 5 | 5 | 4.95 | 29.1 | 297 |
50+ Female Barebow Recurve |
1st | Tremelling, Debbie | Angel Archers | WA Indoor 18m | 485 | 12 | 16 | 8.08 | 59.0 | 485 |
50+ Male Compound |
1st | Potts, Graham | Victor Harbor Archery Club | WA Indoor 18m | 575 | 37 | 21 | 9.58 | 108.5 | 575 |
2nd | Mulholland, Peter | Paringa Archers | WA Indoor 18m | 565 | 26 | 33 | 9.42 | 99.8 | 565 |
3rd | Balla, Attila | Adelaide Archery Club | WA Indoor 18m | 560 | 22 | 36 | 9.33 | 95.4 | 560 |
4th | Simmons, Mick | Moorabbin Archery Club | WA Indoor 18m | 537 | 8 | 43 | 8.95 | 79.4 | 537 |
5th | Leavesley, Martin | Amateur Archery Centre | WA Indoor 18m | 510 | 4 | 36 | 8.50 | 68.0 | 510 |
6th | Goodman, Chris | Tuggeranong Archery Club | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
50+ Male Recurve |
1st | Opie, Greg | Eden Field Archers | WA Indoor 18m | 554 | 27 | 23 | 9.23 | 80.6 | 554 |
2nd | Bester, Dawid | SOPA | WA Indoor 18m | 544 | 21 | 25 | 9.07 | 76.5 | 544 |
3rd | Schilling, Michael | Samford Valley Target Archers | WA Indoor 18m | 536 | 29 | 18 | 8.93 | 73.6 | 536 |
4th | Nelson-Furnell, Peter | Angel Archers | WA Indoor 18m | 511 | 12 | 20 | 8.52 | 65.7 | 511 |
5th | Caon, Daniel | Adelaide Archery Club | WA Indoor 18m | 471 | 11 | 13 | 7.85 | 55.8 | 471 |
6th | Newnham, Mark | Weston Valley Archery Club | WA Indoor 18m | 468 | 6 | 17 | 7.80 | 55.2 | 468 |
7th | Fores, Andrew | Southern Vales Archery Club | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
7th | Bradley, Mark | Samford Valley Target Archers | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
50+ Male Barebow Recurve |
1st | Bartlett, Mark | Canberra Archery Club | WA Indoor 18m | 496 | 13 | 14 | 8.27 | 61.7 | 496 |
2nd | Maguire, Robert | Tuggeranong Archery Club | WA Indoor 18m | 464 | 9 | 14 | 7.73 | 54.4 | 464 |
3rd | Noorderbroek, Ron | Geelong Archers | WA Indoor 18m | 460 | 7 | 13 | 7.67 | 53.5 | 460 |
50+ Male Crossbow |
1st | Mitchell, Greg | Southern Vales Archery Club | WA Indoor 18m | 577 | 41 | 16 | 9.62 | 92.6 | 577 |
2nd | Blatch, Paul | Southern Vales Archery Club | WA Indoor 18m | 576 | 40 | 16 | 9.60 | 91.9 | 576 |
3rd | Betterman, Mark | Cressy Bowmen | WA Indoor 18m | 526 | 23 | 21 | 8.77 | 70.2 | 526 |
60+ Female Compound |
1st | Gale, Sherry | Victor Harbor Archery Club | WA Indoor 18m | 577 | 37 | 23 | 9.62 | 110.2 | 577 |
2nd | Brincat, Maureen | Newcastle City Archers | WA Indoor 18m | 539 | 23 | 20 | 8.98 | 80.5 | 539 |
3rd | Sim, Pearly | SOPA | WA Indoor 18m | 503 | 17 | 17 | 8.38 | 65.7 | 503 |
4th | Braddy, Vicki | Southern Vales Archery Club | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
60+ Female Recurve |
1st | Hole, Elizabeth | Liverpool City Archers | WA Indoor 18m | 507 | 10 | 24 | 8.45 | 64.6 | 507 |
2nd | Hansford, Tracey | SOPA | WA Indoor 18m | 478 | 7 | 19 | 7.97 | 57.4 | 478 |
3rd | Harris, Sally | Kalamunda Governor Stirling Archers | WA Indoor 18m | 467 | 7 | 17 | 7.78 | 55.0 | 467 |
4th | Middendorp, Gerardine | Angel Archers | WA Indoor 18m | 465 | 10 | 13 | 7.75 | 54.6 | 465 |
5th | Smith, Nola | Southern Vales Archery Club | WA Indoor 18m | 344 | 2 | 5 | 5.73 | 35.1 | 344 |
60+ Female Crossbow |
1st | Upright, Deborah | Southern Vales Archery Club | WA Indoor 18m | 575 | 40 | 16 | 9.58 | 91.3 | 575 |
60+ Female Assisted Crossbow |
1st | Grimston, Sharon | Southern Highlands Archers | WA Indoor 18m | 574 | 38 | 18 | 9.57 | 91 | 574 |
60+ Male Compound |
1st | Walpole, Bob | Eden Field Archers | WA Indoor 18m | 563 | 23 | 37 | 9.38 | 98.1 | 563 |
2nd | Guilia, Vincent | Newcastle City Archers | WA Indoor 18m | 562 | 25 | 32 | 9.37 | 97.2 | 562 |
3rd | Puckridge, Jeffrey | Bunbury Archery Club | WA Indoor 18m | 551 | 17 | 38 | 9.18 | 88.1 | 551 |
4th | Harris, Ian | Blue Lake Archers | WA Indoor 18m | 534 | 8 | 41 | 8.90 | 77.8 | 534 |
5th | Kowalski, Tom | Eden Field Archers | WA Indoor 18m | 532 | 8 | 39 | 8.87 | 76.9 | 532 |
6th | Coleman, Alby | Z Visitor | WA Indoor 18m | 520 | 7 | 34 | 8.67 | 71.7 | 520 |
60+ Male Recurve |
1st | Middendorp, Gerard | Angel Archers | WA Indoor 18m | 533 | 23 | 20 | 8.88 | 72.5 | 533 |
2nd | Maple, Thomas | Sunset Coast Archers | WA Indoor 18m | 501 | 15 | 14 | 8.35 | 63.0 | 501 |
3rd | Sim, Norman | SOPA | WA Indoor 18m | 470 | 7 | 14 | 7.83 | 55.6 | 470 |
4th | Gambling, Julian | Adelaide Archery Club | WA Indoor 18m | 433 | 6 | 9 | 7.22 | 48.4 | 433 |
5th | Clark, Alan | Chewton Archers | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
60+ Male Longbow |
1st | Lyons, Reece | Diamond Valley Archers | WA Indoor 18m | 391 | 3 | 6 | 6.52 | 41.7 | 391 |
60+ Male Barebow Recurve |
1st | Gillett, Kevin | SOPA | WA Indoor 18m | 234 | 1 | 1 | 3.90 | 21.3 | 234 |
70+ Male Recurve |
1st | Hardy, Ronald | Chewton Archers | WA Indoor 18m | 446 | 3 | 10 | 7.43 | 50.8 | 446 |
2nd | Hellyer, Terry | Liverpool City Archers | WA Indoor 18m | 442 | 0 | 18 | 7.37 | 50.1 | 442 |