| Archer & Placing | Club | Round | Score | 10's | 9's | Avg | Rating | Round | Score | 10's | 9's | Avg | Rating | Total |
| 50+ Female Compound |
| 1st | Strahan, Leanne | Sherbrooke Archers | Aus Clout 165m | 280 | 9 | 8 | 7.78 | 23.4 | Aus Clout 165m | 288 | 4 | 14 | 8.00 | 26.6 | 568 |
| 2nd | Cheah, Kim Kee | MAS | Aus Clout 165m | 288 | 3 | 10 | 8.00 | 26.6 | Aus Clout 165m | 277 | 5 | 9 | 7.69 | 22.3 | 565 |
| 3rd | Grace, Christine | Yering District Archers Inc | Aus Clout 165m | 125 | 1 | 3 | 3.47 | 0.0 | Aus Clout 165m | 181 | 1 | 3 | 5.03 | 0.0 | 306 |
| 50+ Female Recurve |
| 1st | Sharafeldin, Linda | EGY | Aus Clout 145m | 332 | 17 | 14 | 9.22 | 44.6 | Aus Clout 145m | 261 | 6 | 11 | 7.25 | 10.1 | 593 |
| 2nd | Demura Craig, Sayuri | Coast Archers | Aus Clout 145m | 201 | 1 | 4 | 5.58 | 0.0 | Aus Clout 145m | 237 | 4 | 6 | 6.58 | 3.2 | 438 |
| 3rd | Kok, Julie Ee Ling | MAS | Aus Clout 145m | 100 | 1 | 0 | 2.78 | 0.0 | Aus Clout 145m | 128 | 0 | 3 | 3.56 | 0.0 | 228 |
| 50+ Female Longbow |
| 1st | Quinn, Sue | Phoenix Archery Club | Aus Clout 125m | 112 | 0 | 0 | 3.11 | 0.0 | Aus Clout 125m | 103 | 0 | 1 | 2.86 | 0.0 | 215 |
| 2nd | Theyers, Cherie | Tuggeranong Archery Club | Aus Clout 125m | 125 | 0 | 3 | 3.47 | 0.0 | Aus Clout 125m | 49 | 0 | 0 | 1.36 | 0.0 | 174 |
| 50+ Female Barebow Recurve |
| 1st | Grant, Rachel | Tuggeranong Archery Club | Aus Clout 125m | 228 | 3 | 7 | 6.33 | 0.0 | Aus Clout 125m | 241 | 3 | 4 | 6.69 | 0.0 | 469 |
| 2nd | Dunn, Melissa-Ann | Illawarra Archers | Aus Clout 125m | 156 | 1 | 4 | 4.33 | 0.0 | Aus Clout 125m | 167 | 0 | 2 | 4.64 | 0.0 | 323 |
| 3rd | Lamberson, Atonya | Illawarra Archers | Aus Clout 125m | 141 | 0 | 1 | 3.92 | 0.0 | Aus Clout 125m | 120 | 0 | 3 | 3.33 | 0.0 | 261 |
| 50+ Male Compound |
| 1st | Kok, Jeffrey Chee Leong | MAS | Aus Clout 180m | 284 | 3 | 14 | 7.89 | 29.6 | Aus Clout 180m | 287 | 6 | 13 | 7.97 | 30.8 | 571 |
| 2nd | Hannon, Adam | Moorabbin Archery Club | Aus Clout 180m | 253 | 2 | 5 | 7.03 | 19.1 | Aus Clout 180m | 298 | 8 | 10 | 8.28 | 35.6 | 551 |
| 50+ Male Recurve |
| 1st | Barnett, Michael | Northern Archers of Sydney | Aus Clout 165m | 309 | 8 | 12 | 8.58 | 36.4 | Aus Clout 165m | 295 | 6 | 10 | 8.19 | 29.6 | 604 |
| 2nd | Bowen, Paul | Sherbrooke Archers | Aus Clout 165m | 236 | 2 | 5 | 6.56 | 9.7 | Aus Clout 165m | 291 | 7 | 13 | 8.08 | 27.8 | 527 |
| 3rd | Devine, Todd | Tuggeranong Archery Club | Aus Clout 165m | 253 | 5 | 12 | 7.03 | 14.4 | Aus Clout 165m | 175 | 1 | 5 | 4.86 | 0.0 | 428 |
| 4th | Plaskitt, Adrian | Newcastle City Archers | Aus Clout 165m | 206 | 2 | 4 | 5.72 | 2.4 | Aus Clout 165m | 190 | 2 | 2 | 5.28 | 0.0 | 396 |
| 50+ Male Longbow |
| 1st | Barnes, Mark | Phoenix Archery Club | Aus Clout 145m | 160 | 1 | 3 | 4.44 | 0.0 | Aus Clout 145m | 155 | 1 | 4 | 4.31 | 0.0 | 315 |
| 50+ Male Crossbow |
| 1st | Bartlett, Mark | Canberra Archery Club | Aus Clout 125m | 236 | 0 | 7 | 6.56 | 0 | Aus Clout 125m | 0 | 0 | 0 | 0.00 | 0 | 236 |
| 60+ Female Compound |
| 1st | Heath, Kerry | Coast Archers | Aus Clout 165m | 245 | 1 | 5 | 6.81 | 12.1 | Aus Clout 165m | 252 | 5 | 7 | 7.00 | 14.1 | 497 |
| 2nd | Hyde, Fiona | Illawarra Archers | Aus Clout 165m | 228 | 4 | 4 | 6.33 | 7.6 | Aus Clout 165m | 184 | 0 | 2 | 5.11 | 0.0 | 412 |
| 60+ Female Recurve |
| 1st | Nelson-Furnell, Dawn | Angel Archers | Aus Clout 145m | 277 | 6 | 9 | 7.69 | 15.6 | Aus Clout 145m | 257 | 3 | 7 | 7.14 | 8.9 | 534 |
| 2nd | Yeoh, Phaik See | MAS | Aus Clout 145m | 0 | 0 | 0 | 0.00 | 0.0 | Aus Clout 145m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Female Longbow |
| 1st | Donald, Michele | Moorabbin Archery Club | Aus Clout 125m | 121 | 0 | 1 | 3.36 | 0.0 | Aus Clout 125m | 129 | 1 | 0 | 3.58 | 0.0 | 250 |
| 2nd | Sutherland, Ann | Sunset Coast Archers | Aus Clout 125m | 32 | 0 | 0 | 0.89 | 0.0 | Aus Clout 125m | 80 | 0 | 1 | 2.22 | 0.0 | 112 |
| 60+ Female Barebow Recurve |
| 1st | Duncan, Kaye | Bowmen of Melville | Aus Clout 125m | 263 | 5 | 11 | 7.31 | 3.2 | Aus Clout 125m | 236 | 6 | 6 | 6.56 | 0.0 | 499 |
| 2nd | Rossetto, Una | Shoalhaven City Archers Inc | Aus Clout 125m | 206 | 1 | 4 | 5.72 | 0.0 | Aus Clout 125m | 224 | 1 | 5 | 6.22 | 0.0 | 430 |
| 3rd | Branch, Ros | Illawarra Archers | Aus Clout 125m | 98 | 2 | 1 | 2.72 | 0.0 | Aus Clout 125m | 179 | 1 | 5 | 4.97 | 0.0 | 277 |
| 60+ Female Crossbow |
| 1st | Atkins, Frances | Canberra Archery Club | Aus Clout 180m | 196 | 2 | 4 | 5.44 | 4.8 | Aus Clout 180m | 257 | 3 | 5 | 7.14 | 20.3 | 453 |
| 60+ Male Compound |
| 1st | Bennett, Peter | Twin City Archers Gippsland | Aus Clout 180m | 311 | 8 | 18 | 8.64 | 42.1 | Aus Clout 180m | 139 | 1 | 5 | 3.86 | 0.0 | 450 |
| 60+ Male Recurve |
| 1st | Heath, Kelvin | Coast Archers | Aus Clout 165m | 272 | 5 | 5 | 7.56 | 20.5 | Aus Clout 165m | 255 | 0 | 11 | 7.08 | 15.0 | 527 |
| 2nd | Prowse, Murray | NZL | Aus Clout 165m | 173 | 1 | 4 | 4.81 | 0.0 | Aus Clout 165m | 157 | 0 | 5 | 4.36 | 0.0 | 330 |
| 3rd | Craig, Glenn | Coast Archers | Aus Clout 165m | 26 | 0 | 0 | 0.72 | 0.0 | Aus Clout 165m | 80 | 1 | 1 | 2.22 | 0.0 | 106 |
| 60+ Male Longbow |
| 1st | Benson, Grahame | Southern Highlands Archers | Aus Clout 145m | 250 | 5 | 5 | 6.94 | 6.8 | Aus Clout 145m | 257 | 3 | 6 | 7.14 | 8.9 | 507 |
| 2nd | Spencer, Tony | Moorabbin Archery Club | Aus Clout 145m | 126 | 0 | 1 | 3.50 | 0.0 | Aus Clout 145m | 151 | 0 | 2 | 4.19 | 0.0 | 277 |
| 3rd | Coppell, Carl | Moorabbin Archery Club | Aus Clout 145m | 102 | 0 | 1 | 2.83 | 0.0 | Aus Clout 145m | 93 | 0 | 1 | 2.58 | 0.0 | 195 |
| 4th | Gardiner, Scott | Illawarra Archers | Aus Clout 145m | 0 | 0 | 0 | 0.00 | 0.0 | Aus Clout 145m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Male Barebow Recurve |
| 1st | Nelson-Furnell, Peter | Angel Archers | Aus Clout 145m | 240 | 7 | 7 | 6.67 | 4.0 | Aus Clout 145m | 237 | 3 | 6 | 6.58 | 3.2 | 477 |
| 2nd | Hobson, Gary | Tuggeranong Archery Club | Aus Clout 145m | 237 | 1 | 5 | 6.58 | 3.2 | Aus Clout 145m | 217 | 3 | 3 | 6.03 | 0.0 | 454 |
| 3rd | Foster, Simon | Tuggeranong Archery Club | Aus Clout 145m | 206 | 2 | 2 | 5.72 | 0.0 | Aus Clout 145m | 242 | 2 | 3 | 6.72 | 4.5 | 448 |
| 4th | Burt, Michael | Weston Valley Archery Club | Aus Clout 145m | 233 | 3 | 5 | 6.47 | 2.2 | Aus Clout 145m | 207 | 2 | 6 | 5.75 | 0.0 | 440 |
| 5th | Burns, Mark | Adelaide Archery Club | Aus Clout 145m | 176 | 2 | 2 | 4.89 | 0.0 | Aus Clout 145m | 216 | 1 | 5 | 6.00 | 0.0 | 392 |
| 6th | Rossetto, Shane | Shoalhaven City Archers Inc | Aus Clout 145m | 160 | 0 | 4 | 4.44 | 0.0 | Aus Clout 145m | 205 | 1 | 3 | 5.69 | 0.0 | 365 |
| 7th | Arthur, Gordon | Illawarra Archers | Aus Clout 145m | 164 | 1 | 1 | 4.56 | 0.0 | Aus Clout 145m | 191 | 2 | 5 | 5.31 | 0.0 | 355 |
| 8th | Turner, Mick | Tuggeranong Archery Club | Aus Clout 145m | 144 | 1 | 2 | 4.00 | 0.0 | Aus Clout 145m | 57 | 0 | 4 | 1.58 | 0.0 | 201 |
| 70+ Female Compound |
| 1st | Braddy, Vicki | Great Southern Archers | Aus Clout 165m | 173 | 0 | 1 | 4.81 | 0.0 | Aus Clout 165m | 229 | 1 | 4 | 6.36 | 7.9 | 402 |
| 70+ Female Recurve |
| 1st | Middendorp, Gerardine | Angel Archers | Aus Clout 145m | 242 | 3 | 8 | 6.72 | 4.5 | Aus Clout 145m | 164 | 0 | 5 | 4.56 | 0.0 | 406 |
| 2nd | Oon, Siew Heoh | MAS | Aus Clout 145m | 63 | 1 | 1 | 1.75 | 0.0 | Aus Clout 145m | 60 | 0 | 0 | 1.67 | 0.0 | 123 |
| 3rd | Burrell, Denise | Archers of Warrnambool | Aus Clout 145m | 27 | 0 | 0 | 0.75 | 0.0 | Aus Clout 145m | 85 | 1 | 4 | 2.36 | 0.0 | 112 |
| 70+ Female Longbow |
| 1st | Harris, Sally | Kalamunda Governor Stirling Archers | Aus Clout 125m | 150 | 0 | 4 | 4.17 | 0.0 | Aus Clout 125m | 163 | 1 | 1 | 4.53 | 0.0 | 313 |
| 2nd | Dagger, Annette | Kalamunda Governor Stirling Archers | Aus Clout 125m | 93 | 1 | 0 | 2.58 | 0.0 | Aus Clout 125m | 168 | 0 | 2 | 4.67 | 0.0 | 261 |
| 70+ Female Barebow Compound |
| 1st | Thompson, Wendy | Weston Valley Archery Club | Aus Clout 145m | 160 | 0 | 1 | 4.44 | 0.0 | Aus Clout 145m | 190 | 1 | 3 | 5.28 | 0.0 | 350 |
| 70+ Female Barebow Recurve |
| 1st | Donald, Jenni | NZL | Aus Clout 125m | 154 | 0 | 4 | 4.28 | 0.0 | Aus Clout 125m | 125 | 1 | 1 | 3.47 | 0.0 | 279 |
| 70+ Male Compound |
| 1st | Crabtree, David | Benara Bowmen Archery Club Inc | Aus Clout 180m | 278 | 4 | 12 | 7.72 | 27.3 | Aus Clout 180m | 282 | 6 | 9 | 7.83 | 28.8 | 560 |
| 2nd | Harris, Ian | Blue Lake Archers | Aus Clout 180m | 256 | 4 | 4 | 7.11 | 20.0 | Aus Clout 180m | 244 | 1 | 7 | 6.78 | 16.5 | 500 |
| 3rd | Barber, Jim | Penrith City Archers | Aus Clout 180m | 256 | 3 | 8 | 7.11 | 20.0 | Aus Clout 180m | 227 | 2 | 6 | 6.31 | 12.0 | 483 |
| 4th | Dyer, Geoff | Paringa Archers Launceston Inc | Aus Clout 180m | 0 | 0 | 0 | 0.00 | 0.0 | Aus Clout 180m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 70+ Male Recurve |
| 1st | Middendorp, Gerard | Angel Archers | Aus Clout 165m | 251 | 6 | 8 | 6.97 | 13.9 | Aus Clout 165m | 245 | 2 | 10 | 6.81 | 12.1 | 496 |
| 70+ Male Longbow |
| 1st | Neate, William | Canberra Archery Club | Aus Clout 145m | 167 | 0 | 3 | 4.64 | 0.0 | Aus Clout 145m | 214 | 4 | 3 | 5.94 | 0.0 | 381 |
| 2nd | Nicholson, Bill | Kalamunda Governor Stirling Archers | Aus Clout 145m | 188 | 0 | 9 | 5.22 | 0.0 | Aus Clout 145m | 127 | 0 | 2 | 3.53 | 0.0 | 315 |
| 3rd | Benning, Robert | Moorabbin Archery Club | Aus Clout 145m | 161 | 1 | 3 | 4.47 | 0.0 | Aus Clout 145m | 124 | 0 | 3 | 3.44 | 0.0 | 285 |
| 4th | Hofler, Kurt | Van Diemen Archers | Aus Clout 145m | 121 | 0 | 2 | 3.36 | 0.0 | Aus Clout 145m | 91 | 1 | 2 | 2.53 | 0.0 | 212 |
| 5th | Stamatakis, Peter | Adelaide Archery Club | Aus Clout 145m | 80 | 0 | 2 | 2.22 | 0.0 | Aus Clout 145m | 128 | 0 | 1 | 3.56 | 0.0 | 208 |
| 6th | Smith, Kevan | Moorabbin Archery Club | Aus Clout 145m | 44 | 0 | 1 | 1.22 | 0.0 | Aus Clout 145m | 109 | 1 | 1 | 3.03 | 0.0 | 153 |
| Archer & Placing | Club | Round | Score | 5's | 6's | Avg | Rating | Total |
| 50+ Female Compound |
| 1st | Dunn, Melissa-Ann | Illawarra Archers | WA Field 24Mk Red | 347 | 26 | 19 | 4.82 | 87.8 | 347 |
| 2nd | Strahan, Leanne | Sherbrooke Archers | WA Field 24Mk Red | 301 | 20 | 6 | 4.18 | 72.2 | 301 |
| 3rd | Cheah, Kim Kee | MAS | WA Field 24Mk Red | 293 | 18 | 9 | 4.07 | 69.8 | 293 |
| 4th | Quinn, Sue | Phoenix Archery Club | WA Field 24Mk Red | 259 | 11 | 9 | 3.60 | 60.8 | 259 |
| 5th | Augello, Lou | Moorabbin Archery Club | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Female Recurve |
| 1st | Muller, AmberLeigh | Hobart Archers | WA Field 24Mk Red | 250 | 8 | 7 | 3.47 | 58.6 | 250 |
| 2nd | Sharafeldin, Linda | EGY | WA Field 24Mk Red | 236 | 13 | 3 | 3.28 | 55.4 | 236 |
| 3rd | Demura Craig, Sayuri | Coast Archers | WA Field 24Mk Red | 172 | 3 | 1 | 2.39 | 42.0 | 172 |
| 4th | Kok, Julie Ee Ling | MAS | WA Field 24Mk Red | 40 | 1 | 0 | 0.56 | 5.4 | 40 |
| 50+ Female Longbow |
| 1st | Theyers, Cherie | Tuggeranong Archery Club | WA Field 24Mk Yellow | 88 | 2 | 1 | 1.22 | 2.1 | 88 |
| 50+ Female Barebow Recurve |
| 1st | Ament, Amanda | Samford Valley Target Archers | WA Field 24Mk Blue | 271 | 17 | 5 | 3.76 | 53.9 | 271 |
| 2nd | McPhee, Colleen | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 216 | 8 | 2 | 3.00 | 41.2 | 216 |
| 3rd | Burrage, Coralie | Moorabbin Archery Club | WA Field 24Mk Blue | 45 | 1 | 1 | 0.63 | 0.0 | 45 |
| 50+ Male Compound |
| 1st | Barnes, Mark | Phoenix Archery Club | WA Field 24Mk Red | 350 | 11 | 29 | 4.86 | 89.0 | 350 |
| 2nd | Hair, Craig | ABA | WA Field 24Mk Red | 350 | 23 | 24 | 4.86 | 89.0 | 350 |
| 3rd | Arthur, George Philip | Benara Bowmen Archery Club Inc | WA Field 24Mk Red | 348 | 27 | 20 | 4.83 | 88.2 | 348 |
| 4th | Elavia, Farhad | Northern Archers of Sydney | WA Field 24Mk Red | 335 | 16 | 21 | 4.65 | 83.4 | 335 |
| 5th | Lim, Jeffrey | Northern Archers of Sydney | WA Field 24Mk Red | 335 | 19 | 20 | 4.65 | 83.4 | 335 |
| 6th | Kok, Jeffrey Chee Leong | MAS | WA Field 24Mk Red | 326 | 27 | 10 | 4.53 | 80.2 | 326 |
| 7th | Hannon, Adam | Moorabbin Archery Club | WA Field 24Mk Red | 313 | 17 | 13 | 4.35 | 75.9 | 313 |
| 8th | Chapman, Robert | Barrier Coast Archery Inc | WA Field 24Mk Red | 313 | 22 | 10 | 4.35 | 75.9 | 313 |
| 9th | Bowen, Paul | Sherbrooke Archers | WA Field 24Mk Red | 301 | 16 | 9 | 4.18 | 72.2 | 301 |
| 10th | Schuster, Jason | Cressy Archers Inc. | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Male Recurve |
| 1st | Barnett, Michael | Northern Archers of Sydney | WA Field 24Mk Red | 305 | 16 | 12 | 4.24 | 73.4 | 305 |
| 2nd | Devine, Todd | Tuggeranong Archery Club | WA Field 24Mk Red | 278 | 17 | 8 | 3.86 | 65.6 | 278 |
| 3rd | Hulsman, Tim | Geelong Archers | WA Field 24Mk Red | 242 | 10 | 1 | 3.36 | 56.8 | 242 |
| 4th | Plaskitt, Adrian | Newcastle City Archers | WA Field 24Mk Red | 239 | 15 | 1 | 3.32 | 56.1 | 239 |
| 5th | Wright (TAC), Jason | Tuggeranong Archery Club | WA Field 24Mk Red | 137 | 4 | 0 | 1.90 | 34.7 | 137 |
| 50+ Male Longbow |
| 1st | Herbert, Peter | Tuggeranong Archery Club | WA Field 24Mk Yellow | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Male Barebow Recurve |
| 1st | Fisher, Michael | Illawarra Archers | WA Field 24Mk Blue | 317 | 14 | 17 | 4.40 | 67.1 | 317 |
| 2nd | McGregor, Andrew | Chewton Archers | WA Field 24Mk Blue | 143 | 1 | 0 | 1.99 | 25.6 | 143 |
| 3rd | Deer, John | Southern Highlands Archers | WA Field 24Mk Blue | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Male Crossbow |
| 1st | Bartlett, Mark | Canberra Archery Club | WA Field 24Mk Red | 160 | 4 | 5 | 2.22 | 39.6 | 160 |
| 60+ Female Compound |
| 1st | Heath, Kerry | Coast Archers | WA Field 24Mk Blue | 347 | 31 | 15 | 4.82 | 77.9 | 347 |
| 2nd | Hyde, Fiona | Illawarra Archers | WA Field 24Mk Blue | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Female Recurve |
| 1st | Nelson-Furnell, Dawn | Angel Archers | WA Field 24Mk Blue | 285 | 11 | 9 | 3.96 | 57.6 | 285 |
| 2nd | Duncan, Kaye | Bowmen of Melville | WA Field 24Mk Blue | 255 | 14 | 5 | 3.54 | 49.9 | 255 |
| 3rd | Yeoh, Phaik See | MAS | WA Field 24Mk Blue | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Female Longbow |
| 1st | Sutherland, Ann | Sunset Coast Archers | WA Field 24Mk Yellow | 137 | 4 | 2 | 1.90 | 14.6 | 137 |
| 2nd | Deer, Karen | Southern Highlands Archers | WA Field 24Mk Yellow | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Female Barebow Recurve |
| 1st | Branch, Ros | Illawarra Archers | WA Field 24Mk Blue | 157 | 5 | 0 | 2.18 | 28.6 | 157 |
| 2nd | Thompson, Helen | Canberra Archery Club | WA Field 24Mk Blue | 119 | 2 | 1 | 1.65 | 19.9 | 119 |
| 60+ Female Crossbow |
| 1st | Atkins, Frances | Canberra Archery Club | WA Field 24Mk Red | 345 | 27 | 19 | 4.79 | 87.1 | 345 |
| 60+ Male Compound |
| 1st | Bennett, Peter | Twin City Archers Gippsland | WA Field 24Mk Red | 350 | 29 | 19 | 4.86 | 89.0 | 350 |
| 2nd | Puckridge, Jeffrey | Eden Field Archers | WA Field 24Mk Red | 348 | 33 | 16 | 4.83 | 88.2 | 348 |
| 3rd | Tubakovic, Zoran | Diamond Valley Archers | WA Field 24Mk Red | 340 | 23 | 18 | 4.72 | 85.2 | 340 |
| 4th | Benson, Grahame | Southern Highlands Archers | WA Field 24Mk Red | 314 | 19 | 12 | 4.36 | 76.2 | 314 |
| 5th | Frith, Mark | AUS | WA Field 24Mk Red | 308 | 28 | 9 | 4.28 | 74.3 | 308 |
| 6th | Palandri, John | Amateur Archery Centre | WA Field 24Mk Red | 305 | 8 | 13 | 4.24 | 73.4 | 305 |
| 7th | Boylan, Natt | Eden Field Archers | WA Field 24Mk Red | 297 | 11 | 13 | 4.13 | 71.0 | 297 |
| 60+ Male Recurve |
| 1st | Heath, Kelvin | Coast Archers | WA Field 24Mk Red | 222 | 7 | 5 | 3.08 | 52.4 | 222 |
| 2nd | Burt, Michael | Weston Valley Archery Club | WA Field 24Mk Red | 213 | 6 | 4 | 2.96 | 50.5 | 213 |
| 3rd | Craig, Glenn | Coast Archers | WA Field 24Mk Red | 156 | 3 | 4 | 2.17 | 38.7 | 156 |
| 60+ Male Longbow |
| 1st | Becker, Walter | SOPA | WA Field 24Mk Yellow | 194 | 6 | 3 | 2.69 | 27.0 | 194 |
| 2nd | Gardiner, Scott | Illawarra Archers | WA Field 24Mk Yellow | 16 | 0 | 1 | 1.78 | 0.0 | 16 |
| 3rd | Spencer, Tony | Moorabbin Archery Club | WA Field 24Mk Yellow | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 3rd | Coppell, Carl | Moorabbin Archery Club | WA Field 24Mk Yellow | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 60+ Male Barebow Recurve |
| 1st | Phelan, Mark | Sherbrooke Archers | WA Field 24Mk Blue | 273 | 14 | 7 | 3.79 | 54.4 | 273 |
| 2nd | Nelson-Furnell, Peter | Angel Archers | WA Field 24Mk Blue | 221 | 16 | 2 | 3.07 | 42.2 | 221 |
| 3rd | Burns, Mark | Adelaide Archery Club | WA Field 24Mk Blue | 213 | 6 | 1 | 2.96 | 40.5 | 213 |
| 4th | Arthur, Gordon | Illawarra Archers | WA Field 24Mk Blue | 196 | 6 | 1 | 2.72 | 36.9 | 196 |
| 5th | Turner, Mick | Tuggeranong Archery Club | WA Field 24Mk Blue | 181 | 2 | 3 | 2.51 | 33.8 | 181 |
| 6th | Hobson, Gary | Tuggeranong Archery Club | WA Field 24Mk Blue | 176 | 6 | 1 | 2.44 | 32.7 | 176 |
| 7th | Foster, Simon | Tuggeranong Archery Club | WA Field 24Mk Blue | 148 | 4 | 2 | 2.06 | 26.7 | 148 |
| 70+ Female Compound |
| 1st | Benson, Diann | Southern Highlands Archers | WA Field 24Mk Blue | 360 | 26 | 25 | 5.00 | 83.1 | 360 |
| 2nd | Braddy, Vicki | Great Southern Archers | WA Field 24Mk Blue | 291 | 12 | 8 | 4.04 | 59.2 | 291 |
| 70+ Female Recurve |
| 1st | Middendorp, Gerardine | Angel Archers | WA Field 24Mk Blue | 246 | 9 | 2 | 3.42 | 47.8 | 246 |
| 2nd | Oon, Siew Heoh | MAS | WA Field 24Mk Blue | 180 | 7 | 0 | 2.50 | 33.6 | 180 |
| 70+ Female Longbow |
| 1st | Dagger, Annette | Kalamunda Governor Stirling Archers | WA Field 24Mk Yellow | 111 | 1 | 2 | 1.54 | 8.3 | 111 |
| 2nd | Harris, Sally | Kalamunda Governor Stirling Archers | WA Field 24Mk Yellow | 103 | 2 | 0 | 1.43 | 6.3 | 103 |
| 70+ Male Compound |
| 1st | Carson, Dennis | Armidale Archers Inc | WA Field 24Mk Blue | 383 | 29 | 33 | 5.32 | 93.3 | 383 |
| 2nd | Crabtree, David | Benara Bowmen Archery Club Inc | WA Field 24Mk Blue | 349 | 27 | 19 | 4.85 | 78.6 | 349 |
| 3rd | Willis, Peter | Illawarra Archers | WA Field 24Mk Blue | 309 | 27 | 10 | 4.29 | 64.6 | 309 |
| 4th | Harris, Ian | Blue Lake Archers | WA Field 24Mk Blue | 308 | 17 | 14 | 4.28 | 64.3 | 308 |
| 5th | Benning, Robert | Moorabbin Archery Club | WA Field 24Mk Blue | 294 | 17 | 10 | 4.08 | 60.1 | 294 |
| 6th | Dyer, Geoff | Paringa Archers Launceston Inc | WA Field 24Mk Blue | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 70+ Male Recurve |
| 1st | Middendorp, Gerard | Angel Archers | WA Field 24Mk Blue | 293 | 9 | 12 | 4.07 | 59.8 | 293 |
| 70+ Male Longbow |
| 1st | Stamatakis, Peter | Adelaide Archery Club | WA Field 24Mk Yellow | 188 | 9 | 3 | 2.61 | 25.8 | 188 |
| 2nd | Hofler, Kurt | Van Diemen Archers | WA Field 24Mk Yellow | 168 | 5 | 1 | 2.33 | 21.5 | 168 |
| 3rd | Nicholson, Bill | Kalamunda Governor Stirling Archers | WA Field 24Mk Yellow | 141 | 2 | 3 | 1.96 | 15.5 | 141 |
| 4th | Neate, William | Canberra Archery Club | WA Field 24Mk Yellow | 133 | 2 | 3 | 1.85 | 13.7 | 133 |
| 5th | Smith, Kevan | Moorabbin Archery Club | WA Field 24Mk Yellow | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Archer & Placing | Club | Round | Score | 10's | 9's | Avg | Rating | Total |
| 50+ Female Compound |
| 1st | Strahan, Leanne | Sherbrooke Archers | WA Indoor 18m | 548 | 15 | 40 | 9.13 | 86.0 | 548 |
| 2nd | Cheah, Kim Kee | MAS | WA Indoor 18m | 547 | 16 | 37 | 9.12 | 85.3 | 547 |
| 3rd | Dunn, Melissa-Ann | Illawarra Archers | WA Indoor 18m | 540 | 10 | 40 | 9.00 | 81.0 | 540 |
| 4th | Lamberson, Atonya | Illawarra Archers | WA Indoor 18m | 491 | 4 | 28 | 8.18 | 62.1 | 491 |
| 5th | Grace, Christine | Yering District Archers Inc | WA Indoor 18m | 472 | 3 | 21 | 7.87 | 57.3 | 472 |
| 6th | Deger, Lisa | Northern Archers of Sydney | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 50+ Female Recurve |
| 1st | Sharafeldin, Linda | EGY | WA Indoor 18m | 543 | 21 | 26 | 9.05 | 76.1 | 543 |
| 2nd | Muller, AmberLeigh | Hobart Archers | WA Indoor 18m | 525 | 17 | 20 | 8.75 | 69.9 | 525 |
| 3rd | Demura Craig, Sayuri | Coast Archers | WA Indoor 18m | 446 | 4 | 13 | 7.43 | 50.8 | 446 |
| 4th | Kok, Julie Ee Ling | MAS | WA Indoor 18m | 224 | 2 | 1 | 3.73 | 20.0 | 224 |
| 50+ Female Longbow |
| 1st | Theyers, Cherie | Tuggeranong Archery Club | WA Indoor 18m | 273 | 1 | 3 | 4.55 | 26.2 | 273 |
| 50+ Female Barebow Recurve |
| 1st | Ament, Amanda | Samford Valley Target Archers | WA Indoor 18m | 470 | 9 | 12 | 7.83 | 55.6 | 470 |
| 2nd | McPhee, Colleen | Mt Petrie Bowmen Inc | WA Indoor 18m | 428 | 3 | 14 | 7.13 | 47.6 | 428 |
| 50+ Male Compound |
| 1st | Arthur, George Philip | Benara Bowmen Archery Club Inc | WA Indoor 18m | 554 | 26 | 30 | 9.23 | 90.4 | 554 |
| 2nd | Barnes, Mark | Phoenix Archery Club | WA Indoor 18m | 554 | 18 | 39 | 9.23 | 90.4 | 554 |
| 3rd | Hair, Craig | ABA | WA Indoor 18m | 553 | 18 | 39 | 9.22 | 89.7 | 553 |
| 4th | Kok, Jeffrey Chee Leong | MAS | WA Indoor 18m | 548 | 14 | 40 | 9.13 | 86.0 | 548 |
