Centenary Archers Feb 720 Monthly Medal Event and Oz Bow, Morning Session 72 Arrow Round - 28/02/2026
Practice: 8:30 AM
Competition(s): 9:00 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Dunstan, Sandy | Female | Centenary Archers Club | 70+ | Longbow | AA 30/720 | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | | | 0.00 | 0.0 | 0.00 | |
| Kerslake, Chris | Male | Centenary Archers Club | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | | | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Centenary Archers Feb 720 Monthly Medal Event and Oz Bow, Morning Session OzBow - 28/02/2026
Practice: 8:30 AM
Competition(s): 9:00 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Ginn, Alisha | Female | Centenary Archers Club | Under 21 | Recurve | AA OzBow 10/300 | 10m | 266 | 8.87 | 266 | 200 | -188.4 | 8.87 | 11.6 | 15.47 | n/a |
| Ginn, Liam | Male | Centenary Archers Club | Under 16 | Barebow Recurve | AA OzBow 10/300 | 10m | 235 | 7.83 | 235 | 200 | -200.0 | 7.83 | 0.0 | 0.00 | n/a |
| Ginn, Lorna | Female | Centenary Archers Club | 70+ | Recurve | AA OzBow 10/300 | 10m | 185 | 6.17 | 185 | 200 | -200.0 | 6.17 | 0.0 | 0.00 | n/a |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Centenary Archers Feb 720 Monthly Medal Event and Oz Bow, Afternoon Session 72 Arrow Round - 28/02/2026
Practice: 2:00 PM
Competition(s): 2:30 PM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Buhot, Phillip | Male | Centenary Archers Club | 70+ | Longbow | AA 30/720 | 30m | 206 | 5.72 | 30m | 181 | 5.03 | 387 | 26 | -12.8 | 5.38 | 13.2 | 24.00 | White |
| Conran, David | Male | Centenary Archers Club | 50+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 171 | 4.75 | 50m | 161 | 4.47 | 332 | 39 | -9.9 | 4.61 | 29.1 | 52.91 | Black |
| De Jong, Terence | Male | Centenary Archers Club | Open | Longbow | AA 30/720 | 30m | 282 | 7.83 | 30m | 282 | 7.83 | 564 | 200 | -162.5 | 7.83 | 37.5 | 62.50 | Blue |
| Dunstan, Sandy | Female | Centenary Archers Club | 70+ | Longbow | AA 30/720 | 30m | 177 | 4.92 | 30m | 165 | 4.58 | 342 | 16 | -7.6 | 4.75 | 8.4 | 16.80 | |
| Kluver, Mark | Male | Centenary Archers Club | 60+ | Longbow | AA 30/720 | 30m | 275 | 7.64 | 30m | 279 | 7.75 | 554 | 200 | -164.3 | 7.69 | 35.7 | 64.91 | Blue |
| Parr, Izach | Male | Centenary Archers Club | Under 18 | Barebow Recurve | WA 60/720 | 60m | 93 | 2.58 | 60m | 128 | 3.56 | 221 | 40 | -14.9 | 3.07 | 25.1 | 45.64 | Black |
| Smith, Georgia | Female | Centenary Archers Club | Open | Recurve | AA 40/720 | 40m | 151 | 4.19 | 40m | 166 | 4.61 | 317 | 37 | -19.1 | 4.40 | 17.9 | 22.38 | |
| Smith, Lionel | Male | Centenary Archers Club | Open | Barebow Recurve | AA 40/720 | 40m | 180 | 5.00 | 40m | 164 | 4.56 | 344 | 27 | -6.3 | 4.78 | 20.7 | 29.57 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Centenary Archers Feb 720 Monthly Medal Event and Oz Bow, Afternoon Session OzBow - 28/02/2026
Practice: 2:00 PM
Competition(s): 2:30 PM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Buhot, Andre | Male | Centenary Archers Club | 50+ | Barebow Recurve | AA OzBow 20/300 | 20m | 232 | 7.73 | 232 | 200 | -180.4 | 7.73 | 19.6 | 30.15 | n/a |
| Denigan, Harry | Male | Centenary Archers Club | Under 14 | Barebow Recurve | AA OzBow 20/300 | 20m | 209 | 6.97 | 209 | 200 | -189.3 | 6.97 | 10.7 | 23.78 | n/a |
| Edward, Eleanor | Female | Centenary Archers Club | Open | Barebow Recurve | AA OzBow 20/300 | 20m | 240 | 8.00 | 240 | 200 | -176.7 | 8.00 | 23.3 | 35.85 | n/a |
| Rice, Webster | Male | Centenary Archers Club | Open | Recurve | AA OzBow 20/300 | 20m | 254 | 8.47 | 254 | 200 | -169.1 | 8.47 | 30.9 | 36.35 | n/a |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
| Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|