2023 Christine player , Junior Canberra - 11/06/2023
Practice: 10:00 PM
Competition(s): 10:30 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Knox, Harry | Male | The Farm Indoor Archery Club Inc | Under 16 | Compound | Junior Canberra | 40m | 286 | 9.53 | 30m | 295 | 9.83 | 20m | 300 | 10.00 | 881 | 9.79 | 87.5 | 116.67 | Elite Silver |
Penna, Ava | Female | Mid North Archers | Under 14 | Compound | Junior Canberra | 40m | 189 | 6.30 | 30m | 239 | 7.97 | 20m | 270 | 9.00 | 698 | 7.76 | 36.8 | 52.57 | Blue |
Penna, Nina | Female | Mid North Archers | Open | Compound | Junior Canberra | 40m | 250 | 8.33 | 30m | 269 | 8.97 | 20m | 279 | 9.30 | 798 | 8.87 | 55.7 | 61.89 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2023 Christine player , Canberra - 11/06/2023
Practice: 10:00 PM
Competition(s): 10:30 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Azli, Fairuz | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 242 | 8.07 | 50m | 240 | 8.00 | 40m | 266 | 8.87 | 748 | 8.31 | 66.7 | 78.47 | Red |
Azli, James | Male | Adelaide Archery Club | Under 16 | Recurve | WA 60/900 (Canberra) | 60m | 242 | 8.07 | 50m | 258 | 8.60 | 40m | 276 | 9.20 | 776 | 8.62 | 72.3 | 111.23 | Elite Bronze |
Azli, Lily | Female | Adelaide Archery Club | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 286 | 9.53 | 40m | 297 | 9.90 | 867 | 9.63 | 100.4 | 133.87 | Elite Gold |
Betterman, Margaret | Female | Adelaide Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 251 | 8.37 | 50m | 252 | 8.40 | 40m | 275 | 9.17 | 778 | 8.64 | 72.7 | 85.53 | Red |
Betterman, Tristan | Male | Cressy Bowmen | Open | Longbow | WA 60/900 (Canberra) | 60m | 16 | 0.53 | 50m | 38 | 1.27 | 40m | 39 | 1.30 | 93 | 1.03 | 0.0 | 0.00 | |
Diamantopoulos, Dennis | Male | Light Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Frochtenicht, Charlotte | Female | Eden Field Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 279 | 9.30 | 40m | 283 | 9.43 | 826 | 9.18 | 85.0 | 100.00 | Grand Master Bowman |
Frochtenicht, Peter | Male | Eden Field Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 274 | 9.13 | 50m | 282 | 9.40 | 40m | 295 | 9.83 | 851 | 9.46 | 93.5 | 103.89 | Grand Master Bowman |
Frochtenicht, Rainer | Male | Eden Field Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 277 | 9.23 | 40m | 282 | 9.40 | 824 | 9.16 | 84.4 | 105.50 | Grand Master Bowman |
Frochtenicht, Regardt | Male | Eden Field Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 275 | 9.17 | 40m | 282 | 9.40 | 828 | 9.20 | 85.6 | 95.11 | Master Bowman |
Goulding, Mark | Male | Mid North Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Hartup, Andy | Male | Whyalla Bowmen | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 205 | 6.83 | 50m | 240 | 8.00 | 40m | 256 | 8.53 | 701 | 7.79 | 58.9 | 73.63 | Blue |
Hocking, Wayne | Male | Hills Archers | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 177 | 5.90 | 50m | 224 | 7.47 | 40m | 231 | 7.70 | 632 | 7.02 | 49.7 | 62.13 | Black |
Knox, Peter | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 275 | 9.17 | 40m | 282 | 9.40 | 810 | 9.00 | 80.4 | 89.33 | Gold |
Lang, Bruce | Male | Eden Field Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 280 | 9.33 | 40m | 279 | 9.30 | 812 | 9.02 | 80.9 | 89.89 | Gold |
Lewis, James | Male | Light Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 275 | 9.17 | 50m | 291 | 9.70 | 40m | 296 | 9.87 | 862 | 9.58 | 98.1 | 103.26 | Grand Master Bowman |
Mengersen, Brenton | Male | Light Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 251 | 8.37 | 50m | 266 | 8.87 | 40m | 275 | 9.17 | 792 | 8.80 | 75.9 | 84.33 | Gold |
Northcott, Caitlin | Female | Mid North Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 176 | 5.87 | 50m | 240 | 8.00 | 40m | 257 | 8.57 | 673 | 7.48 | 54.9 | 73.20 | Red |
Northcott, Robert | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 282 | 9.40 | 50m | 282 | 9.40 | 40m | 286 | 9.53 | 850 | 9.44 | 93.1 | 98.00 | Master Bowman |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 200 | 6.67 | 50m | 210 | 7.00 | 40m | 256 | 8.53 | 666 | 7.40 | 54.0 | 67.50 | Blue |
Paynter, Blair | Male | Mid North Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 288 | 9.60 | 50m | 292 | 9.73 | 40m | 293 | 9.77 | 873 | 9.70 | 103.4 | 114.89 | Elite Silver |
Paynter, Dwayne | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 283 | 9.43 | 50m | 284 | 9.47 | 40m | 297 | 9.90 | 864 | 9.60 | 99.0 | 104.21 | Grand Master Bowman |
Paynter, Paige | Female | Mid North Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 240 | 8.00 | 50m | 249 | 8.30 | 40m | 260 | 8.67 | 749 | 8.32 | 66.9 | 78.71 | Red |
Potts, Graham | Male | Victor Harbor Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 283 | 9.43 | 50m | 285 | 9.50 | 40m | 294 | 9.80 | 862 | 9.58 | 98.1 | 109.00 | Elite Bronze |
Ramke, Amy | Female | Mid North Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 280 | 9.33 | 40m | 283 | 9.43 | 839 | 9.32 | 89.2 | 118.93 | Elite Silver |
Ramke, David | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 271 | 9.03 | 40m | 279 | 9.30 | 817 | 9.08 | 82.3 | 86.63 | Red |
Ramke, Mandy | Female | Mid North Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Reed, Wayne | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 276 | 9.20 | 40m | 278 | 9.27 | 821 | 9.12 | 83.5 | 92.78 | Gold |
Schuh, Simon | Male | Whyalla Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 272 | 9.07 | 40m | 275 | 9.17 | 800 | 8.89 | 77.8 | 86.44 | Gold |
Staples, Garry | Male | Mid North Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 284 | 9.47 | 40m | 286 | 9.53 | 854 | 9.49 | 94.7 | 105.22 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2023 Christine player , Short Canberra - 11/06/2023
Practice: 10:00 PM
Competition(s): 10:30 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Ashlee, Carol | Female | Adelaide Archery Club | 60+ | Longbow | Short Canberra | 50m | 52 | 1.73 | 40m | 166 | 5.53 | 30m | 168 | 5.60 | 386 | 4.29 | 16.1 | 32.20 | Black |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | Short Canberra | 50m | 202 | 6.73 | 40m | 222 | 7.40 | 30m | 245 | 8.17 | 669 | 7.43 | 44.8 | 81.45 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Longbow | Short Canberra | 50m | 57 | 1.90 | 40m | 155 | 5.17 | 30m | 196 | 6.53 | 408 | 4.53 | 18.1 | 36.20 | Black |
Capurso, Gianni | Male | Adelaide Archery Club | 50+ | Barebow Recurve | Short Canberra | 50m | 153 | 5.10 | 40m | 172 | 5.73 | 30m | 149 | 4.97 | 474 | 5.27 | 24.0 | 36.92 | White |
Davies, Gerard | Male | Adelaide Archery Club | 70+ | Recurve | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Penna, Brock | Male | Mid North Archers | Under 14 | Recurve | Short Canberra | 50m | 263 | 8.77 | 40m | 277 | 9.23 | 30m | 284 | 9.47 | 824 | 9.16 | 74.8 | 124.67 | Elite Silver |
Penna, John | Male | Mid North Archers | Open | Recurve | Short Canberra | 50m | 216 | 7.20 | 40m | 242 | 8.07 | 30m | 261 | 8.70 | 719 | 7.99 | 52.1 | 61.29 | Black |
Rosenzweig, Krystal | Female | Light Archers | Open | Barebow Recurve | Short Canberra | 50m | 131 | 4.37 | 40m | 196 | 6.53 | 30m | 216 | 7.20 | 543 | 6.03 | 30.6 | 47.08 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2023 Christine player , X canbera - 11/06/2023
Practice: 10:00 PM
Competition(s): 10:30 PM
Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|