Morning OzBow and 720 Club Shoot, 72 Arrow Round - 19/07/2025
Practice: 10:00 AM
Competition(s): 10:30 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
Angwin, Nathaniel | Male | Centenary Archers Club | Under 16 | Compound | AA 40/720 | 40m | 298 | 8.28 | 40m | 289 | 8.03 | 587 | 72 | -17.7 | 8.15 | 54.3 | 72.40 | Red |
Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | AA 30/720 | 30m | 354 | 9.83 | 30m | 357 | 9.92 | 711 | 90 | 0.9 | 9.88 | 90.9 | 129.86 | Gold |
Kerslake, Chris | Male | Centenary Archers Club | Open | Compound | WA 50/720 | 50m | 326 | 9.06 | 50m | 318 | 8.83 | 644 | 95 | -0.9 | 8.94 | 94.1 | 99.05 | Master Bowman |
Parr, Bart | Male | Centenary Archers Club | Open | Barebow Recurve | AA 40/720 | 40m | 202 | 5.61 | 40m | 231 | 6.42 | 433 | 33 | -2.5 | 6.01 | 30.5 | 43.57 | White |
Parr, Izach | Male | Centenary Archers Club | Under 16 | Barebow Recurve | AA 40/720 | 40m | 246 | 6.83 | 40m | 202 | 5.61 | 448 | 35 | -2.7 | 6.22 | 32.3 | 64.60 | Blue |
Smith, Georgia | Female | Centenary Archers Club | Open | Recurve | AA 30/720 | 30m | 284 | 7.89 | 30m | 211 | 5.86 | 495 | 25 | 1.3 | 6.88 | 26.3 | 32.88 | |
Smith, Lionel | Male | Centenary Archers Club | Open | Barebow Recurve | AA 30/720 | 30m | 240 | 6.67 | 30m | 243 | 6.75 | 483 | 26 | -1.4 | 6.71 | 24.6 | 35.14 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Morning OzBow and 720 Club Shoot, OzBow - 19/07/2025
Practice: 10:00 AM
Competition(s): 10:30 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
Roney, Adara | Female | Centenary Archers Club | Under 14 | Recurve | AA OzBow 20/300 | 20m | 0 | 0.00 | 0 | | | 0.00 | 0.0 | 0.00 | n/a |
Roney, Cheryl | Female | Centenary Archers Club | Open | Recurve | AA OzBow 20/300 | 20m | 0 | 0.00 | 0 | | | 0.00 | 0.0 | 0.00 | n/a |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|